ESO Phone Book |
|
If you cannot find an address you might want to take a look at the membership list of IAU members
Search results for ESO Headquarters Garching (+49 89 3200 xxxx)
Please remember to add @eso.org to the Email field when sending an email to an ESO user. You can also add "ESO People Search" to your Search Engines.
See also the telephone info for ESO Headquarters Garching.
| FirstName | LastName | Extension | Room | Site | Dir. | Div. | Dept. | |
|---|---|---|---|---|---|---|---|---|
| Angela | Arndt | 6265 | 202 | aarndt | Garching | HRS | HROPS | |
| Andrea | Balestra | 6446 | 3011 | andrea.balestra | Garching | DOE | SDD | SED |
| Angelika | Beller | 6553 | D022 | abeller | Garching | DOO | DMO | USD |
| Andrew | Biggs | 6471 | D039 | abiggs | Garching | DOO | DMO | ARC |
| Alessandro | Caproni | 6363 | L131 | acaproni | Garching | DOE | SDD | CIS |
| Andrea | Corvillon | acorvill | Garching | |||||
| Alain | Delorme | 3023 | S019 | adelorme | Garching | ADD | CAP | |
| Andrea | Dinkel | 6867 | G05 | andrea.dinkel | Garching | ADD | FLT | |
| Adam | Dobrzycki | 6739 | D140 | adobrzyc | Garching | DOO | DMO | BOD |
| Anja | Feldmeier | 6426 | 508 | afeldmei | Garching | DSC | DSC | SCO |
| Anna | Feltre | 6631 | 525 | afeltre | Garching | DSC | DSC | SCO |
| Armin | Gabasch | 6153 | 2009 | agabasch | Garching | DOE | SDD | PSD |
| Aurea | Garcia-Rissmann | 6474 | C011 | Agarciar | Garching | DOP | INS | AOSY |
| Andreas | Glindemann | 6590 | 325 | aglindem | Garching | DOP | INS | INSY |
| Andreas | Haimerl | 6378 | 067/1 | ahaimerl | Garching | DOE | TEC | TEE |
| Alvaro | Iribarrem | 6329 | 505 | airibarr | Garching | DSC | DSC | SCO |
| Andreas | Jost | 6253 | 143 | ajost | Garching | DOE | TEC | TEE |
| alma-help | alma-help | alma-help | Garching | |||||
| Antonio | Manescau | 6142 | 332 | amanesca | Garching | DOP | INS | INSY |
| Alisdair | Manning | 6722 | L135 | amanning | Garching | DOE | SDD | DFI |
| Alessandro | Martis | 6200 | 104 | amartis | Garching | ADD | CAP | |
| Mauricio | Chavan | 6536 | L134 | amchavan | Garching | DOE | SDD | DFI |
| Alistair | McPherson | 6174 | 314 | amcphers | Garching | DOP | E-ELT | |
| Anna | Michaleli | 6837 | 210 | amichale | Garching | HRS | HROPS | |
| Alberto | Micol | 6261 | D109 | amicol | Garching | DOO | DMO | BOD |
| Anna | Miotello | 413 | amiotell | Garching | DSC | DSC | SCO | |
| Andrea | Modigliani | 6798 | 2017 | amodigli | Garching | DOE | SDD | PSD |
| Astrophysical Journal | apjgc | Garching | ||||||
| Andrew | Rakich | 6168 | 350 | arakich | Garching | DOE | TEC | TOP |
| Andre | Rebelo | 009 | arebelo | Garching | DSC | DSC | PAD | |
| Adrian | Russell | 6955 | 212 | arussell | Garching | DOP | DOP | |
| Armin | Silber | OSF | asilber | Garching | JAO | |||
| Alexandra | Specht | 6391 | 102 | aspecht | Garching | ADD | CAP | |
| Arnout | Tromp | 6438 | 108/1 | atromp | Garching | ADD | CAP | |
| Arno | Van Kesteren | 6513 | 123 | avkester | Garching | DOE | TEC | TEE |
| Alice | Zocchi | 6618 | 304 | azocchi | Garching | DSC | DSC | SCO |
| Belen | Arroyo | 6681 | barroyo | Garching | ||||
| Bertrand | Bauvir | 6117 | 306 | bbauvir | Garching | DOP | E-ELT | |
| Bernard | Buzzoni | 6269, 6315 | 121 | bbuzzoni | Garching | DOE | TEC | TOP |
| Bernard | Delabre | 6255 | 308 | bdelabre | Garching | DOE | TEC | TOP |
| Bruno | Gilli | 6257 | 2118 | bgilli | Garching | DOE | SDD | CIS |
| Bogdan | Jeram | 6285 | L122 | bjeram | Garching | DOE | SDD | CIS |
| Barbara | Klein | 6466 | 343 | bklein | Garching | DOE | TEC | TMC |
| Bertrand | Koehler | 6515 | 316 | bkoehler | Garching | DOP | E-ELT | |
| Bruno | Leibundgut | 6295 | 517 | bleibund | Garching | DSC | DSC | |
| Bo | Milvang Jensen | bmilvang | Garching | |||||
| Bitten | Gullberg | 6858 | 501 | bgullber | Garching | DSC | DSC | SCO |
| Betuel | Oezener | 6902 | 209 | boezener | Garching | HRS | HROPS | |
| Paul | Bristow | 6454 | 335 | bristowp | Garching | DOP | INS | INSY |
| Babak | Sedghi | 6529 | E021 | bsedghi | Garching | DOE | TEC | TCE |
| Burkhard | Wolff | 6427 | D120 | bwolff | Garching | DOO | DMO | BOD |
| Carlos | Barbosa | 520 | cbarbosa | Garching | DSC | DSC | SCO | |
| Clementine | Bechet | cbechet | Garching | |||||
| Cedric | Collet | ccollet | Garching | |||||
| Claudio | Cumani | 6751 | 2022 | ccumani | Garching | DOE | SDD | CIS |
| Carlos | De Breuck | 6613 | D003 | cdebreuc | Garching | DOO | DMO | ARC |
| Canio | Dichirico | 6500 | 128 | cdichiri | Garching | DOE | TEC | TEE |
| Christophe | Dupuy | 6781, 6399 | 352 | cdupuy | Garching | DOE | TEC | TMC |
| Christoph | Frank | 6296 | E027 | cfrank | Garching | DOE | TEC | TMC |
| Cesar | Garcia | 6508 | 2007 | cgarcia | Garching | DOE | SDD | PSD |
| Christoph | Geimer | 6300, 6734 | 342 | cgeimer | Garching | DOP | INS | DESY |
| Carlos | Guirao | 6434 | 3015 | cguirao | Garching | DOE | SDD | SED |
| Christoph | Haupt | 6310 | 417 | chaupt | Garching | ADD | ||
| Christian | Hummel | 6151 | D024 | chummel | Garching | DOO | DMO | USD |
| Carina | Lagerholm | 6672 | 524 | clagerho | Garching | DSC | DSC | SCO |
| Claudia | Lagos | 6574 | 509 | clagos | Garching | DSC | DSC | SCO |
| Christian | Lucuix | 6368 | 129 | clucuix | Garching | DOE | TEC | TEE |
| Claus | Madsen | 6278 | 244 | cmadsen | Garching | DSC | DSC | |
| Carlo | Manara | 6282 | 524 | cmanara | Garching | DSC | DSC | SCO |
| Christophe | Moins | 6172 | L133 | cmoins | Garching | DOE | SDD | DFI |
| Christian | Muckle | 6491 | 264 | christian.muckle | Garching | ADD | ||
| Cristian | Pontoni | 6133 | 428 | cpontoni | Garching | DOE | TEC | TMC |
| Silvia | Cristiani | 6869 | 416 | cristias | Garching | DSC | DSC | OPO |
| Christian | Schmid | 6467 | L222 | cschmid | Garching | DOP | INS | VLTI |
| Christian | Soenke | 6617 | C034 | csoenke | Garching | DOE | TEC | TEE |
| Christina | Stoffer | 6229, 6286 | 518 | cstoffer | Garching | DSC | DSC | DSO |
| Christian | Will | 6201 | 339 | cwill | Garching | |||
| Domingo | Alvarez | 6896 | 342 | dalvarez | Garching | DOP | INS | DESY |
| Dietrich | Baade | 6388 | 339 | dbaade | Garching | DOP | INS | INSC |
| David | Bargna | 6929 | 213/1 | david.bargna | Garching | DOE | DOE | ITS |
| Domenico | Bonaccini | 6567 | C013 | dbonacci | Garching | DOE | TEC | TOP |
| Daniel | Bramich | 6816 | D121 | dbramich | Garching | DOO | DMO | BOD |
| Danuta | Dobrzycka | 6587 | D113 | ddobrzyc | Garching | DOO | DMO | BOD |
| Dario | Dorigo | 6721 | 3116 | ddorigo | Garching | DOE | SDD | DFI |
| detector | detector | detector | Garching | |||||
| Domingo | Gojak | 6897 | 131 | dgojak | Garching | DOE | TEC | TEE |
| Michael | Dipompeo | dipompem | Garching | |||||
| Derek | Ives | 6921, 6482 | 334 | dives | Garching | DOP | INS | DESY |
| Dimitrios | Kalaitzoglou | 6941 | 123 | dkalaitz | Garching | DOE | TEC | TEE |
| Dirk | Petry | 6511 | D037 | dpetry | Garching | DOO | DMO | ARC |
| Douglas | Pierce-Price | 6759 | 242 | dpiercep | Garching | DSC | DSC | PAD |
| Dan | Popovic | 6533 | 2026 | dpopovic | Garching | DOE | SDD | CIS |
| Daniela | Saxenhuber | dsaxenhu | Garching | |||||
| Dominik | Schneller | 6148 | 346 | dschnell | Garching | DOP | E-ELT | |
| Dieter | Suchar | 6249 | D133 | dsuchar | Garching | DOE | DOE | OTS |
| Donald | Tait | 6121 | 425 | dtait | Garching | DOP | MAP | MAP01 |
| Dominika | Wylezalek | 6309 | 501 | dwylezal | Garching | DSC | DSC | SCO |
| Erik | Allaert | 6262 | L124 | eallaert | Garching | DOE | SDD | SED |
| Emmanuel | Aller-Carpentier | 6727 | C031 | eallerca | Garching | DOP | INS | VLTI |
| Enzo | Brunetto | 6240 | E020 | ebrunett | Garching | DOE | TEC | TSA |
| Edward | Challis | echallis | Garching | |||||
| Emanuela | Ciattaglia | 6558 | 427 | eciattag | Garching | DOE | TEC | TSA |
| Evelina | Dietmann | 6835 | 108/2 | evelina.dietmann | Garching | ADD | HOA | |
| eeltmgr | eeltmgr | Garching | ||||||
| Eric | Emsellem | 6914 | 516 | eemselle | Garching | DSC | DSC | SCO |
| Enrico | Fedrigo | 6324 | C030 | efedrigo | Garching | DOP | INS | AOSY |
| Elisabeth | Gall | 6237 | 512 | egall | Garching | DSC | DSC | SCO |
| Evanthia | Hatziminaoglou | 6560 | D040 | ehatzimi | Garching | DOO | DMO | ARC |
| Elisabeth | Hoppe | 6473 | 416 | ehoppe | Garching | DSC | DSC | OPO |
| Evi | Hummel | 6774, 6141 | 337 | ehummel | Garching | DOE | TEC | TMC |
| Elizabeth | Humphreys | 6912 | D038 | ehumphre | Garching | DOO | DMO | ARC |
| Edmund | Janssen | 6364 | 009 | ejanssen | Garching | DSC | DSC | PAD |
| Elena | Llopis | 6275 | 265 | ellopis | Garching | ODG | ||
| Enrico | Marchetti | 6458 | C028 | emarchet | Garching | DOP | INS | AOSY |
| Eduard | Mirabet | 6126 | 354/2 | emirabet | Garching | DOE | TEC | TMC |
| Eric | Mueller | 6740 | emueller | Garching | ||||
| Ester | Oliveras | 6693 | 241 | eolivera | Garching | ADD | FIN | |
| Eniko | Patkos | 6811 | 110 | epatkos | Garching | ADD | HOA | |
| EPodweb8 | epodweb8 | Garching | ||||||
| EPodweb9 | epodweb9 | Garching | ||||||
| Eszter | Pozna | 6441 | 2020 | epozna | Garching | DOE | SDD | CIS |
| Elke | Rose | 6238 | 108/2 | elke.rose | Garching | ADD | HOA | |
| Erich | Schmid | 6326 | L137 | eschmid | Garching | DOO | EASC | ACT |
| Erich | Siml | 6207, 6111 | G04 | erich.siml | Garching | ADD | FLT | |
| Elena | Valenti | 6120 | D017 | evalenti | Garching | DOO | DMO | USD |
| Elise | Vernet | 6322 | C008 | evernet | Garching | DOP | INS | AOSY |
| Eelco | van Kampen | 6875 | D034 | evkampen | Garching | DOO | DMO | ARC |
| Emma | Whelan | ewhelan | Garching | |||||
| Elena | Zuffanelli | 6234 | 423 | ezuffane | Garching | DOO | EASC | |
| Fernando | Comeron | 3173 | M113 | fcomeron | Garching | ODG | DIG | |
| Francoise | Delplancke | 6510 | L227 | fdelplan | Garching | DOP | INS | VLTI |
| Frederic | Derie | 6550 | L230 | fderie | Garching | DOP | INS | VLTI |
| Fernando | Gago | 6290 | E004 | fgago | Garching | DOE | TEC | TCE |
| Florian | Heissenhuber | 6165 | 213/3 | florian.heissenhuber | Garching | DOE | DOE | ITS |
| Florian | Kerber | 6757 | 333 | fkerber | Garching | DOP | INS | INSY |
| Franz | Koch | 6518 | E025 | fkoch | Garching | DOE | TEC | TSA |
| Fabien | Louvet | 6243 | 505 | flouvet | Garching | |||
| Fabio | Biancat Marchet | 6627 | 421 | fmarchet | Garching | DOO | EASC | ATT |
| Florian | Niederhofer | 6320 | 501 | fniederh | Garching | DSC | DSC | SCO |
| Ferdinando | Patat | 6744 | 415 | fpatat | Garching | DSC | DSC | OPO |
| Ferdinand Patt | Ferdinand Patt | A148 | fpatt | Garching | DOP | MAP | MAP04 | |
| Fernando | Pedichini | 6927 | 334 | fpedichi | Garching | |||
| Francesca | Primas | 6797 | D018 | fprimas | Garching | DOO | DMO | USD |
| Fabian | Reckmann | 6236 | D108 | Fabian.Reckmann | Garching | ADD | FLT | |
| Francky | Rombout | 6215 | 204 | frombout | Garching | HRS | HROPS | |
| Fabio | Sogni | 6566 | 3112 | fsogni | Garching | DOE | SDD | DFI |
| Felix | Stoehr | 6283 | D035 | fstoehr | Garching | DOO | DMO | ARC |
| Fernanda | Urrutia | 506 | furrutia | Garching | DSC | DSC | SCO | |
| Fei | Yan | 6612 | 515 | fyan | Garching | DSC | DSC | SCO |
| Fei | Zhao | 6622 | 501 | fzhao | Garching | DSC | DSC | SCO |
| Gerardo | Avila | 6394, 6406 | 313 | gavila | Garching | DOE | TEC | TOP |
| Giacomo | Beccari | 6143 | 522 | gbeccari | Garching | DSC | DSC | SCO |
| Georgia | Bladon | gbladon | Garching | |||||
| Gianluca | Chiozzi | 6543 | L028 | gchiozzi | Garching | DOE | SDD | CIS |
| Grainne | Costigan | 6321 | 507 | gcostiga | Garching | DSC | DSC | SCO |
| Guillaume | Drouart | 6783 | 512 | gdrouart | Garching | DSC | DSC | SCO |
| Giorgio | Filippi | 6325 | SCO | gfilippi | Garching | JAO | ||
| Gert | Finger | 6256, 6316 | 320/3 | gfinger | Garching | DOP | INS | DESY |
| Gerhard | Fischer | 6260 | 067/1 | gfischer | Garching | DOE | TEC | TEE |
| Guy | Hess | 6284 | E012 | ghess | Garching | DOE | TEC | TMC |
| Gie Han | Tan | 6487 | 430 | ghtan | Garching | DOO | EASC | ATT |
| Georgette | Hubert | 6350 | E014 | ghubert | Garching | DOE | TEC | TDO |
| Gaitee | Hussain | 6176 | 414 | ghussain | Garching | DSC | DSC | OPO |
| Gerd | Jakob | 6131 | 353 | gjakob | Garching | DOE | TEC | TMC |
| Georg | Junker | 6231 | C024 | gjunker | Garching | ADD | ||
| Gaspare | Lo Curto | 6346 | 309 | glocurto | Garching | DOP | INS | INSC |
| Gautier | Mathys | 6860 | SCO | gmathys | Garching | JAO | ||
| Gara | Mora | gmora | Garching | DSC | DSC | PAD | ||
| Gero | Rupprecht | 6355 | 327 | grupprec | Garching | DOP | INS | IDO |
| Grant | Tremblay | 6306 | 504 | GTrembla | Garching | DSC | DSC | SCO |
| Gerhard | Ullmann | 6132 | 353 | gullmann | Garching | DOE | TEC | TMC |
| Gianluca | Verzichelli | 6277 | 422 | gverzich | Garching | DOP | MAP | MAP03 |
| Henri | Bonnet | 6607 | E017 | hbonnet | Garching | DOE | TEC | TSA |
| Hans | Dekker | 6268 | 328 | hdekker | Garching | DOP | INS | INSY |
| Hans-J?rgen | Kraus | 6206 | 063/1 | hkraus | Garching | ADD | FLT | |
| Harald | Kuntschner | 6465 | 263 | hkuntsch | Garching | DOP | INS | INSC |
| Herv? | Kurlandczyk | 6483 | 405 | hkurland | Garching | DOP | E-ELT | |
| Holger | Meuss | 6605 | L136 | hmeuss | Garching | DOE | SDD | DFI |
| Helene | Neuville | 6202 | 104/1 | hneuvill | Garching | ADD | CAP | |
| IT Helpdesk Garching | 6333 | Garching | ||||||
| Heidi | Schmidt | 6396 | 208 | hschmidt | Garching | HRS | HROPS | |
| Heiko | Sommer | 6341 | L123 | hsommer | Garching | DOE | SDD | CIS |
| Helmut | Tischer | 6649 | 2011 | htischer | Garching | DOE | SDD | CIS |
| Hans-Ulrich | Kaeufl | 6414 | 322 | hukaufl | Garching | DOP | INS | INSC |
| Herbert | Zodet | 6422, 6309 | 012 | hzodet | Garching | DSC | DSC | PAD |
| Iris | Bronnert | 6506 | 320/1 | Iris.Bronnert | Garching | DOP | INS | IDO |
| Ivan | Guidolin | 6472, 6122 | 143 /068 | iguidoli | Garching | DOE | TEC | TEE |
| Izaskun | Jimenez-Serra | 6623 | 502 | ijimenez | Garching | DSC | DSC | SCO |
| Isolde | Kreutle | 6226 | 225/226 | ikreutle | Garching | ODG | DIG | |
| Ignacio | Gil | 6212 | 108 | ilgil | Garching | ADD | FIN | |
| insmgr | INSMGR | Garching | SED | |||||
| Isabelle | Percheron | 6719 | D118 | ipercher | Garching | DOO | DMO | BOD |
| Ignacio | Vera | 6371 | D139 | ivera | Garching | DOO | DMO | BOD |
| Jose Antonio | Abad | 6488 | C004 | jaabad | Garching | DOE | TEC | TMC |
| Justo Antonio | Gonzalez Villalba | 6642 | 2001 | jagonzal | Garching | DOE | SDD | PSD |
| Javier | Argomedo | 6199 | 2015 | jargomed | Garching | DOE | SDD | CIS |
| Joana | Ascenso | 6750 | 522 | jascenso | Garching | DSC | DSC | SCO |
| Jean-Michel | Bonneau | 3111 | S122 | jbonneau | Garching | ADD | ADC | |
| jutta | boxheimer | 6332 | 009 | jboxheim | Garching | DSC | DSC | PAD |
| Juan Carlos | Gonzales | 6641 | 318 | jcgonzal | Garching | DOP | INS | INSY |
| Joana | Correia | 6228 | 241 | jcorreia | Garching | ADD | FIN | |
| Juan Carlos | Echaniz | 6815 | 408 | jechaniz | Garching | DOO | EASC | ATT |
| Jason | Grunhut | 6573 | 507 | jgrunhut | Garching | DSC | DSC | SCO |
| Jonas | Haase | 6572 | D005 | jhaase | Garching | DOO | DMO | |
| Jochen | Haucke | 6463 | 3022 | jhaucke | Garching | DOE | SDD | SED |
| Jens | Knudstrup | 6495 | 2018 | jknudstr | Garching | DOE | SDD | CIS |
| Johann | Kolb | 6331 | C014 | jkolb | Garching | DOP | INS | AOSY |
| Jochen | Liske | 6582 | 307 | jliske | Garching | DSC | DSC | |
| Jean-Louis | Lizon | 6780, 6399 | 354/4 | jlizon | Garching | DOE | TEC | TDO |
| John | Lockhart | 6242 | D134 | jlockhar | Garching | DOE | DOE | OTS |
| Juan | Antonio Marrero Hernadez | 6462 | C007 | jmarrero | Garching | DOE | TEC | TMC |
| Jorge | Melnick | 3109, 6297 | M219 | jmelnick | Garching | DSC | DSC | |
| Johannes | Mueller | 6468 | 304 | jmueller | Garching | DSC | DSC | SCO |
| Jerome | Paufique | 6450 | C021 | jpaufiqu | Garching | DOP | INS | AOSY |
| Javier | Perez Barbuzano | jperezb | Garching | |||||
| Jean-Francois M. | Pirard | 5337 | CB124 | jpirard | Garching | DOP | INS | INSY |
| Jean Paul | Kirchbauer | 6806 | 058 | jpkirch | Garching | DOE | TEC | TMC |
| John | Pritchard | 6496 | D009 | john.pritchard | Garching | DOO | DMO | USD |
| Jutta | Quentin | 6412 | E011 | jquentin | Garching | DOE | TEC | TMC |
| Joerg | Retzlaff | 6729 | D123 | jretzlaf | Garching | DOO | DMO | BOD |
| Javier | Reyes | 6384, 6520 | 344 | jreyes | Garching | DOP | INS | DESY |
| Juergen | Riesel | 6146 | G01 | jriesel | Garching | ADD | FLT | |
| Jorge Gustavo | Rivero Gonzalez | 6134 | jrivero | Garching | ||||
| Jesus | Rodriguez | 6339 | D101 | jrodrigu | Garching | DOE | DOE | OTS |
| Jorge | Romero | 6223 | Garching | jromero | Garching | INS | DESY | |
| Johannes | Schimpelsberger | 6381 | 104 | jschimpe | Garching | ADD | CAP | |
| Jason | Spyromilio | 6411 | 312 | jspyromi | Garching | DSC | DSC | |
| Joerg | Stegmeier | 6267 | 320/2 | jstegmei | Garching | DOP | INS | DESY |
| Josef | Strasser | 6549 | 311 | jstrasse | Garching | DOP | INS | IDO |
| Joel | Vernet | 6579 | 319 | jvernet | Garching | DOP | INS | INSC |
| Jakob | Vinther | 6904 | 2013 | jvinther | Garching | DOE | SDD | PSD |
| Jane | Wallace | 6225 | 224 | jwallace | Garching | ODG | DIG | |
| Jeremy | Walsh | 6248 | D105 | jwalsh | Garching | DOO | DMO | |
| Julien | Woillez | 6273 | 319 | jwoillez | Garching | DOP | INS | INSC |
| Katalin | Baltayne | 6561 | 003 | kbaltayn | Garching | ADD | FIN | |
| Katia | Genovali | kgenoval | Garching | |||||
| Kristel | Jeanmart | 6640 | 102 | kjeanmar | Garching | ADD | CAP | |
| Katarina | Kiupel | 6637 | 001 | kkiupel | Garching | ADD | FIN | |
| Katjuscha | Lockhart | 6219 | 209 | klockhar | Garching | HRS | HROPS | |
| Katia | Montironi | 6922 | 346 | kmontiro | Garching | DOP | E-ELT | |
| Kristine | Omandap | komandap | Garching | |||||
| Kailash | Sahu | ksahu | Garching | |||||
| Ke | Wang | 6575 | 508 | kwang | Garching | DSC | DSC | SCO |
| Luigi | Andolfato | 6796 | L027 | landolfa | Garching | DOE | SDD | CIS |
| Luis | Cal?ada | 6586 | 021 | lcalcada | Garching | DSC | DSC | PAD |
| Lars | Christensen | 6761 | 248 | lars | Garching | DSC | DSC | PAD |
| Lodovico | Coccato | 6554 | 519 | lcoccato | Garching | DSC | DSC | SCO |
| Laura | Comendador Frutos | 6654 | 221 | lcomenda | Garching | ODG | LES | |
| Livio | Condorelli | 6709 | 3019 | lcondore | Garching | DOE | SDD | SED |
| Luca | Cortese | 6610 | 509 | lcortese | Garching | DSC | DSC | SCO |
| Miska | Le Louarn | 6908 | C010 | lelouarn | Garching | DOP | INS | AOSY |
| Leticia | Ferreira | 6614 | 524 | lferreir | Garching | DSC | DSC | SCO |
| Laura | Hoppmann | Laura.Hoppmann | Garching | |||||
| Leo | Huckvale | 6601 | 525 | lhuckval | Garching | DSC | DSC | SCO |
| Laura | Inno | 6521 | 510 | linno | Garching | DSC | DSC | SCO |
| Lotti | Jochum | 6213 | 324 | ljochum | Garching | DOP | INS | INSY |
| Lothar | Kern | 6395 | E006 | lkern | Garching | DOE | TEC | TCE |
| Lars | Kolnsberg | 6318 | lkolnsbe | Garching | ||||
| Lars | Lundin | 6486 | 2025 | llundin | Garching | DOE | SDD | PSD |
| Leander H. | Mehrgan | 6204 6272 | 310 | lmehrgan | Garching | DOP | INS | DESY |
| Lothar | Noethe | 6348 | E028 | lnoethe | Garching | DOE | TEC | TOP |
| Lisa | Nortmann | 6468 | 304 | lnortman | Garching | |||
| Luca | Pasquini | 6792 | 329 | lpasquin | Garching | DOP | INS | |
| Lorenzo | Pettazzi | 6976 | E003 | lpettazz | Garching | DOE | TEC | TCE |
| Loredena | Spezzi | 6634 | 513 | lspezzi | Garching | DSC | DSC | SCO |
| Lowell | Tacconi-Garman | 6416 | D011 | ltacconi | Garching | DOO | DMO | USD |
| Leonardo | Testi | 6541, 6143 | 412 | ltesti | Garching | DSC | DSC | |
| Lone | Vedsoe | 6205 | 203 | lvedsoe | Garching | HRS | HROPS | |
| Matteo | Accardo | 6544, 6399 | 353 | maccardo | Garching | DOE | TEC | TMC |
| Mathias | Andre | 6760 | 246 | mandre | Garching | DSC | DSC | PAD |
| Margherita | Bonzini | 6516 | 505 | mbonzini | Garching | DSC | DSC | SCO |
| Martin | Brinkmann | 6731 | E024 | mbrinkma | Garching | DOE | TEC | TSA |
| Mattia | Bulla | mbulla | Garching | |||||
| Mark | Casali | 6661 | 323 | mcasali | Garching | DOP | INS | |
| Marc | Cayrel | 6685 | 315 | mcayrel | Garching | DOP | E-ELT | |
| Mauro | Comin | 6502 | 2120 | mcomin | Garching | DOE | SDD | CIS |
| Marie-Helene | Demoulin-Arp | mdemouli | Garching | |||||
| Marco | De Pascale | 6401 | 503 | mdepasca | Garching | DSC | DSC | SCO |
| Mara | Diaz Trigo | 6647 | D031 | mdiaztri | Garching | DOO | DMO | ARC |
| Martin | Dimmler | 6402 | E019 | mdimmler | Garching | DOE | TEC | TCE |
| Mark | Downing | 6389 | 336 | mdowning | Garching | DOP | INS | DESY |
| Michel | Duchateau | 6383 | 132 | mduchate | Garching | DOE | TEC | TEE |
| Michael | Esselborn | 6934 | E016 | messelbo | Garching | DOE | TEC | TSA |
| Michael | Hilker | 6173 | D019 | mhilker | Garching | DOO | DMO | USD |
| Markus | Kasper | 6359 | C035 | mkasper | Garching | DOP | INS | AOSY |
| Mario | Kiekebusch | 6895 | 2024 | mkiekebu | Garching | DOE | SDD | CIS |
| Maurice | Klein Gebbinck | 6112 | 3021 | mkleinge | Garching | DOE | SDD | SED |
| Martin | Kornmesser | 6586 | 011 | mkornmes | Garching | DSC | DSC | PAD |
| Max | Kraus | 6392 | E010 | mkraus | Garching | DOE | TEC | TMC |
| Mirko | Krumpe | 6216 | 504 | mkrumpe | Garching | DSC | DSC | SCO |
| Masha | Lakicevic | 6936 | 506 | mlakicev | Garching | DSC | DSC | SCO |
| Massimiliano | Marchesi | mmarches | Garching | DOP | MAP | MAP03 | ||
| Mafalda | Martins | 6920 | 009 | mmartins | Garching | DSC | DSC | PAD |
| Manfred | Meyer | 6264, 6272 | 341 | mmeyer | Garching | DOP | INS | DESY |
| Michael | M?ller | 6659 | E029 | mmueller | Garching | DOE | TEC | TSA |
| Michael | Naumann | 6430 | 213/2 | mnaumann | Garching | DOE | DOE | ITS |
| Mark | Neeser | 6874 | D117 | mneeser | Garching | DOO | DMO | BOD |
| Moreno | Pasquato | 6603 | L121 | mpasquat | Garching | DOE | SDD | SED |
| Markus | Patig | 6244 | 348 | mkissler | Garching | DSC | DSC | |
| Martine | Peltzer | 6448 | 3026 | mpeltzer | Garching | DOE | SDD | SDO |
| Michele | Peron | 6431, 6981 | 3028 | mperon | Garching | DOE | DOE | |
| Monika | Petr-Gotzens | 6821 | D020 | mpetr | Garching | DOO | DMO | USD |
| Marco | Quattri | 6342 | E026 | mquattri | Garching | DOE | TEC | TSA |
| Marina | Rejkuba | 6453 | D014 | mrejkuba | Garching | DOO | DMO | USD |
| Mario | Riedel | 6525 | 201 | mriedel | Garching | HRS | HROPS | |
| Martino | Romaniello | 6565 | D112 | mromanie | Garching | DOO | DMO | BOD |
| Marc | Sarazin | 6343 | C029 | msarazin | Garching | DOP | INS | AOSY |
| Marcus | Schilling | 6245 | L136 | mschilli | Garching | DOE | SDD | CIS |
| Markus | Schoeller | 6793 | 331 | mschoell | Garching | DOP | INS | INSC |
| Marcos | Suarez | 6699 | C033 | msuarez | Garching | DOP | INS | AOSY |
| Mirko | Todorovic | 6108, 6178 | 342 | mtodorov | Garching | DOE | TEC | TEE |
| Mario | van den Ancker | 6602 | D023 | mvandena | Garching | DOO | DMO | USD |
| Michael | Weigand | 6571 | C023 | mweigand | Garching | ADD | ||
| Mark | Westmoquette | 6747 | 513 | mwestmoq | Garching | DSC | DSC | SCO |
| Markus | Wittkowski | 6769 | D007 | mwittkow | Garching | DOO | DMO | USD |
| Michele | Zamparelli | 6271 | 3017 | mzampare | Garching | DOE | SDD | SED |
| Martin | Zwaan | 6834, 6101 (polycon) | D032 | mzwaan | Garching | DOO | DMO | ARC |
| Nikolaus | Barnes | nbarnes | Garching | |||||
| Nausicaa | Delmotte | 6418 | D103 | ndelmott | Garching | DOO | DMO | BOD |
| Nicola | DiLieto | 6854 | E002 | ndilieto | Garching | DOE | TEC | TCE |
| Nathalie | Fourniol | 6415 | D102 | nfournio | Garching | DOO | DMO | BOD |
| Neale | Gibson | 6563 | 510 | ngibson | Garching | DSC | DSC | SCO |
| Nikolaj | Gube | 6356 | 223 | ngube | Garching | ODG | LES | |
| Norbert | Hubin | 6517 | C036 | nhubin | Garching | DOP | INS | AOSY |
| Nikolay | Kacharov | nkacharo | Garching | |||||
| No | Kains | 6942 | 515 | nkains | Garching | DSC | DSC | SCO |
| Nathalie | Kastelyn | 6217 | 201 | nkastely | Garching | HRS | HROPS | |
| Nick | Kornweibel | 6266 | 2114 | nkornwei | Garching | DOE | SDD | CIS |
| Nora | nluetzge | 6935 | 505 | nluetzge | Garching | DSC | DSC | SCO |
| Nicolas | Muller | 6890 | C002 | nmuller | Garching | DOP | INS | AOSY |
| Nadine | Neumayer | 6276 | D013 | nneumaye | Garching | DOO | DMO | USD |
| Ozgur | Basturk | obasturk | Garching | |||||
| Oscar | Gonzalez | 5311, 3276 | CB222 | ogonzale | Garching | DSC | DSC | SCV |
| Olivier | Hainaut | 6752 | 242 | ohainaut | Garching | DSC | DSC | PAD |
| Olaf | Iwert | 6353 | 338 | oiwert | Garching | DOP | INS | DESY |
| Oana | Sandu | 6965 | osandu | Garching | ||||
