Product Summary

Image Products >> Product Log >> Summary
Product Identification
Real User Lisbeth Fogh Olsen
Product Creation Date 04-Nov-2004
Product Creation Time 21:55:23
User eisdata
Session 70483
Process 5000010
Product Type stack
Survey DPS
Telescope MPI-2.2
Instrument WFI
Region DEEP1
Field DEEP1b
Passband I
Total Exposure Time (seconds) 28492
Associated Catalog
Product Type Single Passband Catalog
Product Name N/A
Summary at-a-glance
Instrument WFI
ESO Filter# #845
Right Ascension (hh:mm:ss.s) 22:52:15.0
Declinaton (dd:mm:ss.s) -40:12:22
Interval between First/Last Contributing Frames (days) 30.03
Airmass 0.0
Final Pixel Scale of Product 0.24
Measured Seeing (arcsec) 0.98
PSF Distortion (rms) 0.06
Astrometry/Reference Grid
Projection TAN
Orientation (default is North up; East left) DEFAULT
Astrometric System GSC2.2
Reference Pixel: X 3884.0
Reference Pixel: Y 4491.0
Photometry
Number of nights with independent zeropoints 4
Zeropoint of Product (Vega magnitudes) 23.204
Zeropoint Error (Zp error) 0.02
.

Attributes

Image Products >> Product Log >> Attributes
Product Identification
Real User Lisbeth Fogh Olsen
Product Creation Date 04-Nov-2004
Product Creation Time 21:55:23
User eisdata
Session 70483
Process 5000010
Product Type stack
Survey DPS
Telescope MPI-2.2
Instrument WFI
Region DEEP1
Field DEEP1b
Passband I
Total Exposure Time (seconds) 28492
General Properties
Right Ascension (decimal degrees) 343.0625
Declination (decimal degrees) -40.2064
Galactic Longitude, l 357.2721
Galactic Latitude, b -62.1529
Total Exposure Time (seconds) 28492
Number of Contributing Frames 11
First Contributing Frame MJD 52113.2332
Lsat Contributing Frame MJD 52143.2593
First Contributing Frame Civil Date 2001-07-23
Last Contributing Frame Civil Date 2001-08-22
Interval between First/Last Contributing Frames (days) 30.03
Number of Photometric Contributing Frames 8
Number of Rejected Frames 0
Number of Stacked Frames 11
Effective Gain 75722.4
Effective Non-linearity N/A
Effective Saturation N/A
Area of maximum overlap in stacked image (arcmin2) 932.8
Fraction of instrument FOV of area of stacked image with maximum overlap 0.8
Aperture Limiting Magnitudes
Aperture (arcsec) 1 sigma 2 sigma 3 sigma 4 sigma 5 sigma
1.0 27.614 26.864 26.424 26.114 25.874
2.0 26.124 25.374 24.934 24.624 24.384
3.0 25.624 24.874 24.434 24.124 23.884
4.0 24.854 24.094 23.654 23.344 23.104
5.0 24.144 23.394 22.954 22.644 22.394
6.0 23.844 23.094 22.654 22.344 22.104
PSF
Measured Seeing (arcsec) 0.978
Measured Seeing (pixels) 4.108
PSF Distortion along X-axis (E-W), e1 -0.001
PSF Distortion along Y-axis (N-S), e2 -0.008
PSF Distortion rms 0.06
Pixel Distribution
Mean Count (ADU) 0.026
Standard Deviation of Count (ADU) 1.725
Mean Sigma-Clipped Background Count (ADU) -0.002
Standard Deviation of Sigma-Clipped Background Count (ADU) 0.009
.

Stack Blocks

Image Products >> Product Log >> Stack Blocks
Product Identification
Real User Lisbeth Fogh Olsen
Product Creation Date 04-Nov-2004
Product Creation Time 21:55:23
User eisdata
Session 70483
Process 5000010
Product Type stack
Survey DPS
Telescope MPI-2.2
Instrument WFI
Region DEEP1
Field DEEP1b
Passband I
Total Exposure Time (seconds) 28492
Stack Blocks (SB)
Number of Original Frames Input 11
Number of Photometric Frames 8
Number of Rejected Frames 0
Number of Stacked Frames 11
Mean Airmass of Contributing Frames 1.07
Mean Seeing of Contributing Frames (arcsec) 1.053
Mean of rms PSF Distortions of Contributing Frames 0.062
Mean Sky Brightness of Contributing Frames (magnitudes/arcsec2) 18.94
Frames in SB: Observations
# R.A. Dec. Passband MJD Civil Date Airmass Total Exposure Time
1 343.052 -40.2068 I 52113.23323 2001-07-23 1.0554479336 3299.167
2 343.0791 -40.1985 I 52114.235858 2001-07-24 1.06436875427 1799.505
3 343.0921 -40.1868 I 52114.272838 2001-07-24 1.02624188774 2099.422
4 343.0885 -40.211 I 52115.225216 2001-07-25 1.07136714407 2999.176
5 343.0701 -40.2193 I 52115.365914 2001-07-25 1.10513792663 1499.587
6 343.0951 -40.225 I 52115.398376 2001-07-25 1.18536745519 1799.509
7 343.0247 -40.2151 I 52116.232218 2001-07-26 1.05460006757 2999.175
8 343.016 -40.2026 I 52116.354482 2001-07-26 1.09468917634 2999.176
9 343.0614 -40.1903 I 52118.24555 2001-07-28 1.03395079729 2999.176
10 343.0636 -40.1906 I 52143.2115929 2001-08-22 1.02101769725 2999.1752
11 343.0453 -40.224 I 52143.2592598 2001-08-22 1.06308393196 2999.1744
Frames in SB: Properties
# Instrument Filter Pixel Scale NDIT Astrometric System Photometric Flag Visual Flag Automatic Flag
1 WFI #845 0.238 11 GSC2.2 PHOTOM A
2 WFI #845 0.238 6 GSC2.2 - A
3 WFI #845 0.238 7 GSC2.2 - A
4 WFI #845 0.238 10 GSC2.2 PHOTOM A
5 WFI #845 0.238 5 GSC2.2 PHOTOM B
6 WFI #845 0.238 6 GSC2.2 PHOTOM B
7 WFI #845 0.238 10 GSC2.2 PHOTOM B
8 WFI #845 0.238 10 GSC2.2 PHOTOM B
9 WFI #845 0.238 10 GSC2.2 - B
10 WFI #845 0.238 10 GSC2.2 PHOTOM A
11 WFI #845 0.238 10 GSC2.2 PHOTOM C
Frames in SB: Attributes
# Seeing (arcsec) PSF Distortion (rms) Sky Brightness (magnitudes/arcsec2) Limiting magnitude (5 sigma - 2 arcsec)
1 1.28 0.039 18.87 N/A
2 1.09 0.065 18.72 N/A
3 1.16 0.051 18.66 N/A
4 1.1 0.044 18.7 N/A
5 1.1 0.093 18.68 N/A
6 1.14 0.111 18.55 N/A
7 1.01 0.07 19.21 N/A
8 1.34 0.083 19.25 N/A
9 0.86 0.029 18.94 N/A
10 0.73 0.046 18.99 N/A
11 0.77 0.05 18.78 N/A
Frames in SB: Photometry (Vega)
# MJD. Civil Date Solution Type Zeropoint Zp error Extinction Chi2
1 52112.667 2001-07-22 N/A 23.2 0.004 0.086 0.055
2 52113.667 2001-07-23 N/A 23.14 -1.0 0.1 0.119
3 52113.667 2001-07-23 N/A 23.14 -1.0 0.1 0.119
4 52114.667 2001-07-24 N/A 23.1 0.002 0.04 0.052
5 52114.667 2001-07-24 N/A 23.1 0.002 0.04 0.052
6 52114.667 2001-07-24 N/A 23.1 0.002 0.04 0.052
7 52115.667 2001-07-25 N/A 23.45 0.006 0.26 0.058
8 52115.667 2001-07-25 N/A 23.45 0.006 0.26 0.058
9 52117.667 2001-07-27 N/A 23.14 -1.0 0.1 0.129
10 52142.667 2001-08-21 N/A 23.07 0.002 0.032 0.06
11 52142.667 2001-08-21 N/A 23.07 0.002 0.032 0.06
Frames in SB: Astrometry
# Projection Orientation Astrometric Reference Catalogue Reference Pixel: X Reference Pixel: Y Reference Pointing: Right Ascension Reference Pointing: Declination
1 TAN DEFAULT GSC2.2 3491.0 4205.0 343.1 -40.2
2 TAN DEFAULT GSC2.2 3496.0 4116.0 343.1 -40.2
3 TAN DEFAULT GSC2.2 3772.0 4055.0 343.1 -40.2
4 TAN DEFAULT GSC2.2 3884.0 4296.0 343.1 -40.2
5 TAN DEFAULT GSC2.2 3516.0 4409.0 343.1 -40.2
6 TAN DEFAULT GSC2.2 3662.0 4347.0 343.1 -40.2
7 TAN DEFAULT GSC2.2 3144.0 4359.0 343.1 -40.2
8 TAN DEFAULT GSC2.2 3008.0 4152.0 343.1 -40.2
9 TAN DEFAULT GSC2.2 3626.0 3968.0 343.1 -40.2
10 TAN DEFAULT GSC2.2 3556.0 3986.0 343.1 -40.2
11 TAN DEFAULT GSC2.2 3344.0 4491.0 343.1 -40.2
.

Calibration

Image Products >> Product Log >> Calibration
Product Identification
Real User Lisbeth Fogh Olsen
Product Creation Date 04-Nov-2004
Product Creation Time 21:55:23
User eisdata
Session 70483
Process 5000010
Product Type stack
Survey DPS
Telescope MPI-2.2
Instrument WFI
Region DEEP1
Field DEEP1b
Passband I
Total Exposure Time (seconds) 28492
USNO x GSC2
Catalog Symbol Number of Objects Brightest Magnitude Faintest Magnitude
GSC2 Blue cross 573 10.14 19.49
USNO Blue boxes 1327 9.9 18.0
Night Solutions
# Airmass Zeropoint Zp error Extinction Chi2 Flux Scale
1 1.06 23.2 0.0 0.09 0.055 1.09
4 1.07 23.1 0.0 0.04 0.052 1.04
5 1.11 23.1 0.0 0.04 0.052 1.04
6 1.19 23.1 0.0 0.04 0.052 1.04
7 1.05 23.45 0.01 0.26 0.058 1.29
8 1.09 23.45 0.01 0.26 0.058 1.3
10 1.02 23.07 0.0 0.03 0.06 1.03
11 1.06 23.07 0.0 0.03 0.06 1.03
Image Products: Calibration: Stack Non-Photometric...
# Airmass Zeropoint Zp error Extinction Chi2 Flux Scale
2 1.06 23.14 -1.0
3 1.03 23.14 -1.0
9 1.03 23.14 -1.0
Relative Photometry
Overlap Information
Number of Fields 1
Number of Overlaps 9
Magnitude differences in overlaps
Overlap ID Fields Number of Objects Magnitude Difference Standard deviation Area
1 1,2 510 -0.008 0.09 23.04
2 1,3 377 -0.072 0.069 14.23
3 1,4 330 -0.082 0.136 16.06
4 1,5 417 -0.071 0.156 10.48
5 1,6 373 0.196 0.091 15.26
6 1,7 512 0.196 0.111 14.34
7 1,8 582 -0.102 0.107 16.36
8 1,9 507 -0.09 0.171 16.92
Distribution of Magnitude Differences: Tij
Mean Magnitude Difference -0.004
Standard Deviation 0.127
.

Comparison

Comparison
Product Identification
Real User Lisbeth Fogh Olsen
Product Creation Date 05-Nov-2004
Product Creation Time 01:54:17
User eisdata
Session 70483
Workflow N/A
Process N/A
Product Type Comparison
Survey DPS
Telescope MPI-2.2
Instrument WFI
Region DEEP1
Field DEEP1b
Passband I
Total Exposure Time (seconds) 28492.2426
.

QC Parameters

Image Products >> Product Log >> Quality Control Parameters (Image QCP)
.