Instrument Description"; $browserTitle = "La Silla Instrumentation: HARPS"; # # ##### insert the navigation item where your page is to be shown # ##### NEEDED if not a direct node $current_page = "Instrument Description"; # # ##### Author and AuthorEmail to create a "Send comments to... " instead of the # ##### the standard Contact Form link. $author = "HARPS Instrument Team"; $authorEmail = "harps@eso.org"; # # ******************************************************************************************************************** # do not delete or change these lines include 'frame_top.php'; ?>
| Date | Intervention on lamp: | Supplier | Serial Number | Current | Action | Hour met.1(Lamp4) | Hour met.2(Lamp5) | Hour met.3(Lamp3) |
| 30-10-2003 | ThAr1 (lamp4) | Cathodeon | B73089 | 10.0 mA | Lamp died: remove it | - | - | - |
| 30-10-2003 | ThAr1 (lamp4) | Cathodeon | B13773 | 10.0 mA | New lamp: installed | - | - | - |
| 03-11-2003 | ThAr2 (lamp5) | Cathodeon | B73070 | 8.2 mA | Lamp died: remove it | - | - | - |
| 03-11-2003 | ThAr2 (lamp5) | Cathodeon | B13772 | 8.2 mA | New lamp: installed | - | - | - |
| 08-11-2003 | ThAr1, ThAr2 | - | - | Hour meters installed | 0 | 0 | - | |
| 12-11-2003 | ThAr1 (lamp4) | Cathodeon | B13773 | 7.2 mA | Lamp current changed | - | - | - |
| 06-04-2004 | ThAr1 (lamp4) | Cathodeon | B13773 | 9.0 mA | Lamp current changed | - | - | - |
| 11-05-2004 | ThAr2 (lamp5) | Cathodeon | B13772 | 5.8 mA | Lamp current changed | - | - | - |
| 18-11-2004 | ThAr2 (lamp5) | Cathodeon | B13772 | 5.8 mA | Lamp died: remove it | 155 | 3040 | - |
| 18-11-2004 | ThAr2 (lamp5) | Cathodeon | B13820 | 8 mA | New lamp: installed | 155 | 3040 | - |
| 15-05-2005 | ThAr2 (lamp5) | Cathodeon | B13820 | 5.6mA | Lamp current changed | 221 | 4514 | - |
| 01-04-2006 | ThAr3 (lamp3) | Cathodeon | B96358 | 9.0mA | New Lamp | 221 | 4514 | 0 |
| 27-05-2006 | ThAr2 (lamp5) | Cathodeon | B13820 | 5.6mA | Lamp died: remove it | 323 | 6981 | 24 |
| 27-05-2006 | ThAr2 (lamp5) | Heraeus | B00200 | 9.0mA | New Lamp, from new batch | 323 | 6981 | 24 |
| 03-09-2006 | ThAr2 (lamp5) | Heraeus | B00200 | 7.0mA | Lamp current changed | 364 | 7720 | 30 |
| 02-11-2006 | ThAr2 (lamp5) | Heraeus | B00200 | 7.0mA | Retire lamp (contaminated ?) | 368 | 7789 | 31 |
| 02-11-2006 | ThAr2 (lamp5) | Cathodeon | B96358 | 9.0mA | Taken from SPARE | 368 | 7789 | 31 |
| 02-11-2006 | ThAr3 (lamp3) | Cathodeon | B96358 | 9.0mA | Move to ThAr2(lamp5) | 368 | 7789 | 31 |
| 02-11-2006 | ThAr3 (lamp3) | Cathodeon | B00206 | 10.0mA | New lamp | 368 | 7789 | 31 |
| 05-11-2006 | ThAr3 (lamp3) | Heraeus | B00199 | 10.0mA | New lamp (after tests) | 368 | 7800 | 32 |
| 08-12-2006 | ThAr3 (lamp3) | Cathodeon | B13821 | 9.0mA | New lamp | 389 | 8095 | 44 |
| 04-07-2007 | ThAr3 (lamp3) | Cathodeon | B98222 | 10.0mA | Future THAR1 (already Xcalib.) | 457 | 9554 | 56 |
| 31-07-2007 | ThAr3 (lamp3) | Cathodeon | B13773 | 9.0mA | Old THAR1 (for further tests) | 481 | 9748 | 59 |
| 31-07-2007 | ThAr1 (lamp4) | Cathodeon | B98222 | 10.0mA | New lamp, already Xcalib. (1) | 481 | 9748 | 59 |
| 03-12-2007 | ThAr2 (lamp5) | Cathodeon | B96358 | 8.0mA | Lamp current changed | 532 | 10535 | 72 |
| 01-04-2008 | ThAr4 (lamp3) | Juniper | 529294 | 5.0mA | Lamp installed and X calib. (2) | - | - | - |
| 22-10-2008 | ThAr3 (lamp3) | Cathodeon | B13773 | 9.0mA | Moved in the cabinet (Old THAR1) | - | - | - |
| 22-10-2008 | ThAr3 (lamp3) | Juniper | 529294 | 5.0mA | Lamp changed slot, from 4 to 3 | - | - | - |
| 11-11-2008 | ThAr2 (lamp5) | Cathodeon | B96358 | 6.4mA | Lamp current changed | 697 | 13477 | 74 |
| 08-05-2009 | ThAr2 (lamp5) | Juniper | S/N 601066 | 9mA | Previous lamp died, changed | 777 | 14580 | 74 |
| 06-06-2009 | ThAr2 (lamp5) | Juniper | S/N 601066 | 8mA | Lamp current changed | 793 | 14762 | 74 |
| 21-09-2009 | ThAr2 (lamp5) | Juniper | S/N 601063 | 6mA | Lamp current changed | --- | 15798 | --- |
| 14-09-2010 | ThAr2 (lamp5) | Juniper | S/N 601065 | 6mA | Lamp changed | --- | 19253 | --- |
| 03-12-2010 | ThAr1 (lamp4) | Cathodeon | S/N B98222 | 9.2mA | Lamp current changed | 1196 | 20032 | 76 |
| 03-12-2010 | ThAr2 (lamp5) | Juniper | S/N 601065 | 6mA | Lamp current changed | 1196 | 20032 | 76 |
| 12-01-2011 | ThAr2 (lamp5) | Juniper | S/N 601065 | 5mA | Lamp current changed | 1221 | 20305 | 76 |
| 10-08-2011 | ThAr2 (lamp5) | Juniper | S/N 601065 | 4mA | Lamp current changed | 1430 | 22165 | 76 |
| 28-08-2011 | ThAr2 (lamp5) | Juniper | S/N 601067 | 4mA | Lamp changed | 1444 | 22354 | 76 |
| 04-09-2011 | ThAr2 (lamp5) | Juniper | S/N 601067 | 7mA | Lamp current changed and aligned | 1485.39 | 22472.30 | 76 |
| 22-01-2012 | ThAr2 (lamp5) | Juniper | S/N 601064 | 8mA | New lamp installed and aligned | 1645.92 | 23782.60 | 77.91 |
| 22-03-2012 | ThAr1 (lamp4) | Cathodeon | S/N B98222 | 8.5mA | Lamp getting old, current changed | 1738.78 | 24424.65 | 77.91 |
| 22-03-2012 | ThAr2 (lamp5) | Juniper | S/N 601064 | 6.6mA | Lower lamp current | 1738.78 | 24424.65 | 77.91 |
The lamps of the series B00XXX (Heraeus) seem to be polluted by an unknown contaminant and are not adequate for precise drift measurements.
(1) Cross calibration data are in the DRS computer, in: /data/BACKUP/TH_LAMPS/Cross_calib/
(2) Cross calibration data are in the DRS computer, in: /data/BACKUP/TH_LAMPS/Cross_calib/2008-06-18/