![]() |
|||||
|---|---|---|---|---|---|
ANTU Period 64 Service Observing Programme
|
|||||
|
| Prog ID | OBs | Sky | See. | Status | Observer Remarks |
| 164.O-0612(A) | 8299 | Phot | 0.4 | Completed |   |
|   | 8300 | Phot | 0.5 | Completed |   |
|   | 8307 | Phot | 0.5 | Completed | A reflection appears in some frames |
| 64.O-0643(B) | 8242 | Phot | 0.6 | Completed |   |
|   | 8243 | Phot | 0.6 | Completed |   |
|   | 8244 | Phot | 0.6 | Completed |   |
| 64.N-0102(A) | 7736 | Phot | 0.7 | Completed |   |
|   | 7737 | Phot | 0.7 | Completed |   |
Entries in the Table above:
|
|
|||
|
|
|||