
Plotted entries from OPSLOG files in ISAAC report RONDIT, plot 2:

DATE       MJD-OBS      parameter values
==========================================================================
2009-01-09 54840.553693 0.28 5.982094075	p_LWHB
2009-01-09 54840.555558 0.56 5.928758945	p_LWHB
2009-01-10 54841.414705 0.28 6.252636931	p_LWHB
2009-01-10 54841.416587 0.56 5.883736456	p_LWHB
2009-01-11 54842.431565 0.28 6.239370439	p_LWHB
2009-01-11 54842.433444 0.56 6.043483941	p_LWHB
2009-01-12 54843.430800 0.28 6.392725669	p_LWHB
2009-01-12 54843.432669 0.56 5.850554407	p_LWHB
2009-01-13 54844.507545 0.28 6.483611832	p_LWHB
2009-01-13 54844.509433 0.56 6.14446331	p_LWHB
2009-01-14 54845.434561 0.28 6.15136077	p_LWHB
2009-01-14 54845.436436 0.56 5.914017657	p_LWHB
2009-01-15 54846.431504 0.28 5.840326953	p_LWHB
2009-01-15 54846.433385 0.56 5.863647972	p_LWHB
2009-01-16 54847.414554 0.28 6.469318437	p_LWHB
2009-01-16 54847.416442 0.56 5.886568152	p_LWHB
2009-01-17 54848.423415 0.28 5.97113231	p_LWHB
2009-01-17 54848.425281 0.56 5.992716212	p_LWHB
2009-01-18 54849.403574 0.28 5.996961954	p_LWHB
2009-01-18 54849.405449 0.56 6.093411358	p_LWHB
2009-01-19 54850.409667 0.28 5.913452635	p_LWHB
2009-01-19 54850.411538 0.56 5.914465964	p_LWHB
2009-01-20 54851.420986 0.28 5.870791345	p_LWHB
2009-01-20 54851.422855 0.56 5.823902195	p_LWHB
2009-01-21 54852.436301 0.28 5.762077388	p_LWHB
2009-01-21 54852.438185 0.56 5.96627488	p_LWHB
2009-01-22 54853.425324 0.28 6.334278576	p_LWHB
2009-01-22 54853.427199 0.56 6.06359251	p_LWHB
2009-01-23 54854.412587 0.28 6.248142088	p_LWHB
2009-01-23 54854.414455 0.56 5.86649115	p_LWHB
2009-01-24 54855.433467 0.28 6.635416768	p_LWHB
2009-01-24 54855.435335 0.56 5.925997161	p_LWHB
2009-01-25 54856.418196 0.28 6.012258143	p_LWHB
2009-01-25 54856.420065 0.56 5.858394073	p_LWHB
2009-01-26 54857.442078 0.28 6.0964672	p_LWHB
2009-01-26 54857.443949 0.56 5.917960055	p_LWHB
2009-01-27 54858.408511 0.28 5.997430577	p_LWHB
2009-01-27 54858.410389 0.56 6.190105117	p_LWHB
2009-01-28 54859.425461 0.28 6.382352389	p_LWHB
2009-01-28 54859.427336 0.56 6.174246345	p_LWHB
