
Plotted entries from OPSLOG files in VIRCAM report TWILRAWMINMAX_Z_AVG, plot 2 (data set det_all_min):
(DATE changes at 21:00 UT or MJD-OBS = xxx.875)
DATE       	MJD-OBS		det_ID     	values
====================================================
2014-12-23	57015.000176	DET1.CHIP1	4373
2014-12-23	57015.000177	DET1.CHIP2	2725
2014-12-23	57015.000178	DET1.CHIP3	3062
2014-12-23	57015.000179	DET1.CHIP4	3591
2014-12-23	57015.000180	DET1.CHIP5	3789
2014-12-23	57015.000181	DET1.CHIP6	4304
2014-12-23	57015.000182	DET1.CHIP7	4336
2014-12-23	57015.000183	DET1.CHIP8	3575
2014-12-23	57015.000184	DET1.CHIP9	3644
2014-12-23	57015.000185	DET1.CHIP10	3797
2014-12-23	57015.000186	DET1.CHIP11	3549
2014-12-23	57015.000187	DET1.CHIP12	3837
2014-12-23	57015.000188	DET1.CHIP13	2720
2014-12-23	57015.000189	DET1.CHIP14	3700
2014-12-23	57015.000190	DET1.CHIP15	4249
2014-12-23	57015.000191	DET1.CHIP16	3409

Plotted entries from OPSLOG files in VIRCAM report TWILRAWMINMAX_Z_AVG, plot 2 (data set det_all_avg):
(DATE changes at 21:00 UT or MJD-OBS = xxx.875)
DATE       	MJD-OBS		det_ID     	values
====================================================
2014-12-23	57015.000176	DET1.CHIP1	7397.9375
2014-12-23	57015.000177	DET1.CHIP2	4622.3125
2014-12-23	57015.000178	DET1.CHIP3	5187.5625
2014-12-23	57015.000179	DET1.CHIP4	6062.875
2014-12-23	57015.000180	DET1.CHIP5	6412.1875
2014-12-23	57015.000181	DET1.CHIP6	7255.75
2014-12-23	57015.000182	DET1.CHIP7	7316.9375
2014-12-23	57015.000183	DET1.CHIP8	6032.25
2014-12-23	57015.000184	DET1.CHIP9	6158.3125
2014-12-23	57015.000185	DET1.CHIP10	6405.25
2014-12-23	57015.000186	DET1.CHIP11	5972.0625
2014-12-23	57015.000187	DET1.CHIP12	6476.0625
2014-12-23	57015.000188	DET1.CHIP13	4548.625
2014-12-23	57015.000189	DET1.CHIP14	6258.1875
2014-12-23	57015.000190	DET1.CHIP15	7188.625
2014-12-23	57015.000191	DET1.CHIP16	5756.8125

Plotted entries from OPSLOG files in VIRCAM report TWILRAWMINMAX_Z_AVG, plot 2 (data set det_all_max):
(DATE changes at 21:00 UT or MJD-OBS = xxx.875)
DATE       	MJD-OBS		det_ID     	values
====================================================
2014-12-23	57015.000176	DET1.CHIP1	11922
2014-12-23	57015.000177	DET1.CHIP2	7444
2014-12-23	57015.000178	DET1.CHIP3	8342
2014-12-23	57015.000179	DET1.CHIP4	9736
2014-12-23	57015.000180	DET1.CHIP5	10328
2014-12-23	57015.000181	DET1.CHIP6	11644
2014-12-23	57015.000182	DET1.CHIP7	11778
2014-12-23	57015.000183	DET1.CHIP8	9680
2014-12-23	57015.000184	DET1.CHIP9	9883
2014-12-23	57015.000185	DET1.CHIP10	10293
2014-12-23	57015.000186	DET1.CHIP11	9555
2014-12-23	57015.000187	DET1.CHIP12	10416
2014-12-23	57015.000188	DET1.CHIP13	7223
2014-12-23	57015.000189	DET1.CHIP14	10052
2014-12-23	57015.000190	DET1.CHIP15	11573
2014-12-23	57015.000191	DET1.CHIP16	9233
