Catch a Star!
... Registered Participants in Sweden!
This page provides an overview of the registered participants in this country and their chosen object. Team leaders are indicated in italics . Each group is assigned a registration number when it registers. The registration for Catch a Star! 2004 closes on December 10, 2004.
Please remember that before you submit your own registration, you must check here if your preferred object has already been chosen. If three other groups in your own country have chosen that object , you must select another one. In other words, no more than three groups in one country may work on the same object. (Note, however, that in order to facilitate participation for younger students, this rule will not be enforced for groups of students in primary schools).
Once a project report has been submitted and accepted by the jury (see the explanation on the top page), the group members will become "Official Participants" and will be indicated as such.
Please direct any further questions to the jury by email via: eduinfo@eso.org
| Object | Group | Location | Registration Number |
| The Pleiades | Caroline Johansson Jessica Johansson Erik Ordell Hannah Wigner | Sätila | 015 |
| The Pleiades | Sandra Abrahamsson Camilla Ohlsson Anders Västerberg | Saltsjöbaden | 022 |
| Pluto and Charon | Jesper Svennebring Anders Västerberg | Saltsjöbaden | 023 |
| Venus | Linnea Lundberg Erik Carlsson Dan Gustavsson Erik Ordell | Sätila | 045 |
| Venus | Eric Landström Elin Kroczek Hanna Olsson Anders Västerberg | Saltsjöbaden | 054 |
| Exoplanets | Jennifer Björklund Sara Levin Saglind Anders Västerberg | Saltsjöbaden | 070 |
| Saturn | Petter Axén Anders Västerberg | Saltsjöbaden | 071 |
| Aurora Borealis | Cecilia Cardenas Cortes Tora Jung Angelika Tinred Anders Västerberg | Saltsjöbaden | 072 |
| The Moon | Patrik Kosonene Anders Västerberg | Saltsjöbaden | 073 |
| Neptune | Rinki Hulth Anders Västerberg | Saltsjöbaden | 084 |
| Object | Group | Location | Registration Number |
| Libra Constellation | Martin Bäckström Viktor Eklund Alexander Pons Nowocin Anders Västerberg | Saltsjöbaden | 090 |
| Orion's Belt | Ivan Oskarsson Emma Johansson Jonas Nilsson Erik Ordell | Sätila | 094 |
| Pegasus (Constellation) | Ulf Nilsson Per Karlsson Anders Alexandersson Erik Ordell | Sätila | 095 |
| Ursa Major (Constellation) | Gustav Ramberg Benjamin Wallin Erik Ordell | Sätila | 096 |
| Alpha Orionis (Betelgeuse) | Miriam Kallin Jon Andreasson Mikael Dotervall Erik Ordell | Sätila | 097 |
| Andromeda (Constellation) | Hannah Lina Frey Mathilda Gustavsson Jennie Lindström Erik Ordell | Sätila | 098 |
| Cassiopeia (Constellation) | Linnea Johnsson Katrin Magnusson Patricia Carlberg Erik Ordell | Sätila | 099 |
| Messier 42 (Orion Nebula) | Peter Bornemark Johan Lamberth Erik Ordell | Sätila | 100 |
| Messier 42 (Orion Nebula) | Henrik Bellander Linus Lager Anders Västerberg | Saltsjöbaden | 111 |
| Mars, Phobos and Deimos | Muzammil Chohan Anders Västerberg | Saltsjöbaden | 113 |
| Object | Group | Location | Registration Number |
| Jupiter and its Four Large Moons | Joanna Vallejo Anders Västerberg | Saltsjöbaden | 114 |
| Supernovae | Sofia Gunnarson Jimmie Carlsson Erik Ordell | Sätila | 126 |
| Exoplanets | Pranav Kosuri Lydia Wallgren Roy Manaz Henrik Erlandsson | Saltsjöbaden | 136 |
| Jupiter | Emmi Ekstrüm Clara Haglind Jenny Dahlstrüm Anders Västerberg | Saltsjöbaden | 148 |
| Sedna (TNO) | Viktor Wennström Joakim Elf Anders Västerberg | Saltsjöbaden | 169 |
| Mars | Linda Engström Rikard Westelius Fredrik Wahlgren Henrik Erlandsson | Saltsjöbaden | 183 |
| Mars, Phobos and Deimos | Benjamin Weimer Anders Västerberg | Saltsjöbaden | 201 |
Back to the registered projects' page for "Catch a Star! 2004"

