|
Schedule of Observations
| |||||||||||
| EIS Run:54 | EIS Nights: 240 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 164.O-0561 | |||||
|
|
163.O-0741(D) | ||||
| 163.O-0741(C) | |||||
| 163.O-0741(A) | |||||
| 163.O-0741(B) | |||||
| 162.O-0000 |
|
|
|
|
|
|
|
| 163.O-0740(A) | |||||
| 163.O-0740(B) | |||||
| 163.O-0740(A) | |||||
| 162.O-0917 | |||||
| 162.O-0917 | |||||
| 162.O-0917 | |||||
| 61.A-9005(A) | |||||
| 61.A-9005(A) | |||||
| 61.A-9005(A) | |||||
| 61.A-9005(A) |
|
|
|
|
|
|
|
| 60.A-9005(A) | |||||
| 60.A-9005(A) | |||||
| 60.A-9005(A) | |||||
| 60.A-9005(A) | |||||
| 60.A-9005(A) | |||||
| 60.A-9005(A) | |||||
| 59.0-0000 | |||||
| 59.0-0000 | |||||
| 59.0-0000 | |||||
| 59.0-0000 |
|
|
|||
|
|
|||
| Send
comments to eisadm@eso.org
Last update: Aug 27, 2002 |