|
Observing Progress
|
|||||||||||
| Period Summary |
| Origin of the Log File: ARCHIVE | Creation Date: Tue Jan 22 14:04:12 MET 2002 |
| Survey Name | Public |
| Period | 67 |
| Program ID | 164.O-0561 |
| Start Date | 2001-04-20 |
| End Date | 2001-08-24 |
| Number of Nights | 29 |
| Total Observing Time in Period (hrs) | 152.39 |
| Telescope | 2.2 |
| Instrument | WFI |
| Frame Type | Number of Frames | Total Exposure (s) | Exposure Fraction | Data Size (Gb) | Data Rate (Mpx/s) | Data Rate (Mb/s) |
| Science | 660 | 242430.0 | 0.44 | 91.52 | 1.94 | 0.3866 |
| Standards | 581 | 12692.0332 | 0.02 | 80.57 | 32.64 | 6.5 |
| Bias | 90 | 0.0 | 0.0 | 12.48 | 0 | 0 |
| Dark | 8 | 7200.0 | 0.0 | 1.11 | 0.79 | 0.16 |
| Domeflat | 670 | 7167.0 | 0.0 | 92.91 | 66.65 | 13.27 |
| Skyflat | 196 | 2402.0 | 0.0 | 27.18 | 58.18 | 11.59 |
| Focus | 56 | 833.0 | 0.0 | 7.77 | 47.93 | 9.55 |
| Test | 15 | 2760.0 | 0.0 | 2.08 | 3.88 | 0.77 |
| Others | 0 | 833.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2276 | 255122.03 | 0.47 | 315.62 | 6.36 | 1.27 |
| DeepFields | Target Name | Filter Name | Number of Frames | Exposure Time (s) | Number of OBs | Average Seeing | Minimum Seeing | Maximum Seeing | Average Airmass | Minimum Airmass | Maximum Airmass |
| DEEP3b | U_360/50 | 30 | 27000.0 | 6 | 0.0 | 0.0 | 0.0 | 1.1 | 1.009 | 1.549 |
| DEEP3b | Ic/Iwp_ESO845 | 30 | 9000.0 | 6 | 0.0 | 0.0 | 0.0 | 1.19 | 1.098 | 1.259 |
| DEEP3c | Ic/Iwp_ESO845 | 100 | 30000.0 | 20 | 0.0 | 0.0 | 0.0 | 1.25 | 1.123 | 1.675 |
| DEEP1a | Ic/Iwp_ESO845 | 65 | 19500.0 | 13 | 0.0 | 0.0 | 0.0 | 1.06 | 1.019 | 1.462 |
| DEEP1a | U_360/50 | 66 | 59400.0 | 13 | 0.0 | 0.0 | 0.0 | 1.05 | 1.005 | 1.48 |
| DEEP1b | Ic/Iwp_ESO845 | 105 | 31500.0 | 21 | 0.0 | 0.0 | 0.0 | 1.07 | 1.018 | 1.298 |
| DEEP2b | Ic/Iwp_ESO845 | 25 | 7500.0 | 5 | 0.0 | 0.0 | 0.0 | 1.09 | 1.013 | 2.106 |
| DEEP1b | V/89_ESO843 | 6 | 1800.0 | 1 | 0.0 | 0.0 | 0.0 | 1.08 | 1.047 | 1.106 |
| DEEP2a | Rc/162_ESO844 | 15 | 4500.0 | 3 | 0.0 | 0.0 | 0.0 | 1.03 | 1.005 | 1.156 |
| DEEP2b | U_360/50 | 10 | 9000.0 | 2 | 0.0 | 0.0 | 0.0 | 1.05 | 1.001 | 1.877 |
| DEEP1b | U_360/50 | 8 | 7200.0 | 1 | 0.0 | 0.0 | 0.0 | 1.11 | 1.001 | 1.877 |
| Pre-Flames | Target Name | Filter Name | Number of Frames | Exposure Time (s) | Number of OBs | Average Seeing | Minimum Seeing | Maximum Seeing | Average Airmass | Minimum Airmass | Maximum Airmass |
| GST3 | B/99_ESO842 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.4 | 1.394 | 1.416 |
| GST3 | V/89_ESO843 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.45 | 1.437 | 1.46 |
| GST3 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.5 | 1.483 | 1.51 |
| EXG8 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.32 | 1.307 | 1.322 |
| EXG8 | B/99_ESO842 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.28 | 1.272 | 1.284 |
| EXG8 | V/89_ESO843 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.26 | 1.253 | 1.262 |
| EXG8 | Rc/162_ESO844 | 6 | 1230.0 | 4 | 0.0 | 0.0 | 0.0 | 1.24 | 1.225 | 1.245 |
| MW04 | B/99_ESO842 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.13 | 1.11 | 1.149 |
| MW04 | V/89_ESO843 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.09 | 1.082 | 1.096 |
| MW04 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.06 | 1.052 | 1.064 |
| EXG9 | B/99_ESO842 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.28 | 1.271 | 1.281 |
| EXG9 | V/89_ESO843 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.26 | 1.254 | 1.263 |
| EXG9 | Rc/162_ESO844 | 6 | 1230.0 | 4 | 0.0 | 0.0 | 0.0 | 1.24 | 1.229 | 1.247 |
| EXG9 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.22 | 1.221 | 1.225 |
| EXG10 | B/99_ESO842 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.41 | 1.399 | 1.419 |
| EXG10 | V/89_ESO843 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.37 | 1.364 | 1.382 |
| EXG10 | Rc/162_ESO844 | 6 | 1230.0 | 4 | 0.0 | 0.0 | 0.0 | 1.33 | 1.304 | 1.349 |
| EXG10 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.29 | 1.28 | 1.292 |
| EXG11 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.26 | 1.25 | 1.26 |
| EXG11 | Rc/162_ESO844 | 6 | 1230.0 | 4 | 0.0 | 0.0 | 0.0 | 1.23 | 1.22 | 1.242 |
| EXG11 | V/89_ESO843 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.21 | 1.21 | 1.215 |
| EXG11 | B/99_ESO842 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.2 | 1.203 | 1.206 |
| GST5 | B/99_ESO842 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.19 | 1.182 | 1.198 |
| GST5 | V/89_ESO843 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.21 | 1.205 | 1.215 |
| GST5 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.24 | 1.23 | 1.242 |
| GST6 | Ic/Iwp_ESO845 | 6 | 1020.0 | 4 | 0.0 | 0.0 | 0.0 | 1.12 | 1.057 | 1.075 |
| GST6 | V/89_ESO843 | 5 | 780.0 | 3 | 0.0 | 0.0 | 0.0 | 1.1 | 1.06 | 1.075 |
| GST7 | B/99_ESO842 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.15 | 1.141 | 1.171 |
| GST7 | V/89_ESO843 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.13 | 1.121 | 1.131 |
| GST7 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.11 | 1.107 | 1.114 |
| EXG4 | B/99_ESO842 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.19 | 1.169 | 1.211 |
| EXG4 | V/89_ESO843 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.24 | 1.232 | 1.258 |
| EXG4 | Rc/162_ESO844 | 6 | 1230.0 | 4 | 0.0 | 0.0 | 0.0 | 1.32 | 1.281 | 1.376 |
| EXG4 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.43 | 1.409 | 1.448 |
| GC14 | B/99_ESO842 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.06 | 1.061 | 1.064 |
| GC14 | V/89_ESO843 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.06 | 1.059 | 1.06 |
| GC14 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.06 | 1.059 | 1.059 |
| GST6 | B/99_ESO842 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.07 | 1.068 | 1.075 |
| GST4 | B/99_ESO842 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.13 | 1.121 | 1.139 |
| GST4 | V/89_ESO843 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.17 | 1.157 | 1.179 |
| GST4 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.21 | 1.2 | 1.225 |
| SG00 | B/99_ESO842 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.2 | 1.189 | 1.214 |
| SG00 | V/89_ESO843 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.16 | 1.146 | 1.167 |
| SG00 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.11 | 1.104 | 1.122 |
| GST1 | B/99_ESO842 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.31 | 1.306 | 1.311 |
| GST1 | V/89_ESO843 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.33 | 1.318 | 1.344 |
| GST1 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.36 | 1.352 | 1.363 |
| EXG5 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.12 | 1.11 | 1.125 |
| EXG5 | Rc/162_ESO844 | 6 | 1230.0 | 4 | 0.0 | 0.0 | 0.0 | 1.17 | 1.139 | 1.197 |
| EXG5 | V/89_ESO843 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.23 | 1.217 | 1.242 |
| EXG5 | B/99_ESO842 | 3 | 510.0 | 2 | 0.0 | 0.0 | 0.0 | 1.31 | 1.293 | 1.324 |
| MW01 | U_360/50 | 6 | 1230.0 | 4 | 0.0 | 0.0 | 0.0 | 1.03 | 1.019 | 1.043 |
| MW02 | U_360/50 | 6 | 1230.0 | 4 | 0.0 | 0.0 | 0.0 | 1.01 | 1.002 | 1.014 |
| MW03 | U_360/50 | 6 | 1230.0 | 4 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.002 |
| MW04 | U_360/50 | 6 | 1230.0 | 4 | 0.0 | 0.0 | 0.0 | 1.01 | 1.002 | 1.011 |
| Standards | Target Name | Filter Name | Number of Frames | Exposure Time (s) | Number of OBs | Average Seeing | Minimum Seeing | Maximum Seeing | Average Airmass | Minimum Airmass | Maximum Airmass |
| SA101 | U_360/50 | 13 | 778.626 | 13 | 0.0 | 0.0 | 0.0 | 1.34 | 1.009 | 1.469 |
| SA98 | U_360/50 | 8 | 479.337 | 8 | 0.0 | 0.0 | 0.0 | 1.48 | 1.152 | 1.448 |
| SA104 | U_360/50 | 9 | 539.258 | 9 | 0.0 | 0.0 | 0.0 | 1.24 | 1.14 | 1.427 |
| SA107 | U_360/50 | 7 | 419.424 | 7 | 0.0 | 0.0 | 0.0 | 1.27 | 1.104 | 1.625 |
| SA104 | B/99_ESO842 | 24 | 238.755 | 24 | 0.0 | 0.0 | 0.0 | 1.33 | 1.293 | 1.879 |
| SA104 | V/89_ESO843 | 24 | 238.757 | 24 | 0.0 | 0.0 | 0.0 | 1.27 | 1.123 | 1.31 |
| SA104 | Rc/162_ESO844 | 28 | 278.423 | 28 | 0.0 | 0.0 | 0.0 | 1.28 | 1.123 | 1.31 |
| SA104 | Ic/Iwp_ESO845 | 30 | 298.559 | 30 | 0.0 | 0.0 | 0.0 | 1.24 | 1.123 | 1.31 |
| SA107 | Ic/Iwp_ESO845 | 34 | 338.657 | 34 | 0.0 | 0.0 | 0.0 | 1.38 | 1.123 | 1.675 |
| SA107 | Rc/162_ESO844 | 24 | 239.05 | 24 | 0.0 | 0.0 | 0.0 | 1.34 | 1.123 | 1.675 |
| SA107 | V/89_ESO843 | 24 | 239.051 | 24 | 0.0 | 0.0 | 0.0 | 1.34 | 1.123 | 1.675 |
| SA107 | B/99_ESO842 | 20 | 199.087 | 20 | 0.0 | 0.0 | 0.0 | 1.33 | 1.104 | 1.625 |
| SA110 | Rc/162_ESO844 | 6 | 59.8 | 6 | 0.0 | 0.0 | 0.0 | 1.64 | 1.123 | 1.675 |
| SA113 | Rc/162_ESO844 | 14 | 139.581 | 14 | 0.0 | 0.0 | 0.0 | 1.32 | 1.123 | 1.675 |
| SA109 | B/99_ESO842 | 6 | 59.946 | 6 | 0.0 | 0.0 | 0.0 | 1.27 | 1.229 | 1.879 |
| SA109 | V/89_ESO843 | 8 | 79.928 | 8 | 0.0 | 0.0 | 0.0 | 1.37 | 1.123 | 1.675 |
| SA109 | Rc/162_ESO844 | 8 | 79.928 | 8 | 0.0 | 0.0 | 0.0 | 1.36 | 1.123 | 1.675 |
| SA109 | Ic/Iwp_ESO845 | 8 | 79.929 | 8 | 0.0 | 0.0 | 0.0 | 1.36 | 1.123 | 1.675 |
| SA110 | Ic/Iwp_ESO845 | 22 | 219.729 | 22 | 0.0 | 0.0 | 0.0 | 1.37 | 1.047 | 2.106 |
| SA113 | Ic/Iwp_ESO845 | 16 | 159.856 | 16 | 0.0 | 0.0 | 0.0 | 1.39 | 1.019 | 1.532 |
| SA113 | V/89_ESO843 | 12 | 119.892 | 12 | 0.0 | 0.0 | 0.0 | 1.38 | 1.39 | 1.727 |
| SA113 | B/99_ESO842 | 2 | 19.982 | 2 | 0.0 | 0.0 | 0.0 | 1.37 | 1.369 | 1.374 |
| SA109 | U_360/50 | 2 | 119.835 | 2 | 0.0 | 0.0 | 0.0 | 1.2 | 1.193 | 1.197 |
| SA110 | U_360/50 | 20 | 1199.307 | 20 | 0.0 | 0.0 | 0.0 | 1.29 | 1.047 | 2.106 |
| SA110 | B/99_ESO842 | 2 | 19.982 | 2 | 0.0 | 0.0 | 0.0 | 1.15 | 1.15 | 1.151 |
| SA110 | V/89_ESO843 | 21 | 209.799 | 21 | 0.0 | 0.0 | 0.0 | 1.34 | 1.047 | 2.106 |
| SA111 | Ic/Iwp_ESO845 | 12 | 119.892 | 12 | 0.0 | 0.0 | 0.0 | 1.28 | 1.038 | 1.45 |
| SA111 | V/89_ESO843 | 4 | 39.964 | 4 | 0.0 | 0.0 | 0.0 | 1.34 | 1.038 | 1.471 |
| SA111 | U_360/50 | 8 | 479.781 | 8 | 0.0 | 0.0 | 0.0 | 1.34 | 1.038 | 1.495 |
| SA112 | U_360/50 | 8 | 479.781 | 8 | 0.0 | 0.0 | 0.0 | 1.47 | 1.019 | 1.937 |
| SA112 | V/89_ESO843 | 2 | 19.982 | 2 | 0.0 | 0.0 | 0.0 | 1.69 | 1.686 | 1.694 |
| SA112 | Ic/Iwp_ESO845 | 10 | 99.91 | 10 | 0.0 | 0.0 | 0.0 | 1.49 | 1.019 | 1.937 |
| SA113 | U_360/50 | 4 | 239.818 | 4 | 0.0 | 0.0 | 0.0 | 1.5 | 1.019 | 1.561 |
| SA114 | U_360/50 | 24 | 1439.6391 | 24 | 0.0 | 0.0 | 0.0 | 1.52 | 1.091 | 1.827 |
| SA114 | V/89_ESO843 | 8 | 79.9291 | 8 | 0.0 | 0.0 | 0.0 | 1.41 | 1.005 | 1.48 |
| SA114 | Ic/Iwp_ESO845 | 20 | 199.8223 | 20 | 0.0 | 0.0 | 0.0 | 1.45 | 1.005 | 1.48 |
| SA92 | U_360/50 | 21 | 1259.726 | 21 | 0.0 | 0.0 | 0.0 | 1.33 | 1.001 | 1.877 |
| SA92 | Ic/Iwp_ESO845 | 10 | 99.91 | 10 | 0.0 | 0.0 | 0.0 | 1.29 | 1.005 | 1.454 |
| SA93 | Ic/Iwp_ESO845 | 10 | 99.9105 | 10 | 0.0 | 0.0 | 0.0 | 1.21 | 1.005 | 1.48 |
| SA93 | U_360/50 | 14 | 839.8725 | 14 | 0.0 | 0.0 | 0.0 | 1.23 | 1.001 | 1.877 |
| SA92 | V/89_ESO843 | 4 | 39.9638 | 4 | 0.0 | 0.0 | 0.0 | 1.32 | 1.006 | 1.452 |
| SA93 | V/89_ESO843 | 4 | 39.9641 | 4 | 0.0 | 0.0 | 0.0 | 1.22 | 1.006 | 1.476 |
| SA114 | Rc/162_ESO844 | 10 | 99.9069 | 10 | 0.0 | 0.0 | 0.0 | 1.36 | 1.091 | 1.877 |
| SA92 | Rc/162_ESO844 | 10 | 99.8371 | 10 | 0.0 | 0.0 | 0.0 | 1.44 | 1.001 | 1.877 |
| SA93 | Rc/162_ESO844 | 6 | 59.9458 | 6 | 0.0 | 0.0 | 0.0 | 1.3 | 1.001 | 1.877 |
| Send comments to <eisadm@eso.org> Last update: May 2, 2001 | |
|
| |