[Go to the ESO Home Page] [Go to the EIS Home Page]

Observing Progress


Run Summary

Origin of the Log File: ARCHIVE Creation Date: Thu Feb 28 19:20:19 MET 2002

Run Description
Survey Name Public
Period 67
Program ID 164.O-0561
Run Name PS20
Run ID cal
Start Date 2001-06-19
End Date 2001-07-01
Number of Nights 13
Total Observing Time in Run (hrs) 70.09
Telescope 2.2
Instrument WFI
Observer Madejsky
Summary Constraints
Minimum Seeing 0.4 Maximum Seeing 2.4
Minimum Airmass 1.0 Maximum Airmass 2.4
Data Statistics
Frame Type Number of Frames Total Exposure (s) Exposure Fraction Data Size (Gb) Data Rate (Mpx/s) Data Rate (Mb/s)
Science 203 55500.0 0.22 26.62 0.25 0.4912
Standards 302 3408.468 0.01 39.6 5.95 11.9
Bias 54 0.0 0.0 7.08 0 0
Dark 20 7200.0 0.0 2.62 0.19 0.37
Domeflat 288 2469.0 0.0 37.77 7.83 15.66
Skyflat 177 3715.0 0.0 23.21 3.2 6.4
Focus 29 435.0 0.0 3.8 4.48 8.95
Test 15 2760.0 0.0 1.97 0.36 0.73
Others 222 435.0 0.0 29.11 34.27 68.53
Total 1310 58908.47 0.23 171.79 1.49 2.99
DeepFields
Target Name Filter Name Number of Frames Exposure Time (s) Number of OBs Average Seeing Minimum Seeing Maximum Seeing Average Airmass Minimum Airmass Maximum Airmass
DEEP3b Ic/Iwp_ESO845 30 9000.0 6 0.7 0.5 1.45 1.16 1.1 1.26
DEEP3c Ic/Iwp_ESO845 100 30000.0 20 1.12 0.69 1.96 1.35 1.12 1.68
DEEP1a Ic/Iwp_ESO845 25 7500.0 5 1.09 1.0 1.17 1.05 1.02 1.22
Pre-Flames
Target Name Filter Name Number of Frames Exposure Time (s) Number of OBs Average Seeing Minimum Seeing Maximum Seeing Average Airmass Minimum Airmass Maximum Airmass
MW04 B/99_ESO842 3 510.0 2 0.54 0.42 0.69 1.48 1.11 1.66
MW04 V/89_ESO843 2 270.0 1 0.44 0.44 0.44 1.09 1.09 1.09
MW04 Ic/Iwp_ESO845 1 240.0 0 0.47 0.47 0.47 1.052 1.052 1.052
GC14 B/99_ESO842 3 510.0 2 0.95 0.94 0.96 1.06 1.06 1.06
GC14 V/89_ESO843 3 510.0 2 1.05 0.95 1.14 1.06 1.06 1.06
GC14 Ic/Iwp_ESO845 3 510.0 2 1.13 1.07 1.18 1.06 1.06 1.06
SG00 B/99_ESO842 3 510.0 2 0.66 0.58 0.74 1.2 1.19 1.21
SG00 V/89_ESO843 3 510.0 2 0.87 0.86 0.88 1.15 1.15 1.16
SG00 Ic/Iwp_ESO845 3 510.0 2 1.19 1.16 1.21 1.11 1.1 1.12
MW01 U_360/50 6 1230.0 4 0.92 0.84 0.99 1.03 1.02 1.04
MW02 U_360/50 6 1230.0 4 1.17 1.12 1.23 1.01 1.0 1.01
MW03 U_360/50 6 1230.0 4 1.17 1.07 1.29 1.0 1.0 1.0
MW04 U_360/50 6 1230.0 4 1.18 1.01 1.36 1.01 1.0 1.01
Standards
Target Name Filter Name Number of Frames Exposure Time (s) Number of OBs Average Seeing Minimum Seeing Maximum Seeing Average Airmass Minimum Airmass Maximum Airmass
SA104 B/99_ESO842 24 238.755 24 0.77 0.76 0.79 1.7 1.37 1.88
SA104 V/89_ESO843 24 238.757 24 1.32 0.84 1.96 1.21 1.12 1.31
SA104 Rc/162_ESO844 28 278.423 28 1.33 0.84 1.96 1.21 1.12 1.31
SA104 Ic/Iwp_ESO845 30 298.559 30 1.35 0.84 1.96 1.2 1.12 1.31
SA107 Ic/Iwp_ESO845 34 338.657 34 1.11 0.69 1.96 1.35 1.12 1.68
SA107 Rc/162_ESO844 24 239.05 24 1.11 0.69 1.96 1.34 1.12 1.68
SA107 V/89_ESO843 24 239.051 24 1.1 0.69 1.96 1.34 1.12 1.68
SA107 B/99_ESO842 20 199.087 20 0.99 0.7 1.36 1.46 1.1 1.63
SA110 Rc/162_ESO844 6 59.8 6 1.29 0.84 1.96 1.33 1.12 1.68
SA113 Rc/162_ESO844 14 139.581 14 1.1 0.69 1.96 1.33 1.12 1.68
SA104 U_360/50 2 119.834 2 1.32 1.32 1.32 1.14 1.14 1.14
SA109 B/99_ESO842 6 59.946 6 0.76 0.72 0.79 1.51 1.23 1.88
SA109 V/89_ESO843 8 79.928 8 1.3 0.84 1.96 1.25 1.12 1.68
SA109 Rc/162_ESO844 8 79.928 8 1.3 0.84 1.96 1.28 1.12 1.68
SA109 Ic/Iwp_ESO845 8 79.929 8 1.29 0.84 1.96 1.31 1.12 1.68
SA110 Ic/Iwp_ESO845 6 59.946 6 1.28 0.84 1.96 1.35 1.12 1.68
SA113 Ic/Iwp_ESO845 12 119.892 12 1.1 0.69 1.96 1.33 1.12 1.68
SA113 V/89_ESO843 10 99.91 10 1.1 0.69 1.96 1.33 1.12 1.68
SA113 B/99_ESO842 2 19.982 2 1.04 1.04 1.04 1.37 1.37 1.37
SA107 U_360/50 2 119.836 2 0.76 0.76 0.76 1.37 1.37 1.37
SA109 U_360/50 2 119.835 2 1.06 1.06 1.06 1.19 1.19 1.19
SA110 U_360/50 2 119.836 2 0.97 0.97 0.97 1.15 1.15 1.15
SA110 B/99_ESO842 2 19.982 2 1.01 1.01 1.01 1.15 1.15 1.15
SA110 V/89_ESO843 4 39.964 4 1.26 0.84 1.96 1.37 1.12 1.68

Send comments to <eisadm@eso.org>
[Science Activities][ESO][Index][Search][Help][News]