[Go to the ESO Home Page] [Go to the EIS Home Page]

Observing Progress


Night Summary

Origin of the Log File: ARCHIVE Creation Date: Wed Feb 27 11:26:50 MET 2002

Run Description
Survey Name Public
Period 67
Program ID 164.O-0561
Run Name PS21
Run ID 47
Start Date 2001-07-18
End Date 2001-07-28
Number of Nights 10
Telescope 2.2
Instrument WFI
Observer Madejsky
Night Description
Date 2001-07-21
MJD 52111.5
Night ID 204
Night Seeing (DIMM) 0.9
Observing Time in the Night (hrs) 5.85
Summary Constraints
Minimum Seeing 0.4 Maximum Seeing 2.4
Minimum Airmass 1.0 Maximum Airmass 2.4
Data Statistics
Frame Type Number of Frames Total Exposure (s) Exposure Fraction Data Size (Gb) Data Rate (Mpx/s) Data Rate (Mb/s)
Science 35 13500.0 0.64 4.59 0.17 0.3482
Standards 24 739.637 0.04 3.15 2.18 4.36
Skyflat 28 99.0 0.0 3.67 18.99 37.96
Focus 1 15.0 0.0 0.13 4.48 8.87
Others 2 15.0 0.0 0.26 8.95 17.75
Total 90 14239.64 0.68 11.8 0.42 0.85
DeepFields
Target Name Filter Name Number of Frames Exposure Time (s) Number of OBs Average Seeing Minimum Seeing Maximum Seeing Average Airmass Minimum Airmass Maximum Airmass
DEEP1a Ic/Iwp_ESO845 30 9000.0 6 0.98 0.91 1.15 1.08 1.02 1.46
DEEP1a U_360/50 5 4500.0 1 1.11 1.11 1.11 1.17 1.12 1.24
Standards
Target Name Filter Name Number of Frames Exposure Time (s) Number of OBs Average Seeing Minimum Seeing Maximum Seeing Average Airmass Minimum Airmass Maximum Airmass
SA110 U_360/50 2 119.835 2 0.93 0.93 0.93 1.29 1.29 1.29
SA110 V/89_ESO843 2 19.982 2 0.0 0.0 0.0 1.3 1.3 1.3
SA110 Ic/Iwp_ESO845 2 19.982 2 1.09 1.09 1.09 1.32 1.32 1.32
SA111 Ic/Iwp_ESO845 2 19.982 2 0.67 0.67 0.67 1.22 1.22 1.22
SA112 Ic/Iwp_ESO845 2 19.982 2 0.92 0.92 0.92 1.46 1.46 1.46
SA113 Ic/Iwp_ESO845 2 19.982 2 1.04 1.04 1.04 1.53 1.53 1.53
SA113 U_360/50 2 119.982 2 1.14 1.14 1.14 1.56 1.56 1.56
SA114 U_360/50 2 119.982 2 0.0 0.0 0.0 1.83 1.83 1.83
SA92 U_360/50 2 119.982 2 0.0 0.0 0.0 1.22 1.22 1.22
SA92 Ic/Iwp_ESO845 2 19.982 2 0.0 0.0 0.0 1.23 1.23 1.23
SA93 Ic/Iwp_ESO845 2 19.982 2 0.0 0.0 0.0 1.16 1.16 1.16
SA93 U_360/50 2 119.982 2 0.0 0.0 0.0 1.16 1.16 1.16

Send comments to <eisadm@eso.org>
[Science Activities][ESO][Index][Search][Help][News]