[Go to the ESO Home Page] [Go to the EIS Home Page]

Observing Progress


Night Summary

Origin of the Log File: ARCHIVE Creation Date: Wed Feb 27 11:28:40 MET 2002

Run Description
Survey Name Public
Period 67
Program ID 164.O-0561
Run Name PS21
Run ID 47
Start Date 2001-07-18
End Date 2001-07-28
Number of Nights 10
Telescope 2.2
Instrument WFI
Observer Madejsky
Night Description
Date 2001-07-22
MJD 52112.5
Night ID 205
Night Seeing (DIMM) 1.28
Observing Time in the Night (hrs) 5.61
Summary Constraints
Minimum Seeing 0.4 Maximum Seeing 2.4
Minimum Airmass 1.0 Maximum Airmass 2.4
Data Statistics
Frame Type Number of Frames Total Exposure (s) Exposure Fraction Data Size (Gb) Data Rate (Mpx/s) Data Rate (Mb/s)
Science 21 12300.0 0.61 2.75 0.11 0.2289
Standards 25 799.69 0.04 3.28 2.1 4.2
Skyflat 12 95.0 0.0 1.57 8.48 16.92
Focus 1 15.0 0.0 0.13 4.48 8.87
Others 2 15.0 0.0 0.26 8.95 17.75
Total 61 13099.69 0.65 8.0 0.31 0.63
DeepFields
Target Name Filter Name Number of Frames Exposure Time (s) Number of OBs Average Seeing Minimum Seeing Maximum Seeing Average Airmass Minimum Airmass Maximum Airmass
DEEP1b Ic/Iwp_ESO845 11 3300.0 2 1.34 1.17 1.52 1.07 1.03 1.21
DEEP1a U_360/50 10 9000.0 2 1.32 1.18 1.45 1.07 1.02 1.16
Standards
Target Name Filter Name Number of Frames Exposure Time (s) Number of OBs Average Seeing Minimum Seeing Maximum Seeing Average Airmass Minimum Airmass Maximum Airmass
SA110 U_360/50 2 119.982 2 0.94 0.94 0.94 1.28 1.28 1.28
SA110 V/89_ESO843 2 19.982 2 1.01 1.01 1.01 1.29 1.29 1.29
SA110 Ic/Iwp_ESO845 2 19.982 2 1.24 1.24 1.24 1.3 1.3 1.3
SA111 Ic/Iwp_ESO845 2 19.982 2 1.15 1.15 1.15 1.21 1.21 1.21
SA111 U_360/50 2 119.982 2 1.17 1.17 1.17 1.21 1.21 1.21
SA112 Ic/Iwp_ESO845 2 19.982 2 1.11 1.11 1.11 1.26 1.26 1.26
SA112 U_360/50 2 119.982 2 1.21 1.21 1.21 1.27 1.27 1.27
SA114 U_360/50 2 119.982 2 1.5 1.5 1.5 1.61 1.61 1.61
SA114 Ic/Iwp_ESO845 2 19.982 2 1.39 1.39 1.39 1.64 1.64 1.64
SA92 Ic/Iwp_ESO845 2 19.982 2 1.32 1.32 1.32 1.18 1.18 1.18
SA92 V/89_ESO843 2 19.982 2 1.25 1.25 1.25 1.19 1.19 1.19
SA92 U_360/50 3 179.888 3 1.4 1.33 1.47 1.21 1.21 1.21

Send comments to <eisadm@eso.org>
[Science Activities][ESO][Index][Search][Help][News]