|
Observing Progress
|
|||||||||||
| Run Summary |
| Origin of the Log File: ARCHIVE | Creation Date: Mon Mar 25 15:22:47 MET 2002 |
| Survey Name | Public |
| Period | 68 |
| Program ID | 164.O-0561 |
| Run Name | PS25 |
| Run ID | 50 |
| Start Date | 2002-03-09 |
| End Date | 2002-03-14 |
| Number of Nights | 6 |
| Total Observing Time in Run (hrs) | 51.17 |
| Telescope | 2.2 |
| Instrument | WFI |
| Observer | Madejsky |
| Minimum Seeing | 0.4 | Maximum Seeing | 2.4 |
| Minimum Airmass | 1.0 | Maximum Airmass | 2.4 |
| Frame Type | Number of Frames | Total Exposure (s) | Exposure Fraction | Data Size (Gb) | Data Rate (Mpx/s) | Data Rate (Mb/s) |
| Science | 274 | 102990.0 | 0.56 | 35.93 | 0.18 | 0.3572 |
| Standards | 160 | 3498.5714 | 0.02 | 20.98 | 3.07 | 6.14 |
| Bias | 80 | 0.0 | 0.0 | 10.49 | 0 | 0 |
| Dark | 4 | 3600.0 | 0.0 | 0.52 | 0.07 | 0.15 |
| Domeflat | 483 | 3317.0 | 0.0 | 63.34 | 9.78 | 19.55 |
| Skyflat | 128 | 1136.0 | 0.0 | 16.79 | 7.57 | 15.13 |
| Focus | 24 | 360.0 | 0.0 | 3.15 | 4.48 | 8.96 |
| Test | 6 | 0.0 | 0.0 | 0.79 | 0 | 0 |
| Others | 62 | 360.0 | 0.0 | 8.13 | 11.56 | 23.13 |
| Total | 1221 | 106488.57 | 0.58 | 160.12 | 0.77 | 1.54 |
| DeepFields | Target Name | Filter Name | Number of Frames | Exposure Time (s) | Number of OBs | Average Seeing | Minimum Seeing | Maximum Seeing | Average Airmass | Minimum Airmass | Maximum Airmass |
| DEEP3d | V/89_ESO843 | 15 | 4500.0 | 3 | 0.79 | 0.65 | 1.21 | 1.17 | 1.01 | 1.52 |
| DEEP3b | U_360/50 | 15 | 13500.0 | 3 | 0.82 | 0.65 | 1.21 | 1.08 | 1.01 | 1.26 |
| DEEP3d | I_EIS | 82 | 24600.0 | 16 | 0.8 | 0.53 | 1.3 | 1.27 | 1.01 | 1.87 |
| DEEP3c | U_360/50 | 45 | 40500.0 | 9 | 0.75 | 0.58 | 1.05 | 1.16 | 1.01 | 1.4 |
| Pre-Flames | Target Name | Filter Name | Number of Frames | Exposure Time (s) | Number of OBs | Average Seeing | Minimum Seeing | Maximum Seeing | Average Airmass | Minimum Airmass | Maximum Airmass |
| OC11 | B/99_ESO842 | 3 | 510.0 | 2 | 0.89 | 0.75 | 1.04 | 1.06 | 1.02 | 1.14 |
| OC11 | V/89_ESO843 | 3 | 510.0 | 2 | 0.71 | 0.66 | 0.75 | 1.01 | 1.01 | 1.02 |
| OC11 | I_EIS | 3 | 510.0 | 2 | 0.85 | 0.83 | 0.86 | 1.01 | 1.01 | 1.01 |
| GC07 | B/99_ESO842 | 3 | 510.0 | 2 | 0.68 | 0.67 | 0.69 | 1.46 | 1.46 | 1.47 |
| GC07 | V/89_ESO843 | 3 | 510.0 | 2 | 0.55 | 0.55 | 0.55 | 1.49 | 1.49 | 1.5 |
| GC07 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.72 | 0.64 | 0.8 | 1.52 | 1.52 | 1.53 |
| LMC01 | B/99_ESO842 | 3 | 510.0 | 2 | 0.58 | 0.57 | 0.59 | 1.33 | 1.33 | 1.34 |
| LMC01 | V/89_ESO843 | 3 | 510.0 | 2 | 0.56 | 0.54 | 0.58 | 1.35 | 1.35 | 1.35 |
| LMC01 | I_EIS | 3 | 510.0 | 2 | 0.61 | 0.61 | 0.61 | 1.37 | 1.37 | 1.37 |
| LMC02 | B/99_ESO842 | 3 | 510.0 | 2 | 0.61 | 0.61 | 0.61 | 1.4 | 1.4 | 1.4 |
| LMC02 | V/89_ESO843 | 3 | 510.0 | 2 | 0.55 | 0.53 | 0.58 | 1.42 | 1.42 | 1.43 |
| LMC02 | I_EIS | 3 | 510.0 | 2 | 0.72 | 0.71 | 0.72 | 1.46 | 1.46 | 1.47 |
| OC25 | B/99_ESO842 | 3 | 510.0 | 2 | 0.95 | 0.88 | 1.01 | 1.06 | 1.06 | 1.07 |
| OC25 | V/89_ESO843 | 3 | 510.0 | 2 | 0.8 | 0.79 | 0.81 | 1.05 | 1.05 | 1.05 |
| OC25 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.89 | 0.86 | 0.92 | 1.03 | 1.03 | 1.03 |
| LMC03 | B/99_ESO842 | 3 | 510.0 | 2 | 0.66 | 0.64 | 0.68 | 1.36 | 1.36 | 1.37 |
| LMC03 | V/89_ESO843 | 3 | 510.0 | 2 | 0.71 | 0.7 | 0.71 | 1.38 | 1.38 | 1.39 |
| LMC03 | I_EIS | 3 | 510.0 | 2 | 0.66 | 0.63 | 0.68 | 1.4 | 1.4 | 1.41 |
| LMC04 | B/99_ESO842 | 3 | 510.0 | 2 | 0.56 | 0.53 | 0.6 | 1.42 | 1.41 | 1.42 |
| LMC04 | V/89_ESO843 | 3 | 510.0 | 2 | 0.78 | 0.68 | 0.88 | 1.45 | 1.44 | 1.45 |
| LMC04 | I_EIS | 3 | 510.0 | 2 | 0.88 | 0.78 | 0.97 | 1.48 | 1.47 | 1.5 |
| GC14 | B/99_ESO842 | 3 | 510.0 | 2 | 0.92 | 0.89 | 0.95 | 1.11 | 1.11 | 1.12 |
| GC14 | V/89_ESO843 | 3 | 510.0 | 2 | 0.77 | 0.75 | 0.79 | 1.1 | 1.09 | 1.1 |
| GC14 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.85 | 0.8 | 0.9 | 1.08 | 1.08 | 1.09 |
| LMC05 | B/99_ESO842 | 3 | 510.0 | 2 | 1.3 | 1.22 | 1.38 | 1.36 | 1.35 | 1.36 |
| LMC05 | V/89_ESO843 | 3 | 510.0 | 2 | 1.03 | 1.01 | 1.05 | 1.37 | 1.37 | 1.38 |
| LMC05 | I_EIS | 3 | 510.0 | 2 | 1.04 | 0.96 | 1.12 | 1.39 | 1.39 | 1.4 |
| LMC06 | B/99_ESO842 | 3 | 510.0 | 2 | 1.02 | 1.01 | 1.03 | 1.43 | 1.42 | 1.43 |
| LMC06 | V/89_ESO843 | 3 | 510.0 | 2 | 0.79 | 0.78 | 0.79 | 1.45 | 1.45 | 1.46 |
| LMC06 | I_EIS | 3 | 510.0 | 2 | 0.79 | 0.78 | 0.79 | 1.48 | 1.48 | 1.49 |
| GC19 | B/99_ESO842 | 3 | 510.0 | 2 | 0.96 | 0.86 | 1.05 | 1.18 | 1.17 | 1.18 |
| GC19 | V/89_ESO843 | 3 | 510.0 | 2 | 0.64 | 0.63 | 0.65 | 1.14 | 1.13 | 1.14 |
| GC19 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 0.71 | 0.65 | 0.76 | 1.1 | 1.1 | 1.11 |
| LMC07 | B/99_ESO842 | 3 | 510.0 | 2 | 0.88 | 0.76 | 0.99 | 1.36 | 1.35 | 1.36 |
| LMC07 | V/89_ESO843 | 3 | 510.0 | 2 | 0.91 | 0.9 | 0.91 | 1.38 | 1.37 | 1.38 |
| LMC07 | I_EIS | 3 | 510.0 | 2 | 0.99 | 0.92 | 1.05 | 1.4 | 1.4 | 1.4 |
| SG00 | B/99_ESO842 | 3 | 510.0 | 2 | 1.05 | 1.02 | 1.07 | 1.26 | 1.25 | 1.27 |
| SG00 | V/89_ESO843 | 3 | 510.0 | 2 | 1.04 | 1.03 | 1.05 | 1.21 | 1.2 | 1.22 |
| SG00 | Ic/Iwp_ESO845 | 3 | 510.0 | 2 | 1.17 | 1.16 | 1.17 | 1.17 | 1.16 | 1.17 |
| Standards | Target Name | Filter Name | Number of Frames | Exposure Time (s) | Number of OBs | Average Seeing | Minimum Seeing | Maximum Seeing | Average Airmass | Minimum Airmass | Maximum Airmass |
| SA98 | U_360/50 | 18 | 1079.8421 | 18 | 0.77 | 0.6 | 1.13 | 1.16 | 1.1 | 1.19 |
| SA98 | B/99_ESO842 | 18 | 179.8314 | 18 | 0.84 | 0.6 | 1.25 | 1.16 | 1.1 | 1.19 |
| SA98 | V/89_ESO843 | 18 | 179.832 | 18 | 0.78 | 0.6 | 1.13 | 1.16 | 1.1 | 1.19 |
| SA98 | Ic/Iwp_ESO845 | 6 | 59.9473 | 6 | 0.57 | 0.57 | 0.57 | 1.16 | 1.15 | 1.19 |
| SA98 | I_EIS | 18 | 179.8437 | 18 | 0.81 | 0.6 | 1.13 | 1.16 | 1.1 | 1.19 |
| SA104 | V/89_ESO843 | 4 | 39.9652 | 4 | 0.86 | 0.64 | 1.29 | 1.24 | 1.01 | 1.62 |
| SA104 | U_360/50 | 12 | 719.8832 | 12 | 0.82 | 0.53 | 1.3 | 1.3 | 1.01 | 1.87 |
| SA104 | Ic/Iwp_ESO845 | 4 | 39.9651 | 4 | 0.79 | 0.61 | 1.18 | 1.27 | 1.01 | 1.63 |
| SA104 | B/99_ESO842 | 8 | 79.9303 | 8 | 0.86 | 0.64 | 1.29 | 1.27 | 1.01 | 1.62 |
| SA107 | Ic/Iwp_ESO845 | 10 | 99.9131 | 10 | 1.12 | 0.86 | 1.39 | 1.19 | 1.16 | 1.22 |
| SA107 | U_360/50 | 8 | 479.9305 | 8 | 1.22 | 1.16 | 1.39 | 1.18 | 1.16 | 1.19 |
| SA107 | B/99_ESO842 | 10 | 99.9137 | 10 | 1.22 | 1.16 | 1.39 | 1.18 | 1.16 | 1.2 |
| SA107 | V/89_ESO843 | 10 | 99.9131 | 10 | 1.19 | 1.04 | 1.39 | 1.19 | 1.16 | 1.21 |
| SA107 | I_EIS | 6 | 59.9481 | 6 | 0.71 | 0.6 | 0.79 | 1.16 | 1.1 | 1.19 |
| SA104 | I_EIS | 10 | 99.9126 | 10 | 0.81 | 0.53 | 1.3 | 1.29 | 1.01 | 1.87 |
| Send comments to <eisadm@eso.org> | |
|
| |