|
Observing Progress
|
|||||||||||
| List of Nights |
| Period | Run Name | Program ID | Date (yyyy-mm-dd) | Telescope | Instrument | Observer |
| 68 | PS25 | 164.O-0561 | 2002-03-14 | 2.2 | WFI | Madejsky |
| 68 | PS25 | 164.O-0561 | 2002-03-13 | 2.2 | WFI | Madejsky |
| 68 | PS25 | 164.O-0561 | 2002-03-12 | 2.2 | WFI | Madejsky |
| 68 | PS25 | 164.O-0561 | 2002-03-11 | 2.2 | WFI | Madejsky |
| 68 | PS25 | 164.O-0561 | 2002-03-10 | 2.2 | WFI | Madejsky |
| 68 | PS25 | 164.O-0561 | 2002-03-09 | 2.2 | WFI | Madejsky |
| 68 | PS24 | 267.A-5729 | 2001-10-01 | 2.2 | WFI | Service |
| 68 | PS23 | 164.O-0561 | 2001-11-15 | 2.2 | WFI | Madejsky |
| 68 | PS23 | 164.O-0561 | 2001-11-14 | 2.2 | WFI | Madejsky |
| 68 | PS23 | 164.O-0561 | 2001-11-13 | 2.2 | WFI | Madejsky |
| 67 | PS22 | 164.O-0561 | 2001-08-24 | 2.2 | WFI | Madejsky |
| 67 | PS22 | 164.O-0561 | 2001-08-23 | 2.2 | WFI | Madejsky |
| 67 | PS22 | 164.O-0561 | 2001-08-22 | 2.2 | WFI | Madejsky |
| 67 | PS22 | 164.O-0561 | 2001-08-21 | 2.2 | WFI | Madejsky |
| 67 | PS22 | 164.O-0561 | 2001-08-20 | 2.2 | WFI | Madejsky |
| 67 | PS22 | 164.O-0561 | 2001-08-19 | 2.2 | WFI | Madejsky |
| 67 | PS21 | 164.O-0561 | 2001-07-27 | 2.2 | WFI | Madejsky |
| 67 | PS21 | 164.O-0561 | 2001-07-26 | 2.2 | WFI | Madejsky |
| 67 | PS21 | 164.O-0561 | 2001-07-25 | 2.2 | WFI | Madejsky |
| 67 | PS21 | 164.O-0561 | 2001-07-24 | 2.2 | WFI | Madejsky |
| 67 | PS21 | 164.O-0561 | 2001-07-23 | 2.2 | WFI | Madejsky |
| 67 | PS21 | 164.O-0561 | 2001-07-22 | 2.2 | WFI | Madejsky |
| 67 | PS21 | 164.O-0561 | 2001-07-21 | 2.2 | WFI | Madejsky |
| 67 | PS21 | 164.O-0561 | 2001-07-20 | 2.2 | WFI | Madejsky |
| 67 | PS21 | 164.O-0561 | 2001-07-19 | 2.2 | WFI | Madejsky |
| 67 | PS21 | 164.O-0561 | 2001-07-18 | 2.2 | WFI | Madejsky |
| 67 | PS20 | 164.O-0561 | 2001-06-30 | 2.2 | WFI | Madejsky |
| 67 | PS20 | 164.O-0561 | 2001-06-29 | 2.2 | WFI | Madejsky |
| 67 | PS20 | 164.O-0561 | 2001-06-28 | 2.2 | WFI | Madejsky |
| 67 | PS20 | 164.O-0561 | 2001-06-27 | 2.2 | WFI | Madejsky |
| 67 | PS20 | 164.O-0561 | 2001-06-26 | 2.2 | WFI | Madejsky |
| 67 | PS20 | 164.O-0561 | 2001-06-25 | 2.2 | WFI | Madejsky |
| 67 | PS20 | 164.O-0561 | 2001-06-24 | 2.2 | WFI | Madejsky |
| 67 | PS20 | 164.O-0561 | 2001-06-23 | 2.2 | WFI | Madejsky |
| 67 | PS20 | 164.O-0561 | 2001-06-22 | 2.2 | WFI | Madejsky |
| 67 | PS20 | 164.O-0561 | 2001-06-21 | 2.2 | WFI | Madejsky |
| 67 | PS20 | 164.O-0561 | 2001-06-20 | 2.2 | WFI | Madejsky |
| 67 | PS20 | 164.O-0561 | 2001-06-19 | 2.2 | WFI | Madejsky |
| 67 | PS19 | 164.O-0561 | 2001-04-23 | 2.2 | WFI | Madejsky |
| 67 | PS19 | 164.O-0561 | 2001-04-22 | 2.2 | WFI | Madejsky |
| 67 | PS19 | 164.O-0561 | 2001-04-21 | 2.2 | WFI | Madejsky |
| 67 | PS19 | 164.O-0561 | 2001-04-20 | 2.2 | WFI | Madejsky |
| 66 | PS18 | 164.O-0561 | 2001-03-27 | 2.2 | WFI | Schirmer |
| 66 | PS18 | 164.O-0561 | 2001-03-26 | 2.2 | WFI | Schirmer |
| 66 | PS18 | 164.O-0561 | 2001-03-25 | 2.2 | WFI | Schirmer |
| 66 | PS18 | 164.O-0561 | 2001-03-24 | 2.2 | WFI | Schirmer |
| 66 | PS17 | 164.O-0561 | 2001-02-26 | 2.2 | WFI | Madejsky |
| 66 | PS17 | 164.O-0561 | 2001-02-25 | 2.2 | WFI | Madejsky |
| 66 | PS17 | 164.O-0561 | 2001-02-24 | 2.2 | WFI | Madejsky |
| 66 | PS17 | 164.O-0561 | 2001-02-23 | 2.2 | WFI | Madejsky |
| 66 | PS17 | 164.O-0561 | 2001-02-22 | 2.2 | WFI | Madejsky |
| 66 | PS17 | 164.O-0561 | 2001-02-21 | 2.2 | WFI | Madejsky |
| 66 | PS17 | 164.O-0561 | 2001-02-20 | 2.2 | WFI | Madejsky |
| 66 | PS16 | 164.O-0561 | 2001-02-02 | 2.2 | WFI | Madejsky |
| 66 | PS16 | 164.O-0561 | 2001-02-01 | 2.2 | WFI | Madejsky |
| 66 | PS15 | 164.O-0561 | 2001-02-04 | NTT | SOFI | NTT-TEAM |
| 66 | PS15 | 164.O-0561 | 2001-01-21 | NTT | SOFI | Jorgensen |
| 66 | PS15 | 164.O-0561 | 2001-01-20 | NTT | SOFI | Jorgensen |
| 66 | PS15 | 164.O-0561 | 2001-01-19 | NTT | SOFI | Jorgensen |
| 66 | PS15 | 164.O-0561 | 2001-01-18 | NTT | SOFI | Jorgensen |
| 66 | PS14 | 164.O-0561 | 2000-12-26 | 2.2 | WFI | Groenewegen |
| 66 | PS14 | 164.O-0561 | 2000-12-25 | 2.2 | WFI | Groenewegen |
| 66 | PS13 | 164.O-0561 | 2000-11-29 | 2.2 | WFI | Mignani |
| 66 | PS13 | 164.O-0561 | 2000-11-28 | 2.2 | WFI | Mignani |
| 66 | PS13 | 164.O-0561 | 2000-11-27 | 2.2 | WFI | Mignani |
| 66 | PS12 | 164.O-0561 | 2000-11-22 | NTT | SOFI | Olsen |
| 66 | PS12 | 164.O-0561 | 2000-11-21 | NTT | SOFI | Olsen |
| 66 | PS12 | 164.O-0561 | 2000-11-20 | NTT | SOFI | Olsen |
| 66 | PS12 | 164.O-0561 | 2000-11-19 | NTT | SOFI | Olsen |
| 66 | PS11 | 164.O-0561 | 2000-10-27 | 2.2 | WFI | Schirmer |
| 66 | PS11 | 164.O-0561 | 2000-10-26 | 2.2 | WFI | Schirmer |
| 66 | PS11 | 164.O-0561 | 2000-10-25 | 2.2 | WFI | Schirmer |
| 65 | PS10 | 164.O-0561 | 2000-08-27 | 2.2 | WFI | Mignani |
| 65 | PS10 | 164.O-056 | 2000-08-26 | 2.2 | WFI | Mignani |
| 65 | PS10 | 164.O-0561 | 2000-08-25 | 2.2 | WFI | Mignani |
| 65 | PS9 | 164.O-0561 | 2000-08-03 | 2.2 | WFI | Schirmer |
| 65 | PS9 | 164.O-0561 | 2000-08-02 | 2.2 | WFI | Schirmer |
| 65 | PS9 | 164.O-0561 | 2000-08-01 | 2.2 | WFI | Schirmer |
| 65 | PS9 | 164.O-0561 | 2000-07-31 | 2.2 | WFI | Schirmer |
| 65 | PS8 | 164.O-0561 | 2000-07-29 | 2.2 | WFI | Schirmer |
| 65 | PS8 | 164.O-0561 | 2000-07-28 | 2.2 | WFI | Schirmer |
| 65 | PS8 | 164.O-0561 | 2000-07-27 | 2.2 | WFI | Schirmer |
| 65 | PS7 | 164.O-0561 | 2000-07-04 | 2.2 | WFI | Pancino |
| 65 | PS7 | 164.O-0561 | 2000-07-03 | 2.2 | WFI | Pancino |
| 65 | PS7 | 164.O-0561 | 2000-07-02 | 2.2 | WFI | Pancino |
| 65 | PS7 | 164.O-0561 | 2000-07-01 | 2.2 | WFI | Pancino |
| 65 | PS6 | 164.O-0561 | 2000-04-06 | 2.2 | WFI | Vandame |
| 65 | PS6 | 164.O-0561 | 2000-04-05 | 2.2 | WFI | Vandame |
| 64 | PS5 | 164.O-0561 | 2000-04-02 | 2.2 | WFI | Krautter |
| 64 | PS5 | 164.O-0561 | 2000-04-01 | 2.2 | WFI | Krautter |
| 64 | PS5 | 164.O-0561 | 2000-03-31 | 2.2 | WFI | Krautter |
| 64 | PS5 | 164.O-0561 | 2000-03-30 | 2.2 | WFI | Krautter |
| 64 | PS5 | 164.O-0561 | 2000-03-29 | 2.2 | WFI | Krautter |
| 64 | PS4 | 164.O-0561 | 2000-02-26 | 2.2 | WFI | Schirmer |
| 64 | PS4 | 164.O-0561 | 2000-02-25 | 2.2 | WFI | Schirmer |
| 64 | PS4 | 164.O-0561 | 2000-02-24 | 2.2 | WFI | Schirmer |
| 64 | PS3 | 164.O-0561 | 2000-02-07 | NTT | SOFI | Olsen |
| 64 | PS3 | 164.O-0561 | 2000-02-06 | NTT | SOFI | Olsen |
| 64 | PS3 | 164.O-0561 | 2000-02-05 | NTT | SOFI | Olsen |
| 64 | PS3 | 164.O-0561 | 2000-02-04 | NTT | SOFI | Olsen |
| 64 | PS3 | 164.O-0561 | 2000-02-03 | NTT | SOFI | Olsen |
| 64 | PS3 | 164.O-0561 | 2000-02-02 | NTT | SOFI | Olsen |
| 64 | PS3 | 164.O-0561 | 2000-02-01 | NTT | SOFI | Olsen |
| 64 | PS3 | 164.O-0561 | 2000-01-31 | NTT | SOFI | Olsen |
| 64 | PS2 | 164.O-0561 | 1999-12-04 | 2.2 | WFI | Pancino |
| 64 | PS2 | 164.O-0561 | 1999-12-03 | 2.2 | WFI | Pancino |
| 64 | PS1 | 164.O-0561 | 1999-11-08 | 2.2 | WFI | Arnouts |
| 64 | PS1 | 164.O-0561 | 1999-11-07 | 2.2 | WFI | Arnouts |
| 64 | PS1 | 164.O-0561 | 1999-11-06 | 2.2 | WFI | Arnouts |
| 64 | PS1 | 164.O-0561 | 1999-11-05 | 2.2 | WFI | Arnouts |
| 64 | PS1 | 164.O-0561 | 1999-11-04 | 2.2 | WFI | Arnouts |
| Send comments to <eisadm@eso.org> | |
|
| |