In order to request these datasets from the Science Archive you need to bea registered archive user. Please fill in the ESO/ST-ECF Archive Registration Form.
47 TUC
| Click on the object name to request the dataset | |||||
| 47 TUC (21.12.2002 to 23.12.2002) | |||||
| FILE TYPE | ARCHIVE FILENAME | EXPOSURE TIME | SETUP | SLIT | |
| SCIENCE | GIRAF.2002-12-21T00:30:42.712.fits | 1200 | HR15 | Medusa1 | |
| SCIENCE | GIRAF.2002-12-21T00:51:47.131.fits | 1200 | HR14 | Medusa1 | |
| SCIENCE | GIRAF.2002-12-21T01:23:53.469.fits | 3600 | HR2 | Medusa2 | |
| SCIENCE | GIRAF.2002-12-22T01:55:03.264.fits | 900 | HR15 | Medusa2 | |
| SCIENCE | GIRAF.2002-12-22T02:11:15.328.fits | 1200 | HR14 | Medusa2 | |
| SCIENCE | GIRAF.2002-12-22T03:21:09.051.fits | 1200 | HR15 | Medusa1 | |
| SCIENCE | GIRAF.2002-12-22T03:42:13.310.fits | 1200 | HR14 | Medusa1 | |
| SCIENCE | GIRAF.2002-12-23T01:22:30.247.fits | 3600 | HR2 | Medusa2 | |
| SCIENCE | GIRAF.2002-12-23T02:36:35.768.fits | 1800 | HR2 | Medusa1 | |
| SCIENCE | GIRAF.2002-12-23T03:32:08.712.fits | 3600 | HR2 | Medusa2 | |
| Click on the object name to request the dataset | |||||
| 47 TUCANE (23.12.2002) UVES | |||||
| FILE TYPE | FILENAME | EXPOSURE TIME | TIME | ||
| SCIENCE | FLAMES_UVES_OBS357_0001.fits | 1800 | UVES.2002-12-23T02:36:41.146 | ||
| Note: Used for testing IFUs with point-like sources. Bright stars observed in the blue (HR2) setup for reference in this critical region (Ca II H and K). Numbering, astrometry and photometry contained in the FITS binarytable are from Tucholke H.J. 1992 A&ASS 93, 293. | |||||
