| 2000dgeu.conf..435V | Vogt, Nicole | Distant Disk Galaxies: Kinematics and Evolution to z ∼1 |
| 2000dgeu.conf..393V | Van Dokkum, Pieter | Luminous Red Mergers in the z = 0.83 Cluster MS 1054--03: Direct Evidence for Hierarchical Formation of Massive Early-type Galaxies |
| 2000dgeu.conf..269S | Dejonghe, H. | Spiral Galaxies with HST: Near-Infared Properties of Bulges |
| 2000dgeu.conf..265M | Charlot, Stephane | The Nature of The Halo Population of NGC 5128 Resolved with HST NICMOS |
| 2000dgeu.conf...39M | Merrifield, Michael | The Evolution of Barred Galaxies in the Hubble Deep Fields |
| Abraham, Roberto |
| 1999upse.conf...53P | Romaniello, Martino | HST Studies of Stellar Evolution in the Field of SN 1987A |
| 1999upse.conf....9C | Crowther, Paul | HST/STIS Witnesses a Major LBV Eruption |
| 1999sf99.proc..345R | Romaniello, Martino | HST Study of the Stellar Populations within 30 pc of SN 1987A |
| 1999mcv..work..261G | Gaensicke, Boris | White Dwarfs in Polars: Recent Progress and Global Properties |
| 1999mcv..work...99K | Gaensicke, Boris | Observing the Accretion Stream in Polars |
| 1999mcv..work...41D | Mouchet, Martine | HST IUE UV variability in FO AQR |
| Gaensicke, Boris |
| 1999magr.meet..243T | Tammann, Gustav | Variations of the Cosmic Expansion Field and the Value of the Hubble Constant |
| 1999hrrl.conf...99H | Hughes, David | Continuum Observations of the High-Redshift Universe at Sub-millimetre Wavelengths |
| 1999hrrl.conf...64A | Mellier, Yannick | High Resolution Data on the Cloverleaf in the UV and in CO(7-6): a New Model of the Lens and a Model of the Molecular Region in the Quasar at Z = 2.56 |
| 1999gady.conf...41C | van den Bosch, Frank C. | Evidence for a Massive Black Hole in the S0 Galaxy NGC 4342 |
| 1999ecm..conf..171J | Johansson, Sveneric | Atomic Physics Aspects on Previously and Newly Identified Iron Lines in the HST Spectrum of η Carinae |
| 1999cpg..conf.....F | Duschl, Wolfgang | The Central Parsecs of the Galaxy |
| 1999bllp.conf..413S | Treves, Aldo | Four Gravitational Lens Candidates in The HST Snapshot Survey of BL Lac Objects |
| Falomo, Renato |
| 1999bllp.conf..389F | Treves, Aldo | The HST Snapshot Imaging of BL Lacs |
| Falomo, Renato |
| 1999bllp.conf..355C | Capetti, Alessandro | HST Observations and the BL Lac/FR I/ Unifying Model |
| 1999apcm.confE..16F | Capetti, Alessandro | Undertanding NLR in Seyfert galaxies: numerical simulations of jet/cloud interaction |
| 1999alma.confE...16 | Evans, A. | Molecular Gas in Double-Nuclei Ultraluminous Infrared Galaxies |
| 1999adaw.conf..312S | Ivison, Rob | Deep sub-mm surveys with SCUBA |
| 1999adass...8..337H | Pirzkal, Norbert | Combining Undersampled Dithered Data -- A Review of the Options |
| 1999adass...8..191M | Pirenne, Benont | On The Fly Re-calibration of NICMOS and STIS Data |
| Hodge, Paul |
| 1999MmSAI..70..253P | Pentericci, Laura | HST/WFPC2 and NICMOS observations of high redshift radio galaxies. |
| 1999MmSAI..70...41C | Capetti, Alessandro | HST observations of Seyfert galaxies and the origin of their narrow line regions. |
| 1999LPI....30.1841D | Neukum, Gerhard | Iapetus - Summary of Recent Work, Prospects for Cassini |
| Jaumann, Ralf |
| 1999LPI....30.1751B | Morris, Rhys | Identification of Hematite on Mars from HST |
| 1999IAUS..183...61B | Xanthopoulos, Emily | Cosmological Parameters from the CERES Project |
| Patnaik, Alok R. | ||
| Nair, Sunita | ||
| Marlow, Daniel | ||
| Koopmans, Leon | ||
| Helbig, Phillip | ||
| De Bruyn, A.G. | ||
| Bremer, Malcolm |
| 1999IAUS..183...31T | Tammann, Gustav | The Linearity of the Cosmic Expansion Field and the Value of the Hubble Constant |
| 1999IAUC.7294....2H | Solheim, J.-E. | XTE J1859+226 |
| Ivison, Rob | ||
| Ioannou, Zach |
| 1999HEAD...31.0902B | Bromage, G.B. | Radio and X-ray Coronal Activity on Nearby Young K and M Dwarfs |
| 1999DPS....31.7706G | Grodent, Denis | HST/GHRS ultraviolet spectroscopy and model diagnostics of the Jovian aurora |
| Dols, Vincent |
| 1999DPS....31.5405G | Grodent, Denis | Far ultraviolet Observations of Jovian low latitude regions with HST/STIS |
| Dols, Vincent |
| 1999DPS....31.5303G | Colas, Frangois | Long-Lived Vortices and Profile Changes in the 23.7N High-Speed Jovian Jet |
| 1999DPS....31.5301T | Colas, Frangois | The 90 day oscillation of Jupiter's Great Red SPOT revisited |
| 1999DPS....31.3502F | Tozzi, G.P. | Ultraviolet Imaging Spectroscopy of Comet Lee (C/1999 H1) with HST/STIS |
| 1999DPS....31.2703L | Jorda, Laurent | Characterization of the nucleus of comet Hale-Bopp from HST and ISO observations |
| 1999DPS....31.2701H | Tozzi, G.P. | Cometary Activity in TNOs: A Status Report (Invited) |
| 1999DPS....31.2003T | Tanga, P. | Direct Measurements of Asteroid Sizes and Duplicity Search by the HST FGS Interferometer |
| Di Martino, Mario | ||
| Cellino, Alberto |
| 1999CR2...327..865A | Sicardy, Bruno | Saturn's ring-plane crossings in August and November 1995: Evidence for a moonlet belt? |
| 1999ATel...50....1H | Solheim, J.-E. | Optical and near-IR observations of XTE J1859+226 |
| Ivison, Rob | ||
| Ioannou, Zach |
| 1999AGM....15..P64D | Rauch, Thomas | Iron abundance in hot central stars of planetary nebulae |
| 1999AGM....15..P27O | Weigelt, Gerd | The dynamical evolution of the fragmented, bipolar dust shell around the carbon star IRC +10 216 |
| Bloecker, Thomas |
| 1999AGM....15..E11F | Henkel, Christian | HST, VLA, and Effelsberg observations of H_2O megamaser galaxies |
| 1999AGM....15..E09J | Bender, Ralph | The FORS Deep Field (FDF): Selection and first impressions |
| Appenzeller, Immo |
| 1999AGM....15..E01K | Kissler-Patig, Markus | Color Distributions of Globular Cluster Systems: The Puzzle of Star Formation in Early-type Galaxies |
| 1999AGM....15..C05K | Gaensicke, Boris | The Accretion Streams in UZ For and V1309 ORI |
| 1999AAS...19513002H | Hodge, Paul | HMS, A Giant Step Towards Observational Cosmology |
| 1999AAS...19511605E | Evans, A. | HST/NICMOS Imaging of the Emission-Line Nebulae and Line-Free Continuum in the oldmath z=2.3 Radio Galaxy 4C 40.36 |
| Egami, Eiichi |
| 1999AAS...19511511B | Rix, Hans-Walter | Ionized Gas Kinematics and the Central Mass of NGC 3245 |
| 1999AAS...19510409H | Evans, A. | NICMOS Imaging of the Most Luminous Infrared Galaxies |
| 1999AAS...19510408E | Thomasson, Magnus | HST Observations of Dust and Star-Forming Regions in the Ocular Galaxy IC 2163 and Its Spiral Companion NGC2207 |
| 1999AAS...19510407E | Thomasson, Magnus | The Hubble Heritage Image of the Interacting Galaxies IC 2163 and NGC 2207 |
| 1999AAS...195.9904P | Bender, Ralph | STIS Observations of the Centers of Elliptical Galaxies |
| 1999AAS...195.9003C | Hopp, Ulrich | The Star Formation History of UGCA 290, a Bimodal Blue Compact Dwarf |
| Greggio, Laura |
| 1999AAS...195.5307W | Moore, Ben | New HST WFPC-2 Images of the Bubble Nebula, NGC 7635 |
| 1999AAS...195.5306M | Moore, Ben | Analysis of HST WFPC-2 Images of NGC 7635 |
| 1999AAS...195.5205S | Williger, Gerard | STIS Observations of HeII Gunn-Peterson Absorption Toward HE 2347-4342 |
| 1999AAS...195.5013A | Schmitt, J.H.M.M. | Origins, Structure, and Evolution of Magnetic Activity in the Cool Half of the H--R Diagram: an HST STIS Survey |
| Guedel, Manuel |
| 1999AAS...195.4803N | Sutherland, Will | Identifying Microlensing Source Stars with HST and Difference Imaging |
| Minniti, Dante |
| 1999AAS...195.4404S | Primas, Francesca | Neutron-Capture Elements in Low Metallicity Halo Giants |
| 1999AAS...195.4303G | Fransson, Claes | HST Imaging of a Brightening Spot on the Circumstellar Ring of SN 1987A |
| 1999AAS...195.3708Q | Sutherland, Will | Constraining the Parameters of Microlensing Black Hole Candidate MACHO-96-BLG-5 |
| Minniti, Dante |
| 1999AAS...195.3707B | Sutherland, Will | Gravitational Microlensing Parallax Events: Evidence for Isolated Black Hole Stellar Remnants and White Dwarf MACHOs |
| Minniti, Dante |
| 1999AAS...195.1703M | Kennefick, Julia | Quasar Candidates in the Hubble Deep Field South |
| 1999AAS...195.0917A | Elbaz, David | The Nature of the Evolving Population Detected in the Deep 15 μ m ISOCAM surveys |
| Cesarsky, Catherine | ||
| Aussel, Herve |
| 1999AAS...195.0806H | Hodge, Paul | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates. VI. KK83 and KK256, Two Contrasting Galaxies Beyond the Fringe. |
| 1999AAS...195.0805G | Hodge, Paul | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates. V. Using the E/S0 Galaxy Maffei I as a Background Light Screen to Study Foreground Galactic Dust. |
| 1999AAS...195.0804D | Hodge, Paul | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates IV. Photometry with HSTphot |
| 1999AAS...195.0803G | Hodge, Paul | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates. III. Resolved Dwarf Galaxies In and Beyond the Local Group |
| 1999AAS...195.0802K | Hodge, Paul | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates. II. Distance to the M81/NGC2403 Complex Via DSph Galaxies Imaged With WFPC2 |
| 1999AAS...195.0801S | Hodge, Paul | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates. I. |
| 1999AAS...195.0624C | Crowther, Paul | FUSE observations of the resonance OVI doublet in Sand 2 (WO), the fastest stellar wind known. |
| 1999AAS...195.0623F | Crowther, Paul | FUSE Observations of the Stellar Winds of Two O7 Supergiants in the Magellanic Clouds |
| 1999AAS...195.0312D | De Marchi, Guido | The IMF of Globular Clusters |
| 1999AAS...195.0308Z | Hodge, Paul | HST Observations of the Globular Clusters of NGC 6822 |
| 1999AAS...194.8611B | Eyres, Stewart | NICMOS Imagery of Nova Shells |
| Evans, A. |
| 1999AAS...194.7402C | Pasquali, Anna | A High Resolution Optical-IR Extinction Map of eta Carinae |
| Nota, Antonella |
| 1999AAS...194.7401N | Pasquali, Anna | The Three-dimensional Structure of the Eta Carinae Nebula |
| Nota, Antonella |
| 1999AAS...194.7308U | Treves, Aldo | Unusual Morphologies from the HST Snapshot Survey of BL Lac Objects: Three Optical Jets and A Possible Einstein Ring |
| Falomo, Renato |
| 1999AAS...194.7110W | Hodge, Paul | Measuring Extinction in Local Group Galaxies Using Background Galaxies |
| 1999AAS...194.7106M | Moore, Ben | Analysis of HST WF/PC and WFPC2 Images of Wind-Blown Nebulae |
| 1999AAS...194.6905K | Menard, Frangois | HST/WFPC2 Images of a Possible Face-On Disk Around TW Hydrae |
| 1999AAS...194.6901P | Menard, Frangois | HST/WFPC2 Imaging of Schwartz 82: Scattered-light Disk Around a Weak-Line T Tauri Star |
| 1999AAS...194.6811M | Menard, Frangois | The Circumbinary Disk of UY Aurigae: Combining Hubble Space Telescope and Adaptive Optics Images |
| 1999AAS...194.6808B | Moneti, Andrea | HST/WFPC2 detection of "Proplyds" in the giant HII region NGC 3603 |
| 1999AAS...194.6413T | Tenorio-Tagle, Guillermo | Starbursts and the Mixing of Heavy Elements with the ISM of Different Hubble Type Galaxies |
| 1999AAS...194.5215V | Quaintrell, Hannah | Yet Another Multi wavelength Campaign on Hercules X-1/HZ Herculis |
| 1999AAS...194.5207L | Sollerman, Jesper | Observations of The Crab Pulsar in The Far-Ultraviolet and in The Optical |
| Fransson, Claes |
| 1999AAS...194.5101L | Charlot, Stephane | Distances to Elliptical Galaxies From Near-IR Surface Brightness Fluctuations |
| 1999AAS...194.4604W | van Woerden, H. | Observational Evidence for the Infall of Low-Metallicity Gas onto the Milky Way |
| Schwarz, Ulrich J. |
| 1999AAS...194.4006H | Hodge, Paul | Star Clusters in Irregular Galaxies |
| 1999AAS...194.3908G | Hughes, Shaun | Type IA Supernovae and the Value of the Hubble Constant |
| 1999AAS...194.3906F | Hughes, Shaun | The Calibration of Population II Secondary Distance Indicators and the Value of the Hubble Constant |
| 1999AAS...194.3903S | Hughes, Shaun | The Calibration of the Tully-Fisher Relations and the Value of H_0 |
| 1999AAS...194.2801P | Primas, Francesca | Observational Results on the Evolution of Beryllium and Boron through the History of the Galaxy |
| 1999AAS...194.0804B | Nota, Antonella | NICMOS Data Reduction Tools |
| 1999AAS...194.0703H | Vogel, Susanne | Imaging and Large-Scale Structure with the BIMA Survey of CO in Nearby Spiral Galaxies (BIMA SONG) |
| 1998yugf.conf..457S | Soucail, Genevieve | Dynamics and Star Formation Properties of Giant Arcs Resolved by HST |
| 1998yugf.conf..268A | Aragon-Salamanca, Alfonso | The K-band Hubble diagram for the brightest cluster galaxies: a test for galaxy formation and evolution models |
| 1998yugf.conf..102S | Shanks, Thomas | Galaxy Counts; Sizes; Colours and Redshifts in the Hubble Deep Field |
| 1998yugf.conf...84S | De Bruyn, A.G. | The Evolution of Giant Radio Galaxies to z=1: First spectroscopic results and the Hubble diagram |
| 1998wfsc.conf..247C | White, Simon | Galaxy Clusters in the Hubble Volume Simulations |
| 1998vnsw.collE.117W | Duschl, Wolfgang | The LBV Nebula around ta Carinae and its Mysterious Features |
| 1998vnsw.collE.105D | Johansson, Sveneric | The Slow Dense Inner Ejecta of Eta Carina |
| 1998vnsw.collE.100V | van der Hucht, Karel A. | Radio Variablity of the Non-Thermal Wolf-Rayet Binaries WR146 and WR147 |
| 1998vnsw.collE..95M | Acker, Agnhs | M1-67: Does the Clumpy WR Wind Imprint Itself on the Nebular Structure? |
| 1998vnsw.collE..60S | Pasquali, Anna | Ring Nebulae Abundances: Probes of the Evolutionary History of Luminous Blue Variable Stars |
| Nota, Antonella | ||
| Crowther, Paul |
| 1998vnsw.collE..40S | Pasquali, Anna | Imaging Polarimetry of Eta Carinae with the Hubble Space Telescope |
| Nota, Antonella |
| 1998vnsw.collE..15H | Pasquali, Anna | HST WFPCII Observations of the Inner HR CAR Nebula |
| Nota, Antonella | ||
| Langer, Norbert |
| 1998vnsw.collE..10N | Nota, Antonella | Non-Isotropic Outflows in the Optical and in the UV |
| 1998vnsw.coll..400S | Pasquali, Anna | Ring Nebulae Abundances: Probes of the Evolutionary History of Luminous Blue Variable Stars |
| Nota, Antonella | ||
| Crowther, Paul |
| 1998vnsw.coll..255S | Pasquali, Anna | Imaging Polarimetry of Eta Carinae with the Hubble Space Telescope |
| Nota, Antonella |
| 1998vnsw.coll..103H | Pasquali, Anna | HST WFPCII Observations of the Inner HR Car Nebula |
| Nota, Antonella | ||
| Langer, Norbert |
| 1998vnsw.coll...62N | Nota, Antonella | Anisotropic Outflows from LBVs and Ofpe/WN9 Stars |
| 1998ucb..proc..209L | Engels, Dieter | Identification of quasar candidates behind the Coma cluster and nearby filaments |
| 1998uabi.conf..401P | Fransson, Claes | Ultraviolet Observations of SN 1987A with IUE and HST |
| 1998tx19.confE.589C | Cesarsky, Catherine | Deep surveys with ISOCAM |
| 1998tx19.confE.285L | Sackett, Penny | Weighing the Stellar Content of NGC 5907's Dark Matter Halo |
| Charlot, Stephane |
| 1998tx19.confE.153L | Charlot, Stephane | IR Surface Brightness Fluctuations of Fornax and Coma Cluster Ellipticals |
| 1998tx19.confE..85S | Palazzi, Eliana | On the Underlying Host Galaxy of The Gamma-ray Burst GRB970508 |
| 1998swng.conf..274R | Albrecht, Rudolf | Projection of HST Data Exploitation Concepts to NGST |
| 1998swg..work...36M | Mendez, Roberto | Stellar populations and galactic structure from starcounts on the Hubble Deep Field |
| 1998rege.conf..195D | Barthel, Peter D. | The Alignment Effect in Compact Steep Spectrum Radio Sources |
| 1998rege.conf...63J | Jones, Derek | Symmetric Parsec-Scale Radio Jets in NGC 4261 |
| 1998poco.work..325K | Koopmans, Leon | The Edge-on Spiral Gravitational Lens B1600+434 |
| De Bruyn, A.G. |
| 1998ocnr.conf...17D | de Koff, Sigrid | HST Snapshot Imaging of 3c Sources |
| 1998nvlt.proc..190F | Villar-Martin, Montse | The Structure and Composition of High Redshift Radio Galaxies |
| Cimatti, Andrea |
| 1998nvlt.proc..154A | Sirianni, Marco | The Old Stellar Population of NGC1569 from NICMOS data |
| Origlia, Livia | ||
| Nota, Antonella | ||
| Greggio, Laura | ||
| Aloisi, Alessandra |
| 1998nvlt.proc..140J | Elson, Rebecca | The Formation and Evolution of LMC Rich Star Clusters: NGC 1818 |
| 1998nvlt.proc..136Z | Moneti, Andrea | NICMOS/HST H-band (F160W) Images of the 30 DOR Starburst Cluster |
| 1998nvlt.proc..123S | Walder, Rolf | HST NICMOS Observations of Circumstellar Matter Around CYG X-3 |
| Schild, Hans |
| 1998nvlt.proc..118L | Black, John | Unusual H_2 Emission near a Compact Source in Orion |
| 1998mcdg.proc..217T | Nota, Antonella | The recent star formation history in NGC 1569 |
| Greggio, Laura | ||
| De Marchi, Guido |
| 1998mcdg.proc..213T | Tolstoy, Eline | WFPC2 Observations of Leo A: A Young Galaxy? |
| 1998mcdg.proc..197R | Romaniello, Martino | HST Study of the Stellar Populations around SN 1987A |
| 1998mcdg.proc..185O | Clarke, Cathie | Interpreting the H II Region Luminosity Function |
| 1998mcdg.proc..161H | Hopp, Ulrich | The stellar census of the nearby BCDG VII ZW 403 with HST |
| 1998mcdg.proc..147G | Chiosi, Cesare | The star formation history of Leo I |
| Aparicio, Antonio |
| 1998mcdg.proc.....R | Richtler, Tom | The Magellanic Clouds and Other Dwarf Galaxies, Proceedings of the Bonn/Bochum-Graduiertenkolleg Workshop |
| 1998lisa.conf..261A | Pirenne, Benont | The VLT/HST Archive Research Facility |
| Albrecht, Rudolf |
| 1998larm.confE..93M | Minniti, Dante | Stellar Populations in Galaxies |
| 1998hgrb.symp..509F | van Paradijs, J.A. | Hst/stis Observations of the Optical Counterpart to GRB970228 |
| Pian, Elena | ||
| Palazzi, Eliana | ||
| Galama, Titus | ||
| Frontera, Filippo |
| 1998hgrb.symp..504P | Pian, Elena | Hubble Space Telescope Imaging of the Field of GRB970508 |
| Pedersen, Holger | ||
| Palazzi, Eliana | ||
| Frontera, Filippo |
| 1998hdf..symp...68R | Lawrence, Andy | The ISO Survey of the Hubble Deep Field |
| Elbaz, David | ||
| Egami, Eiichi | ||
| Danese, Luigi |
| 1998hcsp.proc..390H | Hughes, Shaun | Long-Period Variables in 'Local' Galaxies: M81 |
| 1998hcsp.proc..130W | Rauch, Thomas | On the Red Edge of the GW Virginis Instability Strip |
| 1998gecd.confE.112S | Hopp, Ulrich | The Old Stellar Population of Blue Compact Dwarf Galaxies |
| 1998gecd.confE..40T | Tolstoy, Eline | Old Stellar Populations in Nearby Dwarf Galaxies |
| 1998gecd.confE...5C | Vangioni-Flam, E. | Formation of the Light Elements by Energetic Nuclei |
| Casse, Michael |
| 1998fmml.conf.....D | Donati, Jean-Frangois | From Top to Bottom: The Multiwavelength Campaign of V824 ARA (HD 155555) |
| 1998dssc.conf..191P | De Marchi, Guido | Deep IR/optical luminosity functions of globular clusters: what they are telling us about the IMF and cluster evolution |
| 1998csss...10.1836B | Koehler, Rainer | Young Brown Dwarfs and Giant Planets as Companions to Weak-Line T Tauri Stars |
| Frink, Satoine |
| 1998csss...10.1748N | Frink, Satoine | Kinematics of Lithium-Rich Stars South of Taurus |
| 1998csss...10.1402D | Donati, Jean-Frangois | From Top to Bottom --- the Multiwavelength Campaign of V824 ARA (HD 155555) |
| 1998csss...10.1293M | Mcmurry, Andrew | Fluorescence in the Chromosphere of alpha Tau (K5 III) |
| 1998csss...10..967R | Johansson, Sveneric | The Boron Isotopic Ratio in HD 76932 |
| 1998adass...7..412D | Pirenne, Benont | Browsing the HST Archive with Java-enriched Database Access |
| 1998adass...7..341P | Pirenne, Benont | On-The-Fly Re-Calibration of HST Observations |
| 1998adass...7..316H | Hodge, Paul | Pipeline Calibration for STIS |
| 1998adass...7..304D | Pirenne, Benont | Enhanced HST Pointing and Calibration Accuracy: Generating HST Jitter Files at ST-ECF |
| 1998adass...7..173R | Albrecht, Rudolf | Data Analysis Concepts for the Next Generation Space Telescope |
| 1998adass...7...45M | Pirenne, Benont | Constructing and Reducing Sets of HST Observations Using Accurate Spacecraft Pointing Information |
| 1998SPIE.3356..432J | Nota, Antonella | In-flight performance of the Faint Object Camera of the Hubble Space Telescope: IV |
| 1998SPIE.3356..369B | Becker, Sylvia | Autonomous target acquisition for the Space Telescope Imaging Spectrograph |
| 1998SPIE.3356..332C | Sirianni, Marco | CCD detectors for the Advanced Camera for Surveys |
| 1998SPIE.3356..271B | Hodge, Paul | First year of STIS on-orbit calibration and science observing |
| 1998SPIE.3355..608S | Sirianni, Marco | Long-wavelength scattered-light halos in ASC CCDs |
| 1998SPIE.3350..881A | Weigelt, Gerd | Interferometry with the Large Binocular Telescope |
| 1998RMxAC...7..197D | Tolstoy, Eline | Recent Star Formation History of the Dwarf Irregular Galaxy Sextans a from HST Observations |
| 1998IAUS..192Q..12M | Marconi, Gianni | The Star Formation History in dSph Galaxies from HST Data: the Fornax Galaxy |
| Corsi, Carlo E. |
| 1998IAUS..192E..32S | Hopp, Ulrich | Comparative Morphology of the HST Color-Magnitude Diagram of the Most Nearby Blue Compact Dwarf Galaxy With That of Local Group Dwarf Irregulars |
| 1998IAUS..192E..14T | Tolstoy, Eline | Star Formation Histories of Nearby Dwarf Irregular Galaxies with HST |
| 1998IAUS..192E..10G | Chiosi, Cesare | The Star Formation Histories of the dSph Galaxies Leo I and Leo II |
| Aparicio, Antonio |
| 1998IAUS..192E...7L | Linde, Peter | Old Structure, Young Stars: the Stellar Content of the Centre of the LMC Bar |
| Ardeberg, Arne |
| 1998IAUS..190E.179P | Clausen, Jens | MCEBs - Primary Distance Indicators |
| 1998IAUS..190E.168R | Mckenna, Fiora | The Chemical Composition of the Magellanic Bridge |
| 1998IAUS..190E.167L | Smoker, Jonathan | The Interstellar Medium in the Magellanic Bridge |
| Mckenna, Fiora | ||
| Lehner, Nicolas |
| 1998IAUS..190E.162R | Romaniello, Martino | HST study of the Stellar Populations Within 30 PC of SN1987A |
| 1998IAUS..190E.152O | Hodge, Paul | Results from HST Observations of Six LMC Globular Cluster Fields |
| 1998IAUS..190E.131S | Liu, Xiaowei | Morphology of Magellanic Cloud Planetary Nebulae and its Impact on Stellar Evolution |
| Barlow, Michael J. |
| 1998IAUS..190E.128B | Weigelt, Gerd | Pre-main-sequence Stars in the SMC and LMC |
| Moneti, Andrea |
| 1998IAUS..190E.125L | Linde, Peter | A New Perspective of the Centre of the LMC Bar |
| Ardeberg, Arne |
| 1998IAUS..190E.124A | Linde, Peter | The LMC Core Unfolding |
| Ardeberg, Arne |
| 1998IAUS..190E.117S | Tolstoy, Eline | An HST WFPC2 Survey of Field Stars in the Large Magellanic Cloud |
| 1998IAUS..190E.115S | Sirianni, Marco | The Low End of the Initial Mass Function for the R136 Cluster in the LMC |
| Nota, Antonella | ||
| De Marchi, Guido |
| 1998IAUS..190E..84C | Laval, Annie | N63A: a Supernova Remnant in a Cloudy Medium |
| 1998IAUS..190E..40E | Elson, Rebecca | The Formation and Evolution of Rich Star Clusters |
| 1998IAUS..179..234M | Minniti, Dante | Starcounts in the Hubble Deep Field:Fewer Than Expected, More Than Expected |
| Mendez, Roberto | ||
| De Marchi, Guido | ||
| Baker, Amanda |
| 1998IAUC.7056....1K | Heathcote, Steve | Supernova 1987A in the Large Magellanic Cloud |
| 1998DPS....30.5103N | Luu, Jane | Physical Studies of Kuiper Belt Objects with NICMOS |
| 1998DPS....30.4902S | Sicardy, Bruno | Structure of Triton's atmosphere from the occultation of Tr176 |
| 1998DPS....30.4307B | Miller, Steven | HST STIS Images of the H-Lyman Alpha Emission and Disk-Reflected FUV Sunlight from the Upper Atmosphere of Uranus |
| 1998DPS....30.3218P | Zarka, Philippe | Comprehensive study of the FUV Jovian aurorae with HST/FOC |
| Rego, Daniel |
| 1998DPS....30.3217G | Grodent, Denis | Observation of short and long timescale variability of the jovian UV aurora |
| Dols, Vincent |
| 1998ATel...33....1F | Pian, Elena | HST Observations of the Host Galaxy of GRB970508 |
| 1998AGM....14..P95D | Richtler, Tom | SN 1994D -- an Overluminous Type IA Supernova ? |
| 1998AGM....14..P40K | Gaensicke, Boris | Mapping the Accretion Stream in Polars |
| 1998AGM....14..M03Z | Bender, Ralph | Surface brightness evolution of cluster early--type galaxies |
| 1998AGM....14..L07Z | Weigelt, Gerd | Interferometry with the Large Binocular Telescope |
| 1998AGM....14..H10C | Camenzind, M. | Formation of relativistic Jets in core-ellipticals |
| 1998AGM....14..C18D | Walder, Rolf | Wind accretion in the symbiotic binary system RW Hya |
| Schild, Hans | ||
| Muerset, Urs |
| 1998AGM....14..C15K | Kirsch, Thomas | UV observations of zeta Aurigae type binaries |
| 1998AGM....14..C07K | Gaensicke, Boris | Prediction of Light Curves from Polars |
| 1998AGM....14..C01G | Gaensicke, Boris | Accretion onto White Dwarfs: A brief introduction |
| 1998AAS...19311604T | Miller, Steven | Images of Uranus' Near-IR H_3(+) and H_2 Emissions |
| 1998AAS...19310803K | Sutherland, Will | Identification on HST Images of Microlensed Stars from the MACHO Project |
| Minniti, Dante |
| 1998AAS...19310711K | Kukula, Marek J. | New results from an HST study of quasar host galaxies |
| Hughes, David |
| 1998AAS...19310602S | Hughes, Shaun | Calibration of Multi--Wavelength Tully--Fisher Relations |
| 1998AAS...19310104E | Minniti, Dante | HST observations of Cataclysmic Variables in the Globular Cluster 47 Tucanae |
| 1998AAS...193.8505K | Hopp, Ulrich | Seeding of Intergalactic Magnetic Fields by Primeval Galaxies |
| 1998AAS...193.7508P | Williger, Gerard | Wide--field search for emission--line objects around the HDF--South= Quasar |
| 1998AAS...193.7507T | Williger, Gerard | The Hubble Deep Field South: Deep uBVRI Imaging of 1/2 Square Degree |
| 1998AAS...193.7502F | Hodge, Paul | The Hubble Deep Field South: UV Spectroscopy of QSO J2233-606 |
| 1998AAS...193.7501W | Williger, Gerard | The Southern Hubble Deep Field: HDF-S |
| Jones, Derek |
| 1998AAS...193.7403C | Laval, Annie | N63A: a Supernova Remnant in a Cloudy Medium |
| 1998AAS...193.7310B | Moneti, Andrea | The Low-Mass Stellar Content of the Scorpius-Centaurus OB Association |
| Koehler, Rainer |
| 1998AAS...193.6911H | Pasquali, Anna | HST WFPCII Observations of the Inner HR CAR Nebula |
| Nota, Antonella |
| 1998AAS...193.6910M | Moore, Ben | HST WF/PC Observations of the Wind-Blown Nebula NGC 7635 |
| 1998AAS...193.5306G | Terlevich, Roberto | Carbon in Spiral Galaxies from Hubble Space Telescope Spectroscopy |
| Terlevich, Elena |
| 1998AAS...193.4708L | Fransson, Claes | Spectral Analysis of Circumstellar Wind Interaction in the Type IIn Supernova 1998S |
| 1998AAS...193.3904A | Walton, Nicholas A. | Measurements of Omega and Lambda from High-Redshift Supernovae |
| Irwin, Michael | ||
| Hook, Isobel | ||
| Goobar, Ariel |
| 1998AAS...193.3816M | Rix, Hans-Walter | Where are all the Butcher-Oemler Galaxies Now? |
| 1998AAS...193.3604N | Nota, Antonella | NICMOS Data Reduction and Analysis |
| 1998AAS...193.2102S | Shanks, Thomas | Tests of the Tully-Fisher Relation Using Cepheids and SNIa |
| 1998AAS...193.2002D | Barthel, Peter D. | Hosts of Powerful Radio Sources |
| 1998AAS...193.0906C | Charlot, Stephane | Determining Distances and Stellar Populations of Elliptical Galaxies from IR Surface Brightness Fluctuations |
| 1998AAS...193.0807L | Sackett, Penny | Weighing the Stellar Content of NGC 5907's Dark Matter Halo |
| Charlot, Stephane |
| 1998AAS...193.0302L | Lanz, Thierry | Age and Metallicity of F-type Stars |
| 1998AAS...193.0213R | Rix, Hans-Walter | Boosting the Star Formation Rate by Minor Tidal Interactions |
| 1998AAS...192.8401N | Sirianni, Marco | The Low End of the Initial Mass Function in R136 |
| Nota, Antonella | ||
| De Marchi, Guido |
