| 2000dgeu.conf..393V | Franx, Marijn | Luminous Red Mergers in the z = 0.83 Cluster MS 1054--03: Direct Evidence for Hierarchical Formation of Massive Early-type Galaxies |
| 2000dgeu.conf..269S | de Zeeuw, Tim | Spiral Galaxies with HST: Near-Infared Properties of Bulges |
| Stiavelli, Massimo | ||
| Carollo, M. |
| 2000dgeu.conf...39M | Tanvir, Nial | The Evolution of Barred Galaxies in the Hubble Deep Fields |
| Ellis, Richard |
| 1999upse.conf...53P | Panagia, Nino | HST Studies of Stellar Evolution in the Field of SN 1987A |
| 1999upse.conf....9C | Smith, Linda J. | HST/STIS Witnesses a Major LBV Eruption |
| Hillier, D.J. |
| 1999ssgh.confE....S | Piotto, Giampaolo | Relative ages of inner-halo globular clusters |
| 1999sf99.proc..345R | Panagia, Nino | HST Study of the Stellar Populations within 30 pc of SN 1987A |
| 1999sf99.proc..341B | Zinnecker, Hans | The IMF in Starbursts |
| Brandner, Wolfgang |
| 1999oebh.conf..293H | Haswell, Carole | Outbursts in Black Hole X-Ray Transients: Clues from Multiwavelength Observations |
| 1999mcv..work...99K | Beuermann, Klaus | Observing the Accretion Stream in Polars |
| 1999mcv..work...41D | de Martino, Domitilla | HST IUE UV variability in FO AQR |
| Rosen, Simon |
| 1999ldss.work..280D | Driver, Simon | Hubble Deep Fever: A Faint Galaxy Diagnosis |
| 1999ldss.work..278S | Webb, John K. | The Hubble Deep Field-South QSO |
| Boyle, Brian |
| 1999ldss.work..275B | Boyle, Brian | AAO Support Observations for the Hubble Deep Field South |
| 1999hrrl.conf...99H | Dunlop, James | Continuum Observations of the High-Redshift Universe at Sub-millimetre Wavelengths |
| 1999hrrl.conf...64A | Kneib, Jean-Paul | High Resolution Data on the Cloverleaf in the UV and in CO(7-6): a New Model of the Lens and a Model of the Molecular Region in the Quasar at Z = 2.56 |
| 1999hrrl.conf...28L | Smette, Alain | HI 21cm Absorption in Low Redshift MgII-selected Systems |
| 1999h2sp.confE..28F | Vidal-Madjar, Alfred | HD observations with FUSE |
| Lemoine, Martin | ||
| Ferlet, Roger |
| 1999gaha.conf..308S | Piotto, Giampaolo | Relative Ages of Inner-Halo Globular Clusters |
| 1999ewwd.conf..499D | Dreizler, Stefan | HST spectroscopy of hot hydrogen deficient white dwarfs |
| 1999cpg..conf.....F | Falcke, Heino | The Central Parsecs of the Galaxy |
| 1999bioa.confE..18S | Burrows, Christopher | Detection Of Planets - The Hubble Space Telescope Advanced Camera For Surveys |
| 1999adaw.conf..312S | Smail, Ian | Deep sub-mm surveys with SCUBA |
| Kneib, Jean-Paul |
| 1999adaw.conf..220B | Lucas, Ray | Evidence for Multiple Mergers Among Ultraluminous IR Galaxies |
| Colina, Luis |
| 1999adass...8..395R | Rosa, Michael | Zero-Points of FOS Wavelength Scales |
| 1999MmSAI..70..365B | Bianchi, Luciana | The Galaxy Evolution Explorer (GALEX): an All Sky Ultraviolet Survey |
| 1999MmSAI..70...41C | Macchetto, Duccio | HST observations of Seyfert galaxies and the origin of their narrow line regions. |
| Axon, David J. |
| 1999LPI....30.1841D | Denk, Tilmann | Iapetus - Summary of Recent Work, Prospects for Cassini |
| 1999IAUS..183..247E | Kneib, Jean-Paul | Weak Galaxy-Galaxy Lensing in HST DATA |
| Ellis, Richard |
| 1999IAUS..183..107E | Ellis, Richard | The Formation and Evolution of Galaxies: Perspectives on the Origin of the Hubble Sequence |
| 1999IAUS..183...61B | Wilkinson, Peter N. | Cosmological Parameters from the CERES Project |
| Miley, George | ||
| Jackson, Neal | ||
| Browne, Ian W.A. |
| 1999IAUC.7294....2H | Horne, Keith | XTE J1859+226 |
| Haswell, Carole |
| 1999IAUC.7261....1S | Krautter, Joachim | V382 Velorum |
| 1999IAUC.7192....1S | Krautter, Joachim | V382 Velorum |
| 1999DPS....31.7806B | Ben Jaffel, Lotfi | Lyman Alpha Observations of Io with STIS/HST |
| 1999DPS....31.7706G | Gerard, Jean-Claude | HST/GHRS ultraviolet spectroscopy and model diagnostics of the Jovian aurora |
| 1999DPS....31.7302C | Gerard, Jean-Claude | HST/STIS Images of UV Auroral Footprints from Io, Europa, and Ganymede |
| Ben Jaffel, Lotfi |
| 1999DPS....31.5903B | Garcia Lopez, R. | Results of Observational Campaigns Carried Out During the Impact of Lunar Prospector into a Permanently Shadowed Crater near the South Pole of the Moon |
| 1999DPS....31.5405G | Gerard, Jean-Claude | Far ultraviolet Observations of Jovian low latitude regions with HST/STIS |
| 1999DPS....31.3502F | Festou, Michel | Ultraviolet Imaging Spectroscopy of Comet Lee (C/1999 H1) with HST/STIS |
| 1999DPS....31.2703L | Lamy, Philippe | Characterization of the nucleus of comet Hale-Bopp from HST and ISO observations |
| 1999DPS....31.2003T | Zappala, Vincenzo | Direct Measurements of Asteroid Sizes and Duplicity Search by the HST FGS Interferometer |
| Lattanzi, Mario |
| 1999DDA....31.1304B | Lucas, Ray | Evidence for Multiple Mergers among Ultraluminous IR Galaxies |
| Colina, Luis |
| 1999ATel...51....1H | Haswell, Carole | Multiwavelength observations of XTE J1859+226 on 1999, November 6th |
| 1999ATel...50....1H | Horne, Keith | Optical and near-IR observations of XTE J1859+226 |
| Haswell, Carole |
| 1999ATel...49....1H | Haswell, Carole | Multiwavelength observations of XTE J1859+226 |
| 1999AGM....15..P64D | Werner, Klaus | Iron abundance in hot central stars of planetary nebulae |
| Dreizler, Stefan |
| 1999AGM....15..P37S | Dreizler, Stefan | Equilibrium Abundances in Hot White Dwarfs |
| 1999AGM....15..G03H | Dettmar, Ralf-Juergen | First results of a search for LSB-Galaxies around the HDF-S |
| Bomans, Dominik J. |
| 1999AGM....15..E11F | Falcke, Heino | HST, VLA, and Effelsberg observations of H_2O megamaser galaxies |
| 1999AGM....15..E02R | Dettmar, Ralf-Juergen | Multifrequency observations of the multiphase ISM in galactic halos |
| 1999AGM....15..C05K | Beuermann, Klaus | The Accretion Streams in UZ For and V1309 ORI |
| 1999AAS...19511603S | Macchetto, Duccio | High Resolution Ultraviolet Images of Nearby Radio Galaxies |
| 1999AAS...19511105H | Hillier, D.J. | Eta Carinae: The Central Star |
| 1999AAS...19511016S | Stanghellini, Letizia | Morphology and Evolution of the LMC Planetary Nebulae |
| 1999AAS...195.8503H | Casertano, Stefano | HST Wide-Field Planetary Camera II Status Update |
| 1999AAS...195.8502K | Goudfrooij, P. | Radiation Damage Effects on the CCD Detector of the Space Telescope Imaging Spectrograph |
| 1999AAS...195.7902P | Brandner, Wolfgang | HST/WFPC2 Search for Nebulosity Around Young Stars |
| 1999AAS...195.5205S | Smette, Alain | STIS Observations of HeII Gunn-Peterson Absorption Toward HE 2347-4342 |
| Reimers, Dieter |
| 1999AAS...195.5013A | Reimers, Dieter | Origins, Structure, and Evolution of Magnetic Activity in the Cool Half of the H--R Diagram: an HST STIS Survey |
| Jordan, Carole |
| 1999AAS...195.4709P | McCaughrean, Mark | The Faint End of the Trapezium Cluster Luminosity Function |
| 1999AAS...195.4303G | Panagia, Nino | HST Imaging of a Brightening Spot on the Circumstellar Ring of SN 1987A |
| Lundqvist, Peter |
| 1999AAS...195.3602B | Barstow, Martin | The Unusual C IV Absorption in the Spectrum of the DA White Dwarf G191-B2B |
| 1999AAS...195.2501R | Vidal-Madjar, Alfred | The Circumstellar Gas of β Pictoris: CO and ion{C}{1} |
| Lagrange, Anne-Marie | ||
| Ferlet, Roger |
| 1999AAS...195.1709L | Lucas, Ray | HST Observations of the IR-Ultraluminous QSO IRAS 13349+2438 |
| Colina, Luis |
| 1999AAS...195.1403B | Bunker, A. | An Optical/Near-IR Study of a z=4 Lensed Galaxy |
| 1999AAS...195.0904P | Ferguson, Henry C. | Optical-to-IR Photometric Properties of Lyman Break Galaxies in the HDF-North |
| 1999AAS...195.0806H | Grebel, Eva | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates. VI. KK83 and KK256, Two Contrasting Galaxies Beyond the Fringe. |
| 1999AAS...195.0805G | Grebel, Eva | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates. V. Using the E/S0 Galaxy Maffei I as a Background Light Screen to Study Foreground Galactic Dust. |
| 1999AAS...195.0804D | Grebel, Eva | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates IV. Photometry with HSTphot |
| 1999AAS...195.0803G | Grebel, Eva | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates. III. Resolved Dwarf Galaxies In and Beyond the Local Group |
| 1999AAS...195.0802K | Grebel, Eva | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates. II. Distance to the M81/NGC2403 Complex Via DSph Galaxies Imaged With WFPC2 |
| 1999AAS...195.0801S | Grebel, Eva | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates. I. |
| 1999AAS...195.0624C | Willis, A.J. | FUSE observations of the resonance OVI doublet in Sand 2 (WO), the fastest stellar wind known. |
| Bianchi, Luciana |
| 1999AAS...195.0623F | Willis, A.J. | FUSE Observations of the Stellar Winds of Two O7 Supergiants in the Magellanic Clouds |
| Bianchi, Luciana |
| 1999AAS...195.0616O | Bowen, David | FUSE Observations of the Galactic and Intergalactic Medium towards H1821+643 |
| 1999AAS...195.0606R | Bowen, David | Survey of Low-Ionization ISM Absorption in Early FUSE Data |
| 1999AAS...195.0312D | Paresce, Francesco | The IMF of Globular Clusters |
| 1999AAS...195.0309S | Renzini, Alvio | HST/NICMOS Photometry of M31's Bulge and Metal-Rich Globular Clusters |
| Ortolani, Sergio | ||
| Jablonka, Pascale | ||
| Davies, Roger L. |
| 1999AAS...195.0208G | Kalas, Paul | The Circumstellar Disk of HD 163296: A Young Planetary System |
| 1999AAS...195.0202S | Burrows, Christopher | HST Studies of the HH 30 Disk and Jet III: Temporal Monitoring of the Variable Asymmetry |
| 1999AAS...195.0201W | Zinnecker, Hans | Rotating Molecular Gas Disks around Protostellar Jets |
| McCaughrean, Mark |
| 1999AAS...19411007V | Miley, George | The Most Distant AGN: A Radio Galaxy at Z = 5.19 |
| 1999AAS...194.9802J | Jakobsen, Peter | NGST Studies in Europe |
| 1999AAS...194.8611B | Krautter, Joachim | NICMOS Imagery of Nova Shells |
| 1999AAS...194.7402C | Panagia, Nino | A High Resolution Optical-IR Extinction Map of eta Carinae |
| 1999AAS...194.7401N | Panagia, Nino | The Three-dimensional Structure of the Eta Carinae Nebula |
| 1999AAS...194.7304L | Jackson, Neal | A radio / infrared jet in 3C 293 |
| 1999AAS...194.7123B | Bowen, David | Complicated absorption line complexes towards SN1998S; high resolution UV and optical spectra |
| 1999AAS...194.7109F | van Dishoeck, E.F. | Further Evidence for Chemical Fractionation from Ultraviolet Observations of Interstellar Carbon Monoxide |
| 1999AAS...194.6905K | Burrows, Christopher | HST/WFPC2 Images of a Possible Face-On Disk Around TW Hydrae |
| 1999AAS...194.6901P | Burrows, Christopher | HST/WFPC2 Imaging of Schwartz 82: Scattered-light Disk Around a Weak-Line T Tauri Star |
| 1999AAS...194.6812B | McCaughrean, Mark | Microjets, Wind Bubbles, and Proto-Planetary Disks in the Orion Nebula Cluster |
| 1999AAS...194.6811M | Burrows, Christopher | The Circumbinary Disk of UY Aurigae: Combining Hubble Space Telescope and Adaptive Optics Images |
| 1999AAS...194.6808B | Zinnecker, Hans | HST/WFPC2 detection of "Proplyds" in the giant HII region NGC 3603 |
| Grebel, Eva | ||
| Brandner, Wolfgang |
| 1999AAS...194.5215V | Still, Martin | Yet Another Multi wavelength Campaign on Hercules X-1/HZ Herculis |
| 1999AAS...194.5207L | Lundqvist, Peter | Observations of The Crab Pulsar in The Far-Ultraviolet and in The Optical |
| 1999AAS...194.5201C | Piotto, Giampaolo | White Dwarfs in the Globular Cluster NGC 6397 |
| 1999AAS...194.4604W | Peletier, Reynier | Observational Evidence for the Infall of Low-Metallicity Gas onto the Milky Way |
| 1999AAS...194.4301L | Lucas, Ray | My Most Memorable AAS Meeting, or How Stephen Hawking's Chauffeur and Chubby Wise's Fiddle Are Related to the Hubble Deep Field (At Least In My Mind and Experience!) |
| 1999AAS...194.1306S | Krautter, Joachim | The Circumstellar Environment of VY CMa |
| 1999AAS...194.1303V | Lennon, Daniel | Metallicity effects on the terminal velocities of A-type supergiant stellar winds. |
| Kudritzki, Rolf-Peter |
| 1999AAS...194.1205W | Miller, Bryan | The Luminosity Function of Young Star Clusters in "The Antennae" Galaxies (NGC 4038/4039) |
| 1999AAS...194.1202Z | Zepf, S.E. | Measuring Tidal Radii and Concentrations of Globular Clusters in M87 |
| 1999AAS...194.0802H | Casertano, Stefano | Charge Transfer Efficiency of the Wide Field and Planetary Camera 2 |
| 1999AAS...194.0801B | Casertano, Stefano | Wide-Field Planetary Camera II Status Update |
| 1999AAS...194.0506H | Gilmore, Gerry F. | The Faint, Optical Luminosity Function of the Ursa Minor Dwarf Spheroidal Galaxy: HST STIS Photometry |
| 1999AAS...194.0406T | Stiavelli, Massimo | Probing the evolution of field elliptical galaxies at intermediate redshift with the Fundamental Plane. |
| Moller, Palle | ||
| Casertano, Stefano | ||
| Carollo, M. |
| 1999AAS...194.0403B | Bunker, A. | NICMOS Imaging of Morphologically Peculiar Galaxies in the Northern Hubble Deep Field |
| 1998yugf.conf..457S | Kneib, Jean-Paul | Dynamics and Star Formation Properties of Giant Arcs Resolved by HST |
| Ellis, Richard |
| 1998wsow.conf..245H | Haswell, Carole | HST Observations of Black Hole X-Ray Transients |
| 1998wfsc.conf..247C | Peacock, J.A. | Galaxy Clusters in the Hubble Volume Simulations |
| 1998vnsw.collE.117W | Weis, Kerstin | The LBV Nebula around ta Carinae and its Mysterious Features |
| 1998vnsw.collE..99S | Krautter, Joachim | Compact Rings around the Supermassive Binary RY Scuti |
| 1998vnsw.collE..93H | Krautter, Joachim | The Complex Circumstellar Environments of Two High Mass Losing Hypergiants - IRC +10420 and VY CMa |
| 1998vnsw.collE..60S | Smith, Linda J. | Ring Nebulae Abundances: Probes of the Evolutionary History of Luminous Blue Variable Stars |
| 1998vnsw.collE..40S | Hillier, D.J. | Imaging Polarimetry of Eta Carinae with the Hubble Space Telescope |
| 1998vnsw.coll..400S | Smith, Linda J. | Ring Nebulae Abundances: Probes of the Evolutionary History of Luminous Blue Variable Stars |
| 1998ucb..proc..209L | Petitjean, Patrick | Identification of quasar candidates behind the Coma cluster and nearby filaments |
| 1998tx19.confE.588P | Pettini, Max | Galaxies at Z > 3: star Formation, Metal Production and Clustering |
| 1998tx19.confE.557E | Ellis, Richard | Galaxy Formation |
| 1998tx19.confE.285L | Zepf, S.E. | Weighing the Stellar Content of NGC 5907's Dark Matter Halo |
| 1998tx19.confE.157V | Vidal-Madjar, Alfred | Cosmic Deuterium |
| 1998swng.conf..274R | Rosa, Michael | Projection of HST Data Exploitation Concepts to NGST |
| 1998swg..work...36M | Mendez, R. | Stellar populations and galactic structure from starcounts on the Hubble Deep Field |
| 1998poco.work..325K | Jackson, Neal | The Edge-on Spiral Gravitational Lens B1600+434 |
| 1998nvlt.proc..190F | di Serego Alighieri, Sperello | The Structure and Composition of High Redshift Radio Galaxies |
| Fosbury, Robert A.E. |
| 1998nvlt.proc..162P | Peletier, Reynier | HST-NICMOS Observations of Galactic Bulges: Red Nuclei in Nearby Galaxies |
| 1998nvlt.proc..154A | Tosi, Monica | The Old Stellar Population of NGC1569 from NICMOS data |
| 1998nvlt.proc..140J | Tanvir, Nial | The Formation and Evolution of LMC Rich Star Clusters: NGC 1818 |
| Gilmore, Gerry F. |
| 1998nvlt.proc..136Z | Zinnecker, Hans | NICMOS/HST H-band (F160W) Images of the 30 DOR Starburst Cluster |
| 1998nvlt.proc..123S | Schmutz, Werner | HST NICMOS Observations of Circumstellar Matter Around CYG X-3 |
| 1998nvlt.proc...36C | Colina, Luis | Photometric Performance of NICMOS |
| 1998mcdg.proc..217T | Tosi, Monica | The recent star formation history in NGC 1569 |
| 1998mcdg.proc..197R | Panagia, Nino | HST Study of the Stellar Populations around SN 1987A |
| 1998hgrb.symp..509F | Sahu, Kailash | Hst/stis Observations of the Optical Counterpart to GRB970228 |
| Macchetto, Duccio |
| 1998hgrb.symp..504P | Lucas, Ray | Hubble Space Telescope Imaging of the Field of GRB970508 |
| 1998hdf..symp..280M | Stiavelli, Massimo | The Next Generation Space Telescope: Building from the HST |
| 1998hdf..symp...68R | Serjeant, Stephen | The ISO Survey of the Hubble Deep Field |
| Oliver, Seb | ||
| McMahon, R.G. |
| 1998hdf..symp...27E | Ellis, Richard | The Hubble Deep Field: Introduction and Motivation |
| 1998hcsp.proc..140K | Koester, Detlev | Mode Identification Using the Hubble Space Telescope |
| 1998hcsp.proc..130W | Werner, Klaus | On the Red Edge of the GW Virginis Instability Strip |
| Heber, Ulrich | ||
| Dreizler, Stefan |
| 1998gecd.confE.118L | Lequeux, James | Unbiased Detection of Extremely Distant Galaxies |
| 1998gecd.confE.115V | Gilmore, Gerry F. | Reconstructing Star Formation Histories: From the HIPPARCOS Solar Neighbourhood to Nearby Dwarf Spheroidals |
| 1998gecd.confE.106O | Ostlin, Goran | Globular Clusters in Blue Compact Galaxies as Tracers of the Starburst History |
| 1998gecd.confE..71F | Gilmore, Gerry F. | Age and Metallicity Gradients in the Galactic Bulge - A Differential Study Using HST/WFPC2 |
| 1998dssc.conf..191P | Paresce, Francesco | Deep IR/optical luminosity functions of globular clusters: what they are telling us about the IMF and cluster evolution |
| 1998csss...10.1836B | Brandner, Wolfgang | Young Brown Dwarfs and Giant Planets as Companions to Weak-Line T Tauri Stars |
| 1998csss...10.1293M | Jordan, Carole | Fluorescence in the Chromosphere of alpha Tau (K5 III) |
| 1998csss...10.1277J | Jordan, Carole | Identifications of Emission Lines in GHRS Spectra of RR Tel |
| 1998bdep.conf..288B | Zinnecker, Hans | An HST/NICMOS and ESO/Adaptive Optics Search for Young Brown Dwarfs and Giant Planets |
| Brandner, Wolfgang |
| 1998apas.conf..463K | Horne, Keith | Recovery of 29-S Oscillations in HST Eclipse Observations of UX UMA |
| Baptista, Raymundo |
| 1998adass...7..316H | Goudfrooij, P. | Pipeline Calibration for STIS |
| 1998adass...7..304D | Rosa, Michael | Enhanced HST Pointing and Calibration Accuracy: Generating HST Jitter Files at ST-ECF |
| 1998adass...7..173R | Rosa, Michael | Data Analysis Concepts for the Next Generation Space Telescope |
| 1998adass...7...86Z | Renzini, Alvio | The Co-Addition Technique Applied to Images of Galaxy Cores |
| 1998SPIE.3356..271B | Ferguson, Henry C. | First year of STIS on-orbit calibration and science observing |
| 1998SPIE.3356..234F | Miley, George | Advanced camera for the Hubble Space Telescope |
| Burrows, Christopher |
| 1998SPIE.3354....2S | Colina, Luis | On-orbit properties of the NICMOS detectors on HST |
| Axon, David J. |
| 1998SPIE.3349..224K | Lucas, Ray | Service observing and data quality control: some lessons learned from the Hubble Space Telescope |
| Casertano, Stefano |
| 1998SPIE.3349..209B | Rosa, Michael | Data quality control and instrument modeling |
| 1998IAUS..192Q..12M | Buonanno, Roberto | The Star Formation History in dSph Galaxies from HST Data: the Fornax Galaxy |
| 1998IAUS..192E..17H | Bianchi, Luciana | WFPC2 Multicolour Imaging in M31 and NGC 6822 |
| 1998IAUS..192E..11G | Grebel, Eva | Fornax's Globular Clusters and Field Star Populations with HST |
| 1998IAUS..192E...7L | Gustafsson, Bengt | Old Structure, Young Stars: the Stellar Content of the Centre of the LMC Bar |
| 1998IAUS..192E...1G | Grebel, Eva | Star Formation Histories of Local Group Dwarf Galaxies |
| 1998IAUS..190E.167L | Keenan, Francis | The Interstellar Medium in the Magellanic Bridge |
| Dufton, P.L. |
| 1998IAUS..190E.162R | Panagia, Nino | HST study of the Stellar Populations Within 30 PC of SN1987A |
| 1998IAUS..190E.131S | Stanghellini, Letizia | Morphology of Magellanic Cloud Planetary Nebulae and its Impact on Stellar Evolution |
| 1998IAUS..190E.128B | Zinnecker, Hans | Pre-main-sequence Stars in the SMC and LMC |
| Rosa, Michael | ||
| Meylan, Georges | ||
| McCaughrean, Mark | ||
| Grebel, Eva | ||
| Brandner, Wolfgang |
| 1998IAUS..190E.125L | Gustafsson, Bengt | A New Perspective of the Centre of the LMC Bar |
| 1998IAUS..190E.124A | Gustafsson, Bengt | The LMC Core Unfolding |
| 1998IAUS..190E.109W | Grebel, Eva | HST/NICMOS Survey in the 30 Doradus Nebular Filaments |
| Brandner, Wolfgang |
| 1998IAUS..190E..84C | Caulet, A. | N63A: a Supernova Remnant in a Cloudy Medium |
| Bomans, Dominik J. |
| 1998IAUS..190E..67W | Bomans, Dominik J. | Coronal C+3 in the Large Magellanic Cloud: Evidence for a Hot Halo. |
| 1998IAUS..190E..53P | Panagia, Nino | Distance to SN 1987A and the LMC |
| 1998IAUS..190E..24Z | Zinnecker, Hans | 30 Doradus: the Low-Mass Stars |
| 1998IAUS..190E...2D | De Boer, Klaas S. | New Magellanic Cloud Interstellar Matters |
| 1998IAUS..179..275B | Lucas, Ray | Early Results From an HST Imaging Survey of the Ultraluminous IR Galaxies |
| Colina, Luis |
| 1998IAUS..179..234M | Mendez, R. | Starcounts in the Hubble Deep Field:Fewer Than Expected, More Than Expected |
| Couch, Warrick J. |
| 1998IAUC.7000....3L | Lamy, Philippe | Comet 9P/Tempel 1 |
| 1998IAUC.6851....2L | Lamy, Philippe | Comet 55P/Tempel-Tuttle |
| 1998DPS....30.3706W | Gerard, Jean-Claude | The Jovian Aurora: Implications of Multiwavelength Auroral Spectra for Auroral Particle Identity and Auroral Microphysics |
| 1998DPS....30.3221C | Gerard, Jean-Claude | HST-STIS Observations of Jupiter's Aurora |
| 1998DPS....30.3219G | Gerard, Jean-Claude | Jovian Auroral Lyalpha Self-Reversals: A Window on Jupiter's Auroral Electrojet? |
| 1998DPS....30.3218P | Prange, Renee | Comprehensive study of the FUV Jovian aurorae with HST/FOC |
| 1998DPS....30.3217G | Gerard, Jean-Claude | Observation of short and long timescale variability of the jovian UV aurora |
| 1998DPS....30.3116C | Festou, Michel | Ultraviolet and Visible Observations of Comet C/1995 O1 Hale-Bopp from the SWUIS Imager Aboard the Space Shuttle |
| 1998DPS....30.2310R | Vidal-Madjar, Alfred | High Resolution Spectra of CO and CI in the Beta Pictoris Circumstellar Disk |
| Lagrange, Anne-Marie |
| 1998DPS....30.2101T | McCaughrean, Mark | Large particles in young circumstellar discs |
| 1998DPS....30.0502P | Festou, Michel | HST/FOC Observations of Ceres |
| 1998AGM....14..P40K | Beuermann, Klaus | Mapping the Accretion Stream in Polars |
| 1998AGM....14..M03Z | Ziegler, Bodo | Surface brightness evolution of cluster early--type galaxies |
| Saglia, Roberto |
| 1998AGM....14..L07Z | Zinnecker, Hans | Interferometry with the Large Binocular Telescope |
| Hasinger, Guenther |
| 1998AGM....14..C18D | Schmutz, Werner | Wind accretion in the symbiotic binary system RW Hya |
| Nussbaumer, Harry |
| 1998AGM....14..C15K | Baade, Robert | UV observations of zeta Aurigae type binaries |
| 1998AGM....14..C07K | Beuermann, Klaus | Prediction of Light Curves from Polars |
| 1998AGM....14..B19B | Brandner, Wolfgang | Star Formation with HST/NICMOS |
| 1998AAS...19311802T | McCaughrean, Mark | Large Particles in Orion Circumstellar Discs |
| 1998AAS...19311301F | Jaffe, Walter | Searching for Extra-solar Planets with a Diffraction-Limited Balloon Borne Telescope |
| Burrows, Christopher |
| 1998AAS...19310711K | Dunlop, James | New results from an HST study of quasar host galaxies |
| 1998AAS...19310604J | Grebel, Eva | The Type-Ia Supernova 1998bu in M96 and the Hubble Constant |
| 1998AAS...19310510G | Jablonka, Pascale | Bulges of Spiral Galaxies: The Radial Distribution of their Stellar Population |
| Goudfrooij, P. |
| 1998AAS...19310104E | Sams, Bruce | HST observations of Cataclysmic Variables in the Globular Cluster 47 Tucanae |
| Meylan, Georges |
| 1998AAS...193.9808G | Burrows, Christopher | A NICMOS Search for Very-Low-Mass Companions to Stars within 10 PC |
| 1998AAS...193.7609B | Lucas, Ray | HST Reveals the Core Properties of Ultraluminous IR Galaxies |
| Colina, Luis |
| 1998AAS...193.7513P | Lucas, Ray | Galaxy Photometry in the HDF-0North from Combined NICMOS, WFPC2 and Ground--based data |
| Ferguson, Henry C. |
| 1998AAS...193.7512C | Lucas, Ray | Quantitative Morphology of the NICMOS Hubble Deep Field |
| Ferguson, Henry C. |
| 1998AAS...193.7511D | Lucas, Ray | A Complete NICMOS Map of the Hubble Deep Field (North) |
| Ferguson, Henry C. |
| 1998AAS...193.7507T | Smette, Alain | The Hubble Deep Field South: Deep uBVRI Imaging of 1/2 Square Degree |
| 1998AAS...193.7506L | Stiavelli, Massimo | The Hubble Deep Field South: Flanking Fields |
| Lucas, Ray | ||
| Ferguson, Henry C. | ||
| Casertano, Stefano |
| 1998AAS...193.7505C | Stiavelli, Massimo | HDF-S: A WFPC2 Deep Image of a Field near QSO J2233-606 |
| Lucas, Ray | ||
| Ferguson, Henry C. | ||
| Casertano, Stefano |
| 1998AAS...193.7504F | Ferguson, Henry C. | The HDF-S NICMOS Field |
| 1998AAS...193.7503G | Sahu, Kailash | The Hubble Deep Field -- South: STIS Imaging |
| Ferguson, Henry C. |
| 1998AAS...193.7502F | Sahu, Kailash | The Hubble Deep Field South: UV Spectroscopy of QSO J2233-606 |
| Ferguson, Henry C. |
| 1998AAS...193.7501W | Stiavelli, Massimo | The Southern Hubble Deep Field: HDF-S |
| Sahu, Kailash | ||
| Lucas, Ray | ||
| Ferguson, Henry C. | ||
| Casertano, Stefano | ||
| Boyle, Brian |
| 1998AAS...193.7403C | Caulet, A. | N63A: a Supernova Remnant in a Cloudy Medium |
| Bomans, Dominik J. |
| 1998AAS...193.7317W | Forveille, Thierry | NICMOS Observations of TW Hya Association Stars |
| 1998AAS...193.7310B | Zinnecker, Hans | The Low-Mass Stellar Content of the Scorpius-Centaurus OB Association |
| Leinert, Christoph | ||
| Brandner, Wolfgang |
| 1998AAS...193.6915B | Axon, David J. | Imaging and Polarimetry of the Nebula around IRC+10216 |
| 1998AAS...193.6802A | Meylan, Georges | HST Internal Proper Motions at the Center of the Globular Cluster 47 Tucanae |
| 1998AAS...193.4708L | Lundqvist, Peter | Spectral Analysis of Circumstellar Wind Interaction in the Type IIn Supernova 1998S |
| 1998AAS...193.4701P | Lundqvist, Peter | Some Recent HST Observations of SN 1987A and SNR 1987A |
| 1998AAS...193.3904A | Panagia, Nino | Measurements of Omega and Lambda from High-Redshift Supernovae |
| Ellis, Richard |
| 1998AAS...193.3602W | Casertano, Stefano | Photometric Anomalies in WFPC2 |
| 1998AAS...193.2103N | Zepf, S.E. | Results of a Search for Cepheids in NGC 4603 in the Centaurus cluster |
| 1998AAS...193.1706K | Burrows, Christopher | HST/WFPC2 Images of XZ Tauri : Early Evolution of a Herbig-Haro Bowshock |
| 1998AAS...193.1704S | Burrows, Christopher | A Variable Asymmetry in the Circumstellar Disk of HH 30 |
| 1998AAS...193.0907B | Ferguson, Henry C. | Measurements of Far-UV Emission from Elliptical Galaxies at z=0.375 |
| Deharveng, Jean-Michel |
| 1998AAS...193.0807L | Zepf, S.E. | Weighing the Stellar Content of NGC 5907's Dark Matter Halo |
| 1998AAS...193.0709B | Macchetto, Duccio | HST Observations of Superluminal Motion in the M87 Jet |
| 1998AAS...193.0708P | Macchetto, Duccio | The Optical-Near-IR Spectrum of the M87 Jet from HST Observations |
| 1998AAS...192.8404N | Zepf, S.E. | A Cepheid Distance to Centaurus |
| 1998AAS...192.8008G | Burrows, Christopher | Prospects for a Wide Field CCD Camera Aboard NGST |
| 1998AAS...192.7305C | Stiavelli, Massimo | Bulges of Spirals: A Survey with HST |
| 1998AAS...192.7008B | Bunker, A. | The Hot Dog: Keck Spectroscopy of a z=2.8 Galaxy in the HDF |
| 1998AAS...192.5204M | Miley, George | HST Snapshot Survey of 3CR Radio Source Counterparts. III. Radio Galaxies with z<0.1 |
| Macchetto, Duccio |
