| 1999upse.conf....9C | Hillier, D.J. | HST/STIS Witnesses a Major LBV Eruption |
| 1999sf99.proc..341B | Brandner, Wolfgang | The IMF in Starbursts |
| 1999ldss.work..280D | Driver, Simon | Hubble Deep Fever: A Faint Galaxy Diagnosis |
| 1999ldss.work..278S | Webb, John K. | The Hubble Deep Field-South QSO |
| 1999hrrl.conf...28L | Smette, Alain | HI 21cm Absorption in Low Redshift MgII-selected Systems |
| 1999adaw.conf..220B | Lucas, Ray | Evidence for Multiple Mergers Among Ultraluminous IR Galaxies |
| 1999MmSAI..70..365B | Bianchi, Luciana | The Galaxy Evolution Explorer (GALEX): an All Sky Ultraviolet Survey |
| 1999LPI....30.1841D | Denk, Tilmann | Iapetus - Summary of Recent Work, Prospects for Cassini |
| 1999DPS....31.7706G | Gerard, Jean-Claude | HST/GHRS ultraviolet spectroscopy and model diagnostics of the Jovian aurora |
| 1999DPS....31.7302C | Gerard, Jean-Claude | HST/STIS Images of UV Auroral Footprints from Io, Europa, and Ganymede |
| 1999DPS....31.5903B | Garcia Lopez, R. | Results of Observational Campaigns Carried Out During the Impact of Lunar Prospector into a Permanently Shadowed Crater near the South Pole of the Moon |
| 1999DPS....31.5405G | Gerard, Jean-Claude | Far ultraviolet Observations of Jovian low latitude regions with HST/STIS |
| 1999DPS....31.2003T | Zappala, Vincenzo | Direct Measurements of Asteroid Sizes and Duplicity Search by the HST FGS Interferometer |
| 1999DDA....31.1304B | Lucas, Ray | Evidence for Multiple Mergers among Ultraluminous IR Galaxies |
| 1999AGM....15..G03H | Dettmar, Ralf-Juergen | First results of a search for LSB-Galaxies around the HDF-S |
| 1999AGM....15..E02R | Dettmar, Ralf-Juergen | Multifrequency observations of the multiphase ISM in galactic halos |
| 1999AAS...19511105H | Hillier, D.J. | Eta Carinae: The Central Star |
| 1999AAS...19511016S | Stanghellini, Letizia | Morphology and Evolution of the LMC Planetary Nebulae |
| 1999AAS...195.8503H | Casertano, Stefano | HST Wide-Field Planetary Camera II Status Update |
| 1999AAS...195.7902P | Brandner, Wolfgang | HST/WFPC2 Search for Nebulosity Around Young Stars |
| 1999AAS...195.5205S | Smette, Alain | STIS Observations of HeII Gunn-Peterson Absorption Toward HE 2347-4342 |
| 1999AAS...195.4303G | Lundqvist, Peter | HST Imaging of a Brightening Spot on the Circumstellar Ring of SN 1987A |
| 1999AAS...195.1709L | Lucas, Ray | HST Observations of the IR-Ultraluminous QSO IRAS 13349+2438 |
| 1999AAS...195.1403B | Bunker, A. | An Optical/Near-IR Study of a z=4 Lensed Galaxy |
| 1999AAS...195.0904P | Ferguson, Henry C. | Optical-to-IR Photometric Properties of Lyman Break Galaxies in the HDF-North |
| 1999AAS...195.0806H | Grebel, Eva | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates. VI. KK83 and KK256, Two Contrasting Galaxies Beyond the Fringe. |
| 1999AAS...195.0805G | Grebel, Eva | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates. V. Using the E/S0 Galaxy Maffei I as a Background Light Screen to Study Foreground Galactic Dust. |
| 1999AAS...195.0804D | Grebel, Eva | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates IV. Photometry with HSTphot |
| 1999AAS...195.0803G | Grebel, Eva | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates. III. Resolved Dwarf Galaxies In and Beyond the Local Group |
| 1999AAS...195.0802K | Grebel, Eva | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates. II. Distance to the M81/NGC2403 Complex Via DSph Galaxies Imaged With WFPC2 |
| 1999AAS...195.0801S | Grebel, Eva | The HST Snapshot Survey of Nearby Dwarf Galaxy Candidates. I. |
| 1999AAS...195.0624C | Bianchi, Luciana | FUSE observations of the resonance OVI doublet in Sand 2 (WO), the fastest stellar wind known. |
| 1999AAS...195.0623F | Bianchi, Luciana | FUSE Observations of the Stellar Winds of Two O7 Supergiants in the Magellanic Clouds |
| 1999AAS...194.6808B | Grebel, Eva | HST/WFPC2 detection of "Proplyds" in the giant HII region NGC 3603 |
| Brandner, Wolfgang |
| 1999AAS...194.5207L | Lundqvist, Peter | Observations of The Crab Pulsar in The Far-Ultraviolet and in The Optical |
| 1999AAS...194.4301L | Lucas, Ray | My Most Memorable AAS Meeting, or How Stephen Hawking's Chauffeur and Chubby Wise's Fiddle Are Related to the Hubble Deep Field (At Least In My Mind and Experience!) |
| 1999AAS...194.1202Z | Zepf, S.E. | Measuring Tidal Radii and Concentrations of Globular Clusters in M87 |
| 1999AAS...194.0802H | Casertano, Stefano | Charge Transfer Efficiency of the Wide Field and Planetary Camera 2 |
| 1999AAS...194.0801B | Casertano, Stefano | Wide-Field Planetary Camera II Status Update |
| 1999AAS...194.0406T | Moller, Palle | Probing the evolution of field elliptical galaxies at intermediate redshift with the Fundamental Plane. |
| Casertano, Stefano |
| 1999AAS...194.0403B | Bunker, A. | NICMOS Imaging of Morphologically Peculiar Galaxies in the Northern Hubble Deep Field |
| 1998vnsw.collE.117W | Weis, Kerstin | The LBV Nebula around ta Carinae and its Mysterious Features |
| 1998vnsw.collE..40S | Hillier, D.J. | Imaging Polarimetry of Eta Carinae with the Hubble Space Telescope |
| 1998ucb..proc..209L | Petitjean, Patrick | Identification of quasar candidates behind the Coma cluster and nearby filaments |
| 1998tx19.confE.285L | Zepf, S.E. | Weighing the Stellar Content of NGC 5907's Dark Matter Halo |
| 1998hgrb.symp..509F | Sahu, Kailash | Hst/stis Observations of the Optical Counterpart to GRB970228 |
| 1998hgrb.symp..504P | Lucas, Ray | Hubble Space Telescope Imaging of the Field of GRB970508 |
| 1998gecd.confE.106O | Ostlin, Goran | Globular Clusters in Blue Compact Galaxies as Tracers of the Starburst History |
| 1998csss...10.1836B | Brandner, Wolfgang | Young Brown Dwarfs and Giant Planets as Companions to Weak-Line T Tauri Stars |
| 1998bdep.conf..288B | Brandner, Wolfgang | An HST/NICMOS and ESO/Adaptive Optics Search for Young Brown Dwarfs and Giant Planets |
| 1998SPIE.3356..271B | Ferguson, Henry C. | First year of STIS on-orbit calibration and science observing |
| 1998SPIE.3349..224K | Lucas, Ray | Service observing and data quality control: some lessons learned from the Hubble Space Telescope |
| Casertano, Stefano |
| 1998IAUS..192E..17H | Bianchi, Luciana | WFPC2 Multicolour Imaging in M31 and NGC 6822 |
| 1998IAUS..192E..11G | Grebel, Eva | Fornax's Globular Clusters and Field Star Populations with HST |
| 1998IAUS..192E...1G | Grebel, Eva | Star Formation Histories of Local Group Dwarf Galaxies |
| 1998IAUS..190E.167L | Dufton, P.L. | The Interstellar Medium in the Magellanic Bridge |
| 1998IAUS..190E.131S | Stanghellini, Letizia | Morphology of Magellanic Cloud Planetary Nebulae and its Impact on Stellar Evolution |
| 1998IAUS..190E.128B | Grebel, Eva | Pre-main-sequence Stars in the SMC and LMC |
| Brandner, Wolfgang |
| 1998IAUS..190E.109W | Grebel, Eva | HST/NICMOS Survey in the 30 Doradus Nebular Filaments |
| Brandner, Wolfgang |
| 1998IAUS..190E..84C | Caulet, A. | N63A: a Supernova Remnant in a Cloudy Medium |
| 1998IAUS..179..275B | Lucas, Ray | Early Results From an HST Imaging Survey of the Ultraluminous IR Galaxies |
| 1998IAUS..179..234M | Couch, Warrick J. | Starcounts in the Hubble Deep Field:Fewer Than Expected, More Than Expected |
| 1998DPS....30.3706W | Gerard, Jean-Claude | The Jovian Aurora: Implications of Multiwavelength Auroral Spectra for Auroral Particle Identity and Auroral Microphysics |
| 1998DPS....30.3221C | Gerard, Jean-Claude | HST-STIS Observations of Jupiter's Aurora |
| 1998DPS....30.3219G | Gerard, Jean-Claude | Jovian Auroral Lyalpha Self-Reversals: A Window on Jupiter's Auroral Electrojet? |
| 1998DPS....30.3218P | Prange, Renee | Comprehensive study of the FUV Jovian aurorae with HST/FOC |
| 1998DPS....30.3217G | Gerard, Jean-Claude | Observation of short and long timescale variability of the jovian UV aurora |
| 1998AGM....14..B19B | Brandner, Wolfgang | Star Formation with HST/NICMOS |
| 1998AAS...19310604J | Grebel, Eva | The Type-Ia Supernova 1998bu in M96 and the Hubble Constant |
| 1998AAS...193.7609B | Lucas, Ray | HST Reveals the Core Properties of Ultraluminous IR Galaxies |
| 1998AAS...193.7513P | Lucas, Ray | Galaxy Photometry in the HDF-0North from Combined NICMOS, WFPC2 and Ground--based data |
| Ferguson, Henry C. |
| 1998AAS...193.7512C | Lucas, Ray | Quantitative Morphology of the NICMOS Hubble Deep Field |
| Ferguson, Henry C. |
| 1998AAS...193.7511D | Lucas, Ray | A Complete NICMOS Map of the Hubble Deep Field (North) |
| Ferguson, Henry C. |
| 1998AAS...193.7507T | Smette, Alain | The Hubble Deep Field South: Deep uBVRI Imaging of 1/2 Square Degree |
| 1998AAS...193.7506L | Lucas, Ray | The Hubble Deep Field South: Flanking Fields |
| Ferguson, Henry C. | ||
| Casertano, Stefano |
| 1998AAS...193.7505C | Lucas, Ray | HDF-S: A WFPC2 Deep Image of a Field near QSO J2233-606 |
| Ferguson, Henry C. | ||
| Casertano, Stefano |
| 1998AAS...193.7504F | Ferguson, Henry C. | The HDF-S NICMOS Field |
| 1998AAS...193.7503G | Sahu, Kailash | The Hubble Deep Field -- South: STIS Imaging |
| Ferguson, Henry C. |
| 1998AAS...193.7502F | Sahu, Kailash | The Hubble Deep Field South: UV Spectroscopy of QSO J2233-606 |
| Ferguson, Henry C. |
| 1998AAS...193.7501W | Sahu, Kailash | The Southern Hubble Deep Field: HDF-S |
| Lucas, Ray | ||
| Ferguson, Henry C. | ||
| Casertano, Stefano |
| 1998AAS...193.7403C | Caulet, A. | N63A: a Supernova Remnant in a Cloudy Medium |
| 1998AAS...193.7310B | Leinert, Christoph | The Low-Mass Stellar Content of the Scorpius-Centaurus OB Association |
| Brandner, Wolfgang |
| 1998AAS...193.4708L | Lundqvist, Peter | Spectral Analysis of Circumstellar Wind Interaction in the Type IIn Supernova 1998S |
| 1998AAS...193.4701P | Lundqvist, Peter | Some Recent HST Observations of SN 1987A and SNR 1987A |
| 1998AAS...193.3602W | Casertano, Stefano | Photometric Anomalies in WFPC2 |
| 1998AAS...193.2103N | Zepf, S.E. | Results of a Search for Cepheids in NGC 4603 in the Centaurus cluster |
| 1998AAS...193.0907B | Ferguson, Henry C. | Measurements of Far-UV Emission from Elliptical Galaxies at z=0.375 |
| 1998AAS...193.0807L | Zepf, S.E. | Weighing the Stellar Content of NGC 5907's Dark Matter Halo |
| 1998AAS...192.8404N | Zepf, S.E. | A Cepheid Distance to Centaurus |
| 1998AAS...192.7008B | Bunker, A. | The Hot Dog: Keck Spectroscopy of a z=2.8 Galaxy in the HDF |
| 1998AAS...192.5102P | Ferguson, Henry C. | The Bright Galaxies in the Hubble Deep Field |
| 1998AAS...192.1607K | OBrien, Paul | NGC 3516: Variability of the AGN Absorption and Emission Line Regions |
| 1998AAS...192.1004P | Brandner, Wolfgang | Disks and Envelopes of Very Young Stars: an HST/NICMOS Survey |
| 1997uulh.conf..242W | Driver, Simon | The HST/WFPC2 B-Band Galaxy Counts VS. Type for 19 < B < 29 Mag |
| 1997uulh.conf..135B | Bianchi, Luciana | Hot Massive Stars in M33: HST UV Spectroscopy and Photometry |
| 1997sfnf.conf..295B | Lucas, Ray | Early Results from an HST Imaging Survey of the Ultraluminous IR Galaxies |
| 1997neg..conf..522C | Couch, Warrick J. | Studies of the Morphological Content of Rich Clusters at Intermediate Redshift using HST |
| 1997hstc.work..368R | Surdej, Jean | HST observations of the gravitational lens systems HE 1104-1805 and J03.13 |
| 1997hstc.work...94G | Ferguson, Henry C. | The STIS parallel survey: Introduction and first results |
| 1997hstc.work...90F | Ferguson, Henry C. | A test of the STIS CCD flatfielding accuracy on small scales |
| 1997hstc.work...52G | Sahu, Kailash | The cycle 7 calibration plan for STIS |
| Ferguson, Henry C. |
| 1997hstc.work.....C | Casertano, Stefano | The 1997 HST Calibration Workshop with a New Generation of Instruments |
| 1997hgrb.conf..O04S | Sahu, Kailash | HST observations of recent GRBs |
| 1997eai..proc..277B | Lucas, Ray | An HST Imaging Survey of the Ultraluminous IR Galaxies: in Search of the Power Source |
| 1997cawo.conf.....C | Casertano, Stefano | The HST Calibration Workshop |
| 1997RMxAC...6..250B | Lucas, Ray | HST Observations of the Ultraluminous IR Galaxies |
| 1997N97-23972.....R | Stockton, A.N. | Deep WFPC2 and Ground-Based Imaging of a Complete Sample of 3C Quasars and Galaxies |
| 1997IAUS..186E..99S | Stockton, A.N. | Interactions, mergers, and QSO activity |
| 1997IAUS..186E..75C | Lucas, Ray | HST imaging survey of ultraluminous IR galaxies |
| 1997IAUS..182...19F | Fridlund, Malkolm | HST Observations of the L1551 IRS5 Jet |
| 1997IAUJD...2E...2B | Ostlin, Goran | Relation between BCDs and Blue LSBGs |
| 1997IAUC.6747....1F | Sahu, Kailash | GRB 970228 |
| 1997IAUC.6643....1F | Magnier, Eugene | GRB 970228 |
| 1997IAUC.6619....1S | Sahu, Kailash | GRB 970228 |
| 1997IAUC.6606....2S | Sahu, Kailash | GRB 970228 |
| 1997DPS....29.1608P | Prange, Renee | HST spectro-imaging of Jupiter's aurorae with FOC and GHRS, in relation with Galileo in-situ measurements |
| 1997DPS....29.1607C | Gerard, Jean-Claude | HST Observations of Jupiter's Aurora Simultaneous with GALILEO Measurements |
| 1997DPS....29.1601G | Gerard, Jean-Claude | Observations of short time scale variability of the Jovian UV aurora and simulation of morphological patterns |
| 1997DPS....29.0911G | Denk, Tilmann | Global Color Variations on Io |
| 1997AAS...19111905S | Sahu, Kailash | HST Observations of Gamma-ray Bursts |
| 1997AAS...19111404B | Sahu, Kailash | Collimated Outflows in the Stingray Nebula (He 3-1357) |
| 1997AAS...19111114G | Sahu, Kailash | STIS Near Ultraviolet Time-Tagged Spectra of the Crab Pulsar |
| Lundqvist, Peter |
| 1997AAS...191.8508W | Lucas, Ray | Test Observations and Plans For the Hubble Deep Field - South |
| Ferguson, Henry C. | ||
| Casertano, Stefano |
| 1997AAS...191.8013V | von Hippel, Ted | The WIYN Open Cluster Study: Photometry of NGC 188 |
| 1997AAS...191.7904C | Bianchi, Luciana | Young Star Clusters in M33 |
| 1997AAS...191.7810G | OBrien, Paul | On the absence of broad MgII emission-line variability in NGC3516 during 1996. |
| 1997AAS...191.7502A | Ferguson, Henry C. | The Opacity of Spiral Disks from Colors and Counts of Background Galaxies: NGC 4536 & NGC 3664 |
| 1997AAS...191.2102B | Lucas, Ray | New Results from HST WFPC2 Images of Ultraluminous IR Galaxies |
| 1997AAS...191.1801B | Casertano, Stefano | HST Archival Pure Parallel Observations: STIS, NICMOS & WFPC2 |
| 1997AAS...191.1511B | Jordan, Stefan | The Record Breaking Magnetic White Dwarf RE J0317-853 |
| 1997AAS...191.0316G | Ferguson, Henry C. | The STIS Parallel Survey: Introduction and First Results |
| 1997AAS...191.0314C | Driver, Simon | The HST WFPC2 B-Band Parallel Survey |
| 1997AAS...191.0307Z | Zepf, S.E. | A HST Cepheid Distance to NGC 4603 and the Peculiar Velocity of the Cen30 Cluster |
| 1997AAS...190.5305S | Sahu, Kailash | HST Observations of GRB 970228 |
| 1997AAS...190.4305L | Lucas, Ray | A Hubble Space Telescope Survey of Ultraluminous IR Galaxies |
| 1997AAS...190.4207K | Ferguson, Henry C. | In-Flight Detector Performance of the Space Telescope Imaging Spectrograph |
| 1997AAS...190.4206B | Sahu, Kailash | In-flight Optical Performance of the Space Telescope Imaging Spectrograph |
| 1997AAS...190.4114C | Caulet, A. | The Lagoon Saga goes on: Proplyds and other remarkable Objects seen in WFPC2 Images of the Lagoon Nebula |
| 1997AAS...190.4104B | Brandner, Wolfgang | Substellar Companions to weak-line TTauri Stars |
| 1997AAS...190.3507G | Grebel, Eva | Old Stellar Populations in Local Group Dwarf Galaxies |
| 1997AAS...190.2502S | Bianchi, Luciana | Study of massive stars in NGC6822 with HST imaging and spectroscopy. |
| 1997AAS...190.0909B | Bianchi, Luciana | The Galaxy Evolution Explorer |
| 1997AAS...190.0303B | Ferguson, Henry C. | Hot Evolved Stars in the Centers of M31 and M32 |
| 1997AAS...190.0204G | Ferguson, Henry C. | The Opacity of Spiral Disks from Colors and Counts of Background Galaxies: NGC 4536 |
| 1996shst.conf..119G | Casertano, Stefano | Cosmology with the HST Medium Deep Survey. |
| 1996ppp..conf..301D | Graham-Smith, F. | The Polarization of the Crab Pulsar with HST |
| 1996cvro.coll..329F | Friedjung, Michael | The spectrum of the old nova V603 AQL observed with the HST |
| 1996cceu.conf...51G | Casertano, Stefano | Cosmology with the HST Medium Deep Survey |
| 1996IAUS..174...39F | Ibata, Rodrigo | HST Observations of the Globular Cluster M4 |
| 1996IAUS..173..387S | Surdej, Jean | Ground-Based And HST Direct Imaging Of HLQs |
| 1996IAUS..171..337A | Lucas, Ray | Mapping Stellar Evolution in the Wake of Density Waves in Ring Galaxie |
| 1996DPS....28.2123P | Prange, Renee | HST Spectro-imaging of Jupiter's Aurorae in Relation with Galileo In-situ Measurements |
| 1996DPS....28.1907F | Prange, Renee | HST spectro-imaging of Saturn and search for water from the rings |
| 1996AGAb...12..215G | Grebel, Eva | Hodge 301 - A Neglected Cluster Next to R 136 in 30 Doradus |
| 1996AGAb...12..207C | Grebel, Eva | The Violent Interstellar Medium in the Giant HII Region 30 Doradus |
| 1996AAS...18910302O | Driver, Simon | Galaxy Morphology at High Redshift |
| 1996AAS...189.8006F | von Hippel, Ted | Direct Detection of Intergalactic Stars in the Virgo Cluster |
| Ferguson, Henry C. |
| 1996AAS...189.7803S | Hillier, D.J. | HST/WFPC2 imaging polarimetry of Eta Carinae |
| 1996AAS...189.4309C | Caulet, A. | A Predictor--Corrector Method for the 3--DIM Restoration of GRISM and Slitless Spectra; Tools for NICMOS and STIS. |
| 1996AAS...189.3805M | Ferguson, Henry C. | HST Dwarf Elliptical Galaxy Snapshot Survey |
| 1996AAS...189.3302F | Ferguson, Henry C. | Galaxy Evolution and the Hubble Deep Field |
| 1996AAS...188.6508C | Caulet, A. | Probing the Multi-Phase ISM of the Superbubble LMC2 in the Large Magellanic Cloud |
| 1996AAS...188.6104C | Grebel, Eva | The Shocking Structure of 30 Doradus |
| 1996AAS...188.6102G | Grebel, Eva | The Anon(R132) Cluster in 30Dor -- the Poor Older Sibling of R136 |
| 1996AAS...188.1106B | Ferguson, Henry C. | A Grid of Model Atmospheres and Synthetic Spectra for the Far Ultraviolet Analysis of Old Stellar Populations |
| 1996AAS...188.1007A | Lucas, Ray | High Resolution HST Images and VLA HI Observations of the Peculiar "Empty" Ring Galaxy IIZw28 and its Newly Discovered Companions |
| 1995yera.conf....4E | Bode, Michael | MERLIN observations of bipolar outflow from HM Sagittae |
| 1995N96-11912.....G | Prange, Renee | Ultraviolet observations of the Saturnian north aurora and polar haze distribution with the HST-FOC |
| Gerard, Jean-Claude |
| 1995AAS...187.4511B | Bianchi, Luciana | The UV Interstellar Extinction in Nearby Galaxies: M31 |
| 1995AAS...187.0904G | Lucas, Ray | The Hubble Deep Field: Number Counts, Color-Magnitude and Color-Color Diagrams |
| Ferguson, Henry C. |
| 1995AAS...187.0903W | Lucas, Ray | The Hubble Deep Field: Images |
| Ferguson, Henry C. |
| 1995AAS...187.0902F | Lucas, Ray | The Hubble Deep Field: Data Reduction |
| Ferguson, Henry C. |
| 1995AAS...187.0901F | Lucas, Ray | The Hubble Deep Field: Observing Strategy |
| Ferguson, Henry C. |
| 1995AAS...186.4504Y | Webb, John K. | On the Relationship between Galaxies and Absorption Systems in the Vicinities of QSOs |
| 1995AAS...186.4003B | Lucas, Ray | HST Explores the Explosively Starbursting ``Cartwheel'' Ring Galaxy |
| 1995AAS...186.2108H | Hillier, D.J. | Non-LTE Line Blanketing in Stars With Extended Outflowing Atmospheres. |
| 1994icdi.conf...88W | Somerville, W.B. | Ultraviolet Interstellar Polarization Observed with the Hubble Space Telescope |
| 1994N96-13440.....K | Barr, Paul | Steps toward determination of the size and structure of the broad-line region in active galactic nuclei. 8: an intensive HST, IUE, and ground-based study of NGC 5548 |
| 1994N95-30806.....G | Gerard, Jean-Claude | HST-FOC observations of a remarkable UV auroral event on Jupiter |
| 1994IAUC.6041....1P | Prange, Renee | Jupiter and Comet 1993e |
| 1994IAUC.6033....1W | Fitzsimmons, Alan | Periodic Comet Shoemaker-Levy 9 (1993e) |
| 1994AAS...18510805K | OBrien, Paul | An Intensive HST, IUE, and Ground-Based Study of NGC 5548 |
| Barr, Paul |
| 1994AAS...18510506M | Kuijken, Konrad | Testing the Snickers TM Hypothesis: Is Every Peanut to be Found in a Galaxy Bar? |
| 1994AAS...185.9405D | Driver, Simon | The Properties of Faint Field Galaxies |
| 1994AAS...185.7605B | Bianchi, Luciana | Hot stars in external galaxies beyond the Magellanic Clouds: observations of supergiants in M33 and M31 |
| 1994AAS...185.7506Z | Zepf, S.E. | The Formation of Globular Clusters in Galaxy Mergers |
| 1994AAS...185.6806B | Lucas, Ray | HST Imaging Observations of the ``Cartwheel'' Ring Galaxy |
| 1994AAS...185.5406I | Casertano, Stefano | Constraints on Cosmological Models from the HST Medium Deep Survey |
| 1994AAS...185.5405N | Casertano, Stefano | No Title Provided |
| 1994AAS...185.5404R | Casertano, Stefano | Size and Morphology of Galaxies in the HST Medium Deep Survey |
| 1994AAS...185.5401G | Driver, Simon | Highlights from the HST Medium Deep Survey |
| Casertano, Stefano |
| 1994AAS...185.5311P | Driver, Simon | The Serendipitous Discovery of a Possible Young Galaxy Cluster at z=2.40 in Deep HST/WFPC2 Images |
| 1994AAS...185.4802S | Casertano, Stefano | WFPC2 Observations of the HH 30 Disk and Jet |
| 1994AAS...185.4709B | Bianchi, Luciana | HST and optical observations of the halo PN K648 |
| 1994AAS...185.4606A | Jordan, Stefan | Ultraviolet Spectropolarimetry of GRW+70 8247 with the HST Faint Object Spectrograph |
| 1994AAS...185.0902A | Lucas, Ray | Observing with HST I: A New, Friendlier Proposal Submission System |
| 1994AAS...184.6406P | OBrien, Paul | Intensive Spectroscopic Monitoring of NGC 5548 with HST, IUE, and Ground-Based Telescopes |
| Barr, Paul |
| 1994AAS...184.6207I | Casertano, Stefano | What was the shape of galaxies at intermediate redshift ? - Axis ratio distribution of galaxies as a function of apparent magnitude. |
| 1994AAS...184.6111C | Casertano, Stefano | Structural Properties of Faint Galaxies with HST |
| 1994AAS...184.1209G | Casertano, Stefano | Early Results from the HST Medium Deep Survey with WFPC2 |
| 1994AAS...184.0304M | Surdej, Jean | Observing with HST IV: Improvements in Observation Planning and Scheduling |
| 1994AAS...184.0302D | Lucas, Ray | Observing with HST II: Improving Service for Observing Program Development |
| 1994AAS...184.0301M | Lucas, Ray | Observing with HST I: A New Phase I Proposal Process |
| 1993obco.symp..240C | Couch, Warrick J. | Morphological Studies of the Galaxy Population in Distant 'Butcher-Oemler' Clusters with HST |
| 1993cvro.nasa..371F | Friedjung, Michael | Models of classical and recurrent novae |
| 1993AAS...18311304W | Casertano, Stefano | Calibration of HST WF/PC for quantitative analysis of faint images |
| 1993AAS...183.7112I | Casertano, Stefano | A Test of Galaxy Evolutionary Models via Angular Sizes |
| 1993AAS...183.7105C | Casertano, Stefano | Clustering of Galaxies in HST Medium-Deep Survey Images |
| 1993AAS...183.3101P | Lundqvist, Peter | The Structure and Evolution of the Circumstellar Ring Around SN1987A |
| 1993AAS...183.0308R | Casertano, Stefano | Parameters of Faint Galaxies by Convolution of Model Images |
| 1992swhs.conf..111S | Surdej, Jean | Gravitational lensing statistics based on a large sample of highly luminous quasars observed with ground-based telescopes and HST |
| 1992eocm.rept...91P | Gerard, Jean-Claude | Solar system observations with HST |
| 1992AAS...181.7610P | Lundqvist, Peter | The Spatial Ion Distribution of the Ring Around SN1987A |
| 1992AAS...180.3902P | Lundqvist, Peter | The Spatial Ion Distribution of the Ring Around SN1987A |
| 1990gl...work..221F | Fort, Bernard | Clusters of galaxies - A new observable class of gravitational lenses |
| 1990gl...work...83S | Surdej, Jean | A search for gravitational lensing among highly luminous quasars - Observational strategy and survey |
| Smette, Alain |
| 1990aadm.conf...39D | Garcia Lopez, R. | The Hubble Constant Obtained from Type-I Supernovae |
| 1990IAUS..139...85V | van der Kruit, P.C. | The surface brightness of our Galaxy and other spirals |
| 1987ppcs.work..188R | Roser, Hermann-Josef | Optical emission from radio hotspots |
| 1987gal..proc...27V | van der Kruit, P.C. | Comparison of the Galaxy with external spiral galaxies |
| 1986ninp.proc..121C | Garcia Lopez, R. | Nucleosynthesis and Type I supernovae |
| 1985atst.rept..209P | Prange, Renee | The Cassini mission: Complementary observations with the Space Telescope |
| 1985MmSAI..56..687B | Bernacca, Pierluigi | Galaxian Trapezia |
| 1982bmst.proc...19M | Meyer, Friedrich | Disk instabilities in Hubble-Sandage variables |
| 1980aust.conf..241V | van der Kruit, P.C. | Dynamics of galaxies |
| 1977cosp.meetS....B | Bernacca, Pierluigi | The Integrated Ultraviolet and X-ray Astronomy Facility /UTEX/ on Spacelab - A complementary instrument to 2.4m ST |