| Code-Page ID | Name | ACP | OEMCP | Windows NT 3.1 | Windows NT 3.51 | Windows 95 |
|---|---|---|---|---|---|---|
| 1200 | Unicode (BMP of ISO/IEC-10646) | X | X | * | ||
| 1250 | Windows 3.1 Eastern European | X | X | X | X | |
| 1251 | Windows 3.1 Cyrillic | X | X | X | X | |
| 1252 | Windows 3.1 US (ANSI) | X | X | X | X | |
| 1253 | Windows 3.1 Greek | X | X | X | X | |
| 1254 | Windows 3.1 Turkish | X | X | X | X | |
| 1255 | Hebrew | X | X | |||
| 1256 | Arabic | X | X | |||
| 1257 | Baltic | X | X | |||
| 1361 | Korean (Johab) | X | ** | X | ||
| 437 | MS-DOS United States | X | X | X | X | |
| 708 | Arabic (ASMO 708) | X | X | |||
| 709 | Arabic (ASMO 449+, BCON V4) | X | X | |||
| 710 | Arabic (Transparent Arabic) | X | X | |||
| 720 | Arabic (Transparent ASMO) | X | X |
| Sequence number |
Name | Height (cm) |
Age (months) |
Color | Weight (lbs) |
Velocity (ft/second) |
|---|---|---|---|---|---|---|
| Just a test FOOTER | ||||||
| 1 | Raptor | 21 | 5 | red | 5 | 33 |
| 2 | Senator | 26 | 4 | green | 6 | 56 |
| 3 | Dingo | 45 | 9 | blue | 3 | 23 |
| 4 | Rabbit | 43 | 3 | purple | 4 | 45 |