Simulations with low background 0.5e/s/pix
Gaussian fits with S/N > 2

z=24.5
Mod    z    Line   Flux       Error      S/N
05_2  5.56  N4   0.2361E+04 0.7257E+03 3.25341
05_4  5.76  Lya  0.6190E+04 0.2058E+04 3.00777
05_4  5.76  N4   0.3667E+04 0.7215E+03 5.08247
05_7  6.06  Lya  0.6745E+04 0.1780E+04 3.78933
05_7  6.06  N4   0.2605E+04 0.6836E+03 3.81071
05_9  6.26  Lya  0.7482E+04 0.6064E+03 12.3384
05_9  6.26  N4   0.3366E+04 0.5399E+03 6.23449
05_11 6.46  Lya  0.1178E+05 0.9897E+03 11.9026
05_11 6.46  N4   0.4836E+04 0.6951E+03 6.95727

z=25.2
05_12 5.56  Lya  0.3099E+04 0.7527E+04 0.411718
05_12 5.56  N4   0.1719E+04 0.6343E+03 2.71007
05_14 5.76  Lya  0.5401E+04 0.2222E+04 2.43069
05_14 5.76  N4   0.1448E+04 0.2848E+04 0.508427
05_17 6.06  Lya  0.4929E+04 0.1564E+04 3.15237
05_17 6.06  N4   0.2532E+04 0.6120E+03 4.13725
05_19 6.26  Lya  0.4172E+04 0.1407E+04 2.96517
05_19 6.26  N4   0.1588E+04 0.4943E+03 3.21262
05_21 6.46  Lya  0.5976E+04 0.9167E+03 6.51904
05_21 6.46  N4   0.2093E+04 0.5281E+03 3.96326

z=26.0
05_29 6.26  Lya  0.2292E+04 0.1009E+04 2.27156
05_29 6.26  N4   0.1752E+04 0.5463E+03 3.20703
05_31 6.46  Lya  0.2791E+04 0.8196E+03 3.40532
05_31 6.46  N4   0.1611E+04 0.5419E+03 2.97287

