Part | ID | Quantity | Color | Description |
![]() | 3737 | 21 | Black | Technic Axle 10 |
![]() | 3708 | 4 | Black | Technic Axle 12 |
![]() | 50451 | 7 | Black | Technic Axle 16 |
![]() | 32062 | 58 | Black | Technic Axle 2 Notched |
![]() | 4519 | 72 | Light Bluish Gray | Technic Axle 3 |
![]() | 3705 | 46 | Black | Technic Axle 4 |
![]() | 32073 | 35 | Light Bluish Gray | Technic Axle 5 |
![]() | 32209 | 2 | Dark Bluish Gray | Technic Axle 5.5 With Stop |
![]() | 3706 | 20 | Black | Technic Axle 6 |
![]() | 44294 | 23 | Light Bluish Gray | Technic Axle 7 |
![]() | 3707 | 18 | Black | Technic Axle 8 |
![]() | 60485 | 18 | Light Bluish Gray | Technic Axle 9 |
![]() | 2569 | 8 | Trans-Neon Orange | Antenna Whip 8H |
![]() | 3633 | 21 | Dark Bluish Gray | Fence 1 x 4 x 1 |
![]() | 61184 | 12 | Light Bluish Gray | Technic Pin 1/2 with 2L Bar Extension |
![]() | 4186 | 1 | Light Bluish Gray | Baseplate 48 x 48 |
![]() | 32525 | 6 | Light Bluish Gray | Technic Beam 1 x 11 Thick |
![]() | 32278 | 12 | Light Bluish Gray | Technic Beam 1 x 15 Thick |
![]() | 43857 | 1 | Light Bluish Gray | Technic Beam 1 x 2 Thick |
![]() | 41677 | 16 | Light Bluish Gray | Technic Beam 1 x 2 Thin |
![]() | 32523 | 6 | Black | Technic Beam 1 x 3 Thick |
![]() | 32523 | 14 | Light Bluish Gray | Technic Beam 1 x 3 Thick |
![]() | 6632 | 16 | Black | Technic Beam 1 x 3 Thin |
![]() | 6632 | 26 | Light Bluish Gray | Technic Beam 1 x 3 Thin |
![]() | 32449 | 12 | Light Bluish Gray | Technic Beam 1 x 4 Thin |
![]() | 32316 | 4 | Black | Technic Beam 1 x 5 Thick |
![]() | 32316 | 22 | Light Bluish Gray | Technic Beam 1 x 5 Thick |
![]() | 32017 | 26 | Light Bluish Gray | Technic Beam 1 x 5 Thin |
![]() | 11478 | 8 | Black | Technic Beam 1 x 5 Thin with Axle Holes on Ends |
![]() | 32524 | 16 | Blue | Technic Beam 1 x 7 Thick |
![]() | 32524 | 4 | Light Bluish Gray | Technic Beam 1 x 7 Thick |
![]() | 32065 | 4 | Light Bluish Gray | Technic Beam 1 x 7 Thin |
![]() | 40490 | 18 | Light Bluish Gray | Technic Beam 1 x 9 Thick |
![]() | 32140 | 8 | Light Bluish Gray | Technic Beam 2 x 4 L-Shape Thick |
![]() | 60484 | 14 | Light Bluish Gray | Technic Beam 3 x 3 T-Shape Thick |
![]() | 32526 | 20 | Light Bluish Gray | Technic Beam 3 x 5 L-Shape Thick |
![]() | 99773 | 8 | Light Bluish Gray | Technic Beam Triangle Thin [Type II] |
![]() | 64179 | 2 | Light Bluish Gray | Technic Beam 5 x 7 Open Center Thick |
![]() | 3005 | 2 | Light Gray | Brick 1 x 1 |
![]() | 3005 | 16 | Light Bluish Gray | Brick 1 x 1 |
![]() | 3005 | 8 | Dark Bluish Gray | Brick 1 x 1 |
![]() | 3004 | 118 | Blue | Brick 1 x 2 |
![]() | 3004 | 23 | Light Bluish Gray | Brick 1 x 2 |
![]() | 3622 | 126 | Light Bluish Gray | Brick 1 x 3 |
![]() | 3010 | 18 | Blue | Brick 1 x 4 |
![]() | 3010 | 3 | Light Bluish Gray | Brick 1 x 4 |
![]() | 3010 | 4 | Dark Bluish Gray | Brick 1 x 4 |
![]() | 3008 | 4 | Light Bluish Gray | Brick 1 x 8 |
![]() | 3003 | 12 | Blue | Brick 2 x 2 |
![]() | 3003 | 10 | Light Gray | Brick 2 x 2 |
![]() | 3003 | 6 | Light Bluish Gray | Brick 2 x 2 |
![]() | 2357 | 1 | Light Bluish Gray | Brick 2 x 2 Corner |
![]() | 3001 | 4 | Blue | Brick 2 x 4 |
![]() | 3007 | 1 | Blue | Brick 2 x 8 |
![]() | 3659 | 2 | Light Bluish Gray | Brick Arch 1 x 4 |
![]() | 6192 | 1 | Light Bluish Gray | Brick Curved 2 x 4 No Studs, Curved Top |
![]() | 3062b | 171 | Light Bluish Gray | Brick Round 1 x 1 Open Stud |
![]() | 3941 | 4 | Light Bluish Gray | Brick Round 2 x 2 |
![]() | 30367c | 4 | Light Bluish Gray | Brick, Round 2 x 2 Dome Top - Recessed Stud with Bottom Axle Holder x Shape + Orientation |
![]() | 6222 | 3 | Light Bluish Gray | Brick Round 4 x 4 with Holes |
![]() | 6222 | 4 | Dark Bluish Gray | Brick Round 4 x 4 with Holes |
![]() | 4742 | 1 | Black | Cone 4 x 4 x 2 Hollow No Studs |
![]() | 61409 | 2 | Dark Bluish Gray | Slope 18º 2 x 1 x 2/3 with 4 Slots |
![]() | 30363 | 4 | Blue | Slope 18º 4 x 2 |
![]() | 54200 | 2 | Trans-Clear | Slope 30º 1 x 1 x 2/3 [Cheese Slope] |
![]() | 54200 | 1 | Light Bluish Gray | Slope 30º 1 x 1 x 2/3 [Cheese Slope] |
![]() | 4286 | 12 | Light Bluish Gray | Slope 33º 3 x 1 |
![]() | 3298 | 8 | Blue | Slope 33º 3 x 2 |
![]() | 3040b | 6 | Light Bluish Gray | Slope 45° 2 x 1 |
![]() | 3039 | 4 | Blue | Slope 45º 2 x 2 |
![]() | 4287 | 12 | Light Bluish Gray | Slope Inverted 33º 3 x 1 |
![]() | 3665 | 4 | Light Bluish Gray | Slope Inverted 45º 2 x 1 |
![]() | 3660 | 4 | Blue | Slope Inverted 45º 2 x 2 with Ovoid Bottom Pin |
![]() | 4070 | 6 | Light Bluish Gray | Brick Special 1 x 1 with Headlight |
![]() | 2877 | 1 | Light Bluish Gray | Brick Special 1 x 2 with Grill |
![]() | 14413 | 8 | Light Bluish Gray | Brick Wedged Facet 4 x 4 |
![]() | 2462 | 12 | Light Bluish Gray | Facet 3 x 3 |
![]() | 6565 | 14 | Light Bluish Gray | Wedge 3 x 2 Left |
![]() | 6564 | 15 | Light Bluish Gray | Wedge 3 x 2 Right |
![]() | 3713 | 175 | Light Bluish Gray | Technic Bush |
![]() | 32123a | 63 | Light Bluish Gray | Technic Bush 1/2 Smooth with Axle Hole Reduced |
![]() | 32123b | 115 | Light Bluish Gray | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced |
![]() | 3648a | 6 | Dark Bluish Gray | Technic Gear 24 Tooth [Old Style - Three axle holes] |
![]() | 3937 | 1 | Black | Hinge Brick 1 x 2 Base |
![]() | 3831 | 24 | Light Bluish Gray | Hinge Brick 1 x 4 [Lower] |
![]() | 3830 | 24 | Light Bluish Gray | Hinge Brick 1 x 4 [Upper] |
![]() | 6134 | 1 | Black | Hinge Brick 2 x 2 Top Plate Thin |
![]() | 4276b | 12 | Black | Hinge Plate 1 x 2 with 2 Fingers and Hollow Studs |
![]() | 4275b | 12 | Black | Hinge Plate 1 x 2 with 3 Fingers and Hollow Studs |
![]() | 98285 | 13 | Black | Hinge Plate 2 x 4 with Pin Hole - Bottom |
![]() | 98286 | 13 | Light Bluish Gray | Hinge Plate 2 x 4 with Pin Hole - Top |
![]() | 50163 | 1 | Unknown | Technic Turntable Large Type 2, Complete Assembly with Black Outside Gear Section |
![]() | 3680c01 | 2 | Black | Turntable 2 x 2 Plate, Complete Assembly with Light Gray Top |
![]() | 61485 | 2 | Black | Turntable 4 x 4 Square Base, Locking |
![]() | 11214 | 20 | Dark Bluish Gray | Technic Axle Pin 3L with Friction Ridges Lengthwise |
![]() | 43093 | 34 | Blue | Technic Axle Pin with Friction Ridges Lengthwise |
![]() | 3749 | 8 | Light Gray | Technic Axle Pin without Friction Ridges Lengthwise |
![]() | 4274 | 68 | Light Bluish Gray | Technic Pin 1/2 |
![]() | 32002 | 4 | Tan | Technic Pin 3/4 |
![]() | 6558 | 10 | Black | Technic Pin Long with Friction Ridges Lengthwise |
![]() | 6558 | 46 | Blue | Technic Pin Long with Friction Ridges Lengthwise |
![]() | 2780 | 235 | Black | Technic Pin with Friction and Slots |
![]() | 3024 | 8 | Blue | Plate 1 x 1 |
![]() | 3024 | 2 | Light Gray | Plate 1 x 1 |
![]() | 3024 | 15 | Light Bluish Gray | Plate 1 x 1 |
![]() | 4477 | 6 | Black | Plate 1 x 10 |
![]() | 4477 | 4 | Blue | Plate 1 x 10 |
![]() | 4477 | 18 | Light Bluish Gray | Plate 1 x 10 |
![]() | 4477 | 2 | Dark Bluish Gray | Plate 1 x 10 |
![]() | 3023 | 13 | Black | Plate 1 x 2 |
![]() | 3023 | 34 | Blue | Plate 1 x 2 |
![]() | 3023 | 66 | Light Bluish Gray | Plate 1 x 2 |
![]() | 3023 | 4 | Dark Bluish Gray | Plate 1 x 2 |
![]() | 3623 | 132 | Black | Plate 1 x 3 |
![]() | 3623 | 8 | Blue | Plate 1 x 3 |
![]() | 3623 | 114 | Light Bluish Gray | Plate 1 x 3 |
![]() | 3710 | 54 | Black | Plate 1 x 4 |
![]() | 3710 | 56 | Light Bluish Gray | Plate 1 x 4 |
![]() | 3710 | 4 | Dark Bluish Gray | Plate 1 x 4 |
![]() | 3666 | 30 | Black | Plate 1 x 6 |
![]() | 3666 | 20 | Light Bluish Gray | Plate 1 x 6 |
![]() | 3460 | 24 | Black | Plate 1 x 8 |
![]() | 3460 | 36 | Light Bluish Gray | Plate 1 x 8 |
![]() | 3460 | 14 | Dark Bluish Gray | Plate 1 x 8 |
![]() | 3832 | 2 | Blue | Plate 2 x 10 |
![]() | 3832 | 8 | Light Bluish Gray | Plate 2 x 10 |
![]() | 2445 | 4 | Light Bluish Gray | Plate 2 x 12 |
![]() | 3022 | 12 | Black | Plate 2 x 2 |
![]() | 3022 | 2 | Light Gray | Plate 2 x 2 |
![]() | 3022 | 6 | Light Bluish Gray | Plate 2 x 2 |
![]() | 2420 | 12 | Light Bluish Gray | Plate 2 x 2 Corner |
![]() | 2420 | 8 | Dark Bluish Gray | Plate 2 x 2 Corner |
![]() | 3021 | 42 | Black | Plate 2 x 3 |
![]() | 3021 | 12 | Blue | Plate 2 x 3 |
![]() | 3021 | 25 | Light Bluish Gray | Plate 2 x 3 |
![]() | 3020 | 12 | Blue | Plate 2 x 4 |
![]() | 3020 | 12 | Light Bluish Gray | Plate 2 x 4 |
![]() | 3020 | 5 | Dark Bluish Gray | Plate 2 x 4 |
![]() | 3795 | 2 | Blue | Plate 2 x 6 |
![]() | 3795 | 4 | Light Bluish Gray | Plate 2 x 6 |
![]() | 3034 | 4 | Light Bluish Gray | Plate 2 x 8 |
![]() | 11212 | 2 | Light Bluish Gray | Plate 3 x 3 |
![]() | 3030 | 2 | Dark Bluish Gray | Plate 4 x 10 |
![]() | 3029 | 2 | Dark Bluish Gray | Plate 4 x 12 |
![]() | 3031 | 5 | Light Bluish Gray | Plate 4 x 4 |
![]() | 3032 | 2 | Light Bluish Gray | Plate 4 x 6 |
![]() | 3033 | 2 | Light Bluish Gray | Plate 6 x 10 |
![]() | 3036 | 2 | Light Bluish Gray | Plate 6 x 8 |
![]() | 41539 | 4 | Light Bluish Gray | Plate 8 x 8 |
![]() | 30503 | 16 | Light Bluish Gray | Wedge Plate 4 x 4 Cut Corner |
![]() | 6106 | 8 | Light Bluish Gray | Wedge Plate 6 x 6 Cut Corner |
![]() | 3960 | 1 | Light Bluish Gray | Dish 4 x 4 Inverted [Radar] |
![]() | 44375b | 1 | Light Bluish Gray | Dish 6 x 6 Inverted (Radar) [Solid Studs] |
![]() | 4032a | 6 | Light Bluish Gray | Plate 2 x 2 Round with Axle Hole Type 1 (+ Opening) |
![]() | 4073 | 115 | Light Bluish Gray | Plate Round 1 x 1 Straight Side |
![]() | 85861 | 10 | White | Plate, Round 1 x 1 with Open Stud |
![]() | 11833 | 6 | Light Bluish Gray | Plate, Round 4 x 4 with 2 x 2 Hole |
![]() | 60474 | 2 | Black | Plate Round 4 x 4 with Pin Hole |
![]() | 60474 | 6 | Light Bluish Gray | Plate Round 4 x 4 with Pin Hole |
![]() | 99780 | 1 | Light Bluish Gray | Bracket 1 x 2 - 1 x 2 Inverted |
![]() | 99780 | 6 | Dark Bluish Gray | Bracket 1 x 2 - 1 x 2 Inverted |
![]() | 3794b | 132 | Black | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) |
![]() | 3794b | 13 | Light Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) |
![]() | 60470a | 4 | Light Bluish Gray | Plate Special 1 x 2 with Clips Horizontal [Thick U-Clips] |
![]() | 43888 | 8 | Dark Bluish Gray | Support 1 x 1 x 6 Solid Pillar |
![]() | 2580c01 | 4 | Light Gray | Support 2 x 2 x 5 Lattice Pillar, Complete Assembly |
![]() | 4476 | 4 | Blue | Support 2 x 4 x 5 Stanchion Inclined, 5mm wide posts |
![]() | 2730 | 8 | Blue | Technic Brick 1 x 10 [9 Holes] |
![]() | 2730 | 12 | Light Bluish Gray | Technic Brick 1 x 10 [9 Holes] |
![]() | 3895 | 6 | Black | Technic Brick 1 x 12 with Holes |
![]() | 3895 | 2 | Light Bluish Gray | Technic Brick 1 x 12 with Holes |
![]() | 32018 | 12 | Light Bluish Gray | Technic Brick 1 x 14 [13 Holes] |
![]() | 3703 | 8 | Blue | Technic Brick 1 x 16 with Holes |
![]() | 3703 | 4 | Dark Bluish Gray | Technic Brick 1 x 16 with Holes |
![]() | 3700 | 54 | Black | Technic Brick 1 x 2 [1 Hole] |
![]() | 3700 | 16 | Blue | Technic Brick 1 x 2 [1 Hole] |
![]() | 3700 | 2 | Light Bluish Gray | Technic Brick 1 x 2 [1 Hole] |
![]() | 32064a | 8 | Light Bluish Gray | Technic Brick 1 x 2 with Axle Hole Type 1 |
![]() | 3701 | 6 | Black | Technic Brick 1 x 4 [3 Holes] |
![]() | 3701 | 8 | Blue | Technic Brick 1 x 4 [3 Holes] |
![]() | 3701 | 34 | Light Bluish Gray | Technic Brick 1 x 4 [3 Holes] |
![]() | 3701 | 4 | Dark Bluish Gray | Technic Brick 1 x 4 [3 Holes] |
![]() | 3894 | 16 | Blue | Technic Brick 1 x 6 [5 Holes] |
![]() | 3894 | 28 | Light Bluish Gray | Technic Brick 1 x 6 [5 Holes] |
![]() | 3702 | 6 | Black | Technic Brick 1 x 8 [7 Holes] |
![]() | 3702 | 8 | Blue | Technic Brick 1 x 8 [7 Holes] |
![]() | 3702 | 14 | Light Bluish Gray | Technic Brick 1 x 8 [7 Holes] |
![]() | 3651 | 28 | Light Bluish Gray | Technic Axle and Pin Connector |
![]() | 32013 | 28 | Black | Technic Axle and Pin Connector Angled #1 |
![]() | 32013 | 26 | Light Bluish Gray | Technic Axle and Pin Connector Angled #1 |
![]() | 32034 | 10 | Black | Technic Axle and Pin Connector Angled #2 - 180° |
![]() | 32034 | 10 | Light Bluish Gray | Technic Axle and Pin Connector Angled #2 - 180° |
![]() | 32016 | 8 | Black | Technic Axle and Pin Connector Angled #3 - 157.5° |
![]() | 32016 | 4 | Light Bluish Gray | Technic Axle and Pin Connector Angled #3 - 157.5° |
![]() | 32192 | 20 | Dark Bluish Gray | Technic Axle and Pin Connector Angled #4 - 135° |
![]() | 32014 | 4 | Light Bluish Gray | Technic Axle and Pin Connector Angled #6 - 90° |
![]() | 32184 | 12 | Light Bluish Gray | Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole |
![]() | 32291 | 4 | Light Bluish Gray | Technic Axle and Pin Connector Perpendicular Double |
![]() | 41678 | 8 | Light Bluish Gray | Technic Axle and Pin Connector Perpendicular Double Split |
![]() | 92907 | 6 | Light Bluish Gray | Technic Axle and Pin Connector Perpendicular Split |
![]() | 6538a | 2 | Light Bluish Gray | Technic Axle Connector Ridged [with + Hole + Orientation] |
![]() | 6538b | 2 | Light Bluish Gray | Technic Axle Connector Ridged [with x Hole x Orientation] |
![]() | 32039 | 34 | Black | Technic Axle Connector with Axle Hole |
![]() | 32039 | 20 | Light Bluish Gray | Technic Axle Connector with Axle Hole |
![]() | 32126 | 36 | Black | Technic Connector Toggle Joint Smooth |
![]() | 32126 | 52 | Light Bluish Gray | Technic Connector Toggle Joint Smooth |
![]() | 32530 | 6 | Dark Bluish Gray | Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] |
![]() | 32529 | 4 | Black | Technic Pin Connector Plate with One Hole (Single on Bottom) |
![]() | 4263 | 3 | Light Bluish Gray | Technic, Plate 1 x 4 with Toothed Ends |
![]() | 4262 | 24 | Black | Technic, Plate 1 x 6 with Toothed Ends |
![]() | 32125 | 4 | Light Bluish Gray | Technic, Plate Rotor 3 Blade with Smooth Ends and 6 Studs (Propeller) |
![]() | 32068 | 6 | Light Bluish Gray | Technic Axle and Pin Connector Perpendicular 3L with Pin Hole |
![]() | 3070b | 14 | Light Bluish Gray | Tile 1 x 1 with Groove |
![]() | 3069b | 54 | Light Bluish Gray | Tile 1 x 2 with Groove |
![]() | 3069b | 8 | Dark Bluish Gray | Tile 1 x 2 with Groove |
![]() | 63864 | 60 | Light Bluish Gray | Tile 1 x 3 |
![]() | 63864 | 10 | Dark Bluish Gray | Tile 1 x 3 |
![]() | 2431 | 5 | Light Bluish Gray | Tile 1 x 4 |
![]() | 4162 | 6 | Light Bluish Gray | Tile 1 x 8 |
![]() | 4150 | 1 | Light Bluish Gray | Tile 2 x 2 Round |
![]() | 3068b | 4 | Blue | Tile 2 x 2 with Groove |
![]() | 3068b | 194 | Light Bluish Gray | Tile 2 x 2 with Groove |
![]() | 87079 | 2 | Blue | Tile 2 x 4 |
![]() | 98138 | 64 | Light Bluish Gray | Tile Round 1 x 1 |
![]() | 98138 | 798 | Flat Silver | Tile Round 1 x 1 |
![]() | 15535 | 1 | Dark Bluish Gray | Tile 2 x 2 Round with Hole |
![]() | 2415 | 4 | Light Bluish Gray | Plate Special 2 x 2 Thin with Plane Single Wheel Holder |
![]() | 78c09 | 24 | Flat Silver | Hose, Ribbed 7mm D. 9L |
![]() | 4185 | 6 | Dark Bluish Gray | Technic Wedge Belt Wheel [aka Pulley] |
![]() | 59895 | 4 | Black | Tire 14mm D. x 4mm Smooth Small Single [New Style] |
![]() | 3464 | 4 | Dark Bluish Gray | Wheel Centre Small with Stub Axles (Pulley Wheel) |
![]() | 2496 | 4 | Black | Wheel Skateboard / Trolley |
![]() | 43723 | 6 | Light Bluish Gray | Wedge Plate 3 x 2 Left |
![]() | 43722 | 6 | Light Bluish Gray | Wedge Plate 3 x 2 Right |
![]() | 41770 | 2 | Light Bluish Gray | Wedge Plate 4 x 2 Left |
![]() | 41769 | 4 | Light Bluish Gray | Wedge Plate 4 x 2 Right |
![]() | 54384 | 4 | Light Bluish Gray | Wedge Plate 6 x 3 Left |
![]() | 54383 | 4 | Light Bluish Gray | Wedge Plate 6 x 3 Right |
![]() | 50305 | 4 | Light Bluish Gray | Wedge Plate 8 x 3 Left |
![]() | 50304 | 4 | Light Bluish Gray | Wedge Plate 8 x 3 Right |
Generated by Rebrickable.com on Thu, 23 Oct 2014 01:38:12 +1100