# Mon 21:20:41 09-May-2005
begin	isaac-dist
	xrefmean	578.4836
	yrefmean	558.4456
	xmean		578.3777
	ymean		558.6901
	geometry	general
	function	polynomial
	xshift		-2.196297
	yshift		-1.427352
	xmag		1.003233
	ymag		1.003077
	xrotation	0.002237862
	yrotation	0.02360021
	xrms		0.2826314
	yrms		0.2833328
	surface1	11
			3.	3.
			2.	2.
			2.	2.
			0.	0.
			1.	1.
			1024.	1024.
			1.	1.
			1024.	1024.
			-2.196297	-1.427352
			1.003233	-3.918432E-5
			4.131687E-4	1.003077
	surface2	18
			3.	3.
			4.	4.
			4.	4.
			2.	2.
			1.	1.
			1024.	1024.
			1.	1.
			1024.	1024.
			-4.099344	-3.391796
			0.02047387	0.01037289
			-3.393340E-5	-9.127471E-6
			1.968403E-8	2.073225E-10
			0.01192908	0.01656762
			-2.160116E-5	-2.236223E-5
			6.971448E-10	1.866926E-8
			-1.223157E-5	-2.836439E-5
			2.092517E-8	7.653727E-10
			2.234509E-10	1.882383E-8
