Minor Bodies in the Outer Solar System:
Magnitudes and Colours
O.R. Hainaut, ESO, H. Boehnhardt, MPS, and S. Protopapa, UMd
Reflectivity spectra
The first table list all the objects by increasing gradient (search
for your target with Ctrl-F), and links to the corresponding
reflectivity spectra plot.
All the reflectivity spectra plots are then displayed. They are
sorted by increasing gradients. The plots are also available as
Postscript (click on the GIF to download them).
| Object | Class | Gradient | Spectrum
|
|---|
| 93P/HL | S | -7.55 | plot
| | 2013CX217 | J | -6.54 | plot
| | 133067-2003FB128 | 3 | -3.93 | plot
| | 86047-1999OY3 | H | -3.53 | plot
| | 84P/Giclas | S | -3.33 | plot
| | C/2011P2-PANSTAR | L | -3.05 | plot
| | 53P/VanBiesbroec | S | -2.67 | plot
| | 28958-2001CQ42 | J | -2.59 | plot
| | 134340-Pluto+C | 3 | -2.23 | plot
| | 120216-2004EW95 | 3 | -0.71 | plot
| | 192929-2000AT44 | J | -0.62 | plot
| | 416400-2003UZ117 | H | -0.27 | plot
| | 136108-Haumea | H | -0.27 | plot
| | 39285-2001BP75 | J | -0.19 | plot
| | 55636-2002TX300 | H | -0.20 | plot
| | 39285-2001BP75 | J | -0.19 | plot
| | 55636-2002TX300 | H | -0.20 | plot
| | 9818-Eurymachos | J | -0.16 | plot
| | 3548-Eurybates | J | -0.09 | plot
| | 2013KY18 | J | 0.00 | plot
| | 2060-Chiron | C | 0.03 | plot
| | 107P/WH | S | 0.12 | plot
| | 24835-1995SM55 | H | 0.27 | plot
| | 120178-2003OP32 | H | 0.51 | plot
| | 45P/HMP | S | 0.77 | plot
| | 53469-2000AX8 | J | 0.77 | plot
| | C/2010DG56-WISE | L | 0.85 | plot
| | 145453-2005RR43 | H | 1.16 | plot
| | 2002XV93 | 3 | 1.28 | plot
| | 15874-1996TL66 | K | 1.45 | plot
| | Nereid | X | 1.48 | plot
| | 145451-2005RM43 | K | 1.49 | plot
| | 24380-2000AA160 | J | 1.56 | plot
| | 307261-2002MS4 | H | 1.71 | plot
| | 523597-2002QX47 | C | 1.71 | plot
| | 307261-2002MS4 | H | 1.71 | plot
| | 523597-2002QX47 | C | 1.71 | plot
| | 163135-2002CT22 | J | 1.93 | plot
| | 65225-2002EK44 | J | 1.98 | plot
| | 24341-2000AJ87 | J | 2.03 | plot
| | 19308-1996TO66 | H | 2.08 | plot
| | 136204-2003WL7 | C | 2.19 | plot
| | 13862-1999XT160 | J | 2.20 | plot
| | 43212-2000AL113 | J | 2.31 | plot
| | 469333-2000PE30 | D | 2.35 | plot
| | 469372-2001QF298 | 3 | 2.42 | plot
| | 90482-Orcus | 3 | 2.49 | plot
| | C/1995O1-HB | L | 2.58 | plot
| | 2010TS191 | J | 2.58 | plot
| | 530664 | K | 2.58 | plot
| | C/1995O1-HB | L | 2.58 | plot
| | 2010TS191 | J | 2.58 | plot
| | 530664 | K | 2.58 | plot
| | C/1995O1-HB | L | 2.58 | plot
| | 2010TS191 | J | 2.58 | plot
| | 530664 | K | 2.58 | plot
| | 1998WW31+B | H | 2.63 | plot
| | C/2001O1 | L | 2.78 | plot
| | 24420-2000BU22 | J | 2.93 | plot
| | 39P/Oterma | S | 3.09 | plot
| | 18493-Demoleon | J | 3.15 | plot
| | 37P/Forbes | S | 3.18 | plot
| | 5244-Amphilochos | J | 3.19 | plot
| | 65150-2002CA126 | J | 3.24 | plot
| | 15504-1999RG33 | C | 3.43 | plot
| | 47P/AJ | S | 3.45 | plot
| | C/2012E1-Hill | L | 3.45 | plot
| | 530930 | C | 3.45 | plot
| | C/2012E1-Hill | L | 3.45 | plot
| | 530930 | C | 3.45 | plot
| | 18060-1999XJ156 | J | 3.46 | plot
| | 12921-1998WZ5 | J | 3.49 | plot
| | 130391-2000JG81 | P | 3.74 | plot
| | 86177-1999RY215 | H | 3.84 | plot
| | 136199-Eris | D | 3.87 | plot
| | 46P/Wirtanen | S | 4.08 | plot
| | 34785-2001RG87 | J | 4.11 | plot
| | C/2012K8-Lemmon | L | 4.15 | plot
| | 427507-2002DH5 | C | 4.15 | plot
| | 444030-2004NT33 | H | 4.18 | plot
| | 4829-Sergestus | J | 4.20 | plot
| | 14707-2000CC20 | J | 4.23 | plot
| | 7P/PW | S | 4.26 | plot
| | 1P/Halley | S | 4.27 | plot
| | 134340-Pluto+B | 3 | 4.28 | plot
| | 1173-Anchises | J | 4.29 | plot
| | 181855-1998WT31 | H | 4.29 | plot
| | C/2014AA52-CATAL | L | 4.34 | plot
| | 309139-2006XQ51 | C | 4.34 | plot
| | C/2014AA52-CATAL | L | 4.34 | plot
| | 309139-2006XQ51 | C | 4.34 | plot
| | 2006RJ103 | C | 4.35 | plot
| | 163216-2002EN68 | J | 4.39 | plot
| | 91205-1998US43 | 3 | 4.46 | plot
| | C/2001M10 | C | 4.47 | plot
| | 88611-Teharonhia | Q | 4.61 | plot
| | 192388-1996RD29 | J | 4.69 | plot
| | 24952-1997QJ4 | 3 | 4.69 | plot
| | 11089-1994CS8 | J | 4.73 | plot
| | 7352-1994CO | J | 4.82 | plot
| | 88611-Teharonhia | Q | 5.02 | plot
| | 2P/Encke | S | 5.12 | plot
| | 15094-Polymele | J | 5.19 | plot
| | 26P/GS | S | 5.23 | plot
| | 2002CB249 | C | 5.28 | plot
| | 136472-Makemake | H | 5.32 | plot
| | C/1999J2 | L | 5.34 | plot
| | 455502-2003UZ413 | 3 | 5.34 | plot
| | C/1999J2 | L | 5.34 | plot
| | 455502-2003UZ413 | 3 | 5.34 | plot
| | C/2010L3-Catalin | L | 5.38 | plot
| | C/2008S3-Boattin | L | 5.44 | plot
| | 59358-1999CL158 | K | 5.55 | plot
| | 87555-2000QB243 | K | 5.55 | plot
| | 24426-2000CR12 | J | 5.60 | plot
| | 2010BL4 | C | 5.69 | plot
| | 96P/Machholz1 | S | 6.04 | plot
| | 127546-2002XU93 | K | 6.07 | plot
| | 523620-2007RH283 | C | 6.13 | plot
| | 2001QR322 | P | 6.25 | plot
| | 24444-2000OP32 | J | 6.26 | plot
| | 2000QL251 | H | 6.27 | plot
| | 2001QC298+B | H | 6.27 | plot
| | 2000QL251 | H | 6.27 | plot
| | 2001QC298+B | H | 6.27 | plot
| | 24452-2000QU167 | J | 6.33 | plot
| | 120347-Salacia | H | 6.37 | plot
| | 120453-1988RE12 | J | 6.45 | plot
| | C/2001G1 | L | 6.47 | plot
| | 11488-1988RM11 | J | 6.51 | plot
| | C/2007D1-LINEAR | L | 6.51 | plot
| | 11663-1997GO24 | J | 6.58 | plot
| | 1998WZ31 | 3 | 6.69 | plot
| | 32794-1989UE5 | J | 6.79 | plot
| | 1647-Menelaus | J | 6.80 | plot
| | 208996-2003AZ84 | 3 | 6.82 | plot
| | 385571-Otrera | K | 6.84 | plot
| | 35671-1998SN165 | Q | 6.86 | plot
| | 2001KG77 | K | 7.03 | plot
| | C/2014XB8-PANSTA | L | 7.04 | plot
| | 2001FM194 | D | 7.03 | plot
| | 2013LD16 | K | 7.03 | plot
| | C/2014XB8-PANSTA | L | 7.04 | plot
| | 2001FM194 | D | 7.03 | plot
| | 2013LD16 | K | 7.03 | plot
| | C/2014XB8-PANSTA | L | 7.04 | plot
| | 2001FM194 | D | 7.03 | plot
| | 2013LD16 | K | 7.03 | plot
| | 13463-Antiphos | J | 7.09 | plot
| | C/2003A2 | L | 7.21 | plot
| | 527443-2007UM126 | C | 7.36 | plot
| | 15502-1999NV27 | J | 7.37 | plot
| | 30698-Hippokoon | J | 7.49 | plot
| | 181902-1999RD215 | D | 7.55 | plot
| | 2357-Phereclos | J | 7.60 | plot
| | 134340-Pluto | 3 | 7.61 | plot
| | C/2010U3-Boattin | L | 7.68 | plot
| | 51359-2000SC17 | J | 7.75 | plot
| | 1871-Astyanax | J | 7.78 | plot
| | C/2000B4 | L | 7.80 | plot
| | 524049-2000CQ105 | D | 7.86 | plot
| | 76804-2000QE | J | 7.87 | plot
| | 23549-Epicles | J | 7.92 | plot
| | 524834-2003YL179 | Q | 7.95 | plot
| | C/2012A1-PANSTAR | L | 7.95 | plot
| | 459865-2013XZ8 | C | 7.95 | plot
| | C/2012A1-PANSTAR | L | 7.95 | plot
| | 4P/Faye | S | 7.95 | plot
| | 459865-2013XZ8 | C | 7.95 | plot
| | C/2013P3-Palomar | L | 7.95 | plot
| | C/2014W6-Catalin | L | 7.95 | plot
| | C/2015B1-PANSTAR | L | 7.95 | plot
| | 4P/Faye | S | 7.95 | plot
| | 2013BL76 | K | 7.95 | plot
| | 459865-2013XZ8 | C | 7.95 | plot
| | C/2013P3-Palomar | L | 7.95 | plot
| | C/2014W6-Catalin | L | 7.95 | plot
| | C/2015B1-PANSTAR | L | 7.95 | plot
| | 4P/Faye | S | 7.95 | plot
| | 2013BL76 | K | 7.95 | plot
| | C/2013P3-Palomar | L | 7.95 | plot
| | C/2014W6-Catalin | L | 7.95 | plot
| | C/2015B1-PANSTAR | L | 7.95 | plot
| | 4P/Faye | S | 7.95 | plot
| | 2013BL76 | K | 7.95 | plot
| | C/2013P3-Palomar | L | 7.95 | plot
| | C/2014W6-Catalin | L | 7.95 | plot
| | C/2015B1-PANSTAR | L | 7.95 | plot
| | 4P/Faye | S | 7.95 | plot
| | 2013BL76 | K | 7.95 | plot
| | C/2013P3-Palomar | L | 7.95 | plot
| | C/2014W6-Catalin | L | 7.95 | plot
| | C/2015B1-PANSTAR | L | 7.95 | plot
| | 4P/Faye | S | 7.95 | plot
| | 2013BL76 | K | 7.95 | plot
| | 120347-Salacia+B | H | 7.98 | plot
| | 105685-2000SC51 | J | 8.13 | plot
| | 6998-Tithonus | J | 8.16 | plot
| | 31821-1999RK225 | J | 8.20 | plot
| | 5258-1989AU1 | J | 8.23 | plot
| | 23694-1997KZ3 | J | 8.34 | plot
| | 168703-2000GP183 | Q | 8.35 | plot
| | 2011HM102 | K | 8.38 | plot
| | 18940-2000QV49 | J | 8.45 | plot
| | 528219-2008KV42 | K | 8.46 | plot
| | 32430-2000RQ83 | J | 8.68 | plot
| | 48252-2001TL212 | J | 8.69 | plot
| | 49036-Pelion | C | 8.73 | plot
| | 15977-1998MA11 | J | 8.77 | plot
| | 2223-Sarpedon | J | 8.79 | plot
| | 54598-Bienor | C | 8.79 | plot
| | 1998WW31 | H | 8.86 | plot
| | C/2010D4-WISE | L | 8.88 | plot
| | 119315-2001SQ73 | C | 8.87 | plot
| | 315898-2008QD4 | C | 8.87 | plot
| | 316431-2010TH167 | J | 8.87 | plot
| | 349933-2009YF7 | C | 8.87 | plot
| | C/2010D4-WISE | L | 8.88 | plot
| | 119315-2001SQ73 | C | 8.87 | plot
| | 315898-2008QD4 | C | 8.87 | plot
| | 316431-2010TH167 | J | 8.87 | plot
| | 349933-2009YF7 | C | 8.87 | plot
| | C/2010D4-WISE | L | 8.88 | plot
| | 119315-2001SQ73 | C | 8.87 | plot
| | 315898-2008QD4 | C | 8.87 | plot
| | 316431-2010TH167 | J | 8.87 | plot
| | 349933-2009YF7 | C | 8.87 | plot
| | C/2010D4-WISE | L | 8.88 | plot
| | 119315-2001SQ73 | C | 8.87 | plot
| | 315898-2008QD4 | C | 8.87 | plot
| | 316431-2010TH167 | J | 8.87 | plot
| | 349933-2009YF7 | C | 8.87 | plot
| | C/2010D4-WISE | L | 8.88 | plot
| | C/2014R1-Borisov | L | 8.88 | plot
| | 119315-2001SQ73 | C | 8.87 | plot
| | 315898-2008QD4 | C | 8.87 | plot
| | 316431-2010TH167 | J | 8.87 | plot
| | 349933-2009YF7 | C | 8.87 | plot
| | C/2010D4-WISE | L | 8.88 | plot
| | C/2014R1-Borisov | L | 8.88 | plot
| | 24233-1999XD94 | J | 9.10 | plot
| | 18137-2000OU30 | J | 9.12 | plot
| | C/2004D1-NEAT | L | 9.18 | plot
| | 5130-Ilioneus | J | 9.19 | plot
| | 1172-Aneas | J | 9.26 | plot
| | 11351-Leucus | J | 9.33 | plot
| | 32615-2001QU277 | J | 9.35 | plot
| | 1995HM5 | 3 | 9.43 | plot
| | 49P/AR | S | 9.45 | plot
| | 10370-Hylonome | C | 9.67 | plot
| | 385695-2005TO74 | K | 9.72 | plot
| | 42355-Typhon+B | K | 9.76 | plot
| | C/2003A2-Gleason | L | 9.77 | plot
| | 91133-1998HK151 | 3 | 9.78 | plot
| | 2010TT191 | J | 9.81 | plot
| | 2014QO441 | J | 9.81 | plot
| | 2010TT191 | J | 9.81 | plot
| | 2014QO441 | J | 9.81 | plot
| | 341275-2007RG283 | C | 9.81 | plot
| | 447178-2005RO43 | C | 9.81 | plot
| | 2014QO441 | J | 9.81 | plot
| | 341275-2007RG283 | C | 9.81 | plot
| | 447178-2005RO43 | C | 9.81 | plot
| | 2014QO441 | J | 9.81 | plot
| | 341275-2007RG283 | C | 9.81 | plot
| | 447178-2005RO43 | C | 9.81 | plot
| | 15535-2000AT177 | J | 9.84 | plot
| | 9P/Tempel1 | S | 9.96 | plot
| | 28P/Neujmin1 | S | 9.97 | plot
| | 63P/Wild1 | S | 10.05 | plot
| | 2005TN53 | K | 10.09 | plot
| | 2000OU69 | Q | 10.13 | plot
| | 20738-1999XG191 | J | 10.13 | plot
| | 336756-2010NV1 | K | 10.20 | plot
| | 4035-1986WD | J | 10.26 | plot
| | 124729-2001SB173 | J | 10.32 | plot
| | 2003FZ129 | D | 10.33 | plot
| | 2001QC298 | H | 10.33 | plot
| | 527604 | C | 10.45 | plot
| | 31820-1999RT186 | J | 10.50 | plot
| | 6545-1986TR6 | J | 10.57 | plot
| | 32532-Thereus | C | 10.62 | plot
| | 342842-2008YB3 | C | 10.66 | plot
| | 2004XR190 | D | 10.68 | plot
| | 9430-Erichthonio | J | 10.72 | plot
| | C/2013E1-McNaugh | L | 10.75 | plot
| | 73P/SW3 | S | 10.75 | plot
| | C/2013E1-McNaugh | L | 10.75 | plot
| | 73P/SW3 | S | 10.75 | plot
| | 55P/TT | S | 10.77 | plot
| | 5511-Cloanthus | J | 10.77 | plot
| | 248835-2006SX368 | C | 10.78 | plot
| | 120061-2003CO1 | C | 10.85 | plot
| | 25347-1999RQ116 | J | 10.90 | plot
| | 24467-2000SS165 | J | 11.22 | plot
| | 38083-Rhadamanth | H | 11.29 | plot
| | 60558-Echeclus | C | 11.32 | plot
| | C/2013P4 | L | 11.39 | plot
| | 47967-2000SL298 | J | 11.42 | plot
| | 2007VH305 | C | 11.43 | plot
| | 60621-2000FE8 | P | 11.43 | plot
| | 469362-2001KB77 | 3 | 11.44 | plot
| | 52872-Okyrhoe | C | 11.50 | plot
| | 60458-2000CM114 | D | 11.55 | plot
| | C/2011Q1-PANSTAR | L | 11.61 | plot
| | 2003WN188 | C | 11.66 | plot
| | 65407-2002RP120 | K | 11.70 | plot
| | C/2013H2-Boattin | L | 11.70 | plot
| | 463663-2014HY123 | C | 11.70 | plot
| | C/2013H2-Boattin | L | 11.70 | plot
| | 463663-2014HY123 | C | 11.70 | plot
| | 48249-2001SY345 | J | 11.72 | plot
| | 1998WV24 | Q | 11.78 | plot
| | 9030-1989UX5 | J | 11.78 | plot
| | 2003QK91 | D | 11.83 | plot
| | 12917-1998TG16 | J | 11.84 | plot
| | 2000QL251+B | H | 12.08 | plot
| | 1999LE31 | C | 12.08 | plot
| | 2010WG9 | K | 12.12 | plot
| | 17416-1988RR10 | J | 12.13 | plot
| | 114P/WS | S | 12.16 | plot
| | 73480-2002PN34 | K | 12.18 | plot
| | 29981-1999TD10 | K | 12.19 | plot
| | C/2002VQ94-LINEA | L | 12.21 | plot
| | 42355-Typhon | K | 12.22 | plot
| | 2000HE46 | C | 12.32 | plot
| | 106P/Schuster | S | 12.40 | plot
| | 474640-2004VN112 | D | 12.40 | plot
| | 106P/Schuster | S | 12.40 | plot
| | 474640-2004VN112 | D | 12.40 | plot
| | 15788-1993SB | 3 | 12.41 | plot
| | 99328-2001UY123 | J | 12.50 | plot
| | 24390-2000AD177 | J | 12.51 | plot
| | 18268-Dardanos | J | 12.54 | plot
| | 181874-1999HW11 | D | 12.56 | plot
| | 22P/Kopff | S | 12.58 | plot
| | 2010OR1 | C | 12.59 | plot
| | 118379-1999HC12 | H | 12.62 | plot
| | 21P/GZ | S | 12.66 | plot
| | 8405-Asbolus | C | 12.77 | plot
| | 84709-2002VW120 | J | 12.79 | plot
| | C/2009T1-McNaugh | L | 12.93 | plot
| | 1998WU24 | C | 12.93 | plot
| | C/2009T1-McNaugh | L | 12.93 | plot
| | 1998WU24 | C | 12.93 | plot
| | 59P/KK | S | 12.94 | plot
| | 56968-2000SA92 | J | 13.01 | plot
| | 60458-2000CM114+ | D | 13.04 | plot
| | 524217-2001RZ143 | Q | 13.17 | plot
| | 60608-2000EE173 | K | 13.20 | plot
| | 506479-2003HB57 | K | 13.23 | plot
| | 2012DR30 | K | 13.24 | plot
| | 111113-2001VK85 | J | 13.25 | plot
| | 6P/dArrest | S | 13.26 | plot
| | 10199-Chariklo | C | 13.43 | plot
| | 65489-Ceto+B | K | 13.53 | plot
| | 2003QQ91 | H | 13.62 | plot
| | 2014CW14 | K | 13.63 | plot
| | 527328-2007TK422 | C | 13.63 | plot
| | 67P/CG | S | 13.63 | plot
| | 2014CW14 | K | 13.63 | plot
| | 527328-2007TK422 | C | 13.63 | plot
| | 67P/CG | S | 13.63 | plot
| | 527328-2007TK422 | C | 13.63 | plot
| | 69988-1998WA31 | P | 13.65 | plot
| | 385607-2005EO297 | P | 13.67 | plot
| | 19299-1996SZ4 | 3 | 13.72 | plot
| | 10P/Tempel2 | S | 13.74 | plot
| | 63252-2001BL41 | C | 13.81 | plot
| | 1998WV31 | 3 | 13.83 | plot
| | 523622-2007TG422 | K | 13.92 | plot
| | 385199-1999OE4 | Q | 13.99 | plot
| | 2013YG48 | C | 14.12 | plot
| | C/2012LP26-Palom | L | 14.18 | plot
| | 65489-Ceto | K | 14.36 | plot
| | 2000FZ53 | C | 14.41 | plot
| | 148209-2000CR105 | D | 14.42 | plot
| | 118702-2000OM67 | D | 14.44 | plot
| | 1998UR43 | 3 | 14.45 | plot
| | 137295-1999RB216 | P | 14.47 | plot
| | 20108-1995QZ9 | 3 | 14.51 | plot
| | 2000CE105 | Q | 14.51 | plot
| | 2010BK118 | K | 14.53 | plot
| | 418993-2009MS9 | K | 14.61 | plot
| | 1999CF119 | D | 14.70 | plot
| | 523955-1998UU43 | P | 14.80 | plot
| | 470316-2007OC10 | D | 14.82 | plot
| | 527603-2007VJ305 | D | 14.91 | plot
| | 2013TZ158 | J | 14.95 | plot
| | 524366-2001XR254 | Q | 15.01 | plot
| | 385191-1997RT5 | H | 15.02 | plot
| | 2012VP113 | D | 15.28 | plot
| | 307616-2003QW90 | 3 | 15.35 | plot
| | 182934-2002GJ32 | H | 15.50 | plot
| | 135182-2001QT322 | Q | 15.58 | plot
| | 112P/UN | S | 15.59 | plot
| | 167P/CINEOS | S | 15.63 | plot
| | C/2002CE10-LINEA | L | 15.66 | plot
| | 2004OJ14 | D | 15.68 | plot
| | 55637-2002UX25 | H | 15.80 | plot
| | 38084-1999HB12 | P | 15.81 | plot
| | C/2013C2 | L | 15.84 | plot
| | 15810-Arawn | 3 | 15.86 | plot
| | 8P/Tuttle | S | 15.87 | plot
| | 82155-2001FZ173 | K | 15.97 | plot
| | 82158-2001FP185 | K | 16.01 | plot
| | 524366-2001XR254 | Q | 16.02 | plot
| | 2004DA62 | C | 16.14 | plot
| | C/2012Q1-Kowalsk | L | 16.28 | plot
| | 15836-1995DA2 | P | 16.36 | plot
| | 330759-2008SO218 | C | 16.41 | plot
| | 82075-2000YW134 | P | 16.48 | plot
| | 2010OM101 | C | 16.53 | plot
| | 2013AZ60 | K | 16.59 | plot
| | 168700-2000GE147 | 3 | 16.67 | plot
| | 469306-1999CD158 | P | 16.86 | plot
| | 87P/Bus | S | 16.89 | plot
| | 174567-Varda | H | 16.91 | plot
| | 92P/Sanguin | S | 16.94 | plot
| | 95626-2002GZ32 | C | 16.99 | plot
| | 2000FV53 | 3 | 17.02 | plot
| | 69987-1998WA25 | Q | 17.06 | plot
| | 2000KK4 | H | 17.29 | plot
| | 58534-Logos+B | Q | 17.58 | plot
| | 346889-Rhiphonos | C | 17.59 | plot
| | 382004-2010RM64 | C | 17.59 | plot
| | 14P/Wolf | S | 17.67 | plot
| | 525815-2005SD278 | P | 17.80 | plot
| | 145452-2005RN43 | H | 17.81 | plot
| | 69986-1998WW24 | 3 | 17.97 | plot
| | 2013CY197 | J | 18.00 | plot
| | 523983-1999RY214 | H | 18.06 | plot
| | 134340-Pluto+D | 3 | 18.07 | plot
| | 2000CP104 | H | 18.11 | plot
| | 86P/Wild3 | S | 18.13 | plot
| | 229762-2007UK126 | D | 18.40 | plot
| | 278361-2007JJ43 | H | 18.45 | plot
| | 2013NS11 | C | 18.60 | plot
| | 17P/Holmes | S | 18.61 | plot
| | 109P/ST | S | 18.61 | plot
| | 166P/NEAT | S | 18.61 | plot
| | 119068-2001KC77 | P | 18.61 | plot
| | 17P/Holmes | S | 18.61 | plot
| | 109P/ST | S | 18.61 | plot
| | 166P/NEAT | S | 18.61 | plot
| | 119068-2001KC77 | P | 18.61 | plot
| | 17P/Holmes | S | 18.61 | plot
| | 109P/ST | S | 18.61 | plot
| | 166P/NEAT | S | 18.61 | plot
| | 119068-2001KC77 | P | 18.61 | plot
| | 17P/Holmes | S | 18.61 | plot
| | 109P/ST | S | 18.61 | plot
| | 166P/NEAT | S | 18.61 | plot
| | 119068-2001KC77 | P | 18.61 | plot
| | 2003TJ58+B | Q | 18.64 | plot
| | 2000CG105 | H | 18.71 | plot
| | 1998WS31 | 3 | 18.74 | plot
| | 32929-1995QY9 | H | 18.74 | plot
| | 2001QX322 | D | 18.86 | plot
| | 470599-2008OG19 | D | 18.92 | plot
| | 455171-1999OM4 | Q | 18.98 | plot
| | 181708-1993FW | H | 18.98 | plot
| | 91554-1999RZ215 | K | 19.08 | plot
| | 2004PB108 | H | 19.18 | plot
| | 47171-Lempo+B | 3 | 19.18 | plot
| | 2004PB108 | H | 19.18 | plot
| | 47171-Lempo+B | 3 | 19.18 | plot
| | 1999CX131 | P | 19.52 | plot
| | 1999CL119 | H | 19.53 | plot
| | 523785-2015CM3 | C | 19.63 | plot
| | 90568-2004GV9 | H | 19.71 | plot
| | 2000PD30 | Q | 19.72 | plot
| | 2003TJ58 | Q | 19.72 | plot
| | 2000PD30 | Q | 19.72 | plot
| | 2003TJ58 | Q | 19.72 | plot
| | 33340-1998VG44 | 3 | 19.74 | plot
| | 508770-1995WY2 | Q | 19.92 | plot
| | 309737-2008SJ236 | C | 20.01 | plot
| | 144897-2004UX10 | 3 | 20.09 | plot
| | 2003UY291 | H | 20.16 | plot
| | 1999RX214 | H | 20.21 | plot
| | 143P/KM | S | 20.35 | plot
| | 138537-2000OK67 | Q | 20.35 | plot
| | 143P/KM | S | 20.35 | plot
| | 138537-2000OK67 | Q | 20.35 | plot
| | 145480-2005TB190 | D | 20.44 | plot
| | 15883-1997CR29 | H | 20.48 | plot
| | 26375-1999DE9 | P | 20.62 | plot
| | C/2006S3-Loneos | L | 20.66 | plot
| | C/2014B1-Schwarz | L | 20.66 | plot
| | 459971-2014ON6 | C | 20.66 | plot
| | C/2014B1-Schwarz | L | 20.66 | plot
| | 459971-2014ON6 | C | 20.66 | plot
| | 2002GH32 | H | 20.92 | plot
| | 2000CF105+B | Q | 21.38 | plot
| | 2004PB108+B | H | 21.38 | plot
| | 2000CF105+B | Q | 21.38 | plot
| | 2004PB108+B | H | 21.38 | plot
| | 134340-Pluto+A | 3 | 21.50 | plot
| | P/2011S1-Gibbs | S | 21.71 | plot
| | 1999HV11 | Q | 21.71 | plot
| | 84922-2003VS2 | 3 | 21.71 | plot
| | 143707-2003UY117 | P | 21.71 | plot
| | 309741-2008UZ6 | C | 21.71 | plot
| | P/2011S1-Gibbs | S | 21.71 | plot
| | 1999HV11 | Q | 21.71 | plot
| | 84922-2003VS2 | 3 | 21.71 | plot
| | 143707-2003UY117 | P | 21.71 | plot
| | 309741-2008UZ6 | C | 21.71 | plot
| | P/2011S1-Gibbs | S | 21.71 | plot
| | 1999HV11 | Q | 21.71 | plot
| | 84922-2003VS2 | 3 | 21.71 | plot
| | 143707-2003UY117 | P | 21.71 | plot
| | 309741-2008UZ6 | C | 21.71 | plot
| | P/2011S1-Gibbs | S | 21.71 | plot
| | 1999HV11 | Q | 21.71 | plot
| | 84922-2003VS2 | 3 | 21.71 | plot
| | 143707-2003UY117 | P | 21.71 | plot
| | 309741-2008UZ6 | C | 21.71 | plot
| | P/2011S1-Gibbs | S | 21.71 | plot
| | 1999HV11 | Q | 21.71 | plot
| | 84922-2003VS2 | 3 | 21.71 | plot
| | 143707-2003UY117 | P | 21.71 | plot
| | 309741-2008UZ6 | C | 21.71 | plot
| | 55565-2002AW197 | H | 21.86 | plot
| | 120132-2003FY128 | D | 21.98 | plot
| | 303775-2005QU182 | K | 22.05 | plot
| | 28978-Ixion | 3 | 22.18 | plot
| | 2000CO105 | H | 22.33 | plot
| | 1996RQ20 | H | 22.36 | plot
| | 148975-2001XA255 | C | 22.38 | plot
| | 38628-Huya | 3 | 22.40 | plot
| | 48639-1995TL8 | K | 22.53 | plot
| | 120348-2004TY364 | 3 | 22.64 | plot
| | 70P/Kojima | S | 22.76 | plot
| | 1996TC68 | H | 22.76 | plot
| | 70P/Kojima | S | 22.76 | plot
| | 1996TC68 | H | 22.76 | plot
| | 145486-2005UJ438 | C | 22.98 | plot
| | 2001FL185 | Q | 23.08 | plot
| | 69990-1998WU31 | 3 | 23.28 | plot
| | 84719-2002VR128 | 3 | 23.29 | plot
| | 19521-Chaos | H | 23.29 | plot
| | 275809-2001QY297 | Q | 23.48 | plot
| | 2000CL104 | Q | 23.63 | plot
| | 2009YG19 | K | 23.82 | plot
| | 1998FS144 | H | 23.85 | plot
| | 2001KD77 | 3 | 24.01 | plot
| | 50P/Arend | S | 24.13 | plot
| | 2000CF105 | Q | 24.24 | plot
| | 385185-1993RO | 3 | 24.48 | plot
| | 19255-1994VK8 | Q | 24.54 | plot
| | 308933-2006SQ372 | K | 24.68 | plot
| | 385194-1998KG62 | Q | 24.86 | plot
| | 79978-1999CC158 | P | 24.87 | plot
| | 44P/Reinmuth2 | S | 24.89 | plot
| | 52747-1998HM151 | Q | 24.89 | plot
| | 44P/Reinmuth2 | S | 24.89 | plot
| | 52747-1998HM151 | Q | 24.89 | plot
| | 182397-2001QW297 | H | 25.22 | plot
| | 60454-2000CH105 | Q | 25.35 | plot
| | 85627-1998HP151 | Q | 25.43 | plot
| | 2000CK105 | 3 | 25.48 | plot
| | 119951-2002KX14 | Q | 25.90 | plot
| | 2003QA92 | Q | 25.97 | plot
| | 463368-2012VU85 | C | 25.97 | plot
| | 2003QA92 | Q | 25.97 | plot
| | 463368-2012VU85 | C | 25.97 | plot
| | 1999XY143 | H | 26.01 | plot
| | 123509-2000WK183 | Q | 26.03 | plot
| | 1998KS65 | Q | 26.15 | plot
| | 1999OJ4 | Q | 26.19 | plot
| | 47932-2000GN171 | 3 | 26.27 | plot
| | 58534-Logos | Q | 26.35 | plot
| | 134860-2000OJ67 | Q | 26.38 | plot
| | 87269-2000OO67 | K | 26.48 | plot
| | 20000-Varuna | H | 26.49 | plot
| | 120181-2003UR292 | H | 26.52 | plot
| | 33128-1998BU48 | K | 26.53 | plot
