Plot |
Date* |
AB name (linked to score report) |
score |
product quality comment |
Plot 1 | 2023-01-30 | XSHOO.2023-01-31T15:36:06.626_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184393) |
Plot 1 | 2023-01-31 | XSHOO.2023-02-01T12:59:30.031_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 1 | 2023-02-01 | XSHOO.2023-02-02T10:27:17.437_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 1 | 2023-02-01 | XSHOO.2023-02-02T13:07:52.280_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 1 | 2023-02-02 | XSHOO.2023-02-03T11:24:18.814_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184393, 184636) |
Plot 1 | 2023-02-02 | XSHOO.2023-02-03T11:53:10.724_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184393, 184636) |
Plot 1 | 2023-02-02 | XSHOO.2023-02-03T12:11:36.643_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184393, 184636) |
Plot 1 | 2023-02-02 | XSHOO.2023-02-03T12:26:28.985_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184393, 184636) |
Plot 1 | 2023-02-02 | XSHOO.2023-02-03T12:42:41.064_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184393, 184636) |
Plot 1 | 2023-02-02 | XSHOO.2023-02-03T12:55:32.276_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184393, 184636) |
Plot 1 | 2023-02-02 | XSHOO.2023-02-03T13:26:02.143_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184393, 184636) |
Plot 1 | 2023-02-02 | XSHOO.2023-02-03T15:14:12.286_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184393, 184636) |
Plot 1 | 2023-02-03 | XSHOO.2023-02-04T12:59:23.244_tpl.ab |  | counts 1 (D2 lamp 10% below thr. PR-184636, 184393) |
Plot 1 | 2023-02-05 | XSHOO.2023-02-06T11:16:02.383_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 1 | 2023-02-05 | XSHOO.2023-02-06T11:51:04.064_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 4 | 2023-01-31 | XSHOO.2023-02-01T19:48:25.868_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 4 | 2023-02-01 | XSHOO.2023-02-02T09:42:08.016_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 4 | 2023-02-01 | XSHOO.2023-02-02T12:22:53.691_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 4 | 2023-02-02 | XSHOO.2023-02-02T19:59:19.605_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184393, 184636) |
Plot 4 | 2023-02-02 | XSHOO.2023-02-03T09:26:10.502_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184393, 184636) |
Plot 4 | 2023-02-02 | XSHOO.2023-02-03T19:03:34.733_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184393, 184636) |
Plot 4 | 2023-02-03 | XSHOO.2023-02-04T12:14:12.955_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 4 | 2023-02-03 | XSHOO.2023-02-04T18:59:39.648_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 4 | 2023-02-04 | XSHOO.2023-02-05T12:06:13.742_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 4 | 2023-02-04 | XSHOO.2023-02-05T18:45:59.442_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 4 | 2023-02-05 | XSHOO.2023-02-06T09:25:25.214_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 4 | 2023-02-05 | XSHOO.2023-02-06T19:03:56.583_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 5 | 2023-01-31 | XSHOO.2023-02-01T19:48:25.868_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 5 | 2023-02-01 | XSHOO.2023-02-02T09:42:08.016_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 5 | 2023-02-01 | XSHOO.2023-02-02T12:22:53.691_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 5 | 2023-02-02 | XSHOO.2023-02-02T19:59:19.605_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184393, 184636) |
Plot 5 | 2023-02-02 | XSHOO.2023-02-03T09:26:10.502_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184393, 184636) |
Plot 5 | 2023-02-02 | XSHOO.2023-02-03T19:03:34.733_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184393, 184636) |
Plot 5 | 2023-02-03 | XSHOO.2023-02-04T12:14:12.955_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 5 | 2023-02-03 | XSHOO.2023-02-04T18:59:39.648_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 5 | 2023-02-04 | XSHOO.2023-02-05T12:06:13.742_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 5 | 2023-02-04 | XSHOO.2023-02-05T18:45:59.442_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 5 | 2023-02-05 | XSHOO.2023-02-06T09:25:25.214_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
Plot 5 | 2023-02-05 | XSHOO.2023-02-06T19:03:56.583_tpl.ab |  | counts 1 (D2 lamp below thr. PR-184636, 184393) |
"Date" links to complete AB product page; "AB" links to score report |