Details - EREBOS source catalogue
| Title | EREBOS source catalogue |
| Version | 1 |
| Data Provider/P.I. | Veronika Schaffenroth |
| Data Collection | 196.D-0214 |
| Data Release | DR1 |
| Submission Date | 2018-03-16 |
| Publication Date | 2018-03-19 |
| Description |
EREBOS - Eclipsing Reflection Effect Binaries from the OGLE Survey - Project. Source catalogue of the observed binaries, providing position, magnitudes and ephemeris.
Please refer to the full data release description for further information. |
| Telescope | ESO-VLT-U1 |
| Instrument | FORS2 |
| Technique of Observation | LSS |
| Start of Observations | 57,298.007 (2015-10-03T12:10:09) |
| End of Observations | 57,934.091 (2017-06-30T14:11:07) |
| Filter Set/bands | |
| Sky Solid Angle | |
| Number of Records | 9 |
| Number of Columns | 6 |
| Reference | doi:10.1515/astro-2017-0438 |
| Acknowledgment Policy | Please include the following acknowledgment in any published material that makes use of this data product: Based on data obtained from the ESO Science Archive Facility with DOI: https://doi.org/10.18727/archive/11 |
| Position | Name | Description | Data Type | Data Size | UCD | Physical Unit |
|---|---|---|---|---|---|---|
| 1 | SOURCE_ID | Object name taken from the OGLE survey | STRING | 19 | meta.id;meta.main | |
| 2 | I_MAG | I band magnitude taken from the OGLE survey | FLOAT | 1 | phot.mag;em.opt.I | mag |
| 3 | RA_2000 | Object right ascension | DOUBLE | 1 | pos.eq.ra;meta.main | deg |
| 4 | DE_2000 | Object declination | DOUBLE | 1 | pos.eq.dec;meta.main | deg |
| 5 | PERIOD | Orbital period | DOUBLE | 1 | time.period | days |
| 6 | T_MIN | Time of primary minimum | DOUBLE | 1 | time.epoch;stat.min | days |
