Details - VISTA match with AllWISE and spectroscopic surveys
| Title | VISTA match with AllWISE and spectroscopic surveys |
| Version | 2 |
| Data Provider/P.I. | Chiara Spiniello |
| Data Collection | VEXAS |
| Data Release | DR2 |
| Submission Date | 2021-03-15 |
| Publication Date | 2021-03-18 |
| Description |
This table contains all the objects from the VEXAS-AllWISE catalogue that also have a secure spectroscopic match (within a matching radius of 3") from one or more of the following surveys: the Sloan Digital Sky Survey DR16, WiggleZ, GAMA, OzDES DR1, 2QZ and the 6dF Galaxy Survey.
Please refer to the full data release description for further information. |
| Telescope | |
| Instrument | |
| Technique of Observation | IMAGE,JITTER |
| Start of Observations | 55,139.02 (2009-11-04T12:29:35) |
| End of Observations | 57,844.121 (2017-04-01T14:53:59) |
| Filter Set/bands | |
| Sky Solid Angle | |
| Number of Records | 415628 |
| Number of Columns | 8 |
| Reference | |
| Acknowledgment Policy | Please include the following acknowledgment in any published material that makes use of this data product: Based on data obtained from the ESO Science Archive Facility with DOI: https://doi.org/10.18727/archive/56 |
| Position | Name | Description | Data Type | Data Size | UCD | Physical Unit |
|---|---|---|---|---|---|---|
| 1 | SOURCEID_VISTA | UID of the merged detection in VISTA | INT64 | 1 | meta.id;meta.main | |
| 2 | RA_Spec | Right Ascension in the spectroscopic survey | DOUBLE | 1 | pos.eq.ra;meta.main | deg |
| 3 | DEC_Spec | Declination in the spectroscopic survey | DOUBLE | 1 | pos.eq.dec;meta.main | deg |
| 4 | z_spec | Redshift measurement from the spectroscopic survey | DOUBLE | 1 | src.redshift | |
| 5 | class | Object classification | INT16 | 1 | src.class | |
| 6 | spec_survey | Survey(s) in which this object is identified | STRING | 21 | meta.file | |
| 7 | spec_ID | Spectroscopic ID(s) of the Survey(s) | STRING | 46 | meta.id.assoc | |
| 8 | separation | Distance between the matched object in VISTA and in the spectroscopi | DOUBLE | 1 | pos.angDistance | arcsec |
