Details - Gaia-ESO spectroscopic survey - radial velocity catalogue
| Title | Gaia-ESO spectroscopic survey - radial velocity catalogue |
| Version | 1 |
| Data Provider/P.I. | Gerard Gilmore |
| Data Collection | GAIAESO |
| Data Release | DR4.1 |
| Submission Date | 2021-10-20 |
| Publication Date | 2021-10-22 |
| Obsolete Date | |
| Description |
Radial velocities are released here for 110,762 objects, 97% of the objects for which spectra were released in GAIAESO DR4. For GIRAFFE, Jackson et al. (2015) estimates in a 0.25 km s-1 the maximum achieved precision (function of SNR, stellar parameters, and vsini). A lower precision is achieved with UVES (0.32 km s-1), due to the lack of simultaneous calibration exposures.
Please refer to the full data release description for further information. |
| Telescope | ESO-VLT-U2 |
| Instrument | MULTI |
| Technique of Observation | MOS |
| Start of Observations | 52,670.093 (2003-01-31T14:14:16) |
| End of Observations | 58,144.165 (2018-01-26T15:57:57) |
| Filter Set/bands | |
| Sky Solid Angle | |
| Number of Records | 110762 |
| Number of Columns | 14 |
| Reference | |
| Acknowledgment Policy | Please include the following acknowledgment in any published material that makes use of this data product: Based on data obtained from the ESO Science Archive Facility with DOI: https://doi.org/10.18727/archive/25 |
| Position | Name | Description | Data Type | Data Size | UCD | Physical Unit |
|---|---|---|---|---|---|---|
| 1 | OBJECT | GES object name from coordinates | STRING | 16 | meta.id;meta.main | |
| 2 | GES_FLD | GES field name from CASU | STRING | 12 | meta.id | |
| 3 | OBNAME | GES object name from OB | STRING | 32 | meta.id | |
| 4 | GES_TYPE | GES Classification System of Target Programmes | STRING | 26 | meta.code.member | |
| 5 | SETUP | Grating setups used for analysis | STRING | 49 | instr.setup | |
| 6 | RA | Object Right Ascension | DOUBLE | 1 | pos.eq.ra;meta.main | deg |
| 7 | DECLINATION | Object Declination | DOUBLE | 1 | pos.eq.dec;meta.main | deg |
| 8 | SNR | Signal-to-noise ratio of provenance spectrum for VRAD. | DOUBLE | 1 | stat.snr | |
| 9 | VRAD | Radial Velocity | DOUBLE | 1 | spect.dopplerVeloc.opt | km.s**(-1) |
| 10 | E_VRAD | Error on VRAD | DOUBLE | 1 | stat.error;spect.dopplerVeloc.opt | km.s**(-1) |
| 11 | VRAD_FLAG | Flag which if set indicates inconsistencies in VRADs across setups | INT16 | 1 | meta.code.qual | |
| 12 | NF_VRAD_FLAG | Number of spectra considered in VRAD_FLAG determination | INT16 | 1 | meta.number | |
| 13 | VRAD_OFFSET | The setup-dependent offset applied to VRAD during homogenisation | DOUBLE | 1 | arith.diff | km.s**(-1) |
| 14 | IDR6NAME | Original iDR6 GES object name from coordinates | STRING | 16 | meta.id |
