Tar Archive

Return to UVESPOP Paranal Observatory Project homepage

UVES POP tables: IC 2391 - NGC 6475 - Field Stars - Brightest Stars

Return to UVES SPI for new search


List of files in the tar archive

#Star Name
RA
DEC
File Name
Exposure
time (s)
Julian Date
mid exposure
MJD
Derotation
Mode
Position
Angle
QC
Comments
#Thu Dec 18 17:24:08 CLST 2003 0.0 0.00000
hd112842 13:00:31.335 -60:22:31.19 ./hd112842_346B_2003_02_16T08:35:31_696_b.fits 148.6 52686.35801 ELEV PA=N/A Passed
hd112842 13:00:31.335 -60:22:31.19 ./hd112842_346B_2003_02_16T08:38:44_870_b.fits 349.6 52686.36024 ELEV PA=N/A Passed
hd112842 13:00:31.335 -60:22:31.19 ./hd112842_346B_2003_02_16T08:45:18_753_b.fits 350.0 52686.36480 ELEV PA=N/A Passed
hd112842 13:00:31.335 -60:22:31.19 ./hd112842_346D_2003_02_16T08:35:31_696_b.fits 148.6 52686.35801 ELEV PA=N/A Passed
hd112842 13:00:31.335 -60:22:31.19 ./hd112842_346D_2003_02_16T08:38:44_870_b.fits 349.6 52686.36024 ELEV PA=N/A Passed
hd112842 13:00:31.335 -60:22:31.19 ./hd112842_346D_2003_02_16T08:45:18_753_b.fits 350.0 52686.36480 ELEV PA=N/A Passed
hd112842 13:00:31.335 -60:22:31.19 ./hd112842_346Do_2003_02_16T08:35:31_696_b.fits 148.6 52686.35801 ELEV PA=N/A Passed
hd112842 13:00:31.335 -60:22:31.19 ./hd112842_346Do_2003_02_16T08:38:44_870_b.fits 349.6 52686.36024 ELEV PA=N/A Passed
hd112842 13:00:31.335 -60:22:31.19 ./hd112842_346Do_2003_02_16T08:45:18_753_b.fits 350.0 52686.36480 ELEV PA=N/A Passed
hd112842 13:00:31.530 -60:22:31.30 ./hd112842_437B_2003_02_16T09:07:02_789_b.fits 106.2 52686.37989 ELEV PA=N/A Rejected jumps
hd112842 13:00:31.530 -60:22:31.30 ./hd112842_437B_2003_02_16T09:09:32_334_b.fits 249.2 52686.38162 ELEV PA=N/A Rejected jumps
hd112842 13:00:31.530 -60:22:31.30 ./hd112842_437B_2003_02_16T09:14:26_561_b.fits 250.0 52686.38503 ELEV PA=N/A Rejected jumps
hd112842 13:00:31.530 -60:22:31.30 ./hd112842_437B_2003_02_16T09:19:20_391_b.fits 228.0 52686.38843 ELEV PA=N/A Rejected jumps
hd112842 13:00:31.335 -60:22:31.19 ./hd112842_580U_2003_02_16T08:35:27_917_u.fits 148.6 52686.35796 ELEV PA=N/A Passed Low frequency ripples
hd112842 13:00:31.335 -60:22:31.19 ./hd112842_580U_2003_02_16T08:38:52_521_u.fits 179.6 52686.36033 ELEV PA=N/A Passed Low frequency ripples
hd112842 13:00:31.335 -60:22:31.19 ./hd112842_580U_2003_02_16T08:42:46_493_u.fits 180.0 52686.36304 ELEV PA=N/A Passed Low frequency ripples
hd112842 13:00:31.335 -60:22:31.19 ./hd112842_580U_2003_02_16T08:46:39_030_u.fits 180.0 52686.36573 ELEV PA=N/A Passed Low frequency ripples
hd112842 13:00:31.335 -60:22:31.19 ./hd112842_580L_2003_02_16T08:35:27_917_l.fits 148.6 52686.35796 ELEV PA=N/A Passed Low frequency ripples
hd112842 13:00:31.335 -60:22:31.19 ./hd112842_580L_2003_02_16T08:38:52_521_l.fits 179.6 52686.36033 ELEV PA=N/A Passed Low frequency ripples
hd112842 13:00:31.335 -60:22:31.19 ./hd112842_580L_2003_02_16T08:42:46_493_l.fits 180.0 52686.36304 ELEV PA=N/A Passed Low frequency ripples
hd112842 13:00:31.335 -60:22:31.19 ./hd112842_580L_2003_02_16T08:46:39_030_l.fits 180.0 52686.36573 ELEV PA=N/A Passed Low frequency ripples
hd112842 13:00:31.530 -60:22:31.30 ./hd112842_860U_2003_02_16T09:06:57_701_u.fits 148.6 52686.37983 ELEV PA=N/A Rejected strong jumps, bad merging
hd112842 13:00:31.530 -60:22:31.30 ./hd112842_860U_2003_02_16T09:10:17_972_u.fits 148.6 52686.38215 ELEV PA=N/A Rejected strong jumps, bad merging
hd112842 13:00:31.530 -60:22:31.30 ./hd112842_860U_2003_02_16T09:13:40_518_u.fits 148.6 52686.38450 ELEV PA=N/A Rejected strong jumps, bad merging
hd112842 13:00:31.530 -60:22:31.30 ./hd112842_860U_2003_02_16T09:17:01_139_u.fits 148.6 52686.38682 ELEV PA=N/A Rejected strong jumps, bad merging
hd112842 13:00:31.530 -60:22:31.30 ./hd112842_860L_2003_02_16T09:06:57_701_l.fits 148.6 52686.37983 ELEV PA=N/A Rejected bad merging
hd112842 13:00:31.530 -60:22:31.30 ./hd112842_860L_2003_02_16T09:10:17_972_l.fits 148.6 52686.38215 ELEV PA=N/A Rejected bad merging
hd112842 13:00:31.530 -60:22:31.30 ./hd112842_860L_2003_02_16T09:13:40_518_l.fits 148.6 52686.38450 ELEV PA=N/A Rejected bad merging
hd112842 13:00:31.530 -60:22:31.30 ./hd112842_860L_2003_02_16T09:17:01_139_l.fits 148.6 52686.38682 ELEV PA=N/A Rejected bad merging
0.0 0.00000