Tar Archive

Return to UVESPOP Paranal Observatory Project homepage

UVES POP tables: IC 2391 - NGC 6475 - Field Stars - Brightest Stars

Return to UVES SPI for new search


List of files in the tar archive

#Star Name
RA
DEC
File Name
Exposure
time (s)
Julian Date
mid exposure
MJD
Derotation
Mode
Position
Angle
QC
Comments
#Tue Dec 16 11:41:45 CLST 2003 0.0 0.00000
hd90264 10:22:58.355 -66:54:06.19 ./hd90264_346B_2002_02_26T05:40:39_823_b.fits 21.1 52331.23657 ELEV PA=N/A Passed
hd90264 10:22:58.355 -66:54:06.19 ./hd90264_346B_2002_02_26T05:41:44_635_b.fits 21.1 52331.23732 ELEV PA=N/A Passed
hd90264 10:22:58.355 -66:54:06.19 ./hd90264_346D_2002_02_26T05:40:39_823_b.fits 21.1 52331.23657 ELEV PA=N/A Passed
hd90264 10:22:58.355 -66:54:06.19 ./hd90264_346D_2002_02_26T05:41:44_635_b.fits 21.1 52331.23732 ELEV PA=N/A Passed
hd90264 10:22:58.355 -66:54:06.19 ./hd90264_346Do_2002_02_26T05:40:39_823_b.fits 21.1 52331.23657 ELEV PA=N/A Passed
hd90264 10:22:58.355 -66:54:06.19 ./hd90264_346Do_2002_02_26T05:41:44_635_b.fits 21.1 52331.23732 ELEV PA=N/A Passed
hd90264 10:22:58.335 -66:54:06.48 ./hd90264_437B_2002_02_26T05:46:43_219_b.fits 15.1 52331.24078 ELEV PA=N/A Rejected
hd90264 10:22:58.335 -66:54:06.48 ./hd90264_437B_2002_02_26T05:47:42_892_b.fits 15.1 52331.24147 ELEV PA=N/A Passed
hd90264 10:22:58.355 -66:54:06.19 ./hd90264_580U_2002_02_26T05:40:39_164_u.fits 21.1 52331.23656 ELEV PA=N/A Passed
hd90264 10:22:58.355 -66:54:06.19 ./hd90264_580U_2002_02_26T05:41:50_123_u.fits 21.1 52331.23739 ELEV PA=N/A Passed
hd90264 10:22:58.355 -66:54:06.19 ./hd90264_580L_2002_02_26T05:40:39_164_l.fits 21.1 52331.23656 ELEV PA=N/A Passed
hd90264 10:22:58.355 -66:54:06.19 ./hd90264_580L_2002_02_26T05:41:50_123_l.fits 21.1 52331.23739 ELEV PA=N/A Passed
hd90264 10:22:58.335 -66:54:06.48 ./hd90264_860U_2002_02_26T05:46:42_410_u.fits 21.1 52331.24077 ELEV PA=N/A Passed
hd90264 10:22:58.335 -66:54:06.48 ./hd90264_860U_2002_02_26T05:47:53_894_u.fits 21.1 52331.24160 ELEV PA=N/A Passed
hd90264 10:22:58.335 -66:54:06.48 ./hd90264_860L_2002_02_26T05:46:42_410_l.fits 21.1 52331.24077 ELEV PA=N/A Passed
hd90264 10:22:58.335 -66:54:06.48 ./hd90264_860L_2002_02_26T05:47:53_894_l.fits 21.1 52331.24160 ELEV PA=N/A Passed
0.0 0.00000