Filter shifts

On October 9, 2005 CONICA images have been taken with the pinhole array & different filters with and without neutral density. These data can be retrieved from here. They are meant to help estimating the astrometric shift existing between the different filters.

Table of data taken

All data have been taken with the S27 camera.Detailled list of settings here

Data with Full Lyot stop
Data with Neutral Density (ND_Short)
Ks , (Different lamp settings) Ks Ks , (Different lamp settings) Ks
H , (Different lamp settings) H H , (Different lamp settings) H
J , (Different lamp settings) J J , (Different lamp settings) J
NB_1.04 NB_1.04
NB_1.09 NB_1.09
NB_1.24 NB_1.24
NB_1.28 NB_1.28
NB_1.64 NB_1.64
NB_1.75 NB_1.75
NB_2.12 NB_2.12
NB_2.17 NB_2.17

Some results

The following provides the centroid position for 5 selected holes for each filter measured, as well as the corresponding light intensity.With the exception of the data taken with different lamp settings (seeabove table) for J, H, Ks, all data have been taken with a constant lamp setting aiming at getting an idea of the 'spectral effect' of the neutral density. For this purpose, frames with the same settings but with the lamp off have been taken (to remove the thermal effect related to the filter and not to the lamp).

  • 'Pinhole_H_Full2_S27.fits'
  • DET DIT = 0.3500000 DET.NDIT = 10
X Y FLUX
254.397 799.133 5925.50
511.720 547.032 5974.40
767.955 294.894 5512.50
763.619 803.765 5743.50
259.169 290.161 6454.70
  • 'Pinhole_H_Full_S27.fits'
  • Different lamp settings DET DIT = 1.0000000 DET.NDIT = 5
X Y FLUX
254.330 799.152 1191.00
511.651 547.049 1176.80
767.885 294.914 1085.40
763.537 803.776 1124.80
259.107 290.182 1293.80
  • 'Pinhole_H_NDS2_S27.fits'
  • DET DIT = 5.0000000 DET.NDIT = 2
X Y FLUX
254.934 799.116 1134.00
511.725 547.021 1136.50
767.955 294.900 1059.00
763.634 803.225 1093.50
259.717 290.166 1226.00
  • 'Pinhole_H_NDS_S27.fits'
  • Different lamp settings DET DIT = 60.0000000 DET.NDIT = 1
X Y FLUX
254.345 799.151 883.000
511.651 547.052 886.000
767.907 294.397 820.000
763.025 803.258 857.000
259.646 290.737 960.000
  • 'Pinhole_J_Full2_S27.fits'
  • DET DIT = 0.3500000 DET.NDIT = 10
X Y FLUX
259.162 808.013 1806.50
516.177 555.150 1876.30
773.716 302.261 1739.10
768.847 812.102 1772.70
263.963 298.078 2066.80
  • 'Pinhole_J_Full_S27.fits'
  • Different lamp settings DET DIT = 10.0000000 DET.NDIT = 1
X Y FLUX
259.131 808.014 1545.00
516.136 555.161 1634.00
773.113 302.285 1482.00
768.239 812.101 1508.00
263.932 298.104 1766.00
  • 'Pinhole_J_NDS2_S27.fits'
  • DET DIT = 10.0000000 DET.NDIT = 1
X Y FLUX
259.715 808.010 716.000
516.186 555.133 758.000
773.722 302.278 693.000
768.864 812.082 716.000
263.949 297.576 825.000
  • 'Pinhole_J_NDS_S27.fits'
  • Different lamp settings DET DIT = 120.0000000 DET.NDIT = 1
X Y FLUX
259.717 808.049 271.000
516.177 555.785 276.000
773.637 302.306 274.000
769.251 812.155 264.000
263.974 298.059 311.000
  • 'Pinhole_K_Full2_S27.fits'
  • DET DIT = 0.3500000 DET.NDIT = 10
X Y FLUX
254.198 799.063 7131.00
510.340 547.061 7096.50
766.967 295.030 6377.10
762.126 803.700 6728.20
258.979 290.291 7447.90
  • 'Pinhole_K_Full_S27.fits'
  • Different lamp settings DET DIT = 1.0000000 DET.NDIT = 5
X Y FLUX
254.129 799.089 2198.60
510.257 547.085 2196.20
766.362 295.058 1959.80
762.050 803.721 2060.80
258.910 290.325 2285.80
  • 'Pinhole_K_NDS2_S27.fits'
  • DET DIT = 5.0000000 DET.NDIT = 2
X Y FLUX
254.200 799.058 1230.00
510.346 547.049 1220.00
766.973 295.029 1095.50
762.136 803.699 1152.50
258.983 290.292 1290.50
  • 'Pinhole_K_NDS_S27.fits'
  • Different lamp settings DET DIT = 50.0000000 DET.NDIT = 1
X Y FLUX
254.128 799.094 1277.00
510.257 547.092 1266.00
766.884 295.037 1131.00
762.052 803.717 1199.00
258.377 290.849 1336.00
  • 'Pinhole_NB104_Full_S27.fits'
  • DET DIT = 20.0000000 DET.NDIT = 1
253.748 799.528 1293.00
510.388 546.479 1337.00
768.079 294.439 1226.00
763.797 804.175 1299.00
257.974 289.169 1438.00
  • 'Pinhole_NB104_NDS_S27.fits'
  • DET DIT = 120.0000000 DET.NDIT = 1
253.103 800.089 197.000
511.561 547.610 123.000
768.832 293.957 333.000
763.800 804.164 119.000
258.627 289.074 172.000
  • 'Pinhole_NB109_Full_S27.fits'
  • DET DIT = 10.0000000 DET.NDIT = 1
253.894 799.444 1132.00
511.029 546.436 1125.00
768.675 293.922 1027.00
763.816 804.057 1121.00
258.164 289.208 1228.00
  • 'Pinhole_NB109_NDS_S27.fits'
  • DET DIT = 120.0000000 DET.NDIT = 1
253.892 800.433 199.000
510.508 546.370 205.000
768.705 294.147 243.000
763.824 803.526 198.000
258.776 289.148 267.000
  • 'Pinhole_NB124_Full_S27.fits'
  • DET DIT = 5.0000000 DET.NDIT = 1
254.114 799.333 1259.00
511.148 547.008 1259.00
768.153 294.667 1166.00
763.834 803.958 1245.00
258.922 289.392 1375.00
  • 'Pinhole_NB124_NDS_S27.fits'
  • DET DIT = 120.0000000 DET.NDIT = 1
254.139 799.822 426.000
511.713 546.481 426.000
769.015 294.177 487.000
763.847 803.982 421.000
258.931 289.398 486.000
  • 'Pinhole_NB128_Full_S27.fits'
  • DET DIT = 5.0000000 DET.NDIT = 1
254.248 799.200 1296.00
511.245 546.906 1329.00
768.197 294.025 1250.00
763.891 803.293 1304.00
258.496 289.271 1459.00
  • 'Pinhole_NB128_NDS_S27.fits'
  • DET DIT = 120.0000000 DET.NDIT = 1
254.240 799.193 441.000
511.216 546.933 447.000
768.737 294.637 470.000
763.913 803.296 448.000
259.049 289.268 531.000
  • 'Pinhole_NB164_Full_S27.fits'
  • DET DIT = 2.0000000 DET.NDIT = 5
254.321 799.089 1101.60
511.674 546.936 1100.80
767.942 294.197 1002.20
763.601 803.179 1047.40
259.091 290.005 1189.20
  • 'Pinhole_NB164_NDS_S27.fits'
  • DET DIT = 120.0000000 DET.NDIT = 1
254.332 799.078 833.000
511.159 546.930 829.000
767.949 294.220 763.000
763.087 803.214 807.000
259.114 289.495 918.000
  • 'Pinhole_NB175_Full_S27.fits'
  • DET DIT = 1.0000000 DET.NDIT = 10
254.926 799.331 1228.60
511.720 547.237 1264.40
767.961 295.112 1140.80
763.631 803.958 1225.40
259.151 290.380 1307.20
  • 'Pinhole_NB175_NDS_S27.fits'
  • DET DIT = 60.0000000 DET.NDIT = 1
254.944 799.859 920.000
511.717 547.773 945.000
767.978 295.120 857.000
763.633 803.960 908.000
259.685 290.916 980.000
  • 'Pinhole_NB212_Full_S27.fits'
  • DET DIT = 1.0000000 DET.NDIT = 10
254.049 797.781 1163.30
510.184 545.809 1165.90
766.284 293.804 1034.80
761.975 801.883 1081.20
258.307 289.058 1220.70
  • 'Pinhole_NB212_NDS_S27.fits'
  • DET DIT = 60.0000000 DET.NDIT = 1
254.061 797.798 799.000
510.189 545.292 794.000
766.294 293.287 722.000
761.983 801.379 750.000
258.856 289.065 855.000
  • 'Pinhole_NB217_Full_S27.fits'
  • DET DIT = 1.0000000 DET.NDIT = 10
254.419 798.998 1059.20
511.074 546.996 1058.80
767.186 294.973 964.100
762.867 803.087 995.100
259.191 290.240 1133.60
  • 'Pinhole_NB217_NDS_S27.fits'
  • DET DIT = 60.0000000 DET.NDIT = 1
254.433 798.995 720.000
511.073 547.009 726.000
767.183 294.971 656.000
762.872 803.098 683.000
259.729 290.775 785.000