Useful Exposure Times
| Frame | DIT(Seconds) | NDIT |
|---|---|---|
| Xenon Arc | 5 | 5 - 10 |
| Neon Arc | 5 | 5 - 10 |
| J/Js Imaging of (moderately) faint objects | 10 - 20 | 6 - 3 |
| H Imaging of (moderately) faint objects | 6 - 15 | 10 - 4 |
| Ks Imaging of (moderately) faint objects | 5 - 12 | 12 - 5 |
| Imaging Standards (broad band filters) | 1.2 - 2 | 5 - 10 |
| Dome Flats | 1.2 - 2 |
30 |
| Focus Wedge | 2 | 5 |
