UVES ETC: POP DIC1 346

Near Ultraviolet-Visual-Near Infrared Spectroscopy Mode

This application is an exposure time calculator for the ESO UT2 UVES instrument.
It is a HTML/Java application realized within the VLT Data Flow Project.

Return to UVES Paranal Observatory Project homepage

UVES POP tables:IC 2391 - NGC 6475 - Field Stars - Brightest Stars


Simulator Setup:

  • Input Flux Distribution:
    • Source Type: Template spectra
    • Spectral Type Name: Pickles_A0V
    • Redshift Z: 0
    • Object Magnitude: 6
    • Band: V
  • Spatial Distribution: Point Source
  • Sky Conditions:
    • Days From New Moon: 7
    • Airmass: 1.3
    • Seeing: 1.5 arcsec
  • Instrument Setup:
    • Pre Slit Filter: comp/filt/nofilter.dat
    • Image Slicer: None
    • Slit Width: 0.5 arcsec
    • Observation Mode: STANDARD Template.
    • Central Wavelength: 346 (nm)
    • Camera Tilt: 0 pixel(s)
    • Dicroic Selection: Dicroic1
    • Arm Cross Disperser Combination: Blue, CD#1
    • Below Slit Filter: ins/ut2/uves/eqm/filt/flt_BS6-Her_5.dat
    • Detector Read Out Mode: fast
    • Detector Gain: low
    • Mask Binning: 1x1
    • Exposure Time: 60 seconds.

  • Parameters for: Blue, CD#1, EEV CCD
    • gain conversion factor = 2.06 e-/ADU
Spectral Format, Blue, CD#1, EEV CCD
Selected Central Wavelength 346 nm
Order wav of central column (nm) y of central column (pix) y of central column (arcsec) FSR range (nm) FSR l Min (nm) FSR l Max (nm) start wav (nm) end wav (nm) TS range (nm)
121 385.76 1997 504 3.19 383.86 387.04 382.42 388.35 5.94
122 382.60 1919 484 3.13 380.73 383.86 379.28 385.17 5.89
123 379.49 1843 465 3.08 377.64 380.73 376.20 382.04 5.84
124 376.43 1769 446 3.03 374.61 377.64 373.16 378.96 5.80
125 373.42 1695 428 2.98 371.62 374.61 370.17 375.93 5.76
126 370.45 1623 410 2.94 368.69 371.63 367.23 372.94 5.71
127 367.53 1552 392 2.89 365.80 368.69 364.34 370.01 5.67
128 364.66 1482 374 2.85 362.95 365.80 361.49 367.12 5.63
129 361.83 1413 357 2.80 360.15 362.95 358.68 364.27 5.59
130 359.05 1345 340 2.76 357.39 360.15 355.92 361.47 5.55
131 356.31 1279 323 2.72 354.67 357.39 353.20 358.71 5.51
132 353.61 1213 306 2.68 351.99 354.67 350.52 355.99 5.47
133 350.95 1148 290 2.64 349.36 351.99 347.89 353.32 5.43
134 348.33 1084 274 2.60 346.76 349.36 345.29 350.68 5.39
135 345.75 1022 258 2.56 344.20 346.76 342.73 348.08 5.35
136 343.20 960 242 2.52 341.68 344.20 340.20 345.52 5.32
137 340.70 899 227 2.48 339.19 341.68 337.72 343.00 5.28
138 338.23 839 212 2.45 336.74 339.19 335.27 340.52 5.25
139 335.79 780 197 2.41 334.33 336.74 332.86 338.07 5.21
140 333.40 722 182 2.38 331.95 334.33 330.48 335.65 5.18
141 331.03 664 168 2.35 329.60 331.95 328.13 333.27 5.14
142 328.70 607 153 2.31 327.29 329.60 325.82 330.92 5.11
143 326.40 552 139 2.28 325.01 327.29 323.54 328.61 5.07
144 324.13 497 125 2.25 322.76 325.01 321.29 326.33 5.04
145 321.90 442 112 2.22 320.54 322.76 319.07 324.08 5.01
146 319.69 389 98 2.19 318.36 320.54 316.88 321.86 4.98
147 317.51 336 85 2.16 316.20 318.36 314.72 319.67 4.95
148 315.37 284 72 2.13 314.07 316.20 312.60 317.51 4.91
149 313.25 233 59 2.10 311.97 314.07 310.50 315.38 4.88
150 311.16 182 46 2.07 309.89 311.97 308.42 313.28 4.85
151 309.10 132 33 2.05 307.85 309.89 306.38 311.20 4.82
152 307.07 83 21 2.02 305.83 307.85 304.36 309.16 4.79
153 305.06 34 9 1.99 303.84 305.83 302.37 307.14 4.77
  • Slit transmission: 0.305289
  • Medium pixel scale on Y direction: 0.252396 arcsec/pix
  • Number of Pixels per Bin on X direction: 1 pix/bin
  • PSF extension (Number of pixels along Y over which the sky signal is integrated): 12 pix(s)
  • Slit_Width * Bin_Scale * PSF_Extension: 1.51438 arcsec2
  • Number of bins along Y over which the sky signal is integrated: 12 bin(s)
  • Read Out Noise is 4.1 e-
  • Dark Current is 1 e/h
Detected Counts (Dicroic1 Arm Blue, CD#1, EEV CCD)
  FSR Min Wavelength Wavelength of central column FSR Max Wavelength
Order Eff. % Obj e- Sky e- Imax e- S/N per spectral bin lambda (nm) bin size (nm) Eff. % Obj e- Sky e- Imax e- S/N per spectral bin Eff. % Obj e- Sky e- Imax e- S/N per spectral bin
121 0.86 1.96e+04 0.252 3.9e+03 1.4e+02 385.76 0.002 1.8 5.9e+04 0.451 1.2e+04 2.4e+02 0.9 2.61e+04 0.203 5.2e+03 1.6e+02
122 0.82 2.48e+04 0.237 4.9e+03 1.6e+02 382.60 0.002 1.7 4.13e+04 0.426 8.2e+03 2e+02 0.86 1.49e+04 0.192 3e+03 1.2e+02
123 0.79 1.69e+04 0.223 3.3e+03 1.3e+02 379.49 0.002 1.6 2.74e+04 0.4 5.4e+03 1.6e+02 0.82 1.89e+04 0.181 3.7e+03 1.4e+02
124 0.76 1.42e+04 0.21 2.8e+03 1.2e+02 376.43 0.0019 1.6 2.74e+04 0.377 5.4e+03 1.6e+02 0.79 1.29e+04 0.17 2.6e+03 1.1e+02
125 0.73 1.2e+04 0.198 2.4e+03 1.1e+02 373.42 0.0019 1.5 2.2e+04 0.356 4.4e+03 1.5e+02 0.76 1.09e+04 0.161 2.2e+03 1e+02
126 0.69 1.01e+04 0.186 2e+03 99 370.45 0.0019 1.4 1.92e+04 0.337 3.8e+03 1.4e+02 0.73 9.26e+03 0.152 1.8e+03 95
127 0.66 9.62e+03 0.173 1.9e+03 97 367.53 0.0019 1.4 1.73e+04 0.315 3.4e+03 1.3e+02 0.69 7.77e+03 0.144 1.5e+03 87
128 0.62 8.69e+03 0.16 1.7e+03 92 364.66 0.0019 1.3 1.59e+04 0.293 3.2e+03 1.3e+02 0.66 7.43e+03 0.134 1.5e+03 85
129 0.58 7.98e+03 0.147 1.6e+03 88 361.83 0.0019 1.2 1.44e+04 0.27 2.9e+03 1.2e+02 0.62 6.72e+03 0.124 1.3e+03 81
130 0.55 7.48e+03 0.139 1.5e+03 85 359.05 0.0019 1.1 1.34e+04 0.25 2.7e+03 1.2e+02 0.58 6.19e+03 0.114 1.2e+03 77
131 0.53 7.39e+03 0.132 1.5e+03 85 356.31 0.0018 1.1 1.3e+04 0.237 2.6e+03 1.1e+02 0.55 5.81e+03 0.108 1.2e+03 75
132 0.52 6.97e+03 0.126 1.4e+03 82 353.61 0.0018 1 1.27e+04 0.226 2.5e+03 1.1e+02 0.53 5.75e+03 0.103 1.1e+03 75
133 0.5 6.62e+03 0.121 1.3e+03 80 350.95 0.0018 1 1.21e+04 0.217 2.4e+03 1.1e+02 0.52 5.44e+03 0.0983 1.1e+03 72
134 0.48 6.43e+03 0.114 1.3e+03 79 348.33 0.0018 0.99 1.15e+04 0.206 2.3e+03 1.1e+02 0.5 5.18e+03 0.0942 1e+03 71
135 0.46 5.98e+03 0.107 1.2e+03 76 345.75 0.0018 0.94 1.09e+04 0.194 2.2e+03 1e+02 0.48 5.03e+03 0.0891 1e+03 70
136 0.44 5.97e+03 0.101 1.2e+03 76 343.20 0.0018 0.9 1.04e+04 0.183 2.1e+03 1e+02 0.46 4.69e+03 0.084 9.3e+02 67
137 0.42 5.34e+03 0.0952 1.1e+03 72 340.70 0.0018 0.87 1.02e+04 0.174 2e+03 1e+02 0.44 4.69e+03 0.0796 9.3e+02 67
138 0.39 4.99e+03 0.0871 9.9e+02 69 338.23 0.0018 0.82 9.14e+03 0.162 1.8e+03 95 0.42 4.21e+03 0.0749 8.3e+02 63
139 0.36 4.67e+03 0.0792 9.3e+02 67 335.79 0.0017 0.76 8.63e+03 0.147 1.7e+03 92 0.39 3.93e+03 0.0687 7.8e+02 61
140 0.33 4.26e+03 0.0726 8.4e+02 64 333.40 0.0017 0.7 7.94e+03 0.134 1.6e+03 88 0.36 3.69e+03 0.0625 7.3e+02 59
141 0.31 4e+03 0.0664 7.9e+02 62 331.03 0.0017 0.65 7.22e+03 0.123 1.4e+03 84 0.33 3.37e+03 0.0574 6.7e+02 56
142 0.28 3.54e+03 0.0591 7e+02 58 328.70 0.0017 0.6 6.56e+03 0.112 1.3e+03 80 0.31 3.17e+03 0.0526 6.3e+02 55
143 0.25 3.07e+03 0.0521 6.1e+02 54 326.40 0.0017 0.54 5.99e+03 0.0992 1.2e+03 76 0.28 2.81e+03 0.0469 5.6e+02 51
144 0.22 2.66e+03 0.045 5.3e+02 50 324.13 0.0017 0.48 5.18e+03 0.0869 1e+03 71 0.25 2.44e+03 0.0414 4.8e+02 47
145 0.19 2.39e+03 0.0386 4.7e+02 47 321.90 0.0017 0.42 4.47e+03 0.0748 8.9e+02 65 0.22 2.12e+03 0.0359 4.2e+02 44
146 0.16 1.93e+03 0.0316 3.8e+02 42 319.69 0.0017 0.36 4.12e+03 0.0638 8.2e+02 63 0.19 1.91e+03 0.0308 3.8e+02 42
147 0.13 1.51e+03 0.0249 3e+02 36 317.51 0.0017 0.29 3.22e+03 0.051 6.4e+02 55 0.16 1.55e+03 0.0252 3.1e+02 37
148 0.099 1.14e+03 0.0191 2.3e+02 31 315.37 0.0016 0.23 2.47e+03 0.0399 4.9e+02 48 0.13 1.21e+03 0.0199 2.4e+02 32
149 0.074 825 0.0142 1.6e+02 26 313.25 0.0016 0.18 1.88e+03 0.0302 3.7e+02 41 0.099 911 0.0153 1.8e+02 27
150 0.055 633 0.0104 1.3e+02 22 311.16 0.0016 0.13 1.28e+03 0.0222 2.5e+02 33 0.074 662 0.0114 1.3e+02 23
151 0.041 479 0.0076 95 18 309.10 0.0016 0.098 997 0.0163 2e+02 29 0.055 509 0.00835 1e+02 19
152 0.03 338 0.00556 67 15 307.07 0.0016 0.073 688 0.0119 1.4e+02 23 0.041 386 0.00612 77 16
153 0.023 264 0.00414 52 12 305.06 0.0016 0.054 548 0.00876 1.1e+02 20 0.03 272 0.00448 54 13
If in the table the Imax appears on a red background it means that the CCD detector has reached saturation. Please choose a different input parameters setting.

ASCII data / GIF plot

ASCII data / GIF plot

ASCII data / GIF plot

ASCII data / GIF plot

ASCII data / GIF plot