Participants
Rainbows on the Southern Sky: the legacy value of ESO public surveys and large programs
The participant list will be updated shortly
| Participant | Organisation | |
|---|---|---|
| Alberto | Molino Benito | IAG/USP, Astronomia |
| Alfonso | Ana | Institute of Astrophysics and Space Sciences |
| Andika | Irham Taufik | Institute Teknologi Bandung, Astronomy Study Program |
| Arnaboldi | Magda | ESO, Garching |
| Beccari | Giacomo | ESO, Garching |
| Benetti | Stefano | INAF-OAPd |
| Berg | Trystyn | Physics and Astronomy, Univ. of Victoria |
| Berger | Jean-Philippe | ESO, Garching |
| Bonifacio | Piercarlo | GEPI, Observatoire de Paris, PSL Research University, CNRS, Univ. Paris Diderot |
| Bowler | Rebecca | Department of Physics, Univ. of Oxford |
| Chen | Ting-Wan | Argelander Institute of Astronomy, Univ. Bonn |
| Cioni | Maria-Rosa | Leibnitz-Institut für Astrophysik Potsdam |
| Cirasuolo | Michele | ESO, garching |
| Cross | Nicholas | Institute for Astronomy, University of Edinburgh |
| Delmotte | Nausicaa | ESO, Garching |
| D'Odorico | Valentina | INAF-Osservatorio Astronomico di Trieste |
| Dobrovolskas | Vidas | Institute of Theoretical Physics and Astronomy |
| Dunlop | James | Institute for Astronomy, Univ. of Edinburgh |
| Edge | Alastair | Department of Physics, Durham University |
| Ellis | Richard | ESO, Garching |
| Ellison | Sara L. | University of Victoria |
| Foerster-Schreiber | Natascha | Max-Planck-Institut für extraterrestrische Physik |
| Fontana | Adriano | INAF - Osservatorio Astronomico di Roma |
| Gaensicke | Boris | Department of Physics, University of Warwick |
| Geier | Stephan | ESO, Garching |
| Genzel | Reinhard | Max-Planck-Institut für extraterrestrische Physik (MPE) |
| Gieren | Wolfgang | Departamento de Astronomia, Universidad de Concepción |
| Gonzalez | Oscar A. | ESO, Chile |
| Gonzalez-Solares | Eduardo | University of Cambridge |
| Guzman | Lizette | ESO, Chile |
| Guzzo | Luigi | Osservatorio Du Brera |
| Hempel | Maren | Instituto de Astrofisica, PUC |
| Hildebrandt | Hendrik | Universität Bonn |
| Hilker | Michael | ESO, Garching |
| Hjorth | Jens | Niels Bohr Institute, Univ. of Copenhagen |
| Inserra | Cosimo | Queen's University of Belfast |
| Irrgang | Andreas | Dr. Karl Remeis-Observatory |
| Ivanov | Valentin | ESO, Garching |
| Jarvis | Matt | Department of Physics & Astronomy, Univ. of Pennsylvania |
| Kauffmann | Guinevere | Max-Planck-Institut für extraterrestrische Physik |
| Kordopatis | Georges | Institute of Astronomy, Univ. of Cambridge |
| Lennon | Danny | ESA-ESAC |
| Longobardi | Alessia | Max-Planck-Institut for extraterrestrial physics |
| Lopez | Sebastian | Departamento de Astronomica, Univ. de Chile |
| Lucas | Philipp | Univ. of Hertfordshire |
| Lyubenova | Mariya | Kapteyn Astronomical Institute, Univ. Groningen |
| Mainieri | Vincenzo | ESO, Garching |
| Masatoshi | Ohishi | National Astronomical Observatory of Japan |
| Mascetti | Laura | ESO, Garching |
| Matteucci | Francesca | Trieste University |
| McLure | Ross | Institute for Astronomy, Univ. of Edinburgh |
| Meisenheimer | Klaus | Max-Planck-Institut für Astronomie |
| Micol | Alberto | ESO, Garching |
| Milvang-Jensen | Bo | Niels-Bohr Institute, Univ. of Copenhagen |
| Minniti | Dante | Universidad Andres Bello |
| Moniez | Marc | Laboratoire de l'Accélérateur Linéaire |
| Moradian Jahoudbejari | Saman | University of Guilan |
| Naumann | Michael | ESO, Garching |
| Padovani | Paolo | ESO, Garching |
| Pasquini | Luca | ESO, Garching |
| Pentericci | Laura | INAF-OAR |
| Pepe | Franceso | Observatoire Astronomique de L'Université de Genève |
| Petr-Gotzens | Monika | ESO, Garching |
| Pienkina | Anastasiia | LERMA, Observatoire de Paris |
| Portail | Matthieu | MPE |
| Primas | Francesca | ESO, Garching |
| Pulsoni | Claudia | MPE |
| Queloz | Didier | University of Cambridge |
| Radostin | Kurtev | Universidad de Valparaiso |
| Randich | Sofia | INAF-Osservatorio Astrofisico di Arcetri |
| Rasekh | Armin | Argelander Institute for Astronomy |
| Rejkuba | Marina | ESO, Garching |
| Retzlaff | Jörg | ESO, Garching |
| Ripepi | Vincenzo | INAF-Osservatorio Astronomico di Capodimonte |
| Rix | Hans-Walter | Max Planck Institute for Astronomy |
| Rosati | Piero | Department of Physics & Science, Univ. of Ferrara |
| Ross | Nicholas | Royal Observatory, University of Edinburgh |
| Salaris | Maurizio | Astrophysics Research Institute, Liverpool John Moores Univ. |
| Saracco | Paolo | INAF - Osservatorio Astronomico di Brera |
| Schaffenroth | Veronika | Institute for Astro- and Particle Physics, Univ. of Innsbruck |
| Shanks | Tom | Department of Physics, Durham Univ. |
| Smartt | Stephen | Queen's University Belfast |
| Smiljanic | Rodolfo | Nicolaus Copernicus Astronomical Center |
| Sterzik | Michael | ESO, Garching |
| Stonkutè | Edita | Dept. of Astronomy and Theoretical Physics, Lund Observatory |
| Storm | Jesper | Leibniz Institut fuer Astrophysik Potsdam |
| Sutorius | Eckhard | IfA/ROE |
| Szalay | Alex | Department of Physics & Astronomy, John Hopkins Univ. |
| Tasca | Lidia A.M. | LAM-Laboratoire d’Astrophysique de Marseille |
| Tazzari | Marco | ESO, Garching |
| Van der Wel | Arjen | Max Planck Institute of Astrononomy |
| Valenti | Elena | ESO, Garching |
| Vanzella | Eros | INAF - Bologna |
| Venemans | Bram | Max Planck Institute for Astronomy |
| Wegg | Chris | MPE |
| Zamorani | Giovanni | INAF - Bologna Astronomical Observatory |
| Zoccali | Manuela | Pontificia Universidad Católica de Chile |
