Participants
Last update took place at: 26.11.2018 - 11:00
Current number of participants: 63
NAME |
INSTITUTE |
|
| 1 | Apostolovski, Yordanka | ESO / UNAB, Germany |
| Beck, Andre | Deutsches SOFIA Institut, Germany | |
| Beifiori, Alessandra |
USM/MPE, Germany | |
| Boehm, Asmus | Institute for Astrophysics, Vienna, Austria | |
| Boffin, Henri | ESO, Germany | |
| Bomans, Dominik | Ruhr-University Bochum, Germany | |
| Chen, Chian-Chou | ESO, Germany | |
| Cirasuolo, Michele | ESO, Germany | |
| Coccato, Lodovico | ESO, Germany | |
| 10 | Corral-Santana, Jesus M | ESO, Chile |
| Crespo Gómez, Alejandro | CAB (CSIC-INTA), Spain |
|
| Curti, Mirko | Kavli Institute for Cosmology - University of Cambridge, UK | |
| Davies, Ben | Liverpool JMU, UK | |
| Davies, Richard | MPE, Germany | |
| Davies, Rebecca | Max Planck Institute for Extraterrestrial Physics, Germany | |
| Dutta, Rajeshwari | ESO, Germany | |
| Escartin, Jose A. | ESO (CGI), Germany |
|
| Evans, Chris | UKATC/STFC, UK |
|
| Feldmeier-Krause, Anja | The University of Chicago, USA | |
| 20 | Ferraro, Francesco R. | Bologna University, Italy |
| Förster Schreiber, Natasha | MPE, Germany | |
| Gillman, Steven |
Durham University, UK | |
| Girard, Marianne | Geneva Observatory, Switzerland | |
| Harrison, Christopher | ESO, Germany | |
| Hayden-Pawson, Connor | Kavli Institute for Cosmology, University of Cambridge, UK | |
| Hilker, Michael | ESO, Germany | |
| Hirschmann, Michaela | Institute d'Astrophysique de Paris, France | |
| Itrich, Dominika | Nicolaus Copernicus University, Toruń, Poland | |
| Kassin, Susan | Space Telescope Science Institute, USA | |
| 30 | Lang, Philipp | MPI for Astronomy, Heidelberg, Germany |
| Latzko, Serina | Deutsches SOFIA Institut, Universität Stuttgart, Germany |
|
| Lucchesi, Romain | ESO, Germany | |
| Maier, Christian | University of Vienna, Austria | |
| Mainieri, Vincenzo |
ESO, Germany | |
| Mason, Charlotte | Harvard-Smithsonian CfA, USA | |
| McLeod, Anna | UC Berkeley / Texas Tech University, USA | |
| Mendel, Trevor | Australian National University | |
| Muzahid, Sowgat |
Leiden Observatory, The Netherlands | |
| Noori, Majede | IPM, Iran | |
| 40 | Peña-Herazo, Harold A. | University of Turin, Italy |
| Perez Martinez, Jose Manuel |
University of Vienna, Austria |
|
| Price, Sedona | MPE, Germany | |
| Rejkuba, Marina | ESO, Germany | |
| Rizzo, Francesca | MPA, Garching, Germany | |
| Rojas, Alejandra | ESO, Chile | |
| Romaniello, Martino |
ESO, Germany | |
| Routledge, Laurence | University of Oxford, UK | |
| Sani, Eleonora | ESO, Chile | |
| Schmidtobreick, Linda | ESO, Chile | |
| 50 | Scholtz, Jan | Durham Physics Department, UK |
| Sharma, Gauri | SISSA, Italy | |
| Sharples, Ray | Durham University, UK | |
| Steinborn, Lisa K. | Universitäts-Sternwarte München, Germany | |
| Swinbank, Mark | Durham University, UK | |
| Thomas, Romain | ESO, Chile | |
| Tiley, Alfred |
CEA, Durham University, UK | |
| Übler, Hannah |
Max-Planck-Institut für extraterrestrische Physik, Germany | |
| Vaughan, Sam | University of Oxford, UK | |
| Wang, Qiang | LMU Munich, Germany | |
| 60 | Wang, Weichen | Johns Hopkins University, USA |
| Wilman, David | USM, Germany | |
| Wylezalek, Dominika | ESO, Germany | |
| Zanella, Anita | ESO, Germany | |
