Participants
Last update took place on: 10.10.2018 - 16:00
Current number of participants: 147
| Last Name | First Name | Home Institution |
|---|---|---|
| Abraham | Peter | Konkoly Observatory |
| Alcala | Juan Manuel | INAF-Napoli |
| Alencar | Silvia | Universidade Federal de Minas Gerais |
| Alexander | Richard | University of Leicester |
| Aly | Hossam | University of Milan |
| Ansdell | Megan | UC Berkeley |
| Arulanantham | Nicole | University of Colorado Boulder |
| Ataiee Torshizi | Sareh | Tuebingen University |
| Bacciotti | Francesca | INAF - Osservatorio Astrofisico di Arcetri |
| Ballabio | Giulia | University of Leicester |
| Banzatti | Andrea | Arizona |
| Beccari | Giacomo | ESO Garching |
| Bhowmik | Trisha | LESIA, Observatoire de Paris |
| Birchall | Eloise | Australian National University |
| Birnstiel | Tilman | LMU-USM |
| Bitsch | Bertram | MPIA |
| Booth | Richard | Institute of Astronomy, University of Cambridge |
| Bosman | Arthur | Leiden Observatory |
| Bouvier | Jerome | IPAG |
| Brandner | Wolfgang | MPIA |
| Brown | Alexander | CASA, University of Colorado |
| Brunngraeber | Robert | ITAP, University of Kiel |
| Cabrit | Sylvie | Observatoire de Paris |
| Carmona | Andres | IRAP - Toulouse |
| Casassus | Simon | Universidad de Chile |
| Cazzoletti | Paolo | MPE |
| Cahuasquí | Juan Andrés | I. Physikalisches Institut, Universität zu Köln |
| Chen | Christine | STScI |
| Chen | Lei | Konkoly Observatory |
| Coffey | Deirdre | University College Dublin |
| Cosentino | Giuliana | ESO - Garching |
| Cruz-Saenz de Miera | Fernando | Konkoly Observatory |
| Cummins | Daniel | Imperial College London |
| Davies | Claire | University of Exeter |
| Di Folco | Emmanuel | Bordeaux University |
| Dipierro | Giovanni | University of Leicester |
| Dougados | Catherine | IPAG |
| Drazkowska | Joanna | LMU Munich |
| Edwards | Suzan | Smith College |
| Ercolano | Barbara | Ludwig Maximilian University |
| Erkal | Jessica | University College Dublin |
| Eupen | Fabio | Physikalisches Institut, Universität Köln |
| Facchini | Stefano | ESO Garching |
| Fedriani | Ruben | Dublin Institute for Advanced Studies |
| Fischer | Will | STScI |
| France | Kevin | Colorado |
| Franz | Raphael | LMU-USM |
| Ganss | Rudi | University of Central Lancashire |
| Gárate | Matías | University Observatory, LMU |
| García López | Rebeca | DIAS |
| Garufi | Antonio | INAF, Osservatorio di Arcetri, Firenze |
| Grassi | Tommaso | USM - LMU Munich |
| Gregory | Scott | St. Andrews |
| Grinin | Vladimir | Pulkovo Astronomical observatory |
| Guenther | Hans Moritz | MIT |
| Hands | Thomas | Universität Zürich |
| Harsono | Daniel | Leiden Observatory |
| Haywood | Raphaëlle | CfA |
| Haworth | Thomas | Imperial College London |
| Hill | Colin | IRAP / Université de Toulouse |
| Hoadley | Keri | Caltech |
| Huelamo | Nuria | CAB(CSIC-INTA) |
| Hussain | Gaitee | ESO Garching |
| Ireland | Michael | Australian National University |
| Ivanov | Valentin | ESO - Garching |
| Jankovic | Marija | Imperial College London |
| Kaeufl | Hans Ulrich | ESO |
| Kama | Mihkel | Institute of Astronomy, University of Cambridge |
| Keppler | Miriam | MPIA Heidelberg |
| Kim | Seongjoong | Tokyo Institute of Technology |
| Kissler-Patig | Markus | ESO Garching |
| Klarmann | Lucia | MPIA Heidelberg |
| Kluska | Jacques | KULeuven |
| Kobus | Julia | Kiel University |
| Kokoulina | Elena | OCA Nice |
| Kospal | Agnes | Konkoly Observatory |
| Koutoulaki | Maria | Dublin Institute for Advanced Studies (DIAS) |
| Kraus | Stefan | Exeter |
| Kreplin | Alexander | University of Exeter |
| Krieger | Anton | Kiel University |
| Küffmeier | Michael | ZAH, Heidelberg University |
| Lamzin | Sergei | Sternberg Astronomical Institute of Lomonosov |
| Lucas | Philip | University of Hertfordshire |
| Manara | Carlo Felice | ESO Garching |
| Manzo Martínez | Ezequiel | UNAM. Instituto de Radioastronomía y Astrofísica |
| Matter | Alexis | OCA Nice |
| McClure | Melissa | U. Amsterdam |
| McGinnis | Pauline | IPAG |
| McIntyre | Sarah | Australian National University |
| McNally | Colin | Queen Mary University of London |
| Mendigutía | Ignacio | Centro de Astrobiología (CSIC-INTA) |
| Mérand | Antoine | ESO |
| Meru | Farzana | University of Warwick |
| Meyer | Dominique | University of Exeter |
| Miotello | Anna | ESO - Garching |
| Mohanty | Subhanjoy | Imperial College London |
| Monsch | Kristina | LMU-USM |
| Mori | Tomohiro | The University of Tokyo |
| Natta | Antonella | DIAS Dublin |
| Nealon | Rebecca | University of Leicester |
| Nisini | Brunella | INAF - Osservatorio Astronomico di Roma |
| Nolan | Chris | Australian National University |
| Nordlund | Åke | Niels Bohr Institute |
| Ogihara | Masahiro | National Astronomical Observatory of Japan |
| Ormel | Chris | U. Amsterdam |
| Pantolmos | Georgios | University of Exeter |
| Parker | Raeesa | University of Central Lancashire |
| Perraut | Karine | IPAG |
| Petr-Gotzens | Monika | ESO Garching |
| Picogna | Giovanni | USM - LMU Munich |
| Pineda | Jaime | MPE |
| Pinilla | Paola | University of Arizona |
| Pinte | Christophe | Monash University |
| Pouilly | Kim | IPAG |
| Pyo | Tae-Soo | Subaru Telescope/NAOJ |
| Ramsay | Suzanne | ESO Garching |
| Ricci | Luca | California State University Northridge (CSUN) |
| Rogers | James | Imperial College London |
| Roggero | Noemi | IPAG |
| Rosotti | Giovanni | IoA Cambridge |
| Safonov | Boris | Sternberg Astronomical Institute of Lomonosov Moscow State University |
| Sanchis Melchor | Enrique | ESO - Garching |
| Schneider | P. Christian | Hamburg Sternwarte |
| Schoeller | Markus | ESO - Garching |
| Setterholm | Benjamin | University of Michigan |
| Sheikhnezami | Somayeh | IPM Tehran |
| Sierra Morales | Anibal Estuardo | IRyA-UNAM |
| Simon | Jake | University of Colorado |
| Siwak | Michal | Pedagogical University of Krakow |
| Sousa | Alana | UFMG |
| Stammler | Sebastian | University Observatory, LMU |
| Stock | Camille | Dublin Institute for Advanced Studies |
| Takasao | Shinsuke | Nagoya university |
| Tambovtseva | Larisa | Pulkovo Astronomical observatory |
| Tan | Jonathan | Chalmers University |
| Tax | Tomáš | ESO - Garching |
| Tessore | Benjamin | IPAG |
| Testi | Leonardo | ESO Garching |
| Thanathibodee | Thanawuth | University of Michigan |
| Ubeira Gabellini | Maria Giulia | Universita' degli studi di Milano |
| Ueda | Takahiro | Tokyo Institute of Technology |
| van den Ancker | Mario | ESO - Garching |
| Venuti | Laura | INAF-Palermo |
| Veronesi | Benedetta | Università degli Studi di Milano |
| Wölfer | Lisa | MPE |
| Woods | Paul | Nature Astronomy |
| Zanni | Claudio | INAF - Osservatorio Astrofisico di Torino |
| Zarrilli | Sebastian | University of Exeter |
| Zormpas | Apostolos | LMU |
