4MOST: Participants
Last update took place on: 09.07.2020
Current number of participants: 209
| Last Name | First Name | Home Institution | Role |
|---|---|---|---|
| Alam | Shadab | University of Edinburgh | Member of community |
| Alfaro | Emilio J. | Instituto de Astrofísica de Andalucía (CSIC) | Member of the Consortium Stellar Clusters in the 4MOST footprint |
| Alfaro | Emilio J. | Instituto de Astrofísica de Andalucía (CSIC) | Member of the team which presented the LoI "The 4MOST Survey of Young Stars (4SYS)” |
| Altieri | Bruno | ESA | Member of consortium suevey proposals 4MOST Strong Lensing and possibly BEST4MOSt |
| Aragón-Salamanca | Alfonso | University of Nottingham | Member of Community/Consortium 4HS |
| Arentsen | Anke | Leibniz-Institut für Astrophysik Potsdam | Member of consortium survey 4MIDABLE-LR and community survey 4GroundS |
| Arevalo | Patricia | Universidad de Valparaíso | Member of Community Survey "Chilean AGN/Galaxy Extragalactic 4MOST Survey (ChANGES)" |
| Argudo-Fernández | Maria | Pontifícia Universidad Católica de Valparaíso | Member of CHANCES participating survey |
| Asplund | Martin | Australian National University | Member "4MOST Milky Way Halo High-Resolution Survey" |
| Augustin | Ramona | Space Telescope Science Institute | Co-I on “Transform our Understanding of the Baryon Cycle with High-Resolution Quasar Spectroscopy" |
| Baker | Andrew | Rutgers, The State University of New Jersey | Member of Community Survey 'ORCHIDSS' |
| Balaguer-Núñez | Lola | ICCUB-IEEC | Member of the "Stellar Clusters in the 4MOST footprint" LoI |
| Baldry | Ivan | Liverpool John Moores University | PSP member |
| Banerji | Manda | University of Southampton | Member of Consortium Survey S6 (AGN) |
| Barnes | Sydney | Leibniz Institute for Astrophysics Potsdam (AIP) | Member of Consortium Survey 4MIDABLE-LR PI 4MOST MW Disk and Bulge... |
| Battaglia | Giuseppina | IAC | Member of Community surveys 4DWARFS and 4GroundS. |
| Bauer | Franz | Pontificia University Católica de Chile | PI of Community Survey "Chilean AGN/Galaxy Extragalactic 4MOST Survey (ChANGES)" |
| Baumgardt | Holger | University of Queensland | Member of Community |
| Bellazzini | Michele | INAF - OAS Bologna | Member of the Community surveys 4MOST Gaia RRLyrae Survey and Stellar Clusters in 4MOST footprint |
| Bell | Eric | University of Michigan | Member of 4HS Letter of Intent team. |
| Benedetta | Vulcani | INAF-OaPD | member of community survey 4MOST-StePS (selected LoI) |
| Bergemann | Maria | Max Planck Institute for Astronomy | co-PI of the Consortium Survey 4MIDABLE-HR (High-resolution Survey of the Galactic Disk and Bulge) |
| Best | Philip | Institute for Astronomy, University of Edinburgh | Member of Comnsortium Survey ORCHIDSS |
| Biazzo | Katia | INAF - Rome Observatory | Member of the proposal "4MOST Survey of Young Stars (4SYS)" |
| Binks | Alexander Slater | Keele University | Member of Community. |
| Boffin | Henri | ESO | Member of PS “The 4MOST Survey of Young Stars” and of non-PS "Binarity in the Magellanic Clouds..." |
| Bonito | Rosaria | INAF - Observatory of Palermo | co-I of LOIs invited to submit a proposal |
| Bragaglia | Angela | INAF-OAS Bologna | co-PI of Community Survey "Stellar Clusters in the 4MOST footprint" |
| Breedt | Elme | University of Cambridge | Member of a community survey (Understanding the evolution of close white dwarf binaries) |
| Canning | Rebecca | University of Portsmouth | Member of Community Survey 4C3R2 |
| Carrera | Ricardo | INAF-Osservartorio Astronomico di Padova | Member of proposed participating survey Stellar Clusters in the 4MOST footprint |
| Carretta | Eugenio | INAF - OAS Bologna | Member of LoI "Stellar clusters in the 4MOST footprint" |
| Carrick | Jonathan | Lancaster University | Member of Consortium Survey 10 |
| Casamiquela | Laia | Laboratoire d'Astrophysique de Bordeaux | Member of the LoI Stellar Clusters in the 4MOST footprint |
| Castander | Francisco | ICE, IEEC | Member of Community Survey 4C3R2 |
| Castro-Ginard | Alfred | Universitat de Barcelona - ICCUB | Member of the LoI Stellar Clusters in the 4MOST footprint |
| Chemin | Laurent | Universidad de Antofagasta | coI of ORCHIDSS |
| Chiappini | Cristina | AIP | PI 4MOST MW Disk and Bulge LR survey - 4MIDABLE-LR |
| Chornay | Nicholas | IoA, University of Cambridge | Member of participating survey 4MOST survey of Stars In Their Environments |
| Christensen | Lise | Niels Bohr Institute, University of Copenhagen | Member of "Participating Community Survey" group |
| Christlieb | Norbert | Universität Heidelberg, Zentrum für Astronomie, Landessternwarte | PI of Consortium Survey 2 (Halo High-Resolution Survey) |
| Church | Ross | Lund Observatory | 4MOST IWG7 lead, member of consortium surveys 3 and 4 |
| Cioni | Maria-Rosa | Leibniz Institute for Astrophysics Potsdam | PI of Consortium Survey 1001MC |
| Clementini | Gisella | INAF Osservatorio di Astrofisica e Scienza dello Spazio | Co-I of the LoI for the 4MOST public spectroscopic survey "4MOST Gaia RRLyrae Survey (4GRoundS)". |
| Cluver | Michelle | Swinburne University of Technology | PI of Proposed Community Survey 4HS |
| Collett | Thomas | ICG, Portsmouth | LoI PI (4MOST strong lens followup) |
| Comparat | Johan | MPE | PI consortium survey 5 eROSITA clusters of galaxies. |
| Damiani | Francesco | INAF - Osservatorio Astronomico di Palermo, Italy | Co-I of Community Surveys "Stellar Clusters in the 4MOST footprint", "4SITE", and "4SYS" |
| Daniel | Gruen | SLAC | PI of Community Survey 4C3R2 |
| Dave | Romeel | Prof. | Member of ORCHIDSS and 4HS surveys. |
| Davies | Luke | University of Western Australia | 4MOST deputy PS, IWG8 Lead, WAVES PS. |
| De Cicco | Demetra | Pontificia Universidad Católica de Chile | Member of Community |
| de Jong | Roelof | AIP | 4MOST PI |
| Demarco | Ricardo | Universidad de Concepcion | Co-I of Community Survey proposal. |
| De Propris | Roberto | FINCA, University of Turku | Survey member |
| De Silva | Gayandhi | AAO | Member of community |
| D'Orazi | Valentina | INAF OA Padova | member of successful LOI |
| Drew | Janet | University College London | Member of Community Survey 4SITE - catalogue builder |
| Driver | Simon | UWA | co-PI of Consortium Survey 7 WAVES |
| Dumayne | Jamie | Lancaster University | Member of community |
| Duncan | Kenneth | Institute for Astronomy, University of Edinburgh | PI of Community Survey 'ORCHIDSS' |
| Ederoclite | Alessandro | Universidade de São Paulo | Member of Consortium Survey "Understanding the evolution of close white dwarf binaries". |
| Escoffier | Stephanie | CNRS/CPPM | Member of the BEST4MOST proposal |
| Feltzing | Sofia | Lund Observatory | 4MOST PS |
| Ferguson | Annette | Institute for Astronomy, University of Edinburgh | Member of Community Survey "Stellar Clusters in the 4MOST footprint" |
| Feuillet | Diane | Lund Observatory | 4MOST deputy Project Scientist |
| Finoguenov | Alexis | Helsinki University | PI of BEST4MOST. |
| Fresco | Alejandra | Max Planck Institute for Extraterrestrial Physics | PhD student part of submitted proposal. |
| Fritz | Alexander | OLT | Member of consortium survey 4MOST-StePS (A Stellar Population Survey using 4MOST) |
| Fynbo | Johan | Niels Bohr Institute | Member of Community/Consortium Survey |
| Gaensicke | Boris | University of Warwick | CoI of a community proposal that will be submitted in December. |
| Gallazzi | Anna | INAF-Osservatorio Astrofisico di Arcetri | member of community survey 4MOST-StePS |
| Galli | Phillip | Laboratoire d'Astrophysique de Bordeaux | Member of the participating community survey "Stellar clusters in the 4MOST footprint". |
| Gandhi | Poshak | University of Southampton | Member of Consortium Survey TiDES |
| García-Benito | Rubén | IAA-CSIC | Member of 4MOST-StePS team |
| Gavazzi | Raphael | Institut d'Astrophysique de Paris | Strong and weak lensing applications |
| Geier | Stefan | Gran Telescopio Canarias | Member of the ' 4MOST Gaia Unbiased Quasar Legacy Survey' consortium. |
| Geier | Stephan | Institut für Physik und Astronomie, Universität Potsdam | Member of survey 4MIDABLE-LR, PI of HSD sub-survey |
| Gratton | Raffaele | INAF - Osservatorio Astronomico di Padova | Member steering committee Stellar Clusters in the 4MOST footprint |
| Greimel | Robert | RGR | Member of Community Survey 4SITE - catalogue builder |
| Guarcello | Mario Giuseppe | INAF - Osservatorio Astronomico di Palermo | Team member of successful LoIs |
| Gupta | Neeraj | IUCAA | Member of "4MOST-Gaia (4G) quasar survey (PI Krogager)" |
| Haines | Christopher | Universidad de Atacama | PI of the CHANCES (CHileAN Cluster galaxy Evolution Survey) 4MOST Community Survey |
| Hamanowicz | Aleksandra | European Southern Observatory | co-PI of an public survey |
| Hamaus | Nico | LMU | Member of the BEST4MOST LoI |
| Hatch | Nina | University of Nottingham | Member of community survey ORCHIDSS |
| Heintz | Kasper | University of Iceland | Member of the Gaia Quasar survey |
| Helmi | Amina | Kapteyn Institute | co-PI of Consortium Survey "The Milky Way Low Resolution Halo Survey" |
| Hilker | Michael | ESO | Member of P1WG; |
| Hill | Vanessa | Laboratoire Lagrange, UCA, OCA, CNRS | Member of Community surveys 4DWARFS and 4GRoundS |
| Hoekstra | Henk | Leiden Observatory | Member of Community Survey 4HS |
| Holwerda | Benne | University of Louisville | PI of the LADUMA survey and co-I of ORCHIDS 4MOST survey. |
| Hook | Isobel | Lancaster University | member of TiDES team |
| Hunt | Leslie | INAF-Osservatorio Astrofisico di Arcetri | Member of 4HS Letter of Intent team. |
| Ibata | Rodrigo | Observatoire Astronomique de Strasbourg | PI of Community Survey 4GROUNDS |
| Inight | Keith | University of Warwick | Member of proposal team (PI Odette Toloza) |
| Iovino | Angela | INAF-OABrera | PI of participating Survey 4MOST-StePS (A Stellar Population Survey using 4MOST) |
| Irwin | Mike | Institute of Astronomy | Co-PI of consortium survey S1 - Low Resolution Halo Survey |
| Jaffé | Yara | Universidad de Valparaíso | Member of CHANCES CHileAN Cluster galaxy Evolution Survey with 4MOST (approved LoI) |
| Jarvis | Matt | Oxford | Member of Community Survey OCHIDSS |
| Jeffries | Rob | Keele University | Member of Community Survey - 4SYS (Survey of Young Stars) |
| Jerabkova | Tereza | IAC/GRANTECAN/Uni Bonn | Member of participating survey “The 4MOST Survey of Young Stars (4SYS)” |
| Jordi | Carme | University of Barcelona (ICCUB-IEEC) | Member of the Consortium Survey “Stellar Clusters in the 4MOST footprint” |
| Klitsch | Anne | DARK, University of Copenhagen | Member of Participating Survey |
| Knoche | Joerg | UHH | 4MOST Helpdesk Manager |
| Kordopatis | Georges | Observatoire de la Cote d'Azur | Galactic pipeline co-lead |
| Krogager | Jens-Kristian | Institut d'Astrophysique de Paris | PI of participating survey |
| Kuchner | Ulrike | University of Nottingham | Member of community 4HS |
| Kuzma | PETE | Univeristy of Edinburgh | Member of Community |
| Laas | Jake | MPE | 4MOST Operation Systems Developer |
| Larsen | Søren | Radboud University, Nijmegen | Member of community survey "Stellar Clusters in the 4MOST footprint" |
| Leighly | Karen | The University of Oklahoma | Member / CoI of proposed survey "The 4MOST-Gaia Unbiased Quasar Legacy Survey" |
| Leslie | Sarah | Leiden Observatory | Member of potential community survey 4MOST Hemisphere Survey |
| Lira | Paulina | Universidad de Chile | co-PI of the 4MOST CHANGES proposal |
| Liske | Joe | Hamburg Observatory | PI of Consortium Survey WAVES |
| Longhetti | Marcella | INAF - Osservatorio Astronomico di Brera | Member of 4MOST-StePS (A Stellar Population Survey using 4MOST) public spectroscopic survey |
| Loredana | Prisinzano | INAF-Osservatorio Astronomico di Palermo | Member of Community Surveys "Stellar Clusters in the 4MOST footprint", "4SITE", and "4SYS" |
| Loubser | Ilani | North-West University | Member of participating community survey 4HS. |
| Loveday | Jon | Sussex | Member of Cosmology and WAVES surveys and IWG4 |
| Lucatello | Sara | INAF Osservatorio Astronomico di Padova | PI of community survey |
| Maddox | Natasha | LMU Munich | Member of ORCHIDSS proposed survey |
| Magrini | Laura | INAF-Osservatorio di Arcetri | Member of the LoI, with P.I. G. Sacco |
| Maguire | Kate | Trinity College Dublin | Chair of Science Policy Board |
| Mahajan | Smriti | Indian Institute of Science Education and Research Mohali | Member of the 4HS survey community |
| Mainieri | Vincenzo | ESO | 4MOST ESO Project Scientist |
| Marchetti | Lucia | University of Cape Town | Member of Community |
| Maseda | Michael | Leiden Observatory | Co-I of 4HS Proposal |
| Massari | Davide | University of Bologna | 4DWARFS member |
| Mazeh | Tsevi | Tel Aviv University | Member of a community team |
| McCullough | Jamie | SLAC/Stanford University | 4C3R2 Co-investigator |
| McGee | Sean | University of Birmingham | Member of possible 4MOST public survey |
| McMahon | Richard | University of Camrbidge | 4MOST Extragalactic Project Scientist |
| Mercurio | Amata | INAF-Osservatorio Astronomico di Capodimonte, Napoli | Member of Community survey “4MOST-StePS (A Stellar Population Survey using 4MOST)” |
| Merloni | Andrea | MPE | PI of Consortium Survey |
| Micheva | Genoveva | AIP | 4MOST Instrument Scientist |
| Mikolaitis | Šarūnas | Institute of Theoretical Physisc and Astronomy, VIlnius University | Member of Community |
| Milvang-Jensen | Bo | DAWN, NBI, U. Copenhagen | Member of Community Survey 4MOST-Gaia (4G) quasar survey |
| Miret Roig | Núria | Laboratoire d'Astrophysique de Bordeaux | Member of participating survey |
| Mogotsi | Moses | SAAO, SALT | Member of the The 4MOST Hemisphere Survey of the Nearby Universe (4HS) Team. |
| Moitinho | Andre | University of Lisbon - CENTRA | Consortium Survey Stellar Clusters in the 4MOST footprint. Data visualization Group Coordinator |
| Morelli | Lorenzo | Universidad de Atacama | Member of "Canches" and 4MOST-StePS |
| Motta | Veronica | Universidad de Valparaiso | Co-I of selected project |
| Muzic | Koraljka | CENTRA, University of Lisbon | Member of a community survey (4SITE) |
| Nadathur | Seshadri | ICG, Portsmouth | Member of Community Survey BEST4MOST |
| Nantais | Julie | Universidad Andres Bello | Member of consortium survey |
| Naylor | Tim | School of Physics, University of Exeter | Member of "4SITE 4MOST survey of Stars In Their Environments" survey. |
| Negueruela | Ignacio | University of Alicante | Member of Community Survey 4SITE |
| Nesvadba | Nicole | Observatoire de la Cote d'Azur | ORCHIDSS team member |
| Nisini | Brunella | INAF Osservatorio Astronomico di Roma | member of community survey 4SYS |
| Norberg | Peder | Durham University | IWG2 co-chair + OpSys |
| Olivares | Javier | Laboratoire d'Astrophysique de Bordeaux | member of the 4MOST Survey of Young Stars |
| Paolo | Coppi | Yale University | Member of Chilean AGN/Galaxy Extragalactic 4MOST Survey (ChANGES) proposal team. |
| Pawlak | Michał | Warsaw University Astronomical Observatory | PI of a proposed Community Survey "Spectroscopic Discovery of Binaries with Dormant Black Holes" |
| Pelisoli | Ingrid | University of Potsdam | 4MOST Quality Control Scientist |
| Peroux | Celine | ESO | PI Participating Survey |
| Prada | Francisco | Instituto de Astrofisica de Andalucia CSIC | 4MOST & 4HS Enthusiast |
| Prusti | Timo | ESA | Member of participating survey “The 4MOST Survey of Young Stars (4SYS)” |
| Raddi | Roberto | Universitat Politecnica de Catalunya | Member of Community survey (White dwarf plus main sequence binaries; PI Rebassa-Mansergas) |
| Randich | Sofia | INAF-Osservatorio Astrofisico di Arcetri | Member of Community Survey - 4SYS (Survey of Young Stars) |
| Rebassa-Mansergas | Alberto | Universitat Politècnica de Catalunya | PI of recommended participating survey |
| Reiter | Megan | UK Astronomy Technology Centre | Member of participating survey "4SITE 4MOST survey of Stars In Their Environments" |
| Rejkuba | Marina | ESO | 4MOST P1WG member |
| Richard | Johan | CRAL | PI/Consortium Survey 8 |
| Rix | Hans-Walter | MPIA | Member Milky Way Disk Ho-Rez & Low Rez Surveys |
| Roccatagliata | Veronica | University of Pisa | Member of the survey “The 4MOST Survey of Young Stars (4SYS)” |
| Rodolfo | Barba | Universidad de La Serena | Member of Community Survey 4Site |
| Sacco | Germano | INAF-Osservatorio Astrofisico di Arcetri | PI of a participating community survey "The 4MOST Survey of Young Stars (4SYS)" |
| Saglia | Roberto | Max Planck Institute for extraterrestrial Physics | Member of Community Survey 4C3R2 |
| Sahlén | Martin | Uppsala University | Co-I BEST4MOST LoI, member of Consortium Survey 5 and 8 |
| Sana | Hugues | KU Leuven | PI Community Survey Multiplicity in the Magellanic Clouds |
| Sanchez-Blazquez | Patricia | Universidad Complutense de Madrid | Member of the Consortium |
| Sanchez Saez | Paula | Millennium Institution of Astrophysics (MAS) | Member of Community Survey "Chilean AGN/Galaxy Extragalactic 4MOST Survey (ChANGES)" |
| Shenar | Tomer | KU Leuven | Second co-I (Stellar Multiplicity at Sub-Solar Metallicity; Hugues Sana) |
| Sifón | Cristóbal | Pontificia Universidad Católica de Valparaiso | CoI of successful LoI team CHANCES |
| Simón-Díaz | Sergio | Instituto de Astrofísica de Canarias | Member of community survey 4SITE |
| Skúladóttir | Ása | University of Florence | PI of community survey 4DWARFS 4MOST survey of dwarf galaxies and their stellar streams. |
| Smith | Dan | University of Hertfordshire | Member of Community survey ORCHIDSS |
| Sonnenfeld | Alessandro | Leiden Observatory | Member of Community Survey 4HS |
| Srianand | Raghunathan | IUCAA | Member of community 4MOST-Gaia Unbiased Quasar Legacy Survey |
| Starkenburg | Else | Leibniz Institute for Astrophysics (AIP) | co-PI of Consortium Survey 3 Milky Way Disc and Bulge Low-Resolution Survey (4MIDABLE-LR) |
| Storm | Jesper | AIP | IWG2 co-lead |
| Sullivan | Mark | School of Physics and Astronomy, University of Southampton | PI of Consortium Survey 10 (TiDES) |
| Swann | Elizabeth | Institute of Cosmology and Gravitation | Member of consortium survey S10 TiDES |
| Szakacs | Roland | ESO | CoI (Transform our Understanding of the Baryon Cycle with High-Resolution Quasar Spectroscopy) |
| Tautvaisiene | Grazina | Vilnius University | Member of Survey "Stellar Clusters in the 4MOST footprint" |
| Taylor | Edward | Swinburne University of Technology | PI 4Most Hemisphere Survey |
| Tejos | Nicolas | PUCV | CoI of successful LoI survey CHANCES |
| Tempel | Elmo | University of Tartu | Member of Consortium (IWG2, IWG4) |
| Thi | Wing-Fai | Max-Planck-Institut für extraterrestrische Physik | I am a 4MOST OpSys team member |
| Toloza | Odette | University of Warwick | PI of the invited proposal "Understanding the evolution of close white dwarf binaries" |
| Tolstoy | Eline | Kapteyn | 4DWARFS member |
| Tortora | Crescenzo | INAF - Osservatorio Astrofisico di Arcetri | core-team of the LoI 4MOST-StePS, |
| Traven | Gregor | Lund Observatory | Member of S3, S4, IWG2, IWG7, Helpdesk |
| Treister | Ezequiel | Pontificia Universidad Catolica | Member of Community Survey "Chilean AGN/Galaxy Extragalactic 4MOST Survey (ChANGES)" |
| Urrutia | Tanya | Leibniz Institut für Astrophysik | Member of ODG |
| Vaccari | Mattia | UWC | Member of ORCHIDS Public Survey Team |
| Valenti | Elena | ESO | member of a selected LoI (participating survey Stellar Clusters in the 4MOST footprint) |
| Vallenari | Antonella | INAF, Padova Observatory | co PI of the survey Stellar Clusters in the 4MOST footprint |
| van den Busch | Jan Luca | Ruhr-Universität Bochum | Member of Community Survey 4C3R2 |
| Vestergaard | Marianne | Niels Bohr Institute, University of Copenhagen, Denmark | Member of consortium of ' 4MOST-Gaia (4G) quasar survey'. |
| Walcher | Jakob | AIP | Operations Manager Consortium |
| Walton | Nicholas | Institute of Astronomy, University of Cambridge | 4MOST DMS Lead |
| Wilson | Andrew | University of Exeter - Astrophysics Group | I am helping to create the input catalogue for 4SITE 4MOST survey of Stars In Their Environments |
| Wright | Angus | Ruhr-Universität Bochum | Member of Community Survey 4C3R2 |
| Wright | Nick | Keele University | PI of Community Survey 4SITE 4MOST survey of Stars In Their |
| Yuan | Zhen | Observatoire Astronomique de Strasbourg | Member of 4GRoundS |
| Zari | Eleonora | Max Planck Institute for Astronomy | Member of participating survey “The 4MOST Survey of Young Stars (4SYS)” |
| Zibetti | Stefano | INAF - Osservatorio Astrofisico di Arcetri | Member of consortium survey 4MOST-StePS (A Stellar Population Survey using 4MOST) |
| Zoccali | Manuela | Pontificia Universidad Católica de Chile | Member of community |
Quick links
- Home
- Important dates
- SOC/LOC
- Registration
- Code of Conduct & Chair Guidelines
- Programme
- Participants
