Conference Programme
AI/ML, the UAT & Evolving Role of Libraries |
||
Monday, 03 Nov |
||
| 0830-0900 | Badge Pick Up | |
| 0900-0915 | LISA 10 Welcome Address & Sponsor Thank Yous, LOC & SOC | |
| 0915-0940 | AI & Astronomy Imagery |
Katie Frey, Stanford Univ (Remote) |
| 0940-1005 | Using AI to identify papers using ESO data | Mahmut Eren, ESO |
| 1005-1030 | The grand LIS challenge: the adoption of AI for scholarly output by astronomers in South Africa | Theresa de Young, University of Cape Town & Zuthobeke Mvakade, South African Astronomical Observatory |
| 1030-1055 | Updates on Elsevier policies about ethics and the use of Artificial Intelligence | R. Aladro, Elsevier |
| 1055-1115 | Coffee Break/Poster Viewing |
|
| 1115-1140 | Controlled Vocabularies and Thesauri in Astronomy: Tracing the Past, Present, and Future | Rajesh Das, Florida State University, USA |
| 1140-1150 | Poster: Astronomy Librarians Roles and the Unified Astronomy Thesaurus | Sharon Hunt, NSF's NOIRLab |
| 1150-1330 | Lunch |
|
| 1330-1355 | Assigning UAT Keywords to Astronomy Literature in Science Explorer |
Jennifer Bartlett, ADS/SciX (Remote) |
| 1355-1440 | Invited Speakers: Open Science Ecosystem at the University of Chile: a long and winding road |
Rafael Castillo, Director SISIB Universidad de Chile & Cristián Calabrano, Universidad de Chile |
| 1445-1505 | Coffee Break/Poster Viewing |
|
| 1505-1530 | The Unified Astronomy Thesaurus as a Platform for LIS Training in Scientific Knowledge Organization | Gretchen Stahlman, Florida State University |
| 1530-1555 | User Engagement: Strategy, Methods, and Applications for any Library at any Scale | Eden Parks, STScI |
| 1555-1620 | Astronomy Libraries Reimagined for Society 5.0: Bridging Space, Science and Data | Glenda Coetzer, South African Radio Astronomy Observatory |
| 1700-1900 | Welcome Reception & Cocktails |
|
Open Access & Research Equity |
||
Tuesday, 04 Nov |
||
| 0830-0900 | Arrival | |
| 0900-0925 |
A Journal by Astronomers, for Astronomers: A&A, Open Access, and Community Values |
Charlotte Van Rooyen, EDP Sciences (Remote) |
| 0925-0950 | Open Journal of Astrophysics |
Peter Coles, Maynooth University (Remote) |
| 0950-1015 |
Trends in Open Access Publishing at Raman Research Institute: A Decade of Gold OA and APC Impact |
Nagaraj Mulukunte Narayana, Raman Research Institute (Remote) |
| 1015-1035 |
Coffee Break/Poster Viewing
|
|
| 1035-1120 |
Invited Speaker: Title TBC |
María Soledad Bravo-Marchant, Secretaria Ejecutiva de la Corporación CINCEL |
| 1120-1145 | Data Linking and Indexing in the Astrophysics Data System | Edwin Henneken, ADS/SciX (Remote) |
| 1145-1210 | Community Uptake of 'Best Practices for Data Publication in the Astronomical Literature' | Marion Schmitz, California Institute of Technology (Remote) |
| 1210-1325 | Lunch & Roundtable (Topic TBD) |
|
| 1325-1350 |
Open Science in Practice: Data and Code Sharing in Earth Science and Astronomy Journals |
Sam Teplitzky, University of California, Berkeley |
| 1350-1415 | Look Up! Digitizing the Sky: A Virtual Exhibition to Foster Access to Astronomical Heritage | Federico Di Giacomo, INAF - Istituto Nazionale di Astrofisica |
| 1415-1440 |
Beyond the Dome: Towards fair access to astronomical knowledge in Chile | Maria Jose Rain, ESO |
| 1440-1505 | Laying the Foundation for Open Science: Experiences and Best Practices for Training at the Pontificia Universidad Catolica de Chile | Denise Depoortere, Lucy Opazo, Romina Torres & María José Gómez, Pontificia Universidad Catolica de Chile |
| 1505-1530 | Transformative Agreements and OA Policies in Italy: a Focus on Astronomical Libraries | Antonella Gasperini, INAF Ossevatorio Astrofisico di Arcetri |
| 1530-1555 | Shaping the Future of Scientific Publishing | Uta Grothkopf, ESO |
| 1600-1645 | Travel to San Cristobal Hill, P. de Valdivia entrance | |
| 1645-1730 Group A |
Tour to Manuel Foster Observatory of Pontificia Universidad Catolica de Chile, located at San Cristobal Hill | |
| 1730-1815 Group B |
||
| Enjoy Downtown Santiago on Your Own | ||
Open Science, Systems and Data |
||
Wed, 05 Nov |
||
| 0830-0900 | Arrival | |
| 0900-0925 |
Mapping the Stars: A Bibliometric Analysis of IUCAA's Research Impact (1989–Present) |
Dr Hemant Kumar Sahu, Inter-University Center for Astronomy and Astrophysics (Remote) |
| 0925-0950 |
The Impact of NASA's MAST Data Archive |
Dick Shaw, STScI (Remote) |
| 0950-1000 | Poster: Raise the MAST (DOI) – Assessing Preprints for Data DOIs | Sophie Miller, STScI (Remote) |
| 1000-1025 | Librarians and Open Science: beyond Open Access | Francesa Martines, INAF - Osservatorio Astronomico di Palermo |
| 1025-1050 | How to best convince scholars to open their science. Leading by example? | Henrik Spoon, Cornell University |
| 1050-1105 | Coffee Break/Poster Viewing |
|
| 1105-1130 | The CDS in the landscape of the Open Science | Soizick Lesteven, CDS - Strasbourg Observatory - CNRS (Remote) |
| 1130-1155 | The Role of CDS in Data Curation and Standardization | Aline Eisele, Observatoire Astronomique de Strasbourg - CDS |
| 1155-1255 |
Lunch |
|
| 1255-1340 |
To what lengths do the CDS and NED go to harvest useful data from astronomical papers? | Marion Schmitz, NED (IPAC) & Emmanuelle Perret, CDS (Remote) |
| 1340-1405 |
Aladin, an open-source interactive tool that enables open science |
Mihaela Buga, Observatoire Astronomique de Strasbourg |
| 1405-1430 | OLBIN: a bibliographic database in stellar optical interferometry | Isabelle Tallon-Bosc, Observatoire de Lyon |
| 1430-1530 | Invited Speaker: Bridging the Disciplinary Divide: Applying FAIR and Open Science Approaches from the Life Sciences to Astronomy | Chris Erdmann, SciLife Lab Uppsala (Remote) |
| 1530-1545 | Pre-travel break/Poster viewing |
|
| 1545-1730 | Travel to Conference Dinner Location, Cajon del Maipo | |
| 1730 | Conference Dinner |
|
Stewarding Astronomical Knowledge & the Changing Roles of Libraries |
||
Thurs, 06 Nov |
||
| 0830-0900 | Arrival | |
| 0900-0945 |
Invited Speaker: Open Science in Chile: Challenges and Potential |
Alvaro Lopez, Ebsco |
| 0945-0955 |
Poster: Astronomy libraries "In the middle of everyting” under severe pressure - coping or reinventing? |
Line Nybakk Akerholt, Andri Spilker, Yutong Shan, University of Oslo Library (Remote) |
| 0955-1005 |
Poster: Mrs. Scientist: Addressing the Missing Names of Women in Science Archives |
Karina Cooper, American Institute of Physics (Remote) |
| 1005-1015 | Poster: Stitching the Stars: Quilting a Universe of Knowledge, The RAS's Bicentennial Quilts | Kate Bond, Royal Astronomical Society (Remote) |
| 1015-1040 | Merging 3 centuries of metadata - experiences from an astronomical scientific letter collection | Line Nybakk Akerholt, University of Oslo Library (Remote) |
| 1040-1100 |
Coffee Break/Poster Viewing
|
|
| 1100-1125 |
Strategies for ebook Collection Development in the Astronomy Library: Insights from the IUCAA Library |
Rai Vijay Kumar, Inter-University Centre for Astronomy and Astrophysics (Remote) |
| 1125-1135 |
Poster: Evolving Roles of Astronomy Libraries in the Digital Era: IUCAA’s Transformative Journey (1989-2025) |
Dr Hemant Kumar Sahu, Inter-University Center for Astronomy and Astrophysics (Remote) |
| 1135-1145 | Poster: An astronomer on the Himalayas: books, maps, images and scientific instruments on the roof of the world | Francesca Brunetti, INAF Ossevatorio Astrofisico di Arcetri |
| 1145-1310 | Lunch & Roundtable (Topic TBD) |
|
| 1310-1335 | Recognizing a research ecosystem: An update on the US Naval Observatory Library collections | Morgan Black, United States Naval Observatory (Remote) |
| 1335-1400 | Weeding: Evolving Practice and Policy | Chris Case, STScI |
| 1400-1425 | Mapping the Stars, Preserving Knowledge: The Astronomical Heritage of Italian Observatories | Mauro Gargano, INAF |
| 1425-1450 | Past, present, and future of the Astronomy Library at UC Berkeley | Nicholas Dehler, University of California, Berkeley |
| 1450-1510 | Coffee Break & Poster Viewing |
|
| 1510-1535 | Historical Archive at the European Southern Observatory, the History of Astronomy in Chile | Leslie Kiefer, ESO |
| 1535-1605 | History of the LISA Conference Series: A Retrospective | LISA Founding Members |
| 1605-1615 | Conference Closing & Sponsor Thank Yous (LOC & SOC) | |
Paranal Visit (Optional Self-paid Excursion) |
||
Fri, 07 Nov - Sat, 08 Nov |
||
|
- Travel from Santiago to Paranal by plane and bus | |
| - Tour & Lunch at Paranal | ||
| - Opening of telescope | ||
| - Overnight stay at Antofagasta | ||
| - Return to Santiago on Sat, 08 Nov | ||

