Dimm Seeing Statistics by Month
| Site | Paranal |
|---|---|
| Year | 2016 |
| Units | arcsecs |
| Percentiles | 5% | 10% | 15% | 20% | 25% | 50% | 75% | 90% | 95% | 97.5% | 99% | 99.5% | mean | std | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| FEB | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| MAR | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| APR | 0.36 | 0.41 | 0.46 | 0.49 | 0.52 | 0.70 | 1.05 | 1.55 | 1.88 | 2.14 | 2.44 | 2.63 | 0.85 | 0.48 | 9487 |
| MAY | 0.38 | 0.43 | 0.46 | 0.49 | 0.51 | 0.68 | 0.97 | 1.31 | 1.55 | 1.81 | 2.29 | 2.59 | 0.79 | 0.40 | 10271 |
| JUN | 0.36 | 0.42 | 0.46 | 0.50 | 0.54 | 0.72 | 0.98 | 1.28 | 1.46 | 1.65 | 1.97 | 2.20 | 0.80 | 0.36 | 10483 |
| JUL | 0.38 | 0.42 | 0.46 | 0.49 | 0.52 | 0.70 | 0.95 | 1.39 | 1.68 | 1.88 | 2.16 | 2.35 | 0.81 | 0.40 | 12811 |
| AUG | 0.44 | 0.50 | 0.54 | 0.58 | 0.61 | 0.75 | 0.99 | 1.29 | 1.51 | 1.73 | 1.98 | 2.16 | 0.84 | 0.34 | 13444 |
| SEP | 0.40 | 0.44 | 0.48 | 0.51 | 0.53 | 0.67 | 0.83 | 1.07 | 1.33 | 1.57 | 1.82 | 2.05 | 0.73 | 0.30 | 13666 |
| OCT | 0.43 | 0.48 | 0.51 | 0.54 | 0.57 | 0.72 | 0.96 | 1.33 | 1.55 | 1.73 | 1.91 | 2.02 | 0.81 | 0.35 | 13160 |
| NOV | 0.38 | 0.42 | 0.46 | 0.49 | 0.52 | 0.65 | 0.84 | 1.08 | 1.48 | 1.91 | 2.25 | 2.49 | 0.74 | 0.36 | 11735 |
| DEC | 0.43 | 0.47 | 0.50 | 0.53 | 0.56 | 0.69 | 0.94 | 1.39 | 1.75 | 2.02 | 2.33 | 2.53 | 0.82 | 0.41 | 10929 |
| Anual/Partial | 0.39 | 0.44 | 0.48 | 0.51 | 0.54 | 0.70 | 0.93 | 1.30 | 1.58 | 1.84 | 2.14 | 2.37 | 0.80 | 0.38 | 105986 |
