Dimm Seeing Statistics by Month
| Site | Paranal |
|---|---|
| Year | 2017 |
| Units | arcsecs |
| Percentiles | 5% | 10% | 15% | 20% | 25% | 50% | 75% | 90% | 95% | 97.5% | 99% | 99.5% | mean | std | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | 0.42 | 0.46 | 0.50 | 0.53 | 0.56 | 0.71 | 0.93 | 1.20 | 1.41 | 1.63 | 1.95 | 2.20 | 0.79 | 0.33 | 11121 |
| FEB | 0.38 | 0.43 | 0.47 | 0.51 | 0.54 | 0.68 | 0.89 | 1.31 | 1.66 | 1.95 | 2.28 | 2.47 | 0.79 | 0.40 | 9827 |
| MAR | 0.38 | 0.42 | 0.45 | 0.48 | 0.50 | 0.61 | 0.78 | 1.01 | 1.26 | 1.81 | 2.29 | 2.50 | 0.70 | 0.34 | 12839 |
| APR | 0.39 | 0.43 | 0.46 | 0.49 | 0.52 | 0.66 | 0.91 | 1.31 | 1.71 | 2.09 | 2.42 | 2.61 | 0.79 | 0.42 | 14006 |
| MAY | 0.46 | 0.52 | 0.57 | 0.61 | 0.66 | 0.87 | 1.23 | 1.66 | 1.95 | 2.21 | 2.49 | 2.68 | 1.00 | 0.47 | 8877 |
| JUN | 0.41 | 0.47 | 0.51 | 0.55 | 0.58 | 0.77 | 1.21 | 1.63 | 1.84 | 2.10 | 2.39 | 2.56 | 0.93 | 0.47 | 9338 |
| JUL | 0.45 | 0.49 | 0.52 | 0.56 | 0.61 | 0.79 | 1.04 | 1.46 | 1.78 | 2.06 | 2.42 | 2.63 | 0.89 | 0.42 | 14216 |
| AUG | 0.41 | 0.45 | 0.48 | 0.50 | 0.53 | 0.66 | 0.93 | 1.27 | 1.50 | 1.76 | 2.09 | 2.36 | 0.77 | 0.37 | 13867 |
| SEP | 0.45 | 0.49 | 0.53 | 0.55 | 0.58 | 0.75 | 1.07 | 1.55 | 1.94 | 2.42 | 2.73 | 2.84 | 0.91 | 0.49 | 11652 |
| OCT | 0.45 | 0.50 | 0.53 | 0.56 | 0.58 | 0.70 | 0.88 | 1.10 | 1.27 | 1.43 | 1.61 | 1.75 | 0.76 | 0.26 | 13651 |
| NOV | 0.44 | 0.47 | 0.50 | 0.52 | 0.54 | 0.65 | 0.84 | 1.27 | 1.56 | 1.76 | 2.00 | 2.20 | 0.76 | 0.35 | 12310 |
| DEC | 0.39 | 0.44 | 0.48 | 0.51 | 0.54 | 0.66 | 0.86 | 1.15 | 1.41 | 1.70 | 2.02 | 2.29 | 0.75 | 0.33 | 11604 |
| Anual/Partial | 0.41 | 0.46 | 0.49 | 0.52 | 0.55 | 0.70 | 0.94 | 1.33 | 1.64 | 1.93 | 2.31 | 2.55 | 0.81 | 0.40 | 143308 |
