Dimm Seeing Statistics by Month
| Site | Paranal |
|---|---|
| Year | 2018 |
| Units | arcsecs |
| Percentiles | 5% | 10% | 15% | 20% | 25% | 50% | 75% | 90% | 95% | 97.5% | 99% | 99.5% | mean | std | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | 0.38 | 0.43 | 0.47 | 0.50 | 0.53 | 0.66 | 0.88 | 1.19 | 1.47 | 1.75 | 2.04 | 2.28 | 0.76 | 0.35 | 11510 |
| FEB | 0.37 | 0.42 | 0.46 | 0.49 | 0.51 | 0.64 | 0.83 | 1.07 | 1.28 | 1.53 | 1.83 | 2.08 | 0.71 | 0.30 | 10524 |
| MAR | 0.38 | 0.41 | 0.44 | 0.47 | 0.50 | 0.62 | 0.80 | 1.02 | 1.17 | 1.41 | 1.84 | 2.21 | 0.69 | 0.29 | 13485 |
| APR | 0.34 | 0.38 | 0.42 | 0.45 | 0.48 | 0.65 | 0.91 | 1.30 | 1.57 | 1.79 | 2.04 | 2.25 | 0.76 | 0.39 | 12677 |
| MAY | 0.31 | 0.36 | 0.41 | 0.45 | 0.49 | 0.65 | 0.85 | 1.19 | 1.50 | 1.83 | 2.29 | 2.57 | 0.73 | 0.39 | 13600 |
| JUN | 0.40 | 0.46 | 0.52 | 0.56 | 0.59 | 0.76 | 0.99 | 1.27 | 1.56 | 1.86 | 2.21 | 2.55 | 0.84 | 0.37 | 13556 |
| JUL | 0.42 | 0.47 | 0.51 | 0.55 | 0.58 | 0.75 | 1.06 | 1.42 | 1.75 | 2.07 | 2.38 | 2.60 | 0.87 | 0.43 | 11319 |
| AUG | 0.40 | 0.46 | 0.50 | 0.53 | 0.56 | 0.70 | 0.90 | 1.12 | 1.27 | 1.41 | 1.61 | 1.76 | 0.75 | 0.27 | 14315 |
| SEP | 0.44 | 0.48 | 0.52 | 0.55 | 0.58 | 0.74 | 0.99 | 1.36 | 1.61 | 1.80 | 2.03 | 2.21 | 0.84 | 0.37 | 13720 |
| OCT | 0.46 | 0.51 | 0.55 | 0.58 | 0.61 | 0.75 | 0.96 | 1.22 | 1.43 | 1.66 | 1.95 | 2.15 | 0.82 | 0.32 | 12417 |
| NOV | 0.38 | 0.44 | 0.47 | 0.51 | 0.53 | 0.66 | 0.83 | 1.06 | 1.26 | 1.48 | 1.71 | 1.81 | 0.72 | 0.28 | 12357 |
| DEC | 0.39 | 0.43 | 0.45 | 0.48 | 0.51 | 0.63 | 0.80 | 1.07 | 1.27 | 1.46 | 1.67 | 1.83 | 0.69 | 0.28 | 11911 |
| Anual | 0.38 | 0.43 | 0.47 | 0.51 | 0.54 | 0.68 | 0.90 | 1.19 | 1.44 | 1.70 | 2.02 | 2.26 | 0.76 | 0.34 | 151391 |
