Dimm Seeing Statistics by Month
| Site | Paranal |
|---|---|
| Year | 2019 |
| Units | arcsecs |
| Percentiles | 5% | 10% | 15% | 20% | 25% | 50% | 75% | 90% | 95% | 97.5% | 99% | 99.5% | mean | std | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | 0.42 | 0.45 | 0.48 | 0.51 | 0.54 | 0.68 | 0.90 | 1.22 | 1.45 | 1.79 | 2.10 | 2.34 | 0.77 | 0.35 | 11160 |
| FEB | 0.41 | 0.46 | 0.49 | 0.52 | 0.54 | 0.68 | 0.93 | 1.27 | 1.46 | 1.60 | 1.80 | 1.95 | 0.78 | 0.33 | 9414 |
| MAR | 0.39 | 0.42 | 0.45 | 0.48 | 0.50 | 0.62 | 0.82 | 1.11 | 1.38 | 1.59 | 1.84 | 1.99 | 0.71 | 0.31 | 13208 |
| APR | 0.35 | 0.40 | 0.43 | 0.46 | 0.49 | 0.66 | 0.94 | 1.46 | 1.82 | 2.18 | 2.59 | 2.75 | 0.80 | 0.47 | 11791 |
| MAY | 0.46 | 0.51 | 0.55 | 0.58 | 0.62 | 0.79 | 1.09 | 1.50 | 1.79 | 2.09 | 2.36 | 2.51 | 0.91 | 0.42 | 12435 |
| JUN | 0.41 | 0.47 | 0.51 | 0.56 | 0.60 | 0.84 | 1.16 | 1.53 | 1.76 | 2.01 | 2.36 | 2.62 | 0.93 | 0.44 | 12319 |
| JUL | 0.38 | 0.43 | 0.47 | 0.50 | 0.53 | 0.67 | 0.87 | 1.16 | 1.53 | 1.94 | 2.33 | 2.58 | 0.76 | 0.38 | 12280 |
| AUG | 0.40 | 0.46 | 0.50 | 0.53 | 0.56 | 0.71 | 1.03 | 1.46 | 1.75 | 2.05 | 2.39 | 2.57 | 0.85 | 0.44 | 14270 |
| SEP | 0.47 | 0.54 | 0.59 | 0.63 | 0.67 | 0.87 | 1.19 | 1.70 | 2.02 | 2.30 | 2.55 | 2.71 | 1.00 | 0.48 | 11452 |
| OCT | 0.46 | 0.52 | 0.56 | 0.60 | 0.63 | 0.80 | 1.08 | 1.47 | 1.80 | 2.05 | 2.30 | 2.48 | 0.91 | 0.41 | 10598 |
| NOV | 0.44 | 0.48 | 0.51 | 0.53 | 0.55 | 0.67 | 0.84 | 1.04 | 1.22 | 1.42 | 1.75 | 1.89 | 0.73 | 0.26 | 12002 |
| DEC | 0.39 | 0.43 | 0.47 | 0.50 | 0.53 | 0.65 | 0.81 | 1.01 | 1.17 | 1.32 | 1.53 | 1.64 | 0.70 | 0.24 | 11848 |
| Anual | 0.41 | 0.46 | 0.49 | 0.53 | 0.56 | 0.71 | 0.97 | 1.35 | 1.65 | 1.93 | 2.28 | 2.49 | 0.81 | 0.40 | 142777 |
