Dimm Seeing Statistics by Month
| Site | Paranal |
|---|---|
| Year | 2020 |
| Units | arcsecs |
| Percentiles | 5% | 10% | 15% | 20% | 25% | 50% | 75% | 90% | 95% | 97.5% | 99% | 99.5% | mean | std | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | 0.37 | 0.43 | 0.47 | 0.50 | 0.54 | 0.70 | 0.93 | 1.36 | 1.90 | 2.24 | 2.53 | 2.71 | 0.82 | 0.46 | 8683 |
| FEB | 0.38 | 0.43 | 0.47 | 0.51 | 0.55 | 0.71 | 0.92 | 1.15 | 1.33 | 1.53 | 1.84 | 2.13 | 0.77 | 0.31 | 10939 |
| MAR | 0.44 | 0.48 | 0.51 | 0.54 | 0.56 | 0.70 | 0.95 | 1.26 | 1.50 | 1.70 | 1.94 | 2.16 | 0.80 | 0.34 | 9936 |
| APR | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| MAY | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| JUN | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| JUL | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| AUG | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| SEP | 0.46 | 0.51 | 0.54 | 0.58 | 0.61 | 0.74 | 0.91 | 1.23 | 1.51 | 1.75 | 1.96 | 2.09 | 0.81 | 0.32 | 8141 |
| OCT | 0.49 | 0.53 | 0.57 | 0.59 | 0.62 | 0.75 | 1.01 | 1.50 | 1.85 | 2.13 | 2.38 | 2.52 | 0.89 | 0.43 | 12341 |
| NOV | 0.43 | 0.47 | 0.51 | 0.54 | 0.56 | 0.73 | 0.97 | 1.26 | 1.51 | 1.76 | 2.05 | 2.23 | 0.81 | 0.35 | 11749 |
| DEC | 0.40 | 0.44 | 0.48 | 0.51 | 0.53 | 0.67 | 0.89 | 1.20 | 1.38 | 1.54 | 1.73 | 1.84 | 0.75 | 0.31 | 11781 |
| Anual/Partial | 0.42 | 0.47 | 0.51 | 0.54 | 0.57 | 0.72 | 0.94 | 1.27 | 1.55 | 1.83 | 2.17 | 2.38 | 0.81 | 0.37 | 73570 |
