Dimm Seeing Statistics by Month
| Site | Paranal |
|---|---|
| Year | 2021 |
| Units | arcsecs |
| Percentiles | 5% | 10% | 15% | 20% | 25% | 50% | 75% | 90% | 95% | 97.5% | 99% | 99.5% | mean | std | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | 0.39 | 0.44 | 0.48 | 0.51 | 0.55 | 0.70 | 0.91 | 1.15 | 1.34 | 1.55 | 1.84 | 2.17 | 0.76 | 0.31 | 12309 |
| FEB | 0.38 | 0.42 | 0.46 | 0.49 | 0.52 | 0.69 | 0.94 | 1.30 | 1.54 | 1.72 | 1.94 | 2.13 | 0.78 | 0.36 | 10527 |
| MAR | 0.42 | 0.47 | 0.50 | 0.53 | 0.56 | 0.71 | 0.93 | 1.25 | 1.48 | 1.68 | 1.95 | 2.22 | 0.80 | 0.34 | 12729 |
| APR | 0.44 | 0.49 | 0.53 | 0.56 | 0.59 | 0.75 | 1.04 | 1.37 | 1.63 | 2.05 | 2.50 | 2.71 | 0.87 | 0.41 | 10195 |
| MAY | 0.36 | 0.42 | 0.46 | 0.49 | 0.53 | 0.69 | 0.93 | 1.22 | 1.49 | 1.75 | 2.06 | 2.23 | 0.77 | 0.36 | 10047 |
| JUN | 0.38 | 0.43 | 0.47 | 0.50 | 0.54 | 0.70 | 0.96 | 1.30 | 1.57 | 2.10 | 2.55 | 2.73 | 0.81 | 0.42 | 10239 |
| JUL | 0.41 | 0.46 | 0.50 | 0.54 | 0.57 | 0.71 | 0.94 | 1.25 | 1.49 | 1.76 | 2.06 | 2.23 | 0.80 | 0.35 | 12534 |
| AUG | 0.49 | 0.55 | 0.60 | 0.64 | 0.68 | 0.96 | 1.39 | 1.89 | 2.19 | 2.43 | 2.67 | 2.79 | 1.10 | 0.53 | 11029 |
| SEP | 0.40 | 0.45 | 0.48 | 0.51 | 0.54 | 0.70 | 0.90 | 1.14 | 1.35 | 1.55 | 1.87 | 2.08 | 0.76 | 0.31 | 12454 |
| OCT | 0.45 | 0.49 | 0.53 | 0.56 | 0.59 | 0.76 | 1.01 | 1.38 | 1.66 | 1.93 | 2.28 | 2.47 | 0.86 | 0.39 | 11518 |
| NOV | 0.41 | 0.46 | 0.50 | 0.53 | 0.56 | 0.69 | 0.88 | 1.19 | 1.51 | 1.84 | 2.23 | 2.55 | 0.78 | 0.36 | 10631 |
| DEC | 0.39 | 0.44 | 0.48 | 0.51 | 0.54 | 0.69 | 0.96 | 1.38 | 1.67 | 1.92 | 2.19 | 2.40 | 0.81 | 0.40 | 9038 |
| Anual | 0.40 | 0.46 | 0.50 | 0.53 | 0.56 | 0.72 | 0.97 | 1.33 | 1.61 | 1.90 | 2.28 | 2.51 | 0.82 | 0.39 | 133250 |
