Dimm Seeing Statistics by Month
| Site | Paranal |
|---|---|
| Year | 2022 |
| Units | arcsecs |
| Percentiles | 5% | 10% | 15% | 20% | 25% | 50% | 75% | 90% | 95% | 97.5% | 99% | 99.5% | mean | std | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | 0.39 | 0.46 | 0.49 | 0.52 | 0.55 | 0.68 | 0.89 | 1.18 | 1.45 | 1.72 | 2.08 | 2.24 | 0.77 | 0.34 | 10972 |
| FEB | 0.39 | 0.43 | 0.48 | 0.52 | 0.56 | 0.69 | 0.88 | 1.12 | 1.31 | 1.49 | 1.68 | 1.85 | 0.75 | 0.29 | 11076 |
| MAR | 0.40 | 0.44 | 0.47 | 0.50 | 0.53 | 0.66 | 0.86 | 1.06 | 1.20 | 1.36 | 1.58 | 1.81 | 0.72 | 0.27 | 11689 |
| APR | 0.49 | 0.53 | 0.57 | 0.60 | 0.64 | 0.85 | 1.18 | 1.59 | 1.82 | 2.02 | 2.22 | 2.31 | 0.96 | 0.42 | 11528 |
| MAY | 0.38 | 0.43 | 0.49 | 0.54 | 0.57 | 0.76 | 1.04 | 1.38 | 1.65 | 1.92 | 2.16 | 2.30 | 0.85 | 0.39 | 12958 |
| JUN | 0.41 | 0.48 | 0.55 | 0.61 | 0.66 | 0.94 | 1.41 | 1.79 | 2.00 | 2.17 | 2.36 | 2.41 | 1.06 | 0.50 | 7220 |
| JUL | 0.38 | 0.43 | 0.48 | 0.51 | 0.54 | 0.69 | 0.95 | 1.39 | 1.93 | 2.19 | 2.35 | 2.42 | 0.82 | 0.44 | 8907 |
| AUG | 0.40 | 0.45 | 0.49 | 0.52 | 0.55 | 0.69 | 0.93 | 1.34 | 1.59 | 1.79 | 2.01 | 2.14 | 0.80 | 0.37 | 13965 |
| SEP | 0.48 | 0.55 | 0.59 | 0.63 | 0.66 | 0.83 | 1.07 | 1.38 | 1.58 | 1.77 | 1.96 | 2.11 | 0.90 | 0.34 | 12340 |
| OCT | 0.41 | 0.45 | 0.49 | 0.51 | 0.54 | 0.70 | 0.91 | 1.20 | 1.42 | 1.60 | 1.92 | 2.06 | 0.77 | 0.32 | 12735 |
| NOV | 0.38 | 0.43 | 0.47 | 0.51 | 0.54 | 0.68 | 0.94 | 1.24 | 1.47 | 1.75 | 2.02 | 2.18 | 0.78 | 0.35 | 11424 |
| DEC | 0.43 | 0.47 | 0.51 | 0.54 | 0.57 | 0.73 | 1.02 | 1.37 | 1.57 | 1.80 | 2.16 | 2.33 | 0.84 | 0.38 | 10698 |
| Anual | 0.40 | 0.46 | 0.50 | 0.54 | 0.57 | 0.73 | 0.99 | 1.35 | 1.61 | 1.85 | 2.12 | 2.27 | 0.83 | 0.38 | 135512 |
