Dimm Seeing Statistics by Month
| Site | Paranal |
|---|---|
| Year | 2024 |
| Units | arcsecs |
| Percentiles | 5% | 10% | 15% | 20% | 25% | 50% | 75% | 90% | 95% | 97.5% | 99% | 99.5% | mean | std | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | 0.36 | 0.40 | 0.43 | 0.46 | 0.49 | 0.64 | 0.83 | 1.11 | 1.36 | 1.57 | 1.82 | 1.96 | 0.71 | 0.31 | 11113 |
| FEB | 0.43 | 0.47 | 0.50 | 0.52 | 0.54 | 0.69 | 0.91 | 1.20 | 1.40 | 1.57 | 1.79 | 1.98 | 0.77 | 0.31 | 7902 |
| MAR | 0.41 | 0.46 | 0.50 | 0.53 | 0.56 | 0.72 | 0.94 | 1.20 | 1.40 | 1.59 | 1.82 | 1.97 | 0.78 | 0.31 | 11760 |
| APR | 0.36 | 0.40 | 0.43 | 0.45 | 0.48 | 0.59 | 0.78 | 0.99 | 1.14 | 1.35 | 1.65 | 1.87 | 0.66 | 0.27 | 10752 |
| MAY | 0.38 | 0.43 | 0.48 | 0.51 | 0.54 | 0.70 | 0.93 | 1.22 | 1.44 | 1.60 | 1.81 | 1.96 | 0.77 | 0.32 | 8783 |
| JUN | 0.33 | 0.37 | 0.41 | 0.44 | 0.47 | 0.61 | 0.81 | 1.10 | 1.28 | 1.48 | 1.71 | 1.89 | 0.68 | 0.30 | 8364 |
| JUL | 0.40 | 0.46 | 0.50 | 0.54 | 0.57 | 0.73 | 0.95 | 1.29 | 1.58 | 1.85 | 2.17 | 2.29 | 0.81 | 0.37 | 9143 |
| AUG | 0.49 | 0.55 | 0.60 | 0.65 | 0.68 | 0.84 | 1.05 | 1.28 | 1.44 | 1.58 | 1.75 | 1.86 | 0.81 | 0.37 | 9816 |
| SEP | 0.49 | 0.53 | 0.57 | 0.59 | 0.62 | 0.78 | 1.05 | 1.40 | 1.66 | 1.88 | 2.11 | 2.24 | 0.89 | 0.37 | 12554 |
| OCT | 0.49 | 0.53 | 0.57 | 0.59 | 0.62 | 0.78 | 1.05 | 1.40 | 1.66 | 1.88 | 2.11 | 2.24 | 0.71 | 0.27 | 11601 |
| NOV | 0.42 | 0.46 | 0.49 | 0.52 | 0.54 | 0.64 | 0.79 | 0.99 | 1.15 | 1.32 | 1.55 | 1.72 | 0.70 | 0.24 | 11607 |
| DEC | 0.41 | 0.45 | 0.48 | 0.51 | 0.53 | 0.64 | 0.78 | 0.97 | 1.11 | 1.24 | 1.39 | 1.49 | 0.68 | 0.22 | 11633 |
| Annual | 0.39 | 0.44 | 0.48 | 0.51 | 0.54 | 0.68 | 0.89 | 1.16 | 1.37 | 1.57 | 1.83 | 2.00 | 0.73 | 0.31 | 125022 |
