Dimm Seeing Statistics by Month
| Site | Paranal |
|---|---|
| Year | 2025 |
| Units | arcsecs |
| Percentiles | 5% | 10% | 15% | 20% | 25% | 50% | 75% | 90% | 95% | 97.5% | 99% | 99.5% | mean | std | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | 0.45 | 0.51 | 0.54 | 0.58 | 0.60 | 0.75 | 0.97 | 1.23 | 1.39 | 1.53 | 1.70 | 1.82 | 0.82 | 0.29 | 12337 |
| FEB | 0.45 | 0.50 | 0.54 | 0.57 | 0.61 | 0.79 | 1.02 | 1.30 | 1.52 | 1.75 | 2.08 | 2.29 | 0.86 | 0.35 | 10847 |
| MAR | 0.39 | 0.43 | 0.47 | 0.50 | 0.53 | 0.67 | 0.87 | 1.12 | 1.31 | 1.52 | 1.81 | 2.04 | 0.74 | 0.30 | 13141 |
| APR | 0.32 | 0.38 | 0.42 | 0.46 | 0.48 | 0.62 | 0.81 | 1.10 | 1.36 | 1.60 | 1.81 | 1.96 | 0.69 | 0.32 | 11754 |
| MAY | 0.32 | 0.38 | 0.42 | 0.45 | 0.48 | 0.61 | 0.77 | 0.98 | 1.18 | 1.43 | 1.96 | 2.22 | 0.66 | 0.30 | 13902 |
| JUN | 0.35 | 0.42 | 0.47 | 0.51 | 0.54 | 0.73 | 1.06 | 1.56 | 1.88 | 2.06 | 2.25 | 2.35 | 0.87 | 0.45 | 10304 |
| JUL | 0.36 | 0.41 | 0.44 | 0.47 | 0.50 | 0.62 | 0.83 | 1.16 | 1.35 | 1.52 | 1.74 | 1.94 | 0.71 | 0.31 | 13136 |
| AUG | 0.43 | 0.48 | 0.53 | 0.57 | 0.61 | 0.78 | 1.03 | 1.44 | 1.73 | 1.95 | 2.17 | 2.29 | 0.88 | 0.39 | 9488 |
| SEP | |||||||||||||||
| OCT | |||||||||||||||
| NOV | |||||||||||||||
| DEC | |||||||||||||||
| Annual | 0.38 | 0.44 | 0.48 | 0.51 | 0.54 | 0.70 | 0.92 | 1.24 | 1.46 | 1.67 | 1.94 | 2.11 | 0.78 | 0.34 | 94909 |
