Scientific Programme
REGISTRATION and WELCOME COCKTAIL: March 4 (Sunday), 18:00-21:00
Program Overview
- Monday, March 5 -- Session 1: Planetary Disks and the First Myrs of Planetary Formation
 
- Tuesday, March 6 -- Session 2: Nature and Orbits of planetary bodies: Models and Observations
 
- Wednesday, March 7 -- Session 2: Nature and Orbits of planetary bodies: Models and Observations (Cont'd)
- Wednesday, March 7 -- Session 3: Planetary Atmospheres and Bio-markers
- Thursday, March 8 -- Session 3: Planetary Atmospheres and Bio-markers (Cont'd)
- Thursday, March 8 -- Session 4: Future Planet-Finders and Novel Technologies
 
 
- Poster contributions
- HConIS workshop presentations are available here
| March 5th, Monday -- Session 1: Planetary Disks and the First Myrs of Planetary Formation Chairs: L. Testi (morning), N. Evans (afternoon) | |||
|---|---|---|---|
| 09:00 - 09:15 | Michael Sterzik, Christophe Dumas | Welcome / Introduction | |
| 09:15 - 10:00 | Dent, Bill | Herschel observations of gas & dust in protoplanetary systems (Invited Talk) | PDF Video | 
| 10:00 - 10:20 | Meeus, Gwendolyn | Proto-planetary Herbig Ae/Be 
discs as seen with Herschel: atomic and molecular emission lines as 
tracers of the disc chemistry and physics | PDF Video | 
| 10:20 - 10:40 | Bayo, Amelia | Evolution of disks around low mass stars and brown dwarfs in the context of the Lambda Orionis Star Forming Region | PDF Video | 
| 10:40 - 11:00 | Evans, Neal | Proto-planetary Disks in the Herschel Key Program: Dust, Ice, and Gas in Time | PDF Video | 
| 11:00 - 11:30 | Coffee Break | ||
| 11:30 - 11:50 | Barrado, David | The Genesis of Low-Mass Stars and Brown Dwarfs: APEX as a piece of the jigsaw | PDF Video | 
| 11:50 - 12:10 | De Gregorio M., Itziar | A submillimeter study in Chamaeleon II: Searching for the youngest substellar objects | PDF Video | 
| 12:10 - 14:00 | LUNCH | ||
| 14:00 - 14:45 | Schlichting, Hilke | From Formation to Destruction: The Life of Planetesimals (Invited Talk) | PDF Video | 
| 14:45 - 15:05 | Vernazza, Pierre | Constraints on the early structure of the Solar System''s protoplanetary disk from asteroid compositions | PDF Video | 
| 15:05 - 15:25 | Perez, Laura | The Growth of Small Grains into Pebbles: Observational constraints of the First Steps of Planet Formation | PDF Video | 
| 15:25 - 16:00 | Coffee Break | ||
| 16:00 - 16:45 | Wolf, Sebastian | Multi-wavelength modeling and observations of circumstellar dust disks (Invited Talk) | PDF | 
| 16:45 - 17:05 | Siebenmorgen, Ralf | Shadows in planet forming disks: PAHs, X-rays, gaps and ring-like structures | PDF | 
| 17:05 - 17:25 | Boccaletti, Anthony | Imaging and structure modeling of the debris disk around HD 32297 | PDF | 
| 17:25 - 17:45 | Testi, Leonardo | Observational constraints on disk evolution and the initial steps towards planet formation | PDF | 
| 17:45 - 18:05 | Eiroa, Carlos | Metallicity of solar-type stars with debris discs and planets | PDF | 
| March 6th, Tuesday -- Session 2: Nature and Orbits of planetary bodies: Models and Observations Chairs: S. Wolf (morning), P. Vernazza (afternoon) | |||
|---|---|---|---|
| 09:00 - 09:45 | Alibert, Yann | Planet formation models (Invited Talk) | PDF Video | 
| 09:45 - 10:05 | Huelamo, Nuria | Planetary formation: the case of T Chamaeleontis | PDF Video | 
| 10:05 - 10:25 | Lagrange, Anne-Marie | Dust, gas and planet in the beta Pictoris system | PDF Video | 
| 10:25 - 10:45 | Schmidt, Tobias | Mass determination of young directly imaged planet candidates and brown dwarfs | PDF Video | 
| 10:45 - 11:15 | Coffee Break | ||
| 11:15 - 11:35 | Vigan, Arthur | Deep imaging survey of nearby young A stars | PDF Video | 
| 11:35 - 11:55 | Biller, Beth | Results from ongoing exoplanet direct detection surveys | PDF Video | 
| 11:55 - 12:15 | Galicher, Raphael | International Deep Planet Survey and Gemini Deep Planet Survey: more than 300 stars to determine the wide-separated planets frequency | PDF Video | 
| 12:15 - 12:35 | Nielsen, Eric | The Gemini NICI Planet-Finding Campaign: Statistical Constraints on Planet Populations | PDF Video | 
| 12:35 - 14:10 | LUNCH | ||
| 14:10 - 14:55 | Terquem, Caroline | Shaping-up planetary systems: planet formation, migration and dynamics (Invited Talk) | PDF Video | 
| 14:55 - 15:15 | Triaud, Amaury | The Rossiter-McLaughlin effect: an essential observable to understand planetary systems | PDF Video | 
| 15:15 - 15:35 | Bonavita, Mariangela | Constraints on planet formation models from Direct Imaging | PDF Video | 
| 15:35 - 15:55 | Rameau, Julien | High resolution angular differential imaging of young and dusty stars in the solar neighborhood : for the detection of outer giant planets | |
| 15:55 - 16:25 | Coffee Break | ||
| 16:25 - 17:10 | Queloz, Didier | Observational constraints on the planet formation process (Invited Talk) | |
| 17:10 - 17:30 | Jenkins, James | Constraining planetary signatures around super metal-rich stars using HARPS | |
| 17:30 - 17:50 | Lo Curto, Gaspare | The HARPS "low-precision", volume-limited survey: Neptunes and Jupiters yields after 8 years of data. | |
| 17:50 - 18:10 | Jones, Matias | Study planetary systems around giant stars | |
| March 7th, Wednesday -- Session 2: Nature and Orbits of planetary bodies: Models and Observations (Cont'd) Chairs: Y. Alibert (morning), E. Palle (afternoon) | |||
|---|---|---|---|
| 09:00 - 09:45 | Morbidelli, Alessandro | Solar System evolution and the diversity of planetary systems (Invited Talk) | PDF Video | 
| 09:45 - 10:05 | Jehin, Emmanuel | TRAPPIST: One year of robotic operations | PDF Video | 
| 10:05 - 10:30 | Coffee Break | ||
| 10:30 - 11:15 | Jewitt, David | Small Bodies and Primordial Ice in the Solar System (invited Talk) | PDF Video | 
| 11:15 - 11:35 | Hartogh, Paul | Ocean-like water in Jupiter- family comet 103P/Hartley 2 | PDF Video | 
| 11:35 - 11:55 | Jedicke, Robert | Earth's Mini-Moons | PDF Video | 
| 11:55 - 12:15 | Dumas, Christophe | Ice on TNOs | PDF Video | 
| 12:15 - 12:35 | Snodgrass, Colin | Observing water in our Solar System | PDF Video | 
| 12:35 - 14:10 | LUNCH | ||
| Session 3: Planetary Atmospheres and Bio-markers | |||
| 14:10 - 14:55 | Gillon, Michaël | Exoplanetary atmospheres: from hot Jupiters to habitable planets (Invited Talk) | PDF Video | 
| 14:55 - 15:15 | Bonnefoy, Mickaël | Near-infrared integral field spectra of young M and L dwarfs at the planet/brown dwarf boundary | PDF Video | 
| 15:15 - 15:35 | Godolt, Mareike | Spectral appearance and detectability of terrestrial extrasolar planetary atmospheres | PDF Video | 
| 15:35 - 15:55 | Ivanov, Valentin | NIR spectrophotometry of GJ1214b | PDF Video | 
| 15:55 - 16:15 | Rojo, Patricio | Ground based detection of new atoms in the atmosphere of HD209458b | PDF Video | 
| 16:15 - 18:10 | Coffee Break & Poster session | ||
| 20:00 - 23:30 | Conference dinner (Buses will leave from ESO at 19:00 hr) | ||
| March 8th, Thursday -- Session 3: Planetary Atmospheres and Bio-markers (Cont'd) Chairs: E. Jehin (morning), D. Mouillet (afternoon) | |||
|---|---|---|---|
| 09:00 - 09:45 | Palle, Enric | Biomarkers: The Earth as a Template (Invited Talk) | PDF Video | 
| 09:45 - 10:05 | Sterzik, Michael | Biosignatures on Earth through spectropolarimetry | PDF Video | 
| 10:05 - 10:25 | Carter, John | Water on Mars: assessing the habitability of the early Martian environments | PDF Video | 
| 10:25 - 11:00 | Coffee break | ||
| Session 4: Future Planet-finders and Novel Technologies | |||
| 11:00 - 11:45 | Mouillet, David | Future Planet Finding imagers (Invited Talk) | PDF Video | 
| 11:45 - 12:05 | Coudé du Foresto, Vincent | EChO, the Exoplanet Characterization Observatory | PDF Video | 
| 12:05 - 12:25 | Quirrenbach, Andreas | CARMENES: A radial-velocity survey for terrestrial planets in the habitable zones of M  dwarfs | PDF Video | 
| 12:25 - 14:00 | LUNCH | ||
| 14:00 - 14:20 | Rauer, Heike | The PLATO mission | PDF Video | 
| 14:20 - 14:40 | Kains, Noé | The next generation of microlensing planet searches | PDF Video | 
| 14:40 - 15:00 | Minniti, Dante | The Potential of the VVV Survey for Exoplanet Searches | PDF Video | 
| 15:00 - 15:20 | Mawet, Dimitri | Two companion candidates found at the edges of two circumstellar disks | PDF Video | 
| 15:20 - 15:40 | Kenworthy, Matthew | Looking for close companions in the Formalhaut system | |
| 15:40 - 16:00 | Milli, Julien | Data reduction of high-contrast disk image | PDF Video | 
| 16:00 - 16:20 | Berger, Jean-Philippe | PIONIER, the next-generation VLTI imagers and the study of protoplanetary and exoplanetary environments at the astronomical unit scale | PDF Video | 
| 16:20 - 18:00 | Closing session and Coffee break | ||
Quick links
- Home
- Scientific Rationale
- SOC/LOC
- Invited Speakers
- Registration
- Deadlines
- Program
- Participants
- Accommodation
- Local Information
- Conference Dinner



















