Deep NICMOS field in the Bulge
Note: The S27 camera provides 0.027 arc seconds per pixel
NDIT is the number of detector integrations and DIT is the
detector integration time
| Click on the object name to request the dataset | ||||||
| Galactic Bulge (Calibration Files) | ||||||
| OBS. DATE | FILE TYPE | Camera | Filter | NDIT | DIT | FILENAME |
| Aug 17 | DARK | S27 | 2 | 90 | NACO_0301-0303.fits | |
| Aug 17 | FLAT | S27 | K_s | NACO_0327-0331.fits | ||
| Aug 19 | FLAT | S27 | K_s | NACO_0384-0389.fits | ||
| Aug 20 | FLAT | S27 | H | NACO_0503-0508.fits | ||
| Aug 20 | FLAT | S27 | K_s | NACO_0509-0514.fits | ||
| Aug 23 | FLAT | S27 | H | NACO_0173-0178.fits | ||
| Aug 23 | FLAT | S27 | K_s | NACO_0185-0190.fits | ||
| Click on the object name to request the dataset | |||||||
| Galactic Bulge (Science Files) NACO Observations of a Deep NICMOS Field in the Bulge |
|||||||
| OBS. DATE | FILE TYPE | Camera | Filter | NDIT | NOFF | DIT | FILENAME |
| Aug 16 | SCI | S27 | K_s | 1 | 9 | 90 | NACO_0131-0139.fits |
| Aug 16 | SCI | S27 | K_s | 1 | 40 | 90 | NACO_0140-0179.fits |
| Aug 17 | SCI | S27 | K_s | 1 | 39 | 90 | NACO_0047-0085.fits |
| Aug 17 | SCI | S27 | K_s | 1 | 40 | 90 | NACO_0086-0125.fits |
| Aug 19 | SCI | S27 | K_s | 1 | 40 | 90 | NACO_0162-0201.fits |
| Aug 19 | SCI | S27 | K_s | 1 | 40 | 90 | NACO_0202-0241.fits |
| Aug 20 | SCI | S27 | K_s | 1 | 32 | 90 | NACO_0064-0095.fits |
| Aug 20 | SCI | S27 | K_s | 1 | 48 | 90 | NACO_0096-0143.fits |
| Aug 23 | SCI | S27 | K_s | 1 | 7 | 90 | NACO_0055-0061.fits |
| Aug 23 | SCI | S27 | K_s | 1 | 17 | 90 | NACO_0062-0078.fits |
| Aug 23 | SCI | S27 | K_s | 1 | 5 | 90 | NACO_0079-0083.fits |
| Aug 23 | SCI | S27 | K_s | 1 | 9 | 90 | NACO_0084-0092.fits |
| Aug 23 | SCI | S27 | K_s | 1 | 8 | 90 | NACO_0093-0100.fits |
| Aug 23 | SCI | S27 | K_s | 1 | 10 | 90 | NACO_0101-0110.fits |
| Aug 20 | SCI | S27 | H | 1 | 8 | 90 | NACO_0144-0151.fits |
| Aug 20 | SCI | S27 | H | 1 | 14 | 90 | NACO_0152-0165.fits |
| Aug 20 | SCI | S27 | H | 1 | 14 | 90 | NACO_0166-0179.fits |
| Aug 23 | SCI | S27 | H | 1 | 1 | 90 | NACO_0111.fits |
| Aug 23 | SCI | S27 | H | 1 | 3 | 90 | NACO_0112-0114.fits |
| Aug 23 | SCI | S27 | H | 1 | 25 | 90 | NACO_0115-0139.fits |
| Aug 24 | SCI | S27 | H | 1 | 1 | 90 | NACO_0066.fits |
| Aug 24 | SCI | S27 | NB_2.17 | 1 | 1 | 90 | NACO_0067.fits |
| Aug 24 | SCI | S27 | H | 1 | 40 | 90 | NACO_0069-0108.fits |
| Aug 24 | SCI | S27 | H | 1 | 25 | 90 | NACO_0111-0135.fits |
| Aug 25 | SCI | S27 | H | 1 | 7 | 90 | NACO_0100-0106.fits |
| Aug 26 | SCI | S27 | H | 1 | 17 | 90 | NACO_0009-0025.fits |
| Aug 26 | SCI | S27 | H | 1 | 8 | 90 | NACO_0026-0033.fits |
| Aug 26 | SCI | S27 | J | 1 | 40 | 90 | NACO_0034-0073.fits |
