![]() |
EFOSC2ESO Faint Object Spectrograph and Camera |
|---|
Photometric Zero Points for EFOSC2 with CCD#40 |
Full table (including non-photometric nights)
Note: parameters in brackets ( ) are not fitted but held constand in
the fit.
| U | B | V | R | I | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Phot? | ZP | err | Ext | err | Col | err | ZP | err | Ext | err | Col | err | ZP | err | Ext | err | Col | err | ZP | err | Ext | err | Col | err | ZP | err | Ext | err | Col | err |
| 01/02/2003 | Y | 24.075 | 0.049 | 0.491 | 0.024 | 0.078 | 0.024 | 25.964 | 0.028 | 0.283 | 0.013 | 0.049 | 0.01 | 26.002 | 0.032 | 0.133 | 0.018 | 0.032 | 0.016 | 26.201 | 0.03 | 0.162 | 0.015 | 0.0 | 0.0 | 25.254 | 0.04 | 0.047 | 0.021 | 0.0 | 0.0 |
| 31/01/2003 | Y | 24.243 | 0.022 | (0.6) | (0.05) | 25.858 | 0.053 | (0.24) | (0.03 | 25.969 | 0.052 | (0.15) | (0.03) | 25.994 | 0.082 | (0.1) | (0.2) | 25.296 | 0.02 | (0.1) | (0.0) | ||||||||||
| 04/01/2003 | Y | 24.283 | 0.051 | (0.6) | (0.05) | 25.943 | 0.049 | (0.24) | (0.03) | 26.065 | 0.027 | (0.15) | (0.03) | 26.149 | 0.04 | (0.1) | (0.02) | 25.377 | 0.035 | (0.1) | (0.0) | ||||||||||
| 31/08/2002 | Y | 26.047 | 0.002 | (0.266) | (0.03) | 26.093 | 0.001 | (0.156) | (0.03) | 26.156 | 0.002 | (0.101) | (0.02) | ||||||||||||||||||
| 07/07/2002 | Y | 24.183 | 0.069 | 0.564 | 0.026 | 0.0 | 0.0 | 25.91 | 0.032 | 0.247 | 0.012 | 0.052 | 0.013 | 25.998 | 0.029 | 0.136 | 0.012 | 0.029 | 0.012 | 26.143 | 0.042 | 0.131 | 0.016 | 0.0 | 0.0 | 25.284 | 0.033 | 0.064 | 0.013 | 0.0 | 0.0 |
| 02/07/2002 | Y | 24.226 | 0.062 | 0.608 | 0.03 | 0.0 | 0.0 | 25.951 | 0.048 | 0.291 | 0.022 | 0.0 | 0.0 | 25.989 | 0.063 | 0.134 | 0.031 | 0.0 | 0.0 | 26.06 | 0.029 | 0.067 | 0.017 | 0.0 | 0.0 | 25.292 | 0.044 | 0.077 | 0.025 | 0.0 | 0.0 |
| 21/04/2002 | N | 23.275 | 0.174 | (0.2) | 0.08 | 0.046 | 25.505 | 0.189 | (0.214) | 0.165 | 0.056 | 25.645 | 0.159 | (0.125) | 0.146 | 0.047 | 25.945 | 0.081 | (0.091) | 0.048 | 0.048 | 24.952 | 0.165 | (0.051) | 0.191 | 0.082 | |||||
| 20/04/2002 | Y | 23.769 | 0.041 | (0.2) | 0.028 | 0.009 | 25.785 | 0.046 | (0.214) | 0.093 | 0.014 | 25.998 | 0.045 | (0.125) | 0.02 | 0.014 | 26.092 | 0.04 | (0.091) | 0.038 | 0.036 | 25.236 | 0.086 | (0.051) | -0.023 | 0.066 | |||||
| 12/02/2002 | Y | 23.947 | 0.053 | 0.065 | 0.018 | 25.942 | 0.018 | 0.054 | 0.007 | 26.020 | 0.022 | 0.024 | 0.008 | 26.075 | 0.010 | 0.002 | 0.007 | 25.217 | 0.030 | -0.021 | 0.011 | ||||||||||
| 16/01/2002 | Y | 24.018 | 0.043 | 0.559 | 0.024 | 0.111 | 0.026 | 25.826 | 0.028 | 0.24 | 0.016 | 0.062 | 0.022 | 25.956 | 0.02 | 0.149 | 0.012 | 0.0 | 0.0 | 26.021 | 0.056 | 0.115 | 0.034 | 0.0 | 0.0 | 25.273 | 0.036 | 0.103 | 0.022 | 0.0 | 0.0 |
| 11/01/2002 | N | 23.663 | 0.068 | 0.050 | 0.021 | 25.573 | 0.046 | 0.024 | 0.019 | 25.668 | 0.061 | 0.002 | 0.025 | 25.711 | 0.042 | -0.016 | 0.032 | 24.902 | 0.044 | -0.021 | 0.019 | ||||||||||
| 11/10/2001 | Y | 24.163 | 0.04 | 0.502 | 0.021 | 0.046 | 0.009 | 26.059 | 0.021 | 0.286 | 0.012 | 0.022 | 0.006 | 26.161 | 0.025 | 0.203 | 0.017 | 0.02 | 0.007 | 26.128 | 0.06 | 0.091 | 0.034 | 0.0 | 0.0 | ||||||
| 13/08/2001 | N | 23.633 | 0.092 | (0.5) | 0.048 | 0.017 | 25.321 | 0.084 | (0.214) | 0.099 | 0.025 | 25.098 | 0.201 | (0.125) | 0.231 | 0.058 | 25.557 | 0.103 | (0.091) | 0.075 | 0.068 | 24.851 | 0.103 | (0.051) | -0.236 | 0.075 | |||||
| 20/07/2001 | N | 23.736 | 0.213 | 0.047 | 0.013 | 25.858 | 0.409 | 0.045 | 0.029 | 26.247 | 0.436 | 0.040 | 0.041 | 26.167 | 0.140 | 0.027 | 0.021 | 25.234 | 0.996 | 0.036 | 0.087 | ||||||||||
| 29/06/2000 | Y | 24.256 | 0.004 | 0.051 | 0.036 | 26.005 | 0.003 | 0.025 | 0.018 | 26.028 | 0.003 | 0.021 | 0.015 | 26.109 | 0.004 | 0.028 | 0.019 | 25.263 | 0.007 | -0.023 | 0.016 | ||||||||||
| 30/03/2000 | Y | 24.207 | 0.002 | 0.072 | 0.051 | 25.968 | 0.002 | 0.026 | 0.018 | 25.978 | 0.002 | 0.025 | 0.018 | 26.053 | 0.002 | 0.025 | 0.017 | 25.210 | 0.005 | -0.031 | 0.022 | ||||||||||
| 29/03/2000 | Y | 26.013 | 0.003 | 0.028 | 0.019 | 26.036 | 0.004 | 0.015 | 0.011 | 26.113 | 0.002 | 0.008 | 0.006 | 25.244 | 0.002 | -0.035 | 0.024 | ||||||||||||||
| 29/02/2000 | Y | 23.864 | 0.010 | 0.087 | 0.018 | 25.839 | 0.004 | 0.053 | 0.008 | 25.890 | 0.005 | 0.059 | 0.020 | 25.989 | 0.008 | 0.050 | 0.030 | 25.182 | 0.013 | 0.028 | 0.052 | ||||||||||
| 02/01/2000 | Y | 23.959 | 0.010 | 0.055 | 0.012 | 25.905 | 0.006 | 0.046 | 0.010 | 25.962 | 0.003 | 0.030 | 0.004 | 26.023 | 0.005 | 0.030 | 0.016 | 25.256 | 0.005 | -0.033 | 0.014 | ||||||||||
| 03/12/1999 | Y | 24.218 | 0.007 | 0.070 | 0.049 | 25.961 | 0.002 | 0.040 | 0.028 | 25.991 | 0.002 | 0.033 | 0.023 | 26.095 | 0.001 | 0.022 | 0.016 | 25.249 | 0.005 | -0.046 | 0.032 | ||||||||||
| 01/11/1999 | Y | 24.231 | 0.007 | 0.042 | 0.030 | 25.973 | 0.003 | 0.020 | 0.014 | 25.991 | 0.002 | 0.017 | 0.012 | 26.088 | 0.002 | 0.001 | 0.003 | 25.248 | 0.004 | -0.029 | 0.021 | ||||||||||
| 17/09/1999 | Y | 24.249 | 0.005 | 0.062 | 0.044 | 25.990 | 0.002 | 0.027 | 0.019 | 26.019 | 0.003 | 0.024 | 0.017 | 26.121 | 0.002 | 0.023 | 0.016 | 25.287 | 0.003 | 0.014 | 0.010 | ||||||||||
| 16/09/1999 | Y | 24.243 | 0.008 | 0.042 | 0.030 | 26.004 | 0.002 | 0.043 | 0.030 | 26.020 | 0.002 | 0.039 | 0.028 | 26.113 | 0.002 | 0.016 | 0.011 | 25.289 | 0.003 | -0.012 | 0.008 | ||||||||||
| 15/09/1999 | Y | 25.998 | 0.014 | 0.005 | 0.020 | 26.045 | 0.012 | 0.031 | 0.020 | 26.161 | 0.010 | 0.011 | 0.020 | ||||||||||||||||||
| 14/09/1999 | Y | 26.022 | 0.029 | 0.005 | 0.020 | 26.066 | 0.023 | 0.033 | 0.020 | 26.166 | 0.005 | 0.010 | 0.020 | ||||||||||||||||||
| 13/09/1999 | N | 23.987 | 0.021 | 0.036 | 0.026 | 25.630 | 0.018 | 0.040 | 0.028 | 25.650 | 0.015 | 0.055 | 0.039 | 25.741 | 0.012 | 0.012 | 0.013 | 24.920 | 0.022 | -0.021 | 0.015 | ||||||||||
| 17/08/1999 | N | 24.174 | 0.008 | 0.086 | 0.061 | 25.940 | 0.002 | 0.035 | 0.025 | 25.951 | 0.002 | 0.042 | 0.030 | 26.053 | 0.002 | 0.026 | 0.018 | 25.254 | 0.007 | -0.067 | 0.049 | ||||||||||
| 16/08/1999 | Y | 25.934 | 0.003 | 0.049 | 0.035 | 25.961 | 0.002 | 0.032 | 0.023 | 26.060 | 0.002 | 0.022 | 0.016 | 25.243 | 0.004 | -0.060 | 0.043 | ||||||||||||||
| 28/07/1999 | Y | 24.213 | 0.011 | 0.026 | 0.018 | 25.959 | 0.003 | 0.040 | 0.028 | 25.968 | 0.002 | 0.023 | 0.016 | 26.061 | 0.007 | -0.007 | 0.014 | 25.225 | 0.005 | -0.017 | 0.012 | ||||||||||
| 06/06/1999 | Y | 24.241 | 0.007 | 0.035 | 0.025 | 25.952 | 0.004 | 0.020 | 0.014 | 25.980 | 0.003 | 0.020 | 0.014 | 26.079 | 0.003 | 0.013 | 0.009 | 25.231 | 0.003 | 0.021 | 0.015 | ||||||||||
| 08/04/1999 | Y | 24.229 | 0.030 | 0.059 | 0.013 | 25.930 | 0.016 | 0.032 | 0.016 | 25.972 | 0.018 | 0.043 | 0.010 | 26.076 | 0.016 | 0.011 | 0.015 | 25.238 | 0.022 | -0.023 | 0.014 | ||||||||||
| 12/01/1999 | Y | 24.296 | 0.030 | 0.055 | 0.015 | 25.939 | 0.016 | 0.053 | 0.015 | 26.002 | 0.020 | 0.037 | 0.010 | 26.114 | 0.012 | 0.025 | 0.025 | 25.282 | 0.025 | -0.010 | 0.030 | ||||||||||
| 18/12/1998 | N | 24.237 | 0.030 | 0.057 | 0.020 | 25.882 | 0.020 | 0.040 | 0.015 | 25.950 | 0.020 | 0.045 | 0.015 | 26.100 | 0.020 | 0.005 | 0.015 | 25.245 | 0.030 | -0.017 | 0.030 | ||||||||||
| 29/08/1998 | Y | 24.286 | 0.042 | 25.931 | 0.037 | 25.963 | 0.046 | 26.071 | 0.027 | 25.203 | -0.006 | ||||||||||||||||||||
| 28/08/1998 | Y | 24.268 | 0.015 | 0.045 | 0.020 | 25.853 | 0.020 | 0.020 | 0.015 | 25.951 | 0.020 | 0.032 | 0.010 | 26.060 | 0.015 | 0.027 | 0.015 | 25.215 | 0.015 | -0.010 | 0.025 | ||||||||||
| 26/08/1998 | Y | 24.315 | 0.025 | 0.056 | 0.008 | 25.870 | 0.010 | 0.037 | 0.005 | 25.956 | 0.010 | 0.040 | 0.006 | 26.070 | 0.015 | 0.025 | 0.008 | 25.220 | 0.010 | -0.018 | 0.015 | ||||||||||
| 24/08/1998 | N | 24.113 | 0.053 | 25.680 | 0.052 | 25.871 | 0.024 | 25.981 | 0.014 | 25.100 | -0.044 | ||||||||||||||||||||
| 18/04/1998 | N | 24.356 | 0.015 | 0.059 | 0.005 | 25.899 | 0.010 | 0.045 | 0.005 | 26.023 | 0.007 | 0.037 | 0.005 | 26.132 | 0.015 | 0.025 | 0.020 | 25.294 | 0.020 | -0.036 | 0.050 | ||||||||||
| 19/03/1998 | N | 24.102 | -0.019 | 25.945 | -0.052 | 25.986 | 0.050 | 26.066 | -0.050 | 25.259 | -0.079 | ||||||||||||||||||||
| 21/02/1998 | Y | 24.129 | 0.063 | 25.934 | 0.031 | 25.961 | 0.024 | 26.031 | -0.003 |
| Send comments to : ls-spectro
Last modified: 2003-02-05 |