Imaging
Scales
|
|
Nominal scale |
Measured |
full field of view |
|
N band Imaging |
0.2"/pix |
0.202"/pix |
64" x 48" |
|
Q band Imaging |
0.2"/pix |
0.202"/pix |
64" x 48" |
|
N band Imaging |
0.3"/pix |
0.296"/pix |
96" x 72" |
|
L, M band Imaging |
0.3"/pix |
0.315"/pix |
100" x 76" |
Available Filters
| Filter Name | Blue cut (mm) | Blue (50%) | Red (50%) | Red cut (mm) |
| L | 3.60 | 3.73 | 4.11 | 4.13 |
| M | 4.30 | 4.36 | 4.91 | 4.99 |
| N1 | 7.79 | 7.99 | 9.20 | 9.46 |
| N2 | 9.43 | 9.74 | 11.33 | 11.78 |
| N7.9 | 7.18 | 7.42 | 8.11 | 8.62 |
| N8.9 | 7.90 | 8.29 | 9.07 | 9.46 |
| N9.8 | 8.76 | 9.10 | 10.02 | 10.49 |
| N10.4 | 9.46 | 9.80 | 10.82 | 11.21 |
| N11.9 | 10.61 | 10.99 | 12.19 | 12.50 |
| SiC | 10.13 | 10.67 | 12.93 | 13.34 |
| N12.9 | 11.54 | 11.62 | 12.79 | 12.98 |
| [NeII] | 12.57 | 12.68 | 12.90 | 13.02 |
| Q1 | 17.04 | 17.35 | 18.15 | 18.48 |
| Q2 ( 18.75) | 18.321 | 19.176 |
transmission has been measured with a monochromator in the lab under TIMMI-2 operation conditions
approximate transmission curves are available here
additional filters pending: narrow band Q2 (early 2003)